TULLY
MANCHESTER COMBINEOld Bird Race
Date
May 16, 2009
Station
TULLY
Release
06:00:00
Birds / Lofts
497 / 38
Release: CLOUDY, NE5-10, 45 degrees|Arrival: CLOUDY, SE 15-20, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:58:20 | 203.666 | 1/20 | 1201.515 | 144 |
2Top 10% | BEN TANTILLO | 80003 AU 08 MNC | BB | 10:58:32 | — | 2/20 | 1200.710 | 142 |
3Top 10% | JOHN ALMEIDA | 668 IF 07 LLC | BB | 10:58:36 | 201.917 | 1/18 | 1190.132 | 141 |
4Top 10% | TY STRAKOSZ | 464 IF 08 S | BC | 11:42:36 | 229.232 | 1/9 | 1177.567 | 139 |
5Top 10% | JOHN ALMEIDA | 419 IF 07 S | BC | 11:05:48 | — | 2/18 | 1162.111 | 138 |
6Top 10% | JOE G LOFT | 124 IF 08 NEPL | GRZZ | 11:33:01 | 219.779 | 1/20 | 1161.509 | 136 |
7Top 10% | BEN TANTILLO | 28159 AU 08 MNC | BB | 11:10:38 | — | 3/20 | 1153.939 | 135 |
8Top 10% | FENN LOFT | 48 IF 08 LLC | BB | 10:17:39 | 168.828 | 1/20 | 1153.289 | 133 |
9Top 10% | JOE VALADAS | 214 IF 07 S | BB | 10:50:36 | 190.264 | 1/17 | 1152.319 | 132 |
10Top 10% | BILL CAPUANO | 2416 IF 08 TORR | BC | 10:22:00 | 171.429 | 1/20 | 1151.581 | 130 |
11Top 10% | BILL CAPUANO | 2470 IF 08 TORR | DC | 10:22:08 | — | 2/20 | 1150.995 | 129 |
12Top 10% | BILL CAPUANO | 2955 IF 08 TORR | BC | 10:22:13 | — | 3/20 | 1150.630 | 128 |
13Top 10% | BEN TANTILLO | 82649 AU 08 MMR | BB | 11:11:57 | — | 4/20 | 1149.068 | 126 |
14Top 10% | SPEEDOME LOFT | 28210 IF 08 S | BB | 11:32:36 | 217.086 | 1/15 | 1148.727 | 125 |
15Top 10% | FENN LOFT | 803 IF 06 LCC | BB | 10:19:13 | 168.828 | 2/20 | 1146.319 | 123 |
16Top 10% | JOE VALADAS | 636 IF 07 CMC | SILV | 10:53:12 | — | 2/17 | 1142.100 | 122 |
17Top 10% | NORTHVILLE LO | 702 IF 05 LCC | BC | 10:09:51 | 160.869 | 1/7 | 1133.197 | 120 |
18Top 10% | TIBOR KOVACS | 392 IF 07 S | BCW | 10:57:33 | 191.551 | 1/20 | 1133.018 | 119 |
19Top 10% | DAVID GOMES | 10 IF 07 S | BB | 10:56:34 | 190.833 | 1/11 | 1132.516 | 117 |
20Top 10% | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:16:39 | — | 5/20 | 1132.013 | 116 |
21Top 10% | BILL McMANUS | 824 IF 07 MNC | — | 11:09:21 | 198.827 | 1/20 | 1131.196 | 114 |
22Top 10% | PINE HEAVEN L | 978 IF 08 CMC | BC | 11:02:22 | 194.173 | 1/8 | 1130.233 | 113 |
23Top 10% | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:17:23 | — | 6/20 | 1129.397 | 111 |
24Top 10% | JOE G LOFT | 14723 IF 07 A | BC | 11:42:50 | 219.779 | 2/20 | 1128.273 | 110 |
25Top 10% | 7 ELEVEN | 360 IF 07 S | BBSP | 11:20:44 | 205.516 | 1/12 | 1127.752 | 109 |
26Top 10% | JOHN ALMEIDA | 407 IF 07 S | C | 11:15:17 | — | 3/18 | 1127.156 | 107 |
27Top 10% | SOUCY B | 137 IF 06 EGM | DC | 11:16:31 | 201.997 | 1/17 | 1123.212 | 106 |
28Top 10% | FENN LOFT | 142 IF 07 LCC | BC | 10:24:34 | 168.828 | 3/20 | 1123.140 | 104 |
29Top 10% | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:16:28 | — | 4/18 | 1122.941 | 103 |
30Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:19:45 | — | 7/20 | 1121.038 | 101 |
31Top 10% | JOHN ALMEIDA | 71 IF 07 CCA | BB | 11:17:14 | — | 5/18 | 1120.227 | 100 |
32Top 10% | JOHN ALMEIDA | 1353 IF 05 S | BC | 11:17:16 | — | 6/18 | 1120.110 | 98 |
33Top 10% | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 11:18:00 | — | 7/18 | 1117.527 | 97 |
34Top 10% | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 11:18:11 | — | 8/18 | 1116.883 | 95 |
35Top 10% | SOUCY B | 504 IF 07 MNC | BBPY | 11:18:26 | 201.997 | 2/17 | 1116.451 | 94 |
36Top 10% | BEN TANTILLO | 4107 IF 06 MNC | BC | 11:21:29 | — | 8/20 | 1114.994 | 93 |
37Top 10% | LEGOR & MURPH | 27213 IF 07 BBR | RED | 11:58:26 | 227.055 | 1/11 | 1114.900 | 91 |
38Top 10% | BEN TANTILLO | 82646 AU 08 MMR | BB | 11:23:05 | — | 9/20 | 1109.472 | 90 |
39Top 10% | BEN TANTILLO | 82697 AU 08 MMR | BB | 11:23:07 | — | 10/20 | 1109.358 | 88 |
40Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:23:58 | — | 11/20 | 1106.447 | 87 |
41Top 10% | TY STRAKOSZ | 21 IF 05 XXX | SILV | 12:04:52 | 229.232 | 2/9 | 1105.721 | 85 |
42Top 10% | BEN TANTILLO | 369 IF 07 S | BB | 11:24:35 | — | 12/20 | 1104.345 | 84 |
43Top 10% | TIBOR KOVACS | 28169 IF 08 S | UNKN | 11:05:19 | — | 2/20 | 1104.196 | 82 |
44Top 10% | TRICON LOFT | 2734 IF 08 CMC | BC | 11:40:46 | 213.611 | 1/9 | 1103.264 | 81 |
45Top 10% | JOE G LOFT | 6058 IF 07 RI | BBSP | 11:50:50 | 219.779 | 3/20 | 1102.545 | 79 |
46Top 10% | TIBOR KOVACS | 90 IF 08 CCA | BCC | 11:05:51 | — | 3/20 | 1102.271 | 78 |
47Top 10% | TIBOR KOVACS | 380 IF 07 S | BC | 11:05:52 | — | 4/20 | 1102.211 | 76 |
48Top 10% | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 11:05:52 | — | 5/20 | 1102.211 | 75 |
49Top 10% | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:23:04 | — | 9/18 | 1100.000 | 74 |
50Top 20% | BILL CAPUANO | 3653 IF 05 EGM | C | 10:34:41 | — | 4/20 | 1098.408 | 72 |
51Top 20% | BILL CAPUANO | 95 IF 06 TORR | BB | 10:34:54 | — | 5/20 | 1097.542 | 71 |
52Top 20% | TRICON LOFT | 2733 IF 08 CMC | BC | 11:43:42 | 213.611 | 2/9 | 1093.848 | 69 |
53Top 20% | JOE G LOFT | 238 IF 08 S | WGRZ | 11:53:43 | 219.779 | 4/20 | 1093.517 | 68 |
54Top 20% | JOE G LOFT | 3817 IF 06 VPC | BCWF | 11:53:47 | 219.779 | 5/20 | 1093.347 | 66 |
55Top 20% | JOE VALADAS | 26197 IF 06 S | BC | 11:06:48 | — | 3/17 | 1091.473 | 65 |
56Top 20% | BEN TANTILLO | 11998 IF 07 A | SIL | 11:28:51 | — | 13/20 | 1090.016 | 63 |
57Top 20% | SPEEDOME LOFT | 7107 AU 06 RI | BCK | 11:50:40 | — | 2/15 | 1089.534 | 62 |
58Top 20% | SOUCY B | 28156 IF 08 S | DCK | 11:26:51 | 201.997 | 3/17 | 1087.702 | 60 |
59Top 20% | SOUCY B | 82594 AU 08 MMR | BB | 11:27:09 | 201.997 | 4/17 | 1086.704 | 59 |
60Top 20% | BUSHEY LOFT | 1852 IF 08 TORR | BCSP | 10:33:22 | 168.710 | 1/20 | 1086.190 | 57 |
61Top 20% | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 11:14:55 | — | 2/8 | 1085.192 | 56 |
62Top 20% | BUSHEY LOFT | 1829 IF 08 TORR | BLK | 10:33:40 | — | 2/20 | 1084.999 | 55 |
63Top 20% | TY STRAKOSZ | 482 IF 08 S | WHIT | 12:11:50 | 229.232 | 3/9 | 1084.981 | 53 |
64Top 20% | SPEEDOME LOFT | 1605 IF 07 RI | BC | 11:52:27 | — | 3/15 | 1084.037 | 52 |
65Top 20% | FENN LOFT | 453 IF 06 LCC | GRZ | 10:34:16 | 168.828 | 4/20 | 1083.420 | 50 |
66Top 20% | FENN LOFT | 404 IF 06 LCC | DC | 10:34:30 | 168.828 | 5/20 | 1082.499 | 49 |
67Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:32:10 | — | 14/20 | 1079.133 | 47 |
68Top 20% | MADONNA LOFT | 5626 AU 08 WC | BLCZ | 10:36:26 | 169.336 | 1/15 | 1078.116 | 46 |
69Top 20% | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 10:37:02 | — | 2/15 | 1075.787 | 44 |
70Top 20% | PINE HEAVEN L | 90 IF 05 BBR | RC | 11:17:41 | — | 3/8 | 1075.741 | 43 |
71Top 20% | DAVID GOMES | 22 IF 07 CMC | DC | 11:12:20 | — | 2/11 | 1075.347 | 41 |
72Top 20% | JUAN CRUZ | 233 IF 08 S | WGRZ | 11:52:02 | 215.078 | 1/5 | 1075.288 | 40 |
73Top 20% | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 11:30:37 | — | 10/18 | 1074.881 | 39 |
74Top 20% | MADONNA LOFT | 263 IF 08 VPCA | BLCZ | 10:37:20 | — | 3/15 | 1074.611 | 37 |
75Top 20% | PINE HEAVEN L | 4023 IF 04 S | DCWF | 11:18:10 | — | 4/8 | 1074.107 | 36 |
76Top 20% | BieberOTT lof | 168 IF 07 LCC | GRIZ | 10:29:30 | 164.455 | 1/18 | 1074.013 | 34 |
77Top 20% | PINE HEAVEN L | 971 IF 08 CMC | BB | 11:18:21 | — | 5/8 | 1073.488 | 33 |
78Top 20% | JOE VALADAS | 646 IF 06 S | RC | 11:11:58 | — | 4/17 | 1073.396 | 31 |
79Top 20% | TRICON LOFT | 364 IF 08 S | BB | 11:52:18 | 213.611 | 3/9 | 1067.146 | 30 |
80Top 20% | SOUCY B | 28153 IF 08 S | BB | 11:33:30 | 201.997 | 5/17 | 1066.013 | 28 |
81Top 20% | JOE G LOFT | 347 IF 08 S | BB | 12:03:26 | 219.779 | 6/20 | 1064.311 | 27 |
82Top 20% | PINE HEAVEN L | 2101 IF 06 CMC | BB | 11:21:08 | — | 6/8 | 1064.184 | 25 |
83Top 20% | BUSHEY LOFT | 1803 IF 08 TORR | BC | 10:39:24 | — | 3/20 | 1062.733 | 24 |
84Top 20% | SPEEDOME LOFT | 1629 IF 07 S | BB | 12:00:10 | — | 4/15 | 1060.787 | 22 |
85Top 20% | FENN LOFT | 762 IF 06 LCC | BB | 10:40:10 | 168.828 | 6/20 | 1060.605 | 21 |
86Top 20% | BUSHEY LOFT | 543 IF 05 LCC | DCSP | 10:41:51 | — | 4/20 | 1053.494 | 20 |
87Top 20% | BILL CAPUANO | 421 IF 07 TORR | RC | 10:46:30 | — | 6/20 | 1053.104 | 18 |
88Top 20% | BUSHEY LOFT | 1843 IF 08 TORR | BLK | 10:42:03 | — | 5/20 | 1052.747 | 17 |
89Top 20% | POLKA DOT LOF | 1462 IF 08 CMC | SLAT | 12:06:04 | 218.842 | 1/19 | 1052.162 | 15 |
90Top 20% | BieberOTT lof | 921 IF 08 DB | BCWF | 10:35:10 | — | 2/18 | 1051.896 | 14 |
91Top 20% | BieberOTT lof | 903 IF 08 DB | BB | 10:35:30 | — | 3/18 | 1050.623 | 12 |
92Top 20% | BUSHEY LOFT | 420 IF 04 LCC | BB | 10:42:42 | — | 6/20 | 1050.326 | 11 |
93Top 20% | SMEYERS | 573 AU 07 MSS | BBSP | 11:04:24 | 181.641 | 1/11 | 1050.223 | 9 |
94Top 20% | FENN LOFT | 37 IF 08 LLC | GRIZ | 10:43:21 | 168.828 | 7/20 | 1048.691 | 8 |
95Top 20% | BILL CAPUANO | 420 IF 07 TORR | BLK | 10:47:49 | — | 7/20 | 1048.286 | 6 |
96Top 20% | BILL CAPUANO | 2 IF 06 TORR | BBWF | 10:48:03 | — | 8/20 | 1047.437 | 5 |
97Top 20% | NORTHVILLE LO | 230 AU 07 HAPY | BC | 10:30:23 | — | 2/7 | 1047.140 | 4 |
98Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:42:22 | — | 15/20 | 1046.983 | 2 |
99Top 20% | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 10:45:02 | 169.543 | 1/5 | 1046.789 | 1 |
100 | J&B Loft | 113 IF 07 TORR | BB | 11:06:16 | 181.741 | 1/8 | 1044.398 | 0 |
101 | JOHN ALMEIDA | 412 IF 07 S | GRIZ | 11:40:53 | — | 11/18 | 1042.508 | 0 |
102 | BieberOTT lof | 1903 IF 08 DB | GRIZ | 10:39:23 | — | 4/18 | 1036.020 | 0 |
103 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:46:21 | — | 16/20 | 1034.941 | 0 |
104 | BILL CAPUANO | 895 IF 07 A | SIL | 10:51:44 | — | 9/20 | 1034.212 | 0 |
105 | SOUCY B | 235 IF 07 CCF | BC | 11:43:48 | 201.997 | 6/17 | 1034.076 | 0 |
106 | DOUBLE J LOFT | 1417 IF 08 DB | BC | 10:46:09 | 167.691 | 1/11 | 1031.374 | 0 |
107 | JOE VALADAS | 1714 IF 05 S | BCSP | 11:25:16 | — | 5/17 | 1029.505 | 0 |
108 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 10:53:12 | — | 10/20 | 1029.039 | 0 |
109 | AMERICO RODRI | 1964 IF 05 TORR | BB | 11:10:03 | 181.242 | 1/20 | 1028.818 | 0 |
110 | PINE HEAVEN L | 2121 IF 06 CMC | BC | 11:32:30 | — | 7/8 | 1027.804 | 0 |
111 | PINE HEAVEN L | 2114 IF 06 CMC | BC | 11:33:21 | — | 8/8 | 1025.183 | 0 |
112 | BILL McMANUS | 82560 AU 08 MMR | BC | 11:41:34 | — | 2/20 | 1024.501 | 0 |
113 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 11:29:45 | — | 6/20 | 1022.379 | 0 |
114 | TIBOR KOVACS | 31 IF 07 MNC | BB | 11:30:07 | — | 7/20 | 1021.244 | 0 |
115 | POLKA DOT LOF | 27109 IF 07 S | BC | 12:17:55 | — | 2/19 | 1019.170 | 0 |
116 | BILL CAPUANO | 468 IF 06 NCC | BCS | 10:56:04 | — | 11/20 | 1019.075 | 0 |
117 | LEGOR & MURPH | 353 IF 06 S | BCWF | 12:32:37 | — | 2/11 | 1017.831 | 0 |
118 | JOHN ALMEIDA | 27413 IF 07 S | NONE | 11:49:53 | — | 12/18 | 1015.691 | 0 |
119 | SPEEDOME LOFT | 774 IF 08 RI | DCK | 12:16:21 | — | 5/15 | 1015.200 | 0 |
120 | SMEYERS | 558 AU 07 WESC | VEL | 11:15:00 | 181.641 | 2/11 | 1014.882 | 0 |
121 | BILL McMANUS | 80407 AU 08 MMR | BB | 11:44:58 | — | 3/20 | 1014.404 | 0 |
122 | JOHN BENOIT | 206 IF 08 S | BLK | 11:09:36 | 178.303 | 1/4 | 1013.609 | 0 |
123 | TRICON LOFT | 2730 IF 08 CMC | BCWF | 12:11:06 | 213.611 | 4/9 | 1013.084 | 0 |
124 | BILL CAPUANO | 1184 IF 06 TORR | C | 10:58:41 | — | 12/20 | 1010.148 | 0 |
125 | BILL McMANUS | 521 IF 06 MMR | BC | 11:46:59 | — | 4/20 | 1008.508 | 0 |
126 | LEGOR & MURPH | 152 IF 08 S | BB | 12:36:32 | — | 3/11 | 1007.777 | 0 |
127 | LEGOR & MURPH | 400 AU 08 BRIST | BC | 12:36:38 | — | 4/11 | 1007.523 | 0 |
128 | ASPEN LOFT | 1015 IF 08 DB | BB | 10:56:49 | 169.543 | 2/5 | 1005.251 | 0 |
129 | TRICON LOFT | 370 IF 08 S | BC | 12:14:16 | 213.611 | 5/9 | 1004.512 | 0 |
130 | AMERICO RODRI | 821 IF 06 TORR | NONE | 11:19:28 | — | 2/20 | 998.493 | 0 |
131 | AMERICO RODRI | 1960 IF 05 TORR | NONE | 11:19:37 | — | 3/20 | 998.024 | 0 |
132 | DAVID GOMES | 16 IF 07 CMC | BC | 11:36:36 | — | 3/11 | 997.821 | 0 |
133 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 10:44:06 | — | 3/7 | 996.583 | 0 |
134 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 11:56:56 | — | 13/18 | 995.630 | 0 |
135 | AMERICO RODRI | 822 IF 06 TORR | BBSP | 11:20:38 | — | 4/20 | 994.860 | 0 |
136 | BEN TANTILLO | 82931 AU 08 EGM | BC | 12:00:57 | — | 17/20 | 993.079 | 0 |
137 | TY STRAKOSZ | 7082 AU 06 RI | BB | 12:46:21 | 229.232 | 4/9 | 992.822 | 0 |
138 | TRICON LOFT | 418 IF 07 CMC | BB | 12:18:45 | 213.611 | 6/9 | 992.622 | 0 |
139 | 7 ELEVEN | 200 IF 07 MNC | BC | 12:05:02 | 205.516 | 2/12 | 990.890 | 0 |
140 | TIBOR KOVACS | 4024 IF 07 A | ALM | 11:40:14 | — | 8/20 | 990.878 | 0 |
141 | TIBOR KOVACS | 27298 IF 07 S | BC | 11:40:38 | — | 9/20 | 989.714 | 0 |
142 | SOUCY B | 16 AU 08 HTOW | BB | 12:01:25 | 201.997 | 7/17 | 983.671 | 0 |
143 | AMERICO RODRI | 823 IF 06 TORR | BB | 11:24:43 | — | 5/20 | 982.349 | 0 |
144 | TIBOR KOVACS | 91 IF 07 MNC | BC | 11:43:24 | — | 10/20 | 981.740 | 0 |
145 | JERRY KIERNAN | 519 IF 07 TORR | SIL | 11:25:13 | 181.183 | 1/10 | 980.538 | 0 |
146 | SOUCY B | 27397 IF 07 S | BB | 12:03:06 | 201.997 | 8/17 | 979.111 | 0 |
147 | SMEYERS | 2569 IF 07 VPC | SIL | 11:27:55 | 181.641 | 3/11 | 974.906 | 0 |
148 | SOUCY B | 5036 IF 07 WC | BBSP | 12:05:20 | 201.997 | 9/17 | 973.126 | 0 |
149 | POLKA DOT LOF | 1458 IF 08 CMC | GRIZ | 12:37:32 | — | 3/19 | 968.878 | 0 |
150 | POLKA DOT LOF | 1460 IF 08 CMC | DC | 12:38:18 | — | 4/19 | 967.014 | 0 |
151 | LEGOR & MURPH | 224 IF 08 XXX | BB | 12:54:14 | — | 5/11 | 964.716 | 0 |
152 | TIBOR KOVACS | 600 IF 08 NWC | BB | 11:51:50 | — | 11/20 | 958.208 | 0 |
153 | FENN LOFT | 411 IF 06 LLC | BLK | 11:10:14 | 168.828 | 8/20 | 957.821 | 0 |
154 | JERRY KIERNAN | 1574 IF 08 TORR | BB | 11:34:09 | — | 2/10 | 954.324 | 0 |
155 | BILL CAPUANO | 98 IF 06 TORR | BC | 11:16:43 | — | 13/20 | 952.631 | 0 |
156 | AMERICO RODRI | 1656 IF 05 TORR | NONE | 11:35:00 | — | 6/20 | 952.194 | 0 |
157 | TIBOR KOVACS | 29 IF 07 MNC | BC | 11:54:09 | — | 12/20 | 951.940 | 0 |
158 | RICK PETRAR | 2361 IF 08 TORR | DC | 11:15:28 | 169.343 | 1/8 | 944.758 | 0 |
159 | SMEYERS | 564 AU 07 WESC | BBWF | 11:38:33 | 181.641 | 4/11 | 944.286 | 0 |
160 | SMEYERS | 1286 IF 07 DBF | RED | 11:39:02 | 181.641 | 5/11 | 942.939 | 0 |
161 | JERRY KIERNAN | 2516 IF 08 TORR | DC | 11:38:12 | — | 3/10 | 942.897 | 0 |
162 | Nestor Loft | 947 IF 08 DBF | BLK | 11:22:43 | 172.695 | 1/5 | 941.777 | 0 |
163 | RUSTIC RET | 27365 IF 08 S | BB | 11:58:31 | 191.713 | 1/20 | 941.143 | 0 |
164 | SOUCY B | 82616 AU 08 MMR | BB | 12:18:20 | 201.997 | 10/17 | 939.688 | 0 |
165 | BILL CAPUANO | 2422 IF 08 TORR | BB | 11:21:05 | — | 14/20 | 939.676 | 0 |
166 | J&B Loft | 143 IF 07 TORR | BC | 11:40:40 | 181.741 | 2/8 | 938.936 | 0 |
167 | SMEYERS | 563 AU 07 WESC | PEN | 11:42:34 | 181.641 | 6/11 | 933.214 | 0 |
168 | AMERICO RODRI | 206 IF 07 MNC | NONE | 11:42:42 | — | 7/20 | 930.800 | 0 |
169 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:25:29 | — | 18/20 | 929.877 | 0 |
170 | DAVID GOMES | 699 IF 08 S | DC | 12:02:58 | — | 4/11 | 925.337 | 0 |
171 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 12:24:28 | — | 14/18 | 924.328 | 0 |
172 | BILL CAPUANO | 2483 IF 08 TORR | BLK | 11:27:22 | — | 15/20 | 921.640 | 0 |
173 | BILL CAPUANO | 1026 IF 05 TORR | NONE | 11:27:38 | — | 16/20 | 920.890 | 0 |
174 | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 11:07:31 | — | 4/7 | 920.696 | 0 |
175 | TWO DEW LOFT | 2796 IF 08 TORR | GRZ | 11:26:27 | 170.263 | 1/4 | 917.930 | 0 |
176 | BEN TANTILLO | 4147 IF 06 MNC | BB | 12:31:33 | — | 19/20 | 915.469 | 0 |
177 | TWO DEW LOFT | 1965 IF 08 TORR | GRIZ | 11:27:25 | — | 2/4 | 915.220 | 0 |
178 | BILL CAPUANO | 427 IF 07 TORR | DC | 11:29:50 | — | 17/20 | 914.748 | 0 |
179 | INDIAN LOFT | 25100 IF 06 BBR | BC | 12:05:25 | 189.566 | 1/5 | 913.030 | 0 |
180 | DOUBLE J LOFT | 978 IF 08 DB | GRIZ | 11:23:49 | — | 2/11 | 911.426 | 0 |
181 | POLKA DOT LOF | 26115 IF 06 S | BC | 13:02:56 | — | 5/19 | 910.691 | 0 |
182 | J&B Loft | 8 AU 07 JDB | BB | 11:52:00 | 181.741 | 3/8 | 908.705 | 0 |
183 | PETE PARTENIO | 86 IF 05 DB | VWF | 11:25:59 | 168.306 | 1/13 | 908.666 | 0 |
184 | POLKA DOT LOF | 390 AU 07 CNEC | BB | 13:04:00 | — | 6/19 | 908.400 | 0 |
185 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 12:13:01 | — | 13/20 | 903.792 | 0 |
186 | J&B Loft | 2919 IF 08 TORR | BC | 11:54:41 | 181.741 | 4/8 | 901.831 | 0 |
187 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 12:29:53 | — | 5/20 | 897.539 | 0 |
188 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 11:56:58 | — | 8/20 | 893.599 | 0 |
189 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 12:23:12 | — | 14/20 | 879.774 | 0 |
190 | DOUBLE J LOFT | 309 AU 07 WESC | BC | 11:35:32 | — | 3/11 | 879.599 | 0 |
191 | SMEYERS | 22 AU 07 SR | BBSP | 12:04:27 | 181.641 | 7/11 | 877.179 | 0 |
192 | 7 ELEVEN | 2583 IF 07 EGM | BC | 12:55:50 | 205.516 | 3/12 | 869.838 | 0 |
193 | SOUCY B | 43 IF 07 TSC | BB | 12:51:41 | 201.997 | 11/17 | 863.565 | 0 |
194 | VICTORIAN LOF | 4223 IF 08 A | DC | 13:40:51 | 223.211 | 1/18 | 852.449 | 0 |
195 | SMEYERS | 4552 IF 06 A | BC | 12:15:17 | 181.641 | 8/11 | 851.857 | 0 |
196 | SOUCY B | 5515 AU 08 WC | BCK | 12:58:37 | 201.997 | 12/17 | 849.262 | 0 |
197 | JOHN ALMEIDA | 82673 AU 08 MMR | NONE | 13:03:50 | — | 15/18 | 838.474 | 0 |
198 | JERRY KIERNAN | 1543 IF 08 TORR | BC | 12:21:32 | — | 4/10 | 835.809 | 0 |
199 | J&B Loft | 83187 AU 08 EGM | BC | 12:26:35 | 181.741 | 5/8 | 827.414 | 0 |
200 | TIBOR KOVACS | 2213 IF 07 MMR | — | 12:55:00 | — | 15/20 | 812.360 | 0 |
201 | PETE PARTENIO | 1317 IF 08 DB | BC | 12:04:40 | — | 2/13 | 812.265 | 0 |
202 | JOHN MAGNANI | 6525 IF 04 EGM | BC | 13:01:31 | 192.730 | 1/7 | 804.725 | 0 |
203 | TRICON LOFT | 1371 IF 07 S | BC | 13:48:28 | 213.611 | 7/9 | 802.523 | 0 |
204 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 13:25:16 | — | 6/20 | 785.901 | 0 |
205 | PETE PARTENIO | 416 IF 07 DBF | BC | 12:20:36 | — | 3/13 | 778.244 | 0 |
206 | JOHN MAGNANI | 4011 IF 04 S | BB | 13:21:37 | — | 2/7 | 768.098 | 0 |
207 | AMERICO RODRI | 844 IF 06 TORR | BB | 12:57:08 | — | 9/20 | 764.708 | 0 |
208 | BILL McMANUS | 80412 AU 08 MNC | BC | 13:45:45 | — | 7/20 | 751.338 | 0 |
209 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 13:29:03 | — | 16/20 | 750.762 | 0 |
210 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 13:13:07 | — | 10/20 | 736.488 | 0 |
211 | 7 ELEVEN | 4266 IF 06 MNC | RC | 14:14:01 | 205.516 | 4/12 | 732.177 | 0 |
212 | BILL McMANUS | 835 IF 07 MNC | BC | 14:05:20 | — | 8/20 | 721.021 | 0 |
213 | PETE PARTENIO | 1327 IF 08 DB | VEL | 12:53:29 | — | 4/13 | 716.372 | 0 |
214 | VICTORIAN LOF | 4217 IF 08 A | DC | 15:12:30 | — | 2/18 | 711.043 | 0 |
215 | AMERICO RODRI | 237 IF 07 MNC | BCK | 13:38:19 | — | 11/20 | 695.993 | 0 |
216 | BILL CAPUANO | 875 IF 07 A | BC | 13:17:02 | — | 18/20 | 690.369 | 0 |
217 | 7 ELEVEN | 2205 IF 07 IR | RED | 14:48:45 | 205.516 | 5/12 | 684.081 | 0 |
218 | JOHN MAGNANI | 1605 IF 07 MNC | BBWF | 14:18:59 | — | 3/7 | 679.792 | 0 |
219 | BILL CAPUANO | 2498 IF 08 TORR | BC | 13:26:29 | — | 19/20 | 675.757 | 0 |
220 | ASPEN LOFT | 2900 AU 08 WESC | BB | 11:07:59 | 169.543 | 3/5 | 670.686 | 0 |
221 | 7 ELEVEN | 2358 IF 07 MMR | BB | 15:01:07 | 205.516 | 6/12 | 668.447 | 0 |
222 | Nestor Loft | 5913 IF 08 VPC | SIL | 10:59:39 | 172.695 | 2/5 | 665.922 | 0 |
223 | AMERICO RODRI | 1671 IF 05 TORR | NONE | 13:59:42 | — | 12/20 | 664.968 | 0 |
224 | BILL CAPUANO | 459 IF 07 TORR | BC | 13:42:47 | — | 20/20 | 651.956 | 0 |
225 | SOUCY B | 804 IF 06 S | BC | 15:11:12 | 201.997 | 13/17 | 644.984 | 0 |
226 | SOUCY B | 457 IF 07 S | C | 15:13:49 | 201.997 | 14/17 | 641.937 | 0 |
227 | DOUBLE J LOFT | 750 AU 08 WESC | BB | 13:40:20 | — | 4/11 | 641.123 | 0 |
228 | 7 ELEVEN | 2361 IF 07 MMR | RC | 15:36:07 | 205.516 | 7/12 | 627.838 | 0 |
229 | 7 ELEVEN | 14848 IF 07 A | RC | 15:42:07 | 205.516 | 8/12 | 621.367 | 0 |
230 | 7 ELEVEN | 230 IF 07 CCF | — | 15:44:24 | 205.516 | 9/12 | 618.939 | 0 |
231 | SOUCY B | 7074 IF 04 MMR | BCSP | 15:45:13 | 201.997 | 15/17 | 607.493 | 0 |
232 | Nestor Loft | 5654 AU 08 WC | SLA | 11:37:27 | 172.695 | 3/5 | 591.348 | 0 |
