FULTONVILLE
Young Bird RaceDate
August 19, 2006
Station
FULTONVILLE
Release
07:00:00
Birds / Lofts
112 / 11
Release: OVERCAST, CALM, 60 degrees|Arrival: PARTLY SUN, 5 S, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4131 IF 06 MNC | BC | 11:01:47 | 127.596 | 928.805 | 21 |
| 2 | TIBOR KOVA | 667 IF 06 MMR | NONE | 10:52:51 | 122.170 | 923.425 | 20 |
| 3 | BILL McMAN | 199 AU 06 TOL | DC | 11:01:14 | 125.346 | 914.501 | 19 |
| 4 | BILL McMANUS | 3683 IF 06 MNC | BC | 11:01:22 | — | 913.996 | 18 |
| 5 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:11:06 | — | 894.344 | 17 |
| 6 | BILL McMANUS | 3667 IF 06 MNC | RC | 11:08:55 | — | 886.273 | 16 |
| 7 | BILL McMANUS | 3699 IF 06 MNC | BB | 11:08:56 | — | 886.214 | 15 |
| 8 | SOUCY B | 387 IF 06 EGM | BCWF | 11:11:53 | 126.693 | 885.252 | 14 |
| 9 | TANTILLO B | 629 IF 06 MMR | MOS | 11:19:02 | 127.644 | 867.274 | 13 |
| 10 | TANTILLO BROS | 616 IF 06 MMR | SIL | 11:19:18 | — | 866.382 | 12 |
| 11 | UFC LOFT | 5926 IF 06 MNC | BCWF | 11:14:08 | 124.515 | 862.325 | 11 |
| 12 | 7 ELEVEN | 4280 IF 06 MNC | GRIZ | 11:28:13 | 130.221 | 854.491 | 10 |
| 13 | 7 ELEVEN | 4261 IF 06 MNC | WHT | 11:28:23 | 130.221 | 853.960 | 9 |
| 14 | RICH TANTIL | 4566 IF 06 MNC | BC | 11:03:43 | 116.893 | 844.143 | 8 |
| 15 | RICH TANTILLO | 4559 IF 06 MNC | SIL | 11:05:59 | — | 836.364 | 7 |
| 16 | TANTILLO BROS | 3366 IF 06 MNC | BB | 11:29:28 | — | 833.694 | 6 |
| 17 | JOHN MAGNA | 3705 IF 06 MNC | BC | 11:06:53 | 115.416 | 822.788 | 5 |
| 18 | SOUCY B | 582 IF 06 MMR | BB | 11:39:52 | 126.693 | 796.737 | 4 |
| 19 | TIBOR KOVACS | 560 IF 06 MMR | NONE | 11:30:07 | — | 796.025 | 3 |
| 20 | TANTILLO BROS | 3362 IF 06 MNC | BB | 11:43:23 | — | 792.753 | 2 |
| 21 | TANTILLO BROS | 3479 IF 06 MNC | WHSP | 11:43:25 | — | 792.659 | 1 |
| 22 | BEN TANTILLO | 325 IF 06 EGM | BB | 11:47:07 | — | 782.155 | 0 |
| 23 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 11:47:12 | — | 781.928 | 0 |
| 24 | BEN TANTILLO | 4108 IF 06 MNC | BC | 11:49:40 | — | 775.269 | 0 |
| 25 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 11:56:50 | 130.221 | 772.112 | 0 |
| 26 | CLAUDE POI | 876 IF 06 S | BC | 12:36:11 | 147.327 | 771.293 | 0 |
| 27 | TANTILLO BROS | 12 IF 06 TORR | BCWF | 11:58:18 | — | 753.111 | 0 |
Showing 27 of 27 entries