CLEVELAND, OH
MANCHESTER COMBINEOld Bird Race
Date
June 14, 2018
Station
CLEVELAND, OH1OB
Release
06:00:00
Birds / Lofts
151 / 14
Release: SUNNY, NO WIND, 56 degrees|Arrival: SUNNY, WEST, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 13:26:11 | 470.754 | 1/11 | 1856.909 | 279 |
2Top 10% | KRIPPLE KREEK | 897 AU 17 ARPU | BBWF | 13:44:58 | 482.971 | 1/18 | 1828.098 | 270 |
3Top 10% | PAKACHOAG LOF | 734 IF 16 S | GRIZ | 13:58:56 | 496.540 | 1/14 | 1824.688 | 260 |
4Top 10% | MARK JOLIN | 1196 IF 16 CMC | SPL | 13:47:42 | 484.323 | 1/24 | 1822.501 | 251 |
5Top 10% | MARK JOLIN | 2173 IF 16 CLAS | CHOC | 13:53:17 | 484.323 | 2/24 | 1801.020 | 241 |
6Top 10% | KRIPPLE KREEK | 92 AU 17 JG | SLAT | 13:53:51 | — | 2/18 | 1793.878 | 231 |
7Top 10% | KRIPPLE KREEK | 804 AU 17 ARPU | GRIZ | 13:53:52 | — | 3/18 | 1793.765 | 222 |
8Top 10% | JOE G LOFT | 516 IF 16 CMC | BB | 14:05:43 | 493.995 | 1/14 | 1789.958 | 212 |
9Top 10% | PAKACHOAG LOF | 729 IF 16 S | DCSP | 14:09:34 | — | 2/14 | 1785.019 | 203 |
10Top 10% | TIBOR KOVACS | 6570 IF 16 S | BCH | 13:27:07 | 451.631 | 1/6 | 1777.808 | 193 |
11Top 10% | KRIPPLE KREEK | 7 AU 17 JG | BB | 14:03:52 | — | 4/18 | 1756.694 | 184 |
12Top 10% | KRIPPLE KREEK | 451 IF 17 CMC | GRIZ | 14:03:55 | — | 5/18 | 1756.531 | 174 |
13Top 10% | TIBOR KOVACS | 796 IF 15 S | — | 13:33:22 | — | 2/6 | 1753.300 | 165 |
14Top 10% | POLKA DOT LOF | 1410 IF 16 S | BB | 14:23:14 | 499.554 | 1/11 | 1747.130 | 155 |
15Top 10% | POLKA DOT LOF | 927 IF 17 S | GRIZ | 14:23:17 | — | 2/11 | 1746.957 | 145 |
16Top 20% | MARK JOLIN | 28 IF 13 S | DC | 14:13:01 | 484.323 | 3/24 | 1728.923 | 136 |
17Top 20% | POLKA DOT LOF | 1471 IF 16 CMC | BBWF | 14:29:14 | — | 3/11 | 1726.545 | 126 |
18Top 20% | KRIPPLE KREEK | 89 AU 17 JG | SPLA | 14:14:08 | — | 6/18 | 1720.231 | 117 |
19Top 20% | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 14:01:55 | — | 2/11 | 1719.222 | 107 |
20Top 20% | KRIPPLE KREEK | 894 AU 17 ARPU | BB | 14:14:50 | — | 7/18 | 1717.792 | 98 |
21Top 20% | KRIPPLE KREEK | 895 AU 17 ARPU | BB | 14:15:18 | — | 8/18 | 1716.185 | 88 |
22Top 20% | MARK JOLIN | 1157 IF 16 S | SILV | 14:18:53 | 484.323 | 4/24 | 1708.609 | 78 |
23Top 20% | MARK JOLIN | 6298 IF 16 S | BB | 14:21:57 | 484.323 | 5/24 | 1698.193 | 69 |
24Top 20% | 7ELEVEN LOFT | 92509 IF 17 E | GR | 14:15:19 | — | 3/11 | 1672.711 | 59 |
25Top 20% | MARK JOLIN | 168 IF 15 S | SLAT | 14:29:53 | 484.323 | 6/24 | 1671.732 | 50 |
26Top 20% | MARK JOLIN | 8366 AU 16 EGM | BB | 14:29:53 | 484.323 | 7/24 | 1671.732 | 40 |
27Top 20% | POLKA DOT LOF | 1584 IF 14 S | BB | 14:48:17 | — | 4/11 | 1664.285 | 31 |
28Top 20% | TIGER LOFT | 6577 IF 16 S | RC | 14:49:09 | 499.292 | 1/6 | 1660.689 | 21 |
29Top 20% | INDIAN LOFT | 9101 AU 17 EGM | BCSP | 14:16:31 | 467.772 | 1/14 | 1658.109 | 11 |
30Top 20% | PAKACHOAG LOF | 940 IF 16 CMC | BC | 14:55:13 | — | 3/14 | 1632.800 | 2 |
31 | MARK JOLIN | 360 IF 16 CMC | BC | 14:42:04 | 484.323 | 8/24 | 1632.747 | 0 |
32 | JOE G LOFT | 11 AU 16 JG | BB | 14:55:34 | 493.995 | 2/14 | 1623.384 | 0 |
33 | KRIPPLE KREEK | 90 AU 17 JG | BB | 14:45:44 | — | 9/18 | 1616.840 | 0 |
34 | PAKACHOAG LOF | 182 IF 14 S | BCWF | 15:04:26 | — | 4/14 | 1605.173 | 0 |
35 | RUSS BREAULT | 839 IF 16 NWC | BB | 14:37:39 | 470.425 | 1/12 | 1599.435 | 0 |
36 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 14:36:46 | 469.590 | 1/7 | 1599.294 | 0 |
37 | PAKACHOAG LOF | 183 IF 14 S | BC | 15:07:39 | — | 5/14 | 1595.726 | 0 |
38 | JOE G LOFT | 1347 IF 16 S | BC | 15:30:04 | 493.995 | 3/14 | 1525.125 | 0 |
39 | MARK JOLIN | 1186 IF 16 CMC | BC | 15:21:24 | 484.323 | 9/24 | 1518.361 | 0 |
40 | POLKA DOT LOF | 1404 IF 16 S | GRIZ | 15:40:14 | — | 5/11 | 1515.277 | 0 |
41 | RUSS BREAULT | 879 IF 16 NWC | BB | 15:12:09 | — | 2/12 | 1499.497 | 0 |
42 | PAKACHOAG LOF | 251 IF 16 CMC | BB | 15:43:56 | — | 6/14 | 1496.553 | 0 |
43 | MARK JOLIN | 1146 IF 16 S | BCSP | 15:30:06 | 484.323 | 10/24 | 1495.190 | 0 |
44 | RUSS BREAULT | 415 IF 15 NWC | BB | 15:15:49 | — | 3/12 | 1489.605 | 0 |
45 | RUSS BREAULT | 803 IF 16 NWC | BB | 15:15:55 | — | 4/12 | 1489.337 | 0 |
46 | RUSS BREAULT | 427 IF 15 NWC | BB | 15:16:30 | — | 5/12 | 1487.776 | 0 |
47 | TIBOR KOVACS | 6233 IF 16 S | DC | 14:55:15 | — | 3/6 | 1485.073 | 0 |
48 | MARK JOLIN | 5584 IF 15 S | BLK | 15:36:44 | 484.323 | 11/24 | 1477.993 | 0 |
49 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 15:24:09 | — | 4/11 | 1468.620 | 0 |
50 | JOE G LOFT | 1 AU 16 JG | BB | 15:52:18 | 493.995 | 4/14 | 1467.856 | 0 |
51 | POLKA DOT LOF | 942 IF 17 S | BB | 16:09:50 | — | 6/11 | 1441.729 | 0 |
52 | BEAR SWAMP LO | 8150 AU 17 MNC | DC | 15:35:06 | — | 2/7 | 1437.077 | 0 |
53 | RUSS BREAULT | 394 IF 15 NWC | BB | 15:36:43 | — | 6/12 | 1435.622 | 0 |
54 | JOE G LOFT | 100 AU 16 JG | RED | 16:07:34 | 493.995 | 5/14 | 1431.000 | 0 |
55 | JOE VALADAS | 740 AU 15 NRA | BB | 15:32:03 | 463.300 | 1/6 | 1425.412 | 0 |
56 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 15:17:49 | — | 4/6 | 1424.993 | 0 |
57 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 15:42:30 | 467.889 | 1/5 | 1413.707 | 0 |
58 | PAKACHOAG LOF | 336 AU 17 RISB | BCSP | 16:21:05 | — | 7/14 | 1407.062 | 0 |
59 | RUSS BREAULT | 5294 AU 15 BBR | BB | 15:51:20 | — | 7/12 | 1400.136 | 0 |
60 | KRIPPLE KREEK | 52 AU 16 JG | BB | 16:17:40 | — | 10/18 | 1376.179 | 0 |
61 | INDIAN LOFT | 79 IF 17 CMC | BB | 16:01:23 | — | 2/14 | 1368.960 | 0 |
62 | BEN TANTILL | 7499 AU 17 MMR | BWP | 16:09:20 | 470.125 | 1/3 | 1357.900 | 0 |
63 | PAKACHOAG LOF | 6108 IF 16 S | BC | 16:48:02 | — | 8/14 | 1348.526 | 0 |
64 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 16:14:01 | — | 3/7 | 1345.996 | 0 |
65 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 17:03:07 | — | 7/11 | 1325.882 | 0 |
66 | OAKLEDGE LOFT | 262 IF 14 S | BC | 16:27:27 | — | 2/5 | 1312.431 | 0 |
67 | TIGER LOFT | 2916 IF 17 CMC | GRIZ | 17:15:58 | 499.292 | 2/6 | 1299.995 | 0 |
68 | JOE G LOFT | 1352 IF 16 S | BB | 17:10:55 | 493.995 | 6/14 | 1295.875 | 0 |
69 | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 16:40:40 | — | 5/11 | 1293.218 | 0 |
70 | KRIPPLE KREEK | 58 AU 16 JG | BB | 16:59:51 | — | 11/18 | 1288.200 | 0 |
71 | JOE G LOFT | 104 IF 16 CMC | CHOC | 17:21:10 | 493.995 | 7/14 | 1276.384 | 0 |
72 | JOE G LOFT | 534 AU 13 KKL | BB | 17:22:32 | 493.995 | 8/14 | 1273.804 | 0 |
73 | KRIPPLE KREEK | 851 AU 17 ARPU | BB | 17:14:12 | — | 12/18 | 1260.797 | 0 |
74 | TIGER LOFT | 2923 IF 17 CMC | GRIZ | 17:40:05 | 499.292 | 3/6 | 1255.213 | 0 |
75 | OAKLEDGE LOFT | 250 IF 15 CMC | BB | 17:04:15 | — | 3/5 | 1239.721 | 0 |
76 | MARK JOLIN | 6140 IF 16 S | BB | 17:27:59 | 484.323 | 12/24 | 1238.995 | 0 |
77 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 17:15:13 | — | 6/11 | 1227.046 | 0 |
78 | TIGER LOFT | 2921 IF 17 CMC | GRIZ | 17:58:17 | 499.292 | 4/6 | 1223.408 | 0 |
79 | RUSS BREAULT | 804 IF 16 NWC | BB | 17:25:05 | — | 8/12 | 1208.535 | 0 |
80 | JOE VALADAS | 452 IF 16 CMC | BB | 17:20:21 | 463.300 | 2/6 | 1198.511 | 0 |
81 | 7ELEVEN LOFT | 7483 IF 17 S | BCH | 17:34:36 | — | 7/11 | 1192.804 | 0 |
82 | TIGER LOFT | 2541 IF 16 CMC | BB | 18:37:09 | 499.292 | 5/6 | 1160.607 | 0 |
83 | TIBOR KOVACS | 1145 IF 17 S | BBAR | 17:46:53 | — | 5/6 | 1124.489 | 0 |
84 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 18:21:41 | — | 4/7 | 1114.311 | 0 |
85 | INDIAN LOFT | 82 IF 17 CMC | BC | 19:08:49 | — | 3/14 | 1043.675 | 0 |
86 | 7ELEVEN LOFT | 27065 AU 17 BBR | BBAR | 19:43:53 | — | 8/11 | 1005.630 | 0 |
87 | INDIAN LOFT | 603 IF 16 S | BB | 20:04:15 | — | 4/14 | 975.160 | 0 |
88 | INDIAN LOFT | 84 IF 16 CMC | BB | 20:21:07 | — | 5/14 | 956.052 | 0 |
89 | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 09:27:13 | — | 5/7 | 700.268 | 0 |
90 | 7ELEVEN LOFT | 9373 AU 17 EGM | BCH | 13:03:23 | — | 9/11 | 593.332 | 0 |
91 | 7ELEVEN LOFT | 8115 AU 15 BBR | BBAR | 14:19:38 | — | 10/11 | 562.611 | 0 |
Showing 91 of 91 entries