ASHTABULLA, OH
MANCHESTER COMBINEOld Bird Race
Date
June 20, 2022
Station
ASHTABULA, OH1OB
Release
07:15:00
Birds / Lofts
102 / 13
Release: CLEAR, 6MPH NW, 60 degrees|Arrival: SUUNY, 7MPH NW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 748 IF 20 S | CHOC | 16:58:19 | 418.897 | 1/12 | 1263.905 | 247 |
2Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 17:30:40 | 421.500 | 1/16 | 1204.941 | 235 |
3Top 10% | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 17:27:57 | 418.897 | 2/12 | 1202.818 | 222 |
4Top 10% | OAKLEDGE LOFT | 7552 IF 17 S | BC | 18:01:50 | 429.181 | 1/6 | 1167.779 | 209 |
5Top 10% | NORTHVILLE LO | 669 IF 21 CLAS | BB | 17:13:57 | 378.946 | 1/6 | 1113.512 | 196 |
6Top 10% | LIONELS LANDI | 54 AU 21 LION | BLUE | 18:34:50 | — | 2/16 | 1091.193 | 184 |
7Top 10% | LIONELS LANDI | 3006 IF 21 T | BLUE | 18:51:35 | — | 3/16 | 1064.967 | 171 |
8Top 10% | RUSS BREAULT | 2319 IF 20 CMC | BB | 19:56:27 | 429.537 | 1/13 | 992.822 | 158 |
9Top 10% | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 20:00:03 | 430.991 | 1/4 | 991.495 | 145 |
10Top 10% | JERRY KIERN | 21373 IF 21 AA | DC | 19:14:44 | 397.817 | 1/3 | 972.791 | 133 |
11Top 20% | LIONELS LANDI | 2137 IF 19 T | BLUE | 20:11:33 | — | 4/16 | 955.293 | 120 |
12Top 20% | LIONELS LANDI | 2624 IF 19 T | SIL | 05:57:17 | — | 5/16 | 863.313 | 107 |
13Top 20% | LIONELS LANDI | 91 AU 21 LION | BLUE | 06:04:07 | — | 6/16 | 856.504 | 94 |
14Top 20% | ANDY KLUK | 739 IF 20 S | RED | 06:18:50 | 418.897 | 3/12 | 837.004 | 82 |
15Top 20% | OAKLEDGE LOFT | 1578 IF 21 CMC | BLK | 06:01:36 | — | 2/6 | 836.870 | 69 |
16Top 20% | NORTHVILLE LO | 3442 IF 21 T | BB | 20:34:19 | — | 2/6 | 834.394 | 56 |
17Top 20% | ANDY KLUK | 727 IF 20 S | BLUE | 06:48:52 | 418.897 | 4/12 | 809.408 | 43 |
18Top 20% | RUSS BREAULT | 915 AU 19 NEC | BCWF | 06:40:40 | — | 2/13 | 802.815 | 31 |
19Top 20% | BIRCH MEADOW | 15 AU 21 BML | BBAR | 07:26:11 | — | 2/4 | 799.993 | 18 |
20Top 20% | LIONELS LANDI | 634 AU 18 S | BLUE | 07:12:25 | — | 7/16 | 793.909 | 5 |
21 | LIONELS LANDI | 92 AU 21 LION | BLUE | 07:45:14 | — | 8/16 | 766.966 | 0 |
22 | RUSS BREAULT | 51 AU 20 NEC | BB | 08:13:39 | — | 3/13 | 730.660 | 0 |
23 | STEADFAST II | 2181 IF 21 TORR | BBAR | 06:56:16 | 389.078 | 1/11 | 718.345 | 0 |
24 | BILL McMANU | 792 AU 21 MMR | BBAR | 09:21:08 | 426.516 | 1/3 | 706.091 | 0 |
25 | RUSS BREAULT | 2344 IF 20 CMC | BB | 08:59:38 | — | 4/13 | 699.576 | 0 |
26 | LIONELS LANDI | 99 AU 21 FAM | PEN | 09:50:41 | — | 9/16 | 678.914 | 0 |
27 | BILL CAPUANO | 869 IF 21 S | RC | 08:23:20 | 394.171 | 1/3 | 666.841 | 0 |
28 | OAKLEDGE LOFT | 1496 IF 18 CMC | BB | 10:45:30 | — | 3/6 | 636.628 | 0 |
29 | ANDY KLUK | 743 AU 21 MMR | BC | 10:58:33 | 418.897 | 5/12 | 635.268 | 0 |
30 | STEADFAST II | 21411 AU 21 AA | BBAR | 09:19:05 | — | 2/11 | 624.747 | 0 |
31 | STEADFAST II | 25577 IF 20 SCHO | BCH | 09:22:18 | — | 3/11 | 622.918 | 0 |
32 | STEADFAST II | 1109 IF 19 TORR | DC | 09:22:20 | — | 4/11 | 622.900 | 0 |
33 | RUSS BREAULT | 5627 IF 19 CLAS | BB | 11:15:29 | — | 5/13 | 621.451 | 0 |
34 | BILL CAPUANO | 104434 AU 21 ARPU | BC | 12:19:45 | — | 2/3 | 543.362 | 0 |
35 | BILL CAPUANO | 21866 AU 21 EGM | GR | 12:19:48 | — | 3/3 | 543.340 | 0 |
36 | NORTHVILLE LO | 285 IF 20 T | BC | 11:47:02 | — | 3/6 | 536.112 | 0 |
37 | STEADFAST II | 3380 IF 21 T | RC | 13:32:14 | — | 5/11 | 507.528 | 0 |
Showing 37 of 37 entries