WATERVILLE, NY
Young Bird RaceDate
September 5, 2020
Station
WATERVILLE, NY2YB
Release
07:00:00
Birds / Lofts
61 / 3
Release: CLEAR, WSW 5MPH, 70 degrees|Arrival: CLEAR, WEST 7-10, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUDY CERMA | 3070 AU 20 MMR | BCH | 10:13:54 | 159.789 | 1450.365 | 118 |
| 2 | RUDY CERMATOU | 10395 IF 20 S | BCH | 10:14:01 | — | 1449.493 | 107 |
| 3 | AMERICO RO | 962 IF 20 T | BCWF | 10:03:51 | 150.906 | 1444.608 | 97 |
| 4 | AMERICO RODRI | 1809 IF 20 CMC | BCWF | 10:08:48 | — | 1406.634 | 86 |
| 5 | AMERICO RODRI | 3115 AU 20 MMR | BLCH | 10:18:07 | — | 1340.546 | 76 |
| 6 | AMERICO RODRI | 1834 IF 20 CMC | DC | 10:18:22 | — | 1338.812 | 65 |
| 7 | AMERICO RODRI | 2561 IF 20 CMC | BLSP | 10:19:03 | — | 1334.272 | 55 |
| 8 | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 10:19:11 | — | 1333.401 | 44 |
| 9 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 10:20:35 | — | 1324.073 | 34 |
| 10 | AMERICO RODRI | 1845 IF 20 CMC | BLUE | 10:24:51 | — | 1296.464 | 23 |
| 11 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 10:42:40 | — | 1262.992 | 13 |
| 13 | RUDY CERMATOU | 3078 AU 20 MMR | BCH | 10:46:53 | — | 1239.519 | 0 |
| 14 | RUDY CERMATOU | 19073 AU 20 EGM | BCH | 11:10:10 | — | 1124.156 | 0 |
Showing 13 of 13 entries