BUFFALO
MANCHESTER COMBINEOld Bird Race
Date
May 26, 2007
Station
BUFFALO
Release
07:30:00
Birds / Lofts
188 / 19
Release: CLEAR, NE-5 , 56 degrees|Arrival: CLEAR, NW 20, 84 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 14:04:08 | 334.622 | 1/10 | 1494.254 | 45 |
2Top 10% | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 13:59:07 | 323.453 | 1/20 | 1463.000 | 44 |
3Top 10% | TIBOR KOVACS | 117 IF 06 EGM | NONE | 14:00:44 | — | 2/20 | 1456.946 | 43 |
4Top 10% | WHITE LOFT | 378 IF 02 LCC | BC | 13:44:21 | 309.876 | 1/5 | 1456.840 | 42 |
5Top 10% | TIBOR KOVACS | 319 IF 06 EGM | NONE | 14:00:47 | — | 3/20 | 1456.760 | 41 |
6Top 10% | TIBOR KOVACS | 569 IF 06 MMR | NONE | 14:01:15 | — | 4/20 | 1455.022 | 40 |
7Top 10% | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 14:21:49 | — | 2/10 | 1430.091 | 39 |
8Top 10% | WHITE LOFT | 1072 IF 05 S | BC | 13:51:47 | 309.876 | 2/5 | 1428.474 | 38 |
9Top 10% | BEN TANTILLO | 4143 IF 06 MNC | RED | 14:27:20 | 337.504 | 1/16 | 1423.338 | 37 |
10Top 10% | BEN TANTILLO | 4132 IF 06 MNC | BB | 14:27:23 | — | 2/16 | 1423.167 | 36 |
11Top 10% | BEN TANTILLO | 4133 IF 06 MNC | BB | 14:27:25 | — | 3/16 | 1423.054 | 35 |
12Top 10% | BEN TANTILLO | 5107 IF 00 MNC | BC | 14:30:05 | — | 4/16 | 1414.020 | 34 |
13Top 10% | AMERICO RODRI | 855 IF 06 TORR | BB | 14:00:42 | 313.302 | 1/10 | 1411.345 | 33 |
14Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:32:13 | — | 5/16 | 1406.876 | 32 |
15Top 10% | BEN TANTILLO | 4147 IF 06 MNC | BB | 14:32:17 | — | 6/16 | 1406.654 | 31 |
16Top 10% | CHAPEL LOFT | 3270 IF 03 MMR | BCWF | 14:16:22 | 324.454 | 1/10 | 1405.229 | 30 |
17Top 10% | NORTHVILLE | 199 IF 05 CCA | BBWF | 13:33:39 | 289.443 | 1/5 | 1400.885 | 29 |
18Top 10% | BUSHEY LOFT | 232 IF 03 DBF | DC | 13:48:04 | 300.509 | 1/13 | 1398.941 | 28 |
19Top 10% | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 14:20:35 | — | 5/20 | 1386.509 | 27 |
20Top 20% | CHAPEL LOFT | 913 IF 05 MNC | GRZ | 14:24:01 | — | 2/10 | 1379.264 | 26 |
21Top 20% | JERRY KIERNAN | 1082 IF 06 TORR | DC | 14:05:50 | 309.622 | 1/7 | 1376.660 | 25 |
22Top 20% | CHAPEL LOFT | 1206 IF 05 S | BB | 14:29:03 | — | 3/10 | 1362.697 | 24 |
23Top 20% | BILL CAPUANO | 31 IF 06 TORR | C | 14:00:28 | 302.299 | 1/12 | 1362.616 | 23 |
24Top 20% | BEN TANTILLO | 4118 IF 06 MNC | BB | 14:47:16 | — | 7/16 | 1358.453 | 22 |
25Top 20% | FREYTAG LOFT | 913 IF 06 LCC | BB | 14:11:06 | 308.920 | 1/12 | 1355.470 | 21 |
26Top 20% | SOUCY B | 4587 IF 06 A | BB | 14:46:15 | 335.641 | 1/7 | 1354.104 | 20 |
27Top 20% | BUSHEY LOFT | 420 IF 04 LCC | BB | 14:01:27 | — | 2/13 | 1351.109 | 19 |
28Top 20% | JERRY KIERNAN | 1040 IF 06 TORR | DC | 14:19:32 | — | 2/7 | 1330.591 | 18 |
29Top 20% | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 14:39:22 | — | 6/20 | 1325.854 | 17 |
30Top 20% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 14:59:59 | — | 8/16 | 1320.063 | 16 |
31Top 20% | CHAPEL LOFT | 4007 IF 06 MNC | NONE | 14:43:21 | — | 4/10 | 1317.730 | 15 |
32Top 20% | CHAPEL LOFT | 212 IF 05 MNC | BBPI | 14:43:55 | — | 5/10 | 1316.009 | 14 |
33Top 20% | JERRY KIERNAN | 123 IF 02 NPA | DC | 14:26:11 | — | 3/7 | 1309.324 | 13 |
34Top 20% | CHAPEL LOFT | 1210 IF 05 S | BB | 14:46:46 | — | 6/10 | 1307.422 | 12 |
35Top 20% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 15:04:22 | — | 9/16 | 1307.328 | 11 |
36Top 20% | STEVE CROSS | 1942 IF 05 TORR | BB | 14:12:27 | 297.521 | 1/14 | 1301.125 | 10 |
37Top 20% | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 14:47:41 | — | 7/20 | 1300.661 | 9 |
38Top 20% | BILL CAPUANO | 95 IF 06 TORR | BB | 14:19:17 | — | 2/12 | 1299.970 | 8 |
39 | BUSHEY LOFT | 327 IF 03 LLC | W | 14:17:55 | — | 3/13 | 1296.564 | 7 |
40 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 14:49:56 | — | 8/20 | 1294.009 | 6 |
41 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 14:50:03 | — | 9/20 | 1293.666 | 5 |
42 | BEN TANTILLO | 8488 IF 04 MNC | BB | 15:09:42 | — | 10/16 | 1292.161 | 4 |
43 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 14:40:29 | — | 2/10 | 1280.915 | 3 |
44 | BEN TANTILLO | 4131 IF 06 MNC | BC | 15:25:29 | — | 11/16 | 1249.269 | 2 |
45 | BILL CAPUANO | 2825 IF 03 MMR | BC | 14:39:50 | — | 3/12 | 1237.818 | 1 |
46 | JERRY KIERNAN | 1091 IF 06 TORR | BC | 15:06:39 | — | 4/7 | 1193.305 | 0 |
47 | RJL LOFT | 1506 IF 04 S | BB | 14:53:18 | 300.529 | 1/5 | 1193.170 | 0 |
48 | BILL McMANUS | 3484 IF 06 MNC | BC | 15:46:54 | 331.962 | 1/13 | 1175.795 | 0 |
49 | BILL McMANUS | 3667 IF 06 MNC | RC | 15:49:22 | — | 2/13 | 1169.987 | 0 |
50 | BILL McMANUS | 1451 IF 03 S | NONE | 15:49:34 | — | 3/13 | 1169.519 | 0 |
51 | RICK PETRAROI | 470 IF 06 TORR | BC | 15:19:48 | 299.690 | 1/9 | 1122.699 | 0 |
52 | RICK PETRAROI | 9137 IF 05 TORR | BC | 15:24:30 | — | 2/9 | 1111.574 | 0 |
53 | RAY&RAY LOF | 56 IF 06 LCC | RC | 15:27:22 | 300.502 | 1/9 | 1107.949 | 0 |
54 | BILL CAPUANO | 29 IF 06 TORR | C | 15:30:45 | — | 4/12 | 1106.719 | 0 |
55 | BILL CAPUANO | 24 IF 06 TORR | H | 15:30:56 | — | 5/12 | 1106.297 | 0 |
56 | BILL CAPUANO | 1184 IF 06 TORR | C | 15:40:24 | — | 6/12 | 1084.941 | 0 |
57 | FREYTAG LOFT | 1363 IF 06 S | BC | 16:03:12 | — | 2/12 | 1059.430 | 0 |
58 | FREYTAG LOFT | 1357 IF 06 S | BC | 16:13:19 | — | 3/12 | 1038.922 | 0 |
59 | RICK PETRAROI | 553 IF 01 NPA | BCSP | 16:21:25 | — | 3/9 | 992.535 | 0 |
60 | STEVE CROSS | 1025 IF 06 TORR | NONE | 16:31:55 | — | 2/14 | 966.270 | 0 |
61 | J+B Loft | 711 IF 06 TORR | BB | 17:10:33 | 312.415 | 1/2 | 947.119 | 0 |
62 | STEVE CROSS | 1027 IF 06 TORR | C | 17:14:29 | — | 3/14 | 895.898 | 0 |
63 | STEVE CROSS | 1939 IF 05 TORR | BCWF | 17:29:10 | — | 4/14 | 873.943 | 0 |
64 | STEVE CROSS | 1033 IF 06 TORR | C | 17:30:06 | — | 5/14 | 872.584 | 0 |
65 | RICK PETRAROI | 1637 IF 05 TORR | GRIZ | 20:23:01 | — | 4/9 | 682.332 | 0 |
66 | STEVE CROSS | 147 IF 06 TORR | BB | 07:22:28 | — | 6/14 | 555.603 | 0 |
67 | STEVE CROSS | 1031 IF 06 TORR | — | 08:40:19 | — | 7/14 | 513.211 | 0 |
Showing 67 of 67 entries