FULTONVILLE
Old Bird RaceDate
April 25, 2009
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
571 / 39
Release: CLEAR, CALM, 52 degrees|Arrival: CLEAR, VARI, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 518 LOFT | 1291 AU 06 RI | BC | 11:06:38 | 146.100 | 1377.765 | 108 |
| 2 | 518 LOFT | 608 IF 08 AHPI | RDSP | 11:06:43 | 146.100 | 1377.150 | 107 |
| 3 | POLKA DOT | 310 IF 06 S | DC | 10:49:54 | 131.544 | 1362.672 | 106 |
| 4 | POLKA DOT LOF | 242 IF 06 BBR | BC | 10:49:55 | — | 1362.538 | 105 |
| 5 | 518 LOFT | 854 IF 08 CMC | CHOC | 11:10:54 | 146.100 | 1346.971 | 104 |
| 6 | LEGOR & MU | 2214 IF 07 RI | BB | 11:08:36 | 143.116 | 1335.546 | 103 |
| 7 | PINE HEAVE | 2136 IF 06 CMC | BBSP | 10:28:43 | 112.366 | 1329.801 | 102 |
| 8 | 518 LOFT | 1300 AU 07 RI | BB | 11:16:29 | 146.100 | 1308.695 | 101 |
| 9 | 518 LOFT | 5241 IF 07 RI | BC | 11:16:29 | 146.100 | 1308.695 | 100 |
| 10 | SOUCY B | 7074 IF 04 MMR | BCSP | 10:52:15 | 126.245 | 1289.936 | 100 |
| 11 | JUAN CRUZ | 1133 AU 08 NWD | BB | 10:58:50 | 130.331 | 1282.660 | 99 |
| 12 | PINE HEAVEN L | 2303 IF 07 CMC | BB | 10:35:21 | — | 1273.019 | 98 |
| 13 | LEGOR & MURPH | 157 IF 08 S | BC | 11:18:04 | — | 1271.713 | 97 |
| 14 | 518 LOFT | 609 IF 08 AHPI | BB | 11:24:21 | 146.100 | 1258.316 | 96 |
| 15 | TY STRAKOS | 21 IF 05 XXX | SILV | 11:24:47 | 146.058 | 1255.292 | 95 |
| 16 | TY STRAKOSZ | 504 IF 05 XXX | BBWF | 11:26:48 | — | 1243.041 | 94 |
| 17 | TY STRAKOSZ | 27125 IF 07 S | BBSP | 11:28:05 | — | 1235.374 | 93 |
| 18 | SPEEDOME L | 822 AU 06 RI | BCSP | 11:14:53 | 136.665 | 1234.155 | 92 |
| 19 | TY STRAKOSZ | 673 IF 08 AHPI | BC | 11:28:38 | — | 1232.078 | 91 |
| 20 | JOHN ALMEI | 668 IF 07 LLC | BB | 11:05:23 | 129.110 | 1225.749 | 90 |
| 21 | SOUCY B | 459 IF 07 S | BBSP | 11:01:22 | 126.245 | 1225.095 | 89 |
| 22 | BEN TANTIL | 4128 IF 06 MNC | BB | 11:03:42 | 127.152 | 1218.226 | 88 |
| 23 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 11:03:55 | — | 1216.791 | 87 |
| 24 | AMERICO RO | 9400 IF 05 A | NONE | 10:43:13 | 112.089 | 1208.680 | 86 |
| 25 | DAVID GOMES | 12 IF 07 S | BB | 10:41:26 | 110.157 | 1200.973 | 85 |
| 26 | NORTHVILLE | 2242 IF 08 TORR | BC | 10:33:01 | 104.324 | 1199.996 | 84 |
| 27 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 10:33:02 | — | 1199.865 | 83 |
| 28 | BUSHEY LOF | 232 IF 03 DBF | DC | 10:29:28 | 101.835 | 1198.996 | 82 |
| 29 | JUAN CRUZ | 233 IF 08 S | WGRZ | 11:11:58 | 130.331 | 1194.907 | 81 |
| 30 | DAVID GOMES | 22 IF 07 CMC | DC | 10:42:33 | 110.157 | 1192.722 | 80 |
| 31 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:07:53 | — | 1191.101 | 79 |
| 32 | SOUCY B | 5036 IF 07 WC | BBSP | 11:07:46 | 126.245 | 1183.338 | 78 |
| 33 | SPEEDOME LOFT | 479 IF 08 S | DC | 11:23:22 | — | 1182.695 | 78 |
| 34 | SOUCY B | 222 IF 07 CCF | BB | 11:07:54 | 126.245 | 1182.499 | 77 |
| 35 | SOUCY B | 235 IF 07 CCF | BC | 11:07:55 | 126.245 | 1182.394 | 76 |
| 36 | SPEEDOME LOFT | 5312 IF 08 RI | — | 11:23:30 | — | 1181.920 | 75 |
| 37 | BILL McMAN | 83010 AU 08 EGM | BC | 11:07:07 | 124.896 | 1174.755 | 74 |
| 38 | SOUCY B | 804 IF 06 S | BC | 11:09:28 | 126.245 | 1172.721 | 73 |
| 39 | FENN LOFT | 358 IF 07 LCC | BBSP | 10:33:31 | 102.185 | 1171.487 | 72 |
| 40 | TY STRAKOSZ | 1607 IF 07 S | BC | 11:39:26 | — | 1171.423 | 71 |
| 41 | BUSHEY LOFT | 755 IF 07 TORR | DC | 10:33:06 | — | 1170.666 | 70 |
| 42 | AMERICO RODRI | 844 IF 06 TORR | BB | 10:50:29 | — | 1157.161 | 69 |
| 43 | SMEYERS | 558 AU 07 WESC | VEL | 11:08:32 | 123.949 | 1157.092 | 68 |
| 44 | SOUCY B | 457 IF 07 S | — | 11:12:40 | 126.245 | 1153.243 | 67 |
| 45 | TY STRAKOSZ | 2113 IF 07 RI | DC | 11:44:22 | — | 1145.684 | 66 |
| 46 | NORTHVILLE LO | 230 AU 07 HAPY | BC | 10:40:19 | — | 1145.375 | 65 |
| 47 | NORTHVILLE LO | 5512 IF 08 SCHO | BB | 10:40:22 | — | 1145.018 | 64 |
| 48 | NORTHVILLE LO | 2256 IF 08 TORR | SPL | 10:40:23 | — | 1144.899 | 63 |
| 49 | NORTHVILLE LO | 2268 IF 08 TORR | BB | 10:40:25 | — | 1144.661 | 62 |
| 50 | SMEYERS | 566 AU 07 WESC | BC | 11:10:50 | 123.949 | 1143.146 | 61 |
| 51 | BEN TANTILLO | 80003 AU 08 MNC | BB | 11:16:02 | — | 1141.582 | 60 |
| 52 | SPEEDOME LOFT | 774 IF 08 RI | DCK | 11:30:59 | — | 1139.974 | 59 |
| 53 | RUSTIC RETR | 2409 IF 05 S | BCWF | 10:43:31 | 105.716 | 1137.870 | 58 |
| 54 | AMERICO RODRI | 206 IF 07 MNC | NONE | 10:53:26 | — | 1137.478 | 57 |
| 55 | BILL CAPUA | 2425 IF 08 TORR | GRZ | 10:45:29 | 106.918 | 1137.125 | 57 |
| 56 | LEGOR & MURPH | 1401 IF 08 S | SLVR | 11:42:14 | — | 1133.421 | 56 |
| 57 | TIBOR KOVA | 2213 IF 07 MMR | — | 11:09:28 | 121.744 | 1130.907 | 55 |
| 58 | AMERICO RODRI | 1960 IF 05 TORR | NONE | 10:55:20 | — | 1125.152 | 54 |
| 59 | SOUCY B | 504 IF 07 MNC | BBPY | 11:18:58 | 126.245 | 1116.727 | 53 |
| 60 | DAVID GOMES | 2158 IF 06 CMC | DC | 10:53:46 | 110.157 | 1115.732 | 52 |
| 61 | JOE VALADA | 1536 IF 06 CMC | BB | 10:53:09 | 109.642 | 1114.471 | 51 |
| 62 | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 11:26:04 | — | 1102.718 | 50 |
| 63 | BEN TANTILLO | 4117 IF 06 MNC | BC | 11:23:45 | — | 1098.347 | 49 |
| 64 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 11:26:56 | — | 1098.100 | 48 |
| 65 | BILL CAPUANO | 459 IF 07 TORR | BC | 10:51:49 | — | 1095.209 | 47 |
| 66 | NORTHVILLE LO | 487 IF 07 LCC | DC | 10:47:47 | — | 1094.422 | 46 |
| 67 | NORTHVILLE LO | 2241 IF 08 TORR | BB | 10:47:47 | — | 1094.422 | 45 |
| 68 | NORTHVILLE LO | 2248 IF 08 TORR | BC | 10:47:51 | — | 1093.988 | 44 |
| 69 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 10:47:53 | — | 1093.770 | 43 |
| 70 | NORTHVILLE LO | 702 IF 05 LCC | BC | 10:47:55 | — | 1093.553 | 42 |
| 71 | J&B Loft | 113 IF 07 TORR | BB | 11:07:47 | 116.422 | 1091.169 | 41 |
| 72 | NORTHVILLE LO | 4279 IF 04 DBF | DC | 10:49:56 | — | 1080.580 | 40 |
| 73 | NORTHVILLE LO | 523 IF 05 CCA | DC | 10:49:59 | — | 1080.263 | 39 |
| 74 | SOUCY B | 16 AU 08 HTOW | BB | 11:25:42 | 126.245 | 1080.172 | 38 |
| 75 | NORTHVILLE LO | 2243 IF 08 TORR | BC | 10:50:07 | — | 1079.416 | 37 |
| 76 | J&B Loft | 8 AU 07 JDB | BB | 11:11:02 | 116.422 | 1072.606 | 36 |
| 77 | BUSHEY LOFT | 435 IF 04 LCC | BB | 10:47:22 | — | 1070.855 | 36 |
| 78 | CHAPEL LOF | 115 AU 05 MNC | BWF | 11:16:19 | 119.108 | 1067.813 | 35 |
| 79 | CHAPEL LOFT | 80514 AU 08 MNC | RED | 11:16:29 | — | 1066.907 | 34 |
| 80 | SOUCY B | 5515 AU 08 WC | BCK | 11:30:03 | 126.245 | 1057.803 | 33 |
| 81 | FENN LOFT | 411 IF 06 LLC | BLK | 10:50:34 | 102.185 | 1054.384 | 32 |
| 82 | BEN TANTILLO | 80020 AU 08 MNC | BB | 11:32:19 | — | 1054.030 | 31 |
| 83 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 10:50:08 | — | 1053.438 | 30 |
| 84 | BUSHEY LOFT | 82916 IF 08 EGM | BC | 10:50:23 | — | 1051.892 | 29 |
| 85 | FENN LOFT | 82902 IF 08 EGM | SPL | 10:51:54 | 102.185 | 1046.205 | 28 |
| 86 | 7 ELEVEN | 199 IF 07 MNC | BB | 11:38:25 | 129.780 | 1045.764 | 27 |
| 87 | SOUCY B | 221 IF 07 CCF | BC | 11:32:43 | 126.245 | 1044.542 | 26 |
| 88 | CHAPEL LOFT | 2009 AU 07 MNC | BL | 11:20:44 | — | 1044.318 | 25 |
| 89 | JERRY KIER | 1091 IF 06 TORR | BC | 11:24:52 | 121.563 | 1044.301 | 24 |
| 90 | SOUCY B | 3111 IF 06 MNC | DCWF | 11:33:26 | 126.245 | 1041.035 | 23 |
| 91 | SOUCY B | 82616 AU 08 MMR | BB | 11:33:26 | 126.245 | 1041.035 | 22 |
| 92 | RUSTIC RETREA | 827 IF 07 CMC | BB | 10:58:53 | — | 1040.123 | 21 |
| 93 | BILL CAPUANO | 2483 IF 08 TORR | BLK | 11:02:22 | — | 1031.851 | 20 |
| 94 | BILL CAPUANO | 2470 IF 08 TORR | DC | 11:03:31 | — | 1025.385 | 19 |
| 95 | TIBOR KOVACS | 392 IF 07 S | BCW | 11:29:06 | — | 1024.721 | 18 |
| 96 | NORTHVILLE LO | 364 IF 08 LCC | DC | 10:59:37 | — | 1022.250 | 17 |
| 97 | SMEYERS | 564 AU 07 WESC | BBWF | 11:34:18 | 123.949 | 1017.967 | 16 |
| 98 | SMEYERS | 4573 IF 07 VPCA | RED | 11:34:23 | 123.949 | 1017.572 | 15 |
| 99 | SOUCY B | 82594 AU 08 MMR | BB | 11:39:31 | 126.245 | 1012.185 | 15 |
| 100 | SOUCY B | 3498 IF 05 EGM | BL | 11:39:32 | 126.245 | 1012.108 | 14 |
| 101 | TIBOR KOVACS | 29 IF 07 MNC | BC | 11:32:06 | — | 1010.227 | 13 |
| 102 | J&B Loft | 125 IF 07 TORR | BB | 11:22:53 | 116.422 | 1009.957 | 12 |
| 104 | BUSHEY LOFT | 1803 IF 08 TORR | BC | 10:59:20 | — | 999.385 | 10 |
| 106 | BILL CAPUANO | 427 IF 07 TORR | DC | 11:10:07 | — | 989.788 | 8 |
| 107 | BILL CAPUANO | 895 IF 07 A | SIL | 11:11:44 | — | 981.442 | 7 |
| 108 | BUSHEY LOFT | 945 IF 06 TORR | BLK | 11:03:12 | — | 978.288 | 6 |
| 112 | JOE VALADAS | 1520 IF 06 CMC | RED | 11:19:26 | — | 967.595 | 2 |
| 114 | JOE VALADAS | 646 IF 06 S | RC | 11:19:31 | — | 967.191 | 0 |
| 115 | BILL CAPUANO | 421 IF 07 TORR | RC | 11:15:35 | — | 962.123 | 0 |
| 117 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 11:15:55 | — | 960.486 | 0 |
Showing 110 of 110 entries