SYRACUSE, NY1YB
YBDate
September 13, 2025
Station
SYRACUSE, NY
Release
07:45:00
Birds / Lofts
439 / 23
Release: Mst CLOUDY, EAST 2|Arrival: Mst CLOUDY, SOUTH 7
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAVI | 0221 AU 25 EGM | BB | 17:56:18 | 230.567 | 1293.792 | — |
| 2 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 17:56:18 | 230.567 | 1293.696 | — |
| 3 | ALEX FADAVI | 0213 AU 25 EGM | BC | 17:56:18 | 230.567 | 1293.668 | — |
| 4 | ALEX FADAVI | 1133 IF 25 CMC | BB | 17:56:18 | 230.567 | 1293.545 | — |
| 5 | ALEX FADAVI | 1109 IF 25 CMC | BC | 17:56:18 | 230.567 | 1293.407 | — |
| 6 | ALEX FADAVI | 1108 IF 25 CMC | BC | 17:56:18 | 230.567 | 1293.380 | — |
| 7 | ALEX FADAVI | 0224 AU 25 EGM | BB | 17:56:18 | 230.567 | 1293.009 | — |
| 8 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 17:56:18 | 230.567 | 1292.975 | — |
| 9 | ALEX FADAVI | 1121 IF 25 CMC | BB | 17:56:18 | 230.567 | 1292.947 | — |
| 10 | ALEX FADAVI | 1116 IF 25 CMC | BB | 17:56:18 | 230.567 | 1292.837 | — |
| 11 | ALEX FADAVI | 4721 AU 25 TTRI | BC | 17:56:18 | 230.567 | 1292.796 | — |
| 12 | ALEX FADAVI | 0217 AU 25 EGM | BB | 17:56:18 | 230.567 | 1292.597 | — |
| 13 | ALEX FADAVI | 1112 IF 25 CMC | BC | 17:56:18 | 230.567 | 1292.213 | — |
| 14 | ALEX FADAVI | 1114 IF 25 CMC | BB | 17:56:18 | 230.567 | 1266.956 | — |
| 15 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 17:56:18 | 230.567 | 1266.798 | — |
| 16 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 17:56:18 | 230.567 | 1266.772 | — |
| 17 | ALEX FADAVI | 0218 AU 25 EGM | BB | 17:56:18 | 230.567 | 1266.686 | — |
| 18 | ALEX FADAVI | 0215 AU 25 EGM | BB | 17:56:18 | 230.567 | 1266.554 | — |
| 19 | ALEX FADAVI | 1105 IF 25 CMC | BC | 17:56:18 | 230.567 | 1261.325 | — |
| 20 | ZAJAC LOFT | 1152 IF 25 IHC | BLK | 19:44:56 | 191.890 | 1244.660 | — |
| 21 | ZAJAC LOFT | 0261 IF 25 SCHO | R | 19:44:56 | 191.890 | 1244.125 | — |
| 22 | ZAJAC LOFT | 1628 IF 25 TORR | BBAR | 19:44:56 | 191.890 | 1243.820 | — |
| 23 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 19:26:10 | 185.660 | 1230.895 | — |
| 24 | KEPI LOFT | 1171 IF 25 TORR | BBAR | 19:26:10 | 185.660 | 1230.509 | — |
| 25 | LIN LOFT | 2995 AU 25 MNC | BB | 18:11:46 | 200.147 | 1226.544 | — |
| 26 | MIKE BECKER | 1610 AU 25 RI | BBSP | 18:09:30 | 234.278 | 1223.685 | — |
| 27 | MIKE BECKER | 2918 AU 25 MNC | BC | 18:09:30 | 234.278 | 1223.582 | — |
| 28 | MIKE BECKER | 2940 AU 25 MNC | — | 18:09:30 | 234.278 | 1223.515 | — |
| 29 | MIKE BECKER | 1601 AU 25 RI | — | 18:09:30 | 234.278 | 1209.169 | — |
| 30 | MORALES/ZAYAS LOFT | 0186 IF 25 CMC | BB | 18:00:00 | 191.604 | 1200.494 | — |
| 31 | MORALES/ZAYAS LOFT | 0211 IF 25 CMC | BB | 18:00:00 | 191.604 | 1200.344 | — |
| 32 | MORALES/ZAYAS LOFT | 0231 IF 25 CMC | BB | 18:00:00 | 191.604 | 1200.287 | — |
| 33 | LIN LOFT | 1292 IF 25 CLAS | BB | 18:11:46 | 200.147 | 1190.722 | — |
| 34 | DALO JAHIC | 4830 AU 25 T | BCH | 19:16:43 | 187.333 | 1183.226 | — |
| 35 | LIU LOFT | 0507 IF 25 SCHO | BBAR | 19:38:10 | 189.219 | 1183.111 | — |
| 36 | LIU LOFT | 0515 IF 25 SCHO | BCW | 19:38:10 | 189.219 | 1182.481 | — |
| 37 | TIM MASONARY LOFT | 4563 AU 25 T | BP | 19:30:39 | 193.222 | 1178.620 | — |
| 38 | TIM MASONARY LOFT | 0491 IF 25 SCHO | BCH | 19:30:39 | 193.222 | 1178.007 | — |
| 39 | ADAM LOFT | 4901 AU 25 T | BB | 19:00:03 | 193.211 | 1174.627 | — |
| 40 | LIU LOFT | 49482 AU 25 ARPU | DC | 19:38:10 | 189.219 | 1162.395 | — |
| 41 | ANDY BURDYL | 0369 AU 25 EGM | BCH | 19:21:07 | 191.728 | 1162.364 | — |
| 42 | LIN LOFT | 2997 AU 25 MNC | BB | 18:11:46 | 200.147 | 1162.302 | — |
| 43 | LIN LOFT | 2992 AU 25 MNC | BB | 18:11:46 | 200.147 | 1162.283 | — |
| 44 | ANDY BURDYL | 4150 AU 25 T | BBAR | 19:21:07 | 191.728 | 1162.097 | — |
| 45 | ANDY BURDYL | 0481 IF 25 LIN | BCH | 19:21:07 | 191.728 | 1161.564 | — |
| 46 | ANDY BURDYL | 4132 AU 25 T | BKC | 19:21:07 | 191.728 | 1161.497 | — |
| 47 | LIU LOFT | 0509 IF 25 SCHO | BBAR | 19:38:10 | 189.219 | 1158.822 | — |
| 48 | LIU LOFT | 0511 IF 25 SCHO | BBAR | 19:38:10 | 189.219 | 1156.809 | — |
| 49 | LIU LOFT | 0520 IF 25 SCHO | BCW | 19:38:10 | 189.219 | 1156.140 | — |
| 50 | ANDY KLUK | 0542 AU 25 KLUK | BC | 18:04:27 | 194.451 | 1152.813 | — |
| 51 | BILL McMANUS | 4362 AU 25 TTRI | BB | 18:06:39 | 203.614 | 1152.110 | — |
| 52 | ZAJAC LOFT | 1634 IF 25 TORR | BCH | 19:44:56 | 191.890 | 1152.098 | — |
| 53 | ZAJAC LOFT | 0287 IF 25 SCHO | BBAR | 19:44:56 | 191.890 | 1151.508 | — |
| 54 | BILL McMANUS | 0218 AU 25 MMR | BB | 18:06:39 | 203.614 | 1147.891 | — |
| 55 | MIKE BECKER | 1618 AU 25 RI | BB | 18:09:30 | 234.278 | 1130.440 | — |
| 56 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 17:56:18 | 230.567 | 1128.639 | — |
| 57 | INDIAN LOFT | 0201 AU 25 EGM | BC | 18:18:48 | 195.725 | 1127.864 | — |
| 58 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 18:18:48 | 195.725 | 1127.759 | — |
| 59 | LIU LOFT | 0505 IF 25 SCHO | BBAR | 19:38:10 | 189.219 | 1122.497 | — |
| 60 | ADAM LOFT | 4159 AU 25 FOYS | BLK | 19:00:03 | 193.211 | 1122.243 | — |
| 61 | LIN LOFT | 1290 IF 25 CLAS | BB | 18:11:46 | 200.147 | 1120.880 | — |
| 62 | ADAM LOFT | 0054 IF 25 SCHO | BC | 19:00:03 | 193.211 | 1120.603 | — |
| 63 | LIU LOFT | 0517 IF 25 SCHO | BWF | 19:38:10 | 189.219 | 1118.100 | — |
| 64 | MIKE BECKER | 1624 AU 25 RI | BB | 18:09:30 | 234.278 | 1108.805 | — |
| 65 | MIKE BECKER | 1629 AU 25 RI | DC | 18:09:30 | 234.278 | 1108.780 | — |
| 66 | MIKE BECKER | 2948 AU 25 MNC | BC | 18:09:30 | 234.278 | 1108.691 | — |
| 67 | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 19:21:07 | 191.728 | 1107.674 | — |
| 68 | ANDY KLUK | 0532 AU 25 KLUK | DC | 18:04:27 | 194.451 | 1102.307 | — |
| 69 | DALO JAHIC | 0700 IF 25 SCHO | BBAR | 19:16:43 | 187.333 | 1100.855 | — |
| 70 | ZAJAC LOFT | 1606 IF 25 TORR | BBAR | 19:44:56 | 191.890 | 1100.658 | — |
| 71 | DALO JAHIC | 0686 IF 25 SCHO | BCH | 19:16:43 | 187.333 | 1100.610 | — |
| 72 | A+Z LOFT | 0103 IF 25 SCHO | BC | 19:05:07 | 195.250 | 1099.554 | — |
| 73 | OAKLEDGE LOFT | 0604 IF 25 CMC | BC | 18:00:00 | 195.778 | 1099.212 | — |
| 74 | ALEX FADAVI | 1128 IF 25 CMC | BB | 17:56:18 | 230.567 | 1097.488 | — |
| 75 | ANDY BURDYL | 0368 AU 25 EGM | CHO | 19:21:07 | 191.728 | 1096.576 | — |
| 76 | BILL McMANUS | 4361 AU 25 TTRI | BB | 18:06:39 | 203.614 | 1090.637 | — |
| 77 | ALEX FADAVI | 0212 AU 25 EGM | BB | 17:56:18 | 230.567 | 1090.069 | — |
| 78 | ANDY KLUK | 0550 AU 25 KLUK | BC | 18:04:27 | 194.451 | 1088.984 | — |
| 79 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 18:11:46 | 200.147 | 1084.613 | — |
| 80 | KEPI LOFT | 1150 IF 25 TORR | BCH | 19:26:10 | 185.660 | 1081.813 | — |
| 81 | A+Z LOFT | 1788 IF 25 TORR | DC | 19:05:07 | 195.250 | 1079.435 | — |
| 82 | A+Z LOFT | 2427 IF 25 TORR | BB | 19:05:07 | 195.250 | 1079.401 | — |
| 83 | INDIAN LOFT | 0507 IF 25 S | BB | 18:18:48 | 195.725 | 1074.757 | — |
| 84 | A+Z LOFT | 0109 IF 25 SCHO | RC | 19:05:07 | 195.250 | 1073.283 | — |
| 85 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 19:21:07 | 191.728 | 1072.015 | — |
| 86 | KEPI LOFT | 1140 IF 25 TORR | BBAR | 19:26:10 | 185.660 | 1068.838 | — |
| 87 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 18:00:00 | 207.634 | 1067.826 | — |
| 88 | LIU LOFT | 49409 AU 25 ARPU | DC | 19:38:10 | 189.219 | 1066.537 | — |
| 89 | A+Z LOFT | 0292 IF 25 SCHO | DCSP | 19:05:07 | 195.250 | 1065.964 | — |
| 90 | ZAJAC LOFT | 0263 IF 25 SCHO | BCH | 19:44:56 | 191.890 | 1060.619 | — |
| 91 | ADAM LOFT | 0043 IF 25 SCHO | BB | 19:00:03 | 193.211 | 1059.971 | — |
| 92 | ADAM LOFT | 2020 IF 25 TORR | BC | 19:00:03 | 193.211 | 1059.877 | — |
| 93 | ADAM LOFT | 4907 AU 25 T | RED | 19:00:03 | 193.211 | 1059.784 | — |
| 94 | LIU LOFT | 0107 AU 25 EGM | BBAR | 19:38:10 | 189.219 | 1059.243 | — |
| 95 | ADAM LOFT | 0060 IF 25 SCHO | BB | 19:00:03 | 193.211 | 1059.085 | — |
| 96 | DALO JAHIC | 0669 IF 25 SCHO | BCWP | 19:16:43 | 187.333 | 1056.863 | — |
| 97 | TIM MASONARY LOFT | 0484 AU 25 EGM | BP | 19:30:39 | 193.222 | 1055.739 | — |
| 98 | A+Z LOFT | 0128 IF 25 SCHO | BC | 19:05:07 | 195.250 | 1054.898 | — |
| 99 | ALEX FADAVI | 1110 IF 25 CMC | BB | 17:56:18 | 230.567 | 1054.673 | — |
| 100 | ABOUT TIME LOFT | 0530 AU 25 LL | BBR | 18:21:38 | 217.765 | 1047.518 | — |
| 101 | ABOUT TIME LOFT | 4682 AU 25 T | BBR | 18:21:38 | 217.765 | 1047.499 | — |
| 102 | ABOUT TIME LOFT | 4684 AU 25 T | BBR | 18:21:38 | 217.765 | 1047.318 | — |
| 103 | ABOUT TIME LOFT | 4683 AU 25 T | BBR | 18:21:38 | 217.765 | 1047.080 | — |
| 104 | DALO JAHIC | 0478 AU 25 EGM | BCH | 19:16:43 | 187.333 | 1045.634 | — |
| 105 | ANDY KLUK | 0530 AU 25 KLUK | CHOC | 18:04:27 | 194.451 | 1042.016 | — |
| 106 | ANDY BURDYL | 1370 IF 25 TORR | DCP | 19:21:07 | 191.728 | 1038.208 | — |
| 107 | A+Z LOFT | 0300 IF 25 SCHO | RC | 19:05:07 | 195.250 | 1038.120 | — |
| 108 | A+Z LOFT | 0137 IF 25 SCHO | BC | 19:05:07 | 195.250 | 1037.927 | — |
| 109 | A+Z LOFT | 2024 IF 25 TORR | BC | 19:05:07 | 195.250 | 1037.848 | — |
| 110 | ANDY BURDYL | 0099 IF 25 SCHO | BBAR | 19:21:07 | 191.728 | 1034.230 | — |
| 111 | INDIAN LOFT | 0513 IF 25 S | BB | 18:18:48 | 195.725 | 1013.635 | — |
| 112 | JERRY KIERNAN | 0527 IF 25 SCHO | BCH | 19:35:41 | 189.383 | 1011.883 | — |
| 113 | ANDY BURDYL | 7991 AU 25 GHC | DC | 19:21:07 | 191.728 | 1005.568 | — |
| 114 | KEPI LOFT | 1128 IF 25 TORR | BCH | 19:26:10 | 185.660 | 1004.390 | — |
| 115 | ZAJAC LOFT | 4288 AU 25 T | BBAR | 19:44:56 | 191.890 | 1003.672 | — |
| 116 | ZAJAC LOFT | 0275 IF 25 SCHO | BBAR | 19:44:56 | 191.890 | 1000.748 | — |
| 117 | DALO JAHIC | 4828 AU 25 T | BKC | 19:16:43 | 187.333 | 998.252 | — |
| 118 | ADAM LOFT | 0041 IF 25 SCHO | DC | 19:00:03 | 193.211 | 996.911 | — |
| 119 | LIU LOFT | 0516 IF 25 SCHO | BCH | 19:38:10 | 189.219 | 991.444 | — |
| 120 | MIKE THE GREEK | 0403 IF 25 S | BCWF | 18:00:00 | 216.804 | 989.280 | — |
| 121 | MEYERS FAMILY LOFT | 1499 IF 25 TOR | BB | 18:57:38 | 190.273 | 988.592 | — |
| 122 | ANDY BURDYL | 0098 IF 25 SCHO | BBAR | 19:21:07 | 191.728 | 983.012 | — |
| 123 | DALO JAHIC | 1023 IF 25 TORR | BKP | 19:16:43 | 187.333 | 980.635 | — |
| 124 | ANDY BURDYL | 1759 IF 25 TORR | BCH | 19:21:07 | 191.728 | 974.589 | — |
| 125 | A+Z LOFT | 0112 IF 25 SCHO | BBSP | 19:05:07 | 195.250 | 974.360 | — |
| 126 | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 18:18:48 | 195.725 | 974.025 | — |
| 127 | KEPI LOFT | 1112 IF 25 TORR | RC | 19:26:10 | 185.660 | 973.567 | — |
| 128 | TIM MASONARY LOFT | 1521 IF 25 TORR | BP | 19:30:39 | 193.222 | 972.326 | — |
| 129 | TIM MASONARY LOFT | 4573 AU 25 T | DC | 19:30:39 | 193.222 | 972.095 | — |
| 130 | DALO JAHIC | 0665 IF 25 SCHO | R | 19:16:43 | 187.333 | 970.056 | — |
| 131 | LIU LOFT | 0117 AU 25 EGM | SIL | 19:38:10 | 189.219 | 962.225 | — |
| 132 | LIU LOFT | 0508 IF 25 SCHO | BCH | 19:38:10 | 189.219 | 960.283 | — |
| 133 | A+Z LOFT | 0299 IF 25 SCHO | BBWF | 19:05:07 | 195.250 | 956.324 | — |
| 134 | MIKE THE GREEK | 0407 IF 25 CMC | BC | 18:00:00 | 216.804 | 952.759 | — |
| 135 | MIKE BECKER | 1632 AU 25 RI | DC | 18:09:30 | 234.278 | 949.667 | — |
| 136 | MIKE BECKER | 1645 AU 25 RI | BC | 18:09:30 | 234.278 | 944.205 | — |
| 137 | LIU LOFT | 0514 IF 25 SCHO | BCW | 19:38:10 | 189.219 | 925.801 | — |
| 138 | LIU LOFT | 0696 IF 25 SCHO | DC | 19:38:10 | 189.219 | 925.244 | — |
| 139 | MEYERS FAMILY LOFT | 0996 AU 25 WESC | BBWF | 18:57:38 | 190.273 | 913.665 | — |
| 140 | A+Z LOFT | 2026 IF 25 TORR | BC | 19:05:07 | 195.250 | 912.955 | — |
| 141 | ZAJAC LOFT | 1627 IF 25 TORR | BBAR | 19:44:56 | 191.890 | 912.878 | — |
| 142 | OAKLEDGE LOFT | 0213 IF 25 CMC | BB | 18:00:00 | 195.778 | 908.273 | — |
| 143 | ANDY BURDYL | 4126 AU 25 T | DC | 19:21:07 | 191.728 | 907.410 | — |
| 144 | ANDY BURDYL | 4156 AU 25 T | BB | 19:21:07 | 191.728 | 887.482 | — |
| 145 | KEPI LOFT | 1121 IF 25 TORR | BCH | 19:26:10 | 185.660 | 878.077 | — |
| 146 | A+Z LOFT | 0134 IF 25 SCHO | BB | 19:05:07 | 195.250 | 868.830 | — |
| 147 | NEAL LARINI | 1015 IF 25 CMC | BB | 18:00:00 | 218.498 | 868.537 | — |
| 148 | ANDY BURDYL | 0288 AU 25 EGM | BBAR | 19:21:07 | 191.728 | 862.419 | — |
| 149 | ANDY BURDYL | 0085 IF 25 SCHO | GR | 19:21:07 | 191.728 | 843.168 | — |
| 150 | ANDY BURDYL | 0087 IF 25 SCHO | BBAR | 19:21:07 | 191.728 | 837.587 | — |
| 151 | LIU LOFT | 0693 IF 25 SCHO | BBAR | 19:38:10 | 189.219 | 830.317 | — |
| 152 | BILL McMANUS | 2544 AU 25 GOGO | — | 18:06:39 | 203.614 | 819.625 | — |
| 153 | LIU LOFT | 0116 AU 25 EGM | BBAR | 19:38:10 | 189.219 | 818.012 | — |
| 154 | ZAJAC LOFT | 0288 IF 25 SCHO | SIL | 19:44:56 | 191.890 | 808.523 | — |
| 155 | BILL McMANUS | 0742 IF 25 BRA | SILV | 18:06:39 | 203.614 | 798.934 | — |
| 156 | MIKE THE GREEK | 0404 IF 25 S | BB | 18:00:00 | 216.804 | 790.535 | — |
| 157 | A+Z LOFT | 0116 IF 25 SCHO | BC | 19:05:07 | 195.250 | 785.170 | — |
| 158 | A+Z LOFT | 0291 IF 25 SCHO | BC | 19:05:07 | 195.250 | 779.409 | — |
| 159 | TIM MASONARY LOFT | 1530 IF 25 TORR | SIL | 19:30:39 | 193.222 | 776.950 | — |
| 160 | A+Z LOFT | 0107 IF 25 SCHO | BB | 19:05:07 | 195.250 | 773.976 | — |
| 161 | LIU LOFT | 0502 IF 25 SCHO | BCH | 19:38:10 | 189.219 | 764.201 | — |
| 162 | MIKE THE GREEK | 0419 IF 25 CMC | BCWF | 18:00:00 | 216.804 | 763.560 | — |
| 163 | A+Z LOFT | 0294 IF 25 SCHO | BC | 19:05:07 | 195.250 | 753.463 | — |
| 164 | ADAM LOFT | 0050 IF 25 SCHO | BBSP | 19:00:03 | 193.211 | 748.602 | — |
| 165 | ADAM LOFT | 2015 IF 25 TORR | DCSP | 19:00:03 | 193.211 | 748.602 | — |
| 166 | ADAM LOFT | 5969 AU 25 KING | BB | 19:00:03 | 193.211 | 748.602 | — |
| 167 | ZAJAC LOFT | 1639 IF 25 TORR | BBAR | 19:44:56 | 191.890 | 740.750 | — |
| 168 | DALO JAHIC | 1038 IF 25 TORR | BBAR | 19:16:43 | 187.333 | 723.966 | — |
| 169 | OAKLEDGE LOFT | 0650 IF 25 CMC | BB | 18:00:00 | 195.778 | 708.326 | — |
| 170 | LIU LOFT | 0699 IF 25 SCHO | BCH | 19:38:10 | 189.219 | 706.337 | — |
| 171 | A+Z LOFT | 0120 IF 25 SCHO | BBSP | 19:05:07 | 195.250 | 701.444 | — |
| 172 | ZAJAC LOFT | 4491 AU 25 T | GR | 19:44:56 | 191.890 | 687.985 | — |
| 173 | OAKLEDGE LOFT | 0627 IF 25 CMC | BLK | 18:00:00 | 195.778 | 686.313 | — |
| 174 | ANDY BURDYL | 1368 IF 25 TORR | BBAR | 19:21:07 | 191.728 | 682.126 | — |
| 175 | ANDY BURDYL | 22795 AU 25 FOYS | BCH | 19:21:07 | 191.728 | 680.796 | — |
| 176 | ADAM LOFT | 0045 IF 25 SCHO | BBWF | 19:00:03 | 193.211 | 679.225 | — |
| 177 | LIU LOFT | 0112 AU 25 EGM | BCH | 19:38:10 | 189.219 | 670.387 | — |
| 178 | NEAL LARINI | 1057 IF 25 CMC | BC | 18:00:00 | 218.498 | 669.772 | — |
| 179 | ANDY BURDYL | 0100 IF 25 SCHO | BBAR | 19:21:07 | 191.728 | 658.756 | — |
| 180 | ADAM LOFT | 0047 IF 25 SCHO | BB | 19:00:03 | 193.211 | 658.269 | — |
| 181 | ZAJAC LOFT | 4543 AU 25 T | BBAR | 19:44:56 | 191.890 | 657.855 | — |
| 182 | TIM MASONARY LOFT | 4575 AU 25 T | BBAR | 19:30:39 | 193.222 | 651.560 | — |
| 183 | A+Z LOFT | 0119 IF 25 SCHO | BB | 19:05:07 | 195.250 | 640.339 | — |
| 184 | A+Z LOFT | 0296 IF 25 SCHO | RED | 19:05:07 | 195.250 | 638.877 | — |
| 185 | ADAM LOFT | 0046 IF 25 SCHO | SILV | 19:00:03 | 193.211 | 631.377 | — |
| 186 | MEYERS FAMILY LOFT | 1463 IF 25 TOR | SIL | 18:57:38 | 190.273 | 631.292 | — |
| 187 | DALO JAHIC | 4835 AU 25 T | BBAR | 19:16:43 | 187.333 | 621.891 | — |
| 188 | MEYERS FAMILY LOFT | 1458 IF 25 TOR | VEL | 18:57:38 | 190.273 | 619.688 | — |
| 189 | ZAJAC LOFT | 0285 IF 25 SCHO | BBAR | 19:44:56 | 191.890 | 618.215 | — |
| 190 | KEPI LOFT | 1127 IF 25 TORR | BCH | 19:26:10 | 185.660 | 607.684 | — |
| 191 | TIM MASONARY LOFT | 0487 IF 25 SCHO | BCH | 19:30:39 | 193.222 | 604.070 | — |
| 192 | DALO JAHIC | 4832 AU 25 T | BCP | 19:16:43 | 187.333 | 598.233 | — |
| 193 | KEPI LOFT | 1151 IF 25 TORR | BCH | 19:26:10 | 185.660 | 583.503 | — |
| 194 | JERRY KIERNAN | 0578 IF 25 SCHO | DC | 19:35:41 | 189.383 | 572.148 | — |
| 195 | KEPI LOFT | 1157 IF 25 TORR | BCH | 19:26:10 | 185.660 | 563.949 | — |
| 196 | LIU LOFT | 0111 AU 25 EGM | RC | 19:38:10 | 189.219 | 529.523 | — |
| 197 | ZAJAC LOFT | 4490 AU 25 T | BBAR | 19:44:56 | 191.890 | 498.396 | — |
| 198 | JERRY KIERNAN | 1915 IF 25 TORR | BBAR | 19:35:41 | 189.383 | 497.694 | — |
| 199 | ANDY BURDYL | 0094 IF 25 SCHO | BBAR | 19:21:07 | 191.728 | 427.495 | — |
| 200 | TIM MASONARY LOFT | 4574 AU 25 T | GR | 19:30:39 | 193.222 | 419.565 | — |
| 201 | ANDY BURDYL | 1365 IF 25 TORR | BCH | 19:21:07 | 191.728 | 413.770 | — |
| 202 | ANDY BURDYL | 1744 IF 25 TORR | GR | 19:21:07 | 191.728 | 412.480 | — |
| 203 | ADAM LOFT | 0049 IF 25 SCHO | BBWF | 19:00:03 | 193.211 | 395.774 | — |
| 204 | ADAM LOFT | 0933 AU 25 ARPU | BB | 19:00:03 | 193.211 | 385.480 | — |
| 205 | TIM MASONARY LOFT | 1535 IF 25 TORR | BLK | 19:30:39 | 193.222 | 380.279 | — |
| 206 | LIU LOFT | 0109 AU 25 EGM | BP | 19:38:10 | 189.219 | 355.867 | — |
| 207 | A+Z LOFT | 0086 IF 25 SCHO | BBSP | 19:05:07 | 195.250 | 346.340 | — |
| 208 | ANDY BURDYL | 1371 IF 25 TORR | R | 19:21:07 | 191.728 | 334.427 | — |
Showing 208 of 208 entries