FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 22, 2004
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
746 / 46
Release: CLEAR, CALM, 62 degrees|Arrival: CLEAR, N 6-7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOLPA, JOE | 728 IF 04 S | RC | 11:20:41 | 104.813 | 1/20 | 1311.127 | 40 |
2Top 10% | ANGEL LOFT | 418 IF 04 CMC | DC | 11:20:19 | 102.791 | 1/20 | 1289.313 | 39 |
3Top 10% | RICH TANTILLO | 898 IF 04 S | NONE | 11:39:40 | 116.030 | 1/20 | 1278.995 | 38 |
4Top 10% | RAY&RAY | 297 IF 04 VPC | RC | 11:14:54 | 97.743 | 1/10 | 1275.222 | 37 |
5Top 10% | SOUCY B | 6506 IF 04 EGM | RC | 11:55:29 | 125.825 | 1/14 | 1261.955 | 36 |
6Top 10% | PLASSE, LE | 218 IF 04 S | BB | 11:23:07 | 102.347 | 1/20 | 1258.572 | 35 |
7Top 10% | SOUCY A | 7003 IF 04 MMR | BLUE | 11:49:19 | 120.359 | 1/20 | 1251.099 | 34 |
8Top 10% | SOUCY A | 6798 IF 04 EGM | BC | 11:49:28 | 120.359 | 2/20 | 1249.991 | 33 |
9Top 10% | P & R LOFT | 893 IF 04 TORR | BBSP | 11:27:27 | 104.041 | 1/20 | 1241.859 | 32 |
10Top 10% | P & R LOFT | 894 IF 04 TORR | BRWF | 11:27:29 | 104.041 | 2/20 | 1241.579 | 31 |
11Top 10% | P & R LOFT | 886 IF 04 TORR | BC | 11:27:33 | 104.041 | 3/20 | 1241.018 | 30 |
12Top 10% | BUSHEY | 420 IF 04 LCC | BB | 11:24:43 | 101.323 | 1/20 | 1232.203 | 29 |
13Top 10% | FENN | 5649 IF 04 EGM | BB | 11:25:14 | 101.657 | 1/10 | 1231.966 | 28 |
14Top 10% | RICH TANTILLO | 4487 IF 04 S | NONE | 11:45:52 | — | 2/20 | 1231.186 | 27 |
15Top 10% | RICH TANTILLO | 4647 IF 04 EGM | NONE | 11:45:53 | — | 3/20 | 1231.063 | 26 |
16Top 10% | RICH TANTILLO | 7078 IF 04 MMR | BC | 11:45:54 | — | 4/20 | 1230.939 | 25 |
17Top 10% | RICH TANTILLO | 893 IF 04 S | NONE | 11:46:00 | — | 5/20 | 1230.198 | 24 |
18Top 10% | BUSHEY | 435 IF 04 LCC | BBWF | 11:25:04 | 101.323 | 2/20 | 1229.230 | 23 |
19Top 10% | RICH TANTILLO | 7091 IF 04 MMR | NONE | 11:46:09 | — | 6/20 | 1229.087 | 22 |
20Top 10% | BILL CAPUANO | 4816 IF 04 EGM | BLAC | 11:33:04 | 106.352 | 1/20 | 1222.863 | 21 |
21Top 10% | LEGOR LOFT | 541 IF 04 S | BB | 12:26:29 | 143.200 | 1/10 | 1220.592 | 20 |
22Top 10% | TIBOR KOVACS | 7152 IF 04 MMR | DC | 11:55:22 | 121.232 | 1/20 | 1216.698 | 19 |
23Top 10% | TIBOR KOVACS | 1020 IF 04 S | RC | 11:55:27 | — | 2/20 | 1216.120 | 18 |
24Top 10% | RICH TANTILLO | 4660 IF 04 EGM | GRIZ | 11:47:58 | — | 7/20 | 1215.794 | 17 |
25Top 10% | KOPEC, RICH | 476 IF 04 S | BC | 11:31:26 | 104.579 | 1/17 | 1215.569 | 16 |
26Top 10% | SOUCY A | 42 IF 04 TENN | BLKP | 11:54:16 | 120.359 | 3/20 | 1215.561 | 15 |
27Top 10% | TIBOR KOVACS | 4676 IF 04 EGM | BC | 11:55:51 | — | 3/20 | 1213.354 | 14 |
28Top 10% | ANGEL LOFT | 420 IF 04 CMC | BB | 11:29:59 | 102.791 | 2/20 | 1206.215 | 13 |
29Top 10% | BUSHEY | 403 IF 04 LCC | BB | 11:28:06 | 101.323 | 3/20 | 1204.053 | 12 |
30Top 10% | BILL CAPUANO | 4860 IF 04 EGM | BC | 11:35:36 | — | 2/20 | 1202.953 | 11 |
31Top 10% | P & R LOFT | 4823 IF 04 EGM | BC | 11:32:29 | 104.041 | 4/20 | 1200.867 | 10 |
32Top 10% | P & R LOFT | 881 IF 04 TORR | BC | 11:32:31 | 104.041 | 5/20 | 1200.604 | 9 |
33Top 10% | P & R LOFT | 891 IF 04 TORR | BBWF | 11:32:31 | 104.041 | 6/20 | 1200.604 | 8 |
34Top 10% | HIGH TENSION | 5150 IF 04 EGM | WHIT | 11:33:54 | 104.977 | 1/20 | 1200.517 | 7 |
35Top 10% | P & R LOFT | 887 IF 04 TORR | BC | 11:32:32 | 104.041 | 7/20 | 1200.473 | 6 |
36Top 10% | P & R LOFT | 1723 IF 04 S | BC | 11:32:34 | 104.041 | 8/20 | 1200.211 | 5 |
37Top 10% | P & R LOFT | 4836 IF 04 EGM | BC | 11:32:34 | 104.041 | 9/20 | 1200.211 | 4 |
38Top 10% | NORTHVILLE | 6744 IF 04 EGM | BC | 11:32:23 | 103.744 | 1/20 | 1198.320 | 3 |
39Top 10% | P & R LOFT | 885 IF 04 TORR | BC | 11:32:49 | 104.041 | 10/20 | 1198.247 | 2 |
40Top 10% | PELLEGRINO, T | 258 IF 04 S | BB | 11:36:36 | 106.591 | 1/20 | 1197.906 | 1 |
41Top 10% | SOUCY B | 829 IF 04 S | DCPD | 12:04:59 | 125.825 | 2/14 | 1197.146 | 0 |
42Top 10% | HIGH TENSION | 119 IF 04 S | RC | 11:34:24 | — | 2/20 | 1196.629 | 0 |
43Top 10% | LONG VIEW | 20 IF 04 CMC | BC | 11:43:53 | 111.045 | 1/15 | 1192.551 | 0 |
44Top 10% | OAKLEDGE L | 4347 IF 04 S | BC | 11:45:11 | 111.751 | 1/20 | 1190.688 | 0 |
45Top 10% | NORTHVILLE | 4281 IF 04 DBF | DC | 11:33:22 | 103.744 | 2/20 | 1190.640 | 0 |
46Top 10% | TOLPA, JOE | 733 IF 04 S | DC | 11:34:59 | — | 2/20 | 1190.157 | 0 |
47Top 10% | BUSHEY | 407 IF 04 LCC | BB | 11:29:54 | 101.323 | 4/20 | 1189.594 | 0 |
48Top 10% | U-2 LOFT | 472 IF 04 S | BB | 12:11:18 | 129.207 | 1/20 | 1188.688 | 0 |
49Top 10% | U-2 LOFT | 467 IF 04 S | SIL | 12:11:30 | 129.207 | 2/20 | 1187.447 | 0 |
50Top 10% | ANGEL LOFT | 407 IF 04 CMC | BC | 11:32:34 | 102.791 | 3/20 | 1185.791 | 0 |
51Top 10% | ANGEL LOFT | 463 IF 04 CMC | CHOC | 11:32:49 | 102.791 | 4/20 | 1183.851 | 0 |
52Top 10% | DAVE FENN | 1550 IF 04 EGM | BB | 11:31:43 | 101.657 | 1/10 | 1179.225 | 0 |
53Top 10% | RICH TANTILLO | 4649 IF 04 EGM | BC | 11:53:24 | — | 8/20 | 1177.698 | 0 |
54Top 10% | PELLEGRINO, T | 249 IF 04 S | BC | 11:39:24 | — | 2/20 | 1176.860 | 0 |
55Top 10% | RICH TANTILLO | 7082 IF 04 MMR | BC | 11:53:33 | — | 9/20 | 1176.680 | 0 |
56Top 10% | NORTHVILLE | 2395 AU 04 WC | BB | 11:35:28 | 103.744 | 3/20 | 1174.563 | 0 |
57Top 10% | SOUCY A | 78 IF 04 TENN | BWFS | 12:00:26 | 120.359 | 4/20 | 1174.017 | 0 |
58Top 10% | SOUCY A | 5004 IF 04 EGM | MEAL | 12:00:32 | 120.359 | 5/20 | 1173.367 | 0 |
59Top 10% | PELLEGRINO, T | 246 IF 04 S | DC | 11:40:13 | — | 3/20 | 1170.860 | 0 |
60Top 10% | FENN | 69 IF 04 LCC | BB | 11:32:53 | 101.657 | 2/10 | 1170.324 | 0 |
61Top 10% | SOUCY B | 7076 IF 04 MMR | BC | 12:09:25 | 125.825 | 3/14 | 1169.126 | 0 |
62Top 10% | MODESTOW, | 16 IF 04 HOGAN | RC | 11:24:52 | 96.182 | 1/17 | 1168.525 | 0 |
63Top 10% | DAVE FENN | 815 IF 04 TORR | BB | 11:33:09 | 101.657 | 2/10 | 1168.184 | 0 |
64Top 10% | CHELKONAS, | 1702 IF 04 CMC | BC | 11:36:40 | 103.972 | 1/20 | 1168.026 | 0 |
65Top 10% | S I S LOFT | 149 AU 04 SIS | UNIK | 11:16:42 | 90.654 | 1/18 | 1167.162 | 0 |
66Top 10% | SOUCY A | 5010 IF 04 EGM | BWFS | 12:01:31 | 120.359 | 6/20 | 1167.010 | 0 |
67Top 10% | TOLPA, JOE | 734 IF 04 S | RC | 11:38:36 | — | 3/20 | 1163.018 | 0 |
68Top 10% | KOPEC, RICH | 5174 IF 04 EGM | BB | 11:38:21 | — | 2/17 | 1162.376 | 0 |
69Top 10% | PESCE&SON | 4180 IF 04 S | DC | 11:34:34 | 102.008 | 1/15 | 1161.408 | 0 |
70Top 10% | FENN | 62 IF 04 LCC | BLK | 11:35:00 | 101.657 | 3/10 | 1154.344 | 0 |
71Top 10% | WHITE | 1360 IF 04 S | BB | 11:50:00 | 111.406 | 1/20 | 1153.380 | 0 |
72Top 10% | DAVE FENN | 1531 IF 04 S | BC | 11:35:13 | 101.657 | 3/10 | 1152.625 | 0 |
73Top 10% | PESCE&SON | 35 IF 04 LCC | GRIZ | 11:36:26 | 102.008 | 2/15 | 1147.671 | 0 |
74Top 10% | DUNN, BOB | 1028 AU 04 PIC | BC | 11:27:50 | 96.364 | 1/10 | 1147.242 | 0 |
75Top 10% | WHITE | 5671 IF 04 EGM | BB | 11:51:00 | 111.406 | 2/20 | 1146.635 | 0 |
76 | BENEITONE, | 755 IF 04 CMC | DC | 11:30:55 | 98.116 | 1/20 | 1144.234 | 0 |
77 | DORN, BOB | 328 IF 04 CMC | BB | 11:45:05 | 107.292 | 1/20 | 1143.870 | 0 |
78 | TANTILLO B | 6853 IF 04 EGM | BBWF | 12:15:15 | 126.775 | 1/13 | 1142.761 | 0 |
89 | WEEKEND WA | 5477 IF 04 EGM | BB | 11:33:43 | 98.212 | 1/16 | 1124.492 | 0 |
93 | OAKLEDGE L | 1210 IF 04 S | RC | 11:56:31 | 111.751 | 1/20 | 1114.239 | 0 |
97 | ZACHARIE, | 1546 IF 04 CMC | BB | 11:35:09 | 97.745 | 1/20 | 1108.849 | 0 |
98 | INDIAN LOFT | 1412 IF 04 CMC | BC | 11:53:52 | 109.538 | 1/5 | 1108.820 | 0 |
102 | JOHN ZAKOW | 578 IF 04 TORR | RC | 11:59:37 | 111.975 | 1/13 | 1097.294 | 0 |
104 | PIPER LOFT | 207 IF 04 NWC | BB | 11:46:37 | 103.284 | 1/20 | 1091.073 | 0 |
105 | JOHN MAGNA | 7034 IF 04 MMR | SIL | 12:06:51 | 114.528 | 1/11 | 1078.776 | 0 |
108 | TRICON LOF | 419 IF 04 S | BB | 12:25:50 | 125.678 | 1/13 | 1074.623 | 0 |
115 | POLKA DOT | 378 IF 04 S | RED | 12:38:27 | 131.348 | 1/20 | 1058.240 | 0 |
136 | P&M LOFT | 681 IF 04 S | BB | 12:11:52 | 112.773 | 1/20 | 1034.471 | 0 |
143 | FREYTAG | 799 IF 04 LCC | RGRI | 11:57:03 | 103.272 | 1/12 | 1026.545 | 0 |
146 | ILNICKI, J | 2461 IF 04 CMC | DC | 11:53:00 | 99.918 | 1/20 | 1016.507 | 0 |
168 | 3 BROTHERS | 6812 IF 04 TORR | BC | 11:43:26 | 84.571 | 1/20 | 910.738 | 0 |
Showing 91 of 91 entries