MIDDLEBURGH, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 20, 2022
Station
MIDDLEBURGH, NY1YB
Release
06:45:00
Birds / Lofts
454 / 25
Release: Clear, 2MPH SOUTH, 60 degrees|Arrival: SUNNY, 1PMH NE, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 22568 IF 22 S | BLUE | 09:03:40 | 104.846 | 1/8 | 1330.608 | 102 |
2Top 10% | LIONELS LANDI | 59 AU 22 LION | BLUE | 09:04:10 | — | 2/8 | 1325.844 | 101 |
3Top 10% | BIRCH MEADOW | 320 AU 22 BML | BWF | 09:13:56 | 111.621 | 1/12 | 1318.959 | 100 |
4Top 10% | BIRCH MEADOW | 686 AU 22 MMR | BCH | 09:13:57 | — | 2/12 | 1318.812 | 99 |
5Top 10% | BIRCH MEADOW | 322 AU 22 BML | DC | 09:14:00 | — | 3/12 | 1318.369 | 98 |
6Top 10% | ZAJAC LOFT | 62 AU 22 T | BWF | 09:02:16 | 99.840 | 1/18 | 1280.126 | 97 |
7Top 10% | ZAJAC LOFT | 4184 IF 22 TORR | BBAR | 09:02:20 | 99.840 | 2/18 | 1279.505 | 95 |
8Top 10% | ZAJAC LOFT | 14209 AU 22 AA | DC | 09:02:22 | 99.840 | 3/18 | 1279.194 | 94 |
9Top 10% | ZAJAC LOFT | 1503 IF 22 SCHO | R | 09:02:23 | 99.840 | 4/18 | 1279.039 | 93 |
10Top 10% | ZAJAC LOFT | 14208 AU 22 AA | BBAR | 09:02:26 | 99.840 | 5/18 | 1278.574 | 92 |
11Top 10% | LUIS MORALES | 919 IF 22 CMC | BB | 08:58:52 | 97.240 | 1/22 | 1278.359 | 91 |
12Top 10% | ZAYAS LOFT | 920 IF 22 CMC | BB | 08:58:54 | 97.240 | 1/30 | 1278.073 | 90 |
13Top 10% | LUIS MORALES | 913 IF 22 CMC | BB | 08:58:54 | — | 2/22 | 1278.073 | 89 |
14Top 10% | LUIS MORALES | 22007 IF 22 S | BC | 08:58:56 | — | 3/22 | 1277.818 | 87 |
15Top 10% | ZAYAS LOFT | 640 IF 22 CMC | BB | 08:58:58 | 97.240 | 2/30 | 1277.453 | 86 |
16Top 10% | A + Z LOFT | 22344 IF 22 S | BLCK | 09:06:23 | 102.568 | 1/6 | 1276.791 | 85 |
17Top 10% | LIONELS LANDI | 22541 IF 22 S | SLAT | 09:09:51 | — | 3/8 | 1273.798 | 84 |
18Top 10% | LIONELS LANDI | 16 AU 22 LION | BLUE | 09:10:06 | — | 4/8 | 1271.720 | 83 |
19Top 10% | LIN LOFT | 22156 AU 22 EGM | BBAR | 09:11:54 | 105.911 | 1/15 | 1268.917 | 82 |
20Top 10% | HERB STURMAN | 1516 AU 22 MNC | BC | 10:15:11 | 151.196 | 1/30 | 1266.033 | 81 |
21Top 10% | ALEX FADAVI | 2667 IF 22 CMC | GRIZ | 09:56:22 | 137.265 | 1/19 | 1262.428 | 79 |
22Top 10% | ALEX FADAVI | 22161 IF 22 S | BB | 09:56:25 | — | 2/19 | 1262.098 | 78 |
23Top 10% | PAKACHOAG LOF | 22801 AU 22 EGM | BB | 09:46:29 | 130.091 | 1/30 | 1261.528 | 77 |
24Top 10% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 09:46:30 | — | 2/30 | 1261.470 | 76 |
25Top 10% | PAKACHOAG LOF | 238 IF 22 CMC | CHOC | 09:46:30 | — | 3/30 | 1261.458 | 75 |
26Top 10% | PAKACHOAG LOF | 2643 IF 22 CMC | BC | 09:46:30 | — | 4/30 | 1261.458 | 74 |
27Top 10% | PAKACHOAG LOF | 9261 IF 22 CLAS | BB | 09:46:30 | — | 5/30 | 1261.400 | 73 |
28Top 10% | BOILERMAKERS | 865 AU 22 T | SILV | 09:46:31 | 130.091 | 1/30 | 1261.366 | 72 |
29Top 10% | BOILERMAKERS | 22107 IF 22 S | CHOC | 09:46:34 | — | 2/30 | 1260.984 | 70 |
30Top 10% | BOILERMAKERS | 867 AU 22 T | BB | 09:46:34 | — | 3/30 | 1260.949 | 69 |
31Top 10% | BOILERMAKERS | 22109 IF 22 S | BC | 09:46:35 | — | 4/30 | 1260.891 | 68 |
32Top 10% | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 09:46:35 | — | 6/30 | 1260.856 | 67 |
33Top 10% | PAKACHOAG LOF | 22944 AU 22 EGM | SPL | 09:46:36 | — | 7/30 | 1260.775 | 66 |
34Top 10% | PAKACHOAG LOF | 808 AU 22 T | BC | 09:46:36 | — | 8/30 | 1260.741 | 65 |
35Top 10% | PAKACHOAG LOF | 9265 IF 22 CLAS | BB | 09:46:37 | — | 9/30 | 1260.671 | 64 |
36Top 10% | BOILERMAKERS | 22125 IF 22 S | GRIZ | 09:46:37 | — | 5/30 | 1260.636 | 62 |
37Top 10% | BOILERMAKERS | 22118 IF 22 S | SILV | 09:46:38 | — | 6/30 | 1260.555 | 61 |
38Top 10% | BOILERMAKERS | 869 AU 22 T | SILV | 09:46:38 | — | 7/30 | 1260.463 | 60 |
39Top 10% | BOILERMAKERS | 22304 IF 22 S | CHOC | 09:46:40 | — | 8/30 | 1260.336 | 59 |
40Top 10% | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 09:46:40 | — | 10/30 | 1260.301 | 58 |
41Top 10% | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 09:46:41 | — | 11/30 | 1260.209 | 57 |
42Top 10% | PAKACHOAG LOF | 22095 IF 22 S | SPL | 09:46:41 | — | 12/30 | 1260.209 | 56 |
43Top 10% | PAKACHOAG LOF | 22699 IF 22 S | SILV | 09:46:41 | — | 13/30 | 1260.197 | 54 |
44Top 10% | BOILERMAKERS | 136 AU 22 GREE | DC | 09:46:41 | — | 9/30 | 1260.128 | 53 |
45Top 10% | BOILERMAKERS | 114 AU 22 GREE | BB | 09:46:47 | — | 10/30 | 1259.458 | 52 |
46Top 20% | PAKACHOAG LOF | 801 AU 22 T | BC | 09:46:48 | — | 14/30 | 1259.411 | 51 |
47Top 20% | PAKACHOAG LOF | 316 IF 22 S | BC | 09:46:49 | — | 15/30 | 1259.250 | 50 |
48Top 20% | BOILERMAKERS | 22871 AU 22 EGM | SILV | 09:46:52 | — | 11/30 | 1258.927 | 49 |
49Top 20% | ALEX FADAVI | 2675 IF 22 CMC | BC | 09:57:09 | — | 3/19 | 1257.282 | 48 |
50Top 20% | ALEX FADAVI | 22644 IF 22 S | BC | 09:57:20 | — | 4/19 | 1256.083 | 46 |
51Top 20% | BOILERMAKERS | 22115 IF 22 S | DC | 09:47:56 | — | 12/30 | 1251.540 | 45 |
52Top 20% | BOILERMAKERS | 22110 IF 22 S | BB | 09:47:57 | — | 13/30 | 1251.392 | 44 |
53Top 20% | PAKACHOAG LOF | 9269 IF 22 CLAS | CHOK | 09:48:01 | — | 16/30 | 1251.028 | 43 |
54Top 20% | JALAL AL MSOD | 1566 IF 22 CMC | BC | 09:52:04 | 132.344 | 1/30 | 1245.145 | 42 |
55Top 20% | LIONELS LANDI | 584 AU 22 T | PEN | 09:13:13 | — | 5/8 | 1244.895 | 41 |
56Top 20% | JALAL AL MSOD | 1512 IF 22 CMC | BC | 09:52:48 | — | 2/30 | 1240.283 | 40 |
57Top 20% | ZAYAS LOFT | 22818 AU 22 EGM | BB | 09:03:25 | 97.240 | 3/30 | 1236.325 | 38 |
58Top 20% | LIN LOFT | 1478 AU 22 MNC | BBAR | 09:15:50 | 105.911 | 2/15 | 1235.827 | 37 |
59Top 20% | OAKLEDGE LOFT | 604 IF 22 S | BC | 09:09:53 | 101.694 | 1/14 | 1235.345 | 36 |
60Top 20% | LIN LOFT | 1067 AU 22 MNC | BBAR | 09:16:02 | 105.911 | 3/15 | 1234.191 | 35 |
61Top 20% | INDIAN LOFT | 362 IF 22 T | BC | 09:09:59 | 101.629 | 1/28 | 1233.607 | 34 |
62Top 20% | BOILERMAKERS | 31 AU 22 EASL | BB | 09:51:12 | — | 14/30 | 1229.596 | 33 |
63Top 20% | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 09:51:15 | — | 17/30 | 1229.310 | 32 |
64Top 20% | BOILERMAKERS | 873 AU 22 T | BLK | 09:51:15 | — | 15/30 | 1229.277 | 31 |
65Top 20% | LUKASZ LOFT | 22845 AU 22 EGM | — | 09:52:20 | 130.218 | 1/12 | 1223.400 | 29 |
66Top 20% | HERB STURMAN | 1526 AU 22 MNC | BC | 10:25:10 | — | 2/30 | 1208.636 | 28 |
67Top 20% | AMERICO RODRI | 2996 IF 22 CMC | BBSP | 09:02:59 | 94.018 | 1/21 | 1199.065 | 27 |
68Top 20% | HERB STURMAN | 1538 AU 22 MNC | DC | 10:26:59 | — | 3/30 | 1198.736 | 26 |
69Top 20% | HERB STURMAN | 1560 AU 22 MNC | BC | 10:27:05 | — | 4/30 | 1198.205 | 25 |
70Top 20% | ZAYAS LOFT | 22814 AU 22 EGM | DCWF | 09:08:28 | 97.240 | 4/30 | 1192.797 | 24 |
71Top 20% | ZAYAS LOFT | 694 IF 22 CMC | BC | 09:08:30 | 97.240 | 5/30 | 1192.575 | 23 |
72Top 20% | LUIS MORALES | 22003 IF 22 S | DC | 09:08:36 | — | 4/22 | 1191.786 | 21 |
73Top 20% | ZAYAS LOFT | 3726 IF 22 CMC | DC | 09:09:06 | 97.240 | 6/30 | 1187.582 | 20 |
74Top 20% | HERB STURMAN | 1527 AU 22 MNC | BB | 10:29:47 | — | 5/30 | 1183.795 | 19 |
75Top 20% | HERB STURMAN | 1536 AU 22 MNC | BWFS | 10:29:47 | — | 6/30 | 1183.760 | 18 |
76Top 20% | HERB STURMAN | 1500 AU 22 MNC | BB | 10:29:48 | — | 7/30 | 1183.707 | 17 |
77Top 20% | HERB STURMAN | 1533 AU 22 MNC | DC | 10:29:51 | — | 8/30 | 1183.462 | 16 |
78Top 20% | ZAJAC LOFT | 64 AU 22 T | BBAR | 09:14:09 | 99.840 | 6/18 | 1178.134 | 15 |
79Top 20% | ANTON LOFT | 6267 AU 22 FOYS | BC | 09:02:49 | 91.979 | 1/30 | 1174.388 | 13 |
80Top 20% | LIN LOFT | 1464 AU 22 MNC | BBAR | 09:24:07 | 105.911 | 4/15 | 1171.492 | 12 |
81Top 20% | ANTON LOFT | 22683 AU 22 EGM | BB | 09:03:12 | 91.979 | 2/30 | 1171.244 | 11 |
82Top 20% | ANTON LOFT | 6257 AU 22 FOYS | BB | 09:03:14 | 91.979 | 3/30 | 1170.849 | 10 |
83Top 20% | HERB STURMAN | 1534 AU 22 MNC | BC | 10:33:29 | — | 9/30 | 1164.634 | 9 |
84Top 20% | BOILERMAKERS | 451 AU 22 RI | BB | 10:01:41 | — | 16/30 | 1164.110 | 8 |
85Top 20% | INDIAN LOFT | 439 AU 22 GLC | GRIZ | 09:19:51 | — | 2/28 | 1155.036 | 7 |
86Top 20% | INDIAN LOFT | 22683 IF 22 S | BC | 09:19:52 | — | 3/28 | 1154.886 | 5 |
87Top 20% | INDIAN LOFT | 22908 AU 22 EGM | BBWF | 09:19:54 | — | 4/28 | 1154.663 | 4 |
88Top 20% | INDIAN LOFT | 130 IF 22 CMC | BB | 09:19:56 | — | 5/28 | 1154.452 | 3 |
89Top 20% | INDIAN LOFT | 132 IF 22 CMC | BB | 09:19:57 | — | 6/28 | 1154.241 | 2 |
90Top 20% | ANTON LOFT | 6290 AU 22 FOYS | BB | 09:05:59 | 91.979 | 4/30 | 1148.015 | 1 |
91 | PAKACHOAG LOF | 634 AU 22 T | BBWF | 10:04:31 | — | 18/30 | 1147.530 | 0 |
92 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 10:37:03 | — | 10/30 | 1146.742 | 0 |
93 | HERB STURMAN | 1519 AU 22 MNC | BB | 10:37:56 | — | 11/30 | 1142.402 | 0 |
94 | P.O.W. LOFT | 1566 IF 22 SCHO | DCW | 08:59:45 | 87.345 | 1/18 | 1140.838 | 0 |
95 | P.O.W. LOFT | 1563 IF 22 SCHO | BBAR | 09:00:01 | — | 2/18 | 1138.585 | 0 |
96 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 09:07:54 | 91.979 | 5/30 | 1132.646 | 0 |
97 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 09:40:22 | — | 4/12 | 1120.162 | 0 |
98 | TIM MASONARY | 4824 IF 22 TORR | BLK | 09:28:19 | 102.939 | 1/7 | 1109.337 | 0 |
99 | LIN LOFT | 1078 AU 22 MNC | BBAR | 09:34:22 | 105.911 | 5/15 | 1100.594 | 0 |
100 | ANTON LOFT | 6274 AU 22 FOYS | BB | 09:13:02 | 91.979 | 6/30 | 1093.338 | 0 |
101 | LIONELS LANDI | 511 AU 22 T | SIL | 09:37:11 | — | 6/8 | 1071.647 | 0 |
102 | BOILERMAKERS | 22113 IF 22 S | BB | 10:19:23 | — | 17/30 | 1067.940 | 0 |
103 | PAKACHOAG LOF | 805 AU 22 T | SILV | 10:19:24 | — | 19/30 | 1067.857 | 0 |
104 | BOILERMAKERS | 424 IF 22 S | BB | 10:19:28 | — | 18/30 | 1067.583 | 0 |
105 | BOILERMAKERS | 22219 AU 22 EGM | BB | 10:19:30 | — | 19/30 | 1067.343 | 0 |
106 | PAKACHOAG LOF | 227 IF 22 CMC | BB | 10:19:38 | — | 20/30 | 1066.696 | 0 |
107 | BRICKYARD LOF | 623 AU 22 WBC | — | 09:05:18 | 84.995 | 1/24 | 1066.219 | 0 |
108 | BRICKYARD LOF | 601 AU 22 WBC | — | 09:05:22 | — | 2/24 | 1065.713 | 0 |
109 | BRICKYARD LOF | 665 AU 22 WBC | — | 09:05:22 | — | 3/24 | 1065.713 | 0 |
110 | ZAJAC LOFT | 14206 AU 22 AA | BCW | 09:30:39 | 99.840 | 7/18 | 1060.783 | 0 |
111 | ZAJAC LOFT | 1514 IF 22 SCHO | BBAR | 09:30:41 | 99.840 | 8/18 | 1060.569 | 0 |
112 | KEPI LOFT | 1306 AU 22 VPC | BCH | 09:22:34 | 94.226 | 1/13 | 1052.494 | 0 |
113 | JALAL AL MSOD | 1508 IF 22 CMC | BCWF | 10:26:23 | — | 3/30 | 1052.135 | 0 |
114 | STEADFAST | 1598 IF 22 SCHO | BCP | 09:18:32 | 91.776 | 1/8 | 1052.056 | 0 |
115 | LUIS MORALES | 22605 IF 22 S | BB | 09:29:17 | — | 5/22 | 1041.657 | 0 |
116 | LUIS MORALES | 901 IF 22 CMC | BC | 09:29:19 | — | 6/22 | 1041.456 | 0 |
117 | ZAYAS LOFT | 788 AU 22 RI | BCWF | 09:29:20 | 97.240 | 7/30 | 1041.424 | 0 |
118 | OAKLEDGE LOFT | 601 IF 22 S | PEN | 09:38:57 | — | 2/14 | 1028.921 | 0 |
119 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 09:46:23 | 105.911 | 6/15 | 1027.680 | 0 |
120 | OAKLEDGE LOFT | 610 IF 22 S | BB | 09:42:17 | — | 3/14 | 1009.575 | 0 |
121 | INDIAN LOFT | 9171 IF 22 CLAS | BC | 09:42:12 | — | 7/28 | 1009.350 | 0 |
122 | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 09:42:20 | — | 4/14 | 1009.291 | 0 |
123 | ANTON LOFT | 6260 AU 22 FOYS | BB | 09:25:33 | 91.979 | 7/30 | 1008.208 | 0 |
124 | ANTON LOFT | 6285 AU 22 FOYS | BB | 09:27:04 | 91.979 | 8/30 | 998.682 | 0 |
125 | ANTON LOFT | 15 AU 22 T | BB | 09:27:05 | 91.979 | 9/30 | 998.641 | 0 |
126 | ANTON LOFT | 6282 AU 22 FOYS | BB | 09:27:06 | 91.979 | 10/30 | 998.528 | 0 |
127 | ANTON LOFT | 6296 AU 22 FOYS | BB | 09:27:07 | 91.979 | 11/30 | 998.404 | 0 |
128 | ANTON LOFT | 6284 AU 22 FOYS | BB | 09:27:17 | 91.979 | 12/30 | 997.379 | 0 |
129 | ANTON LOFT | 1304 IF 22 SCHO | BB | 09:27:18 | 91.979 | 13/30 | 997.256 | 0 |
130 | BILL CAPUA | 4290 IF 22 TORR | DC | 09:18:25 | 86.862 | 1/15 | 996.483 | 0 |
131 | LUIS MORALES | 22179 IF 22 S | BBWF | 09:37:02 | — | 7/22 | 994.744 | 0 |
132 | INDIAN LOFT | 882 IF 22 T | BB | 09:45:01 | — | 8/28 | 993.613 | 0 |
133 | ANTON LOFT | 13 AU 22 T | BB | 09:28:08 | 91.979 | 14/30 | 992.203 | 0 |
134 | AMERICO RODRI | 2989 IF 22 CMC | BLUE | 09:31:58 | — | 2/21 | 991.023 | 0 |
135 | AMERICO RODRI | 2995 IF 22 CMC | BLUE | 09:31:59 | — | 3/21 | 990.855 | 0 |
136 | ANTON LOFT | 6299 AU 22 FOYS | DC | 09:29:17 | 91.979 | 15/30 | 985.209 | 0 |
137 | ZAYAS LOFT | 624 IF 22 CMC | BB | 09:38:50 | 97.240 | 8/30 | 984.445 | 0 |
138 | STEADFAST | 1492 IF 22 SCHO | BCW | 09:29:20 | 91.776 | 2/8 | 982.915 | 0 |
139 | P.O.W. LOFT | 1576 IF 22 SCHO | BCH | 09:22:13 | — | 3/18 | 977.810 | 0 |
140 | ANTON LOFT | 1308 IF 22 SCHO | BB | 09:30:37 | 91.979 | 16/30 | 977.367 | 0 |
141 | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:08:11 | — | 5/12 | 966.815 | 0 |
142 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 10:04:16 | 109.364 | 1/7 | 965.918 | 0 |
143 | ANTON LOFT | 1307 IF 22 SCHO | RED | 09:34:23 | 91.979 | 17/30 | 955.634 | 0 |
144 | AMERICO RODRI | 2990 IF 22 CMC | BLUE | 09:38:38 | — | 4/21 | 952.900 | 0 |
145 | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 10:45:59 | — | 21/30 | 950.098 | 0 |
146 | INDIAN LOFT | 208 IF 22 S | VEL | 09:56:03 | — | 9/28 | 936.157 | 0 |
147 | INDIAN LOFT | 210 IF 22 S | BB | 09:56:51 | — | 10/28 | 932.319 | 0 |
148 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 10:08:29 | — | 7/8 | 906.805 | 0 |
149 | PAKACHOAG LOF | 22089 IF 22 S | SPL | 10:58:27 | — | 22/30 | 903.336 | 0 |
150 | LUIS MORALES | 845 AU 22 T | BB | 09:54:28 | — | 8/22 | 903.285 | 0 |
151 | ZAYAS LOFT | 904 IF 22 CMC | BB | 09:55:15 | 97.240 | 9/30 | 899.519 | 0 |
152 | INDIAN LOFT | 207 IF 22 S | BC | 10:08:37 | — | 11/28 | 878.392 | 0 |
153 | KEPI LOFT | 4943 IF 22 TORR | BCH | 09:55:54 | 94.226 | 2/13 | 868.717 | 0 |
154 | INDIAN LOFT | 22907 AU 22 EGM | BBWF | 10:10:58 | — | 12/28 | 868.384 | 0 |
155 | LUKASZ LOFT | 2607 IF 22 CMC | — | 11:11:12 | — | 2/12 | 860.945 | 0 |
156 | A + Z LOFT | 22645 AU 22 EGM | BB | 10:14:45 | 102.568 | 2/6 | 860.660 | 0 |
157 | LIN LOFT | 1492 AU 22 MNC | BWF | 10:23:55 | 105.911 | 7/15 | 851.484 | 0 |
158 | OAKLEDGE LOFT | 614 IF 22 S | GRIZ | 10:16:56 | — | 5/14 | 844.515 | 0 |
159 | TIM MASONARY | 69428 AU 22 ARPU | BBAR | 10:20:14 | — | 2/7 | 841.753 | 0 |
160 | INDIAN LOFT | 22651 IF 22 S | BC | 10:17:43 | — | 13/28 | 840.830 | 0 |
161 | PAKACHOAG LOF | 22094 IF 22 S | CHOC | 11:17:28 | — | 23/30 | 840.301 | 0 |
162 | STEADFAST | 1593 IF 22 SCHO | BCH | 10:02:19 | 91.776 | 3/8 | 818.612 | 0 |
163 | INDIAN LOFT | 2517 IF 22 CMC | BB | 10:25:43 | — | 14/28 | 810.391 | 0 |
164 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 10:52:50 | — | 6/12 | 792.639 | 0 |
165 | BOILERMAKERS | 402 IF 22 S | BB | 11:34:52 | — | 20/30 | 789.875 | 0 |
166 | BIRCH MEADOW | 607 AU 22 MMR | CHO | 10:54:21 | — | 7/12 | 787.818 | 0 |
167 | INDIAN LOFT | 9172 IF 22 CLAS | SLAT | 10:32:35 | — | 15/28 | 785.911 | 0 |
168 | INDIAN LOFT | 22662 IF 22 S | BC | 10:35:39 | — | 16/28 | 775.468 | 0 |
169 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:00:36 | — | 8/12 | 768.555 | 0 |
170 | KEPI LOFT | 4944 IF 22 TORR | DCP | 10:24:02 | 94.226 | 3/13 | 757.136 | 0 |
171 | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 11:48:23 | — | 24/30 | 754.667 | 0 |
172 | INDIAN LOFT | 22654 IF 22 S | BC | 10:43:42 | — | 17/28 | 749.322 | 0 |
173 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 10:26:20 | 94.226 | 4/13 | 749.268 | 0 |
174 | P.O.W. LOFT | 1556 IF 22 SCHO | RC | 10:17:41 | — | 4/18 | 722.802 | 0 |
175 | ANTON LOFT | 1303 IF 22 SCHO | BC | 10:31:57 | 91.979 | 18/30 | 713.220 | 0 |
176 | ANTON LOFT | 22681 AU 22 EGM | BC | 10:32:00 | 91.979 | 19/30 | 713.079 | 0 |
177 | ANTON LOFT | 6258 AU 22 FOYS | BC | 10:32:00 | 91.979 | 20/30 | 713.053 | 0 |
178 | INDIAN LOFT | 2816 IF 22 CMC | VEL | 10:59:30 | — | 18/28 | 702.785 | 0 |
179 | INDIAN LOFT | 22910 AU 22 EGM | BCWF | 11:02:09 | — | 19/28 | 695.552 | 0 |
180 | BOILERMAKERS | 22123 IF 22 S | BC | 12:15:00 | — | 21/30 | 693.821 | 0 |
181 | BOILERMAKERS | 22544 IF 22 S | BC | 12:20:40 | — | 22/30 | 682.085 | 0 |
182 | ANTON LOFT | 6264 AU 22 FOYS | BB | 10:43:06 | 91.979 | 21/30 | 679.838 | 0 |
183 | BIRCH MEADOW | 174 AU 22 WINT | CHO | 11:35:08 | — | 9/12 | 677.081 | 0 |
184 | ZAJAC LOFT | 125 AU 22 T | SIL | 11:05:48 | 99.840 | 9/18 | 673.768 | 0 |
185 | ANTON LOFT | 4001 IF 22 TORR | BB | 10:47:15 | 91.979 | 22/30 | 668.165 | 0 |
186 | A + Z LOFT | 22340 IF 22 S | BB | 11:17:46 | 102.568 | 3/6 | 661.799 | 0 |
187 | LIN LOFT | 22161 AU 22 EGM | BBAR | 11:27:28 | 105.911 | 8/15 | 659.915 | 0 |
188 | BOILERMAKERS | 2209 IF 22 FJT | BB | 12:33:35 | — | 23/30 | 656.827 | 0 |
189 | INDIAN LOFT | 201 IF 22 S | BBSP | 11:19:03 | — | 20/28 | 652.644 | 0 |
190 | ANTON LOFT | 1309 IF 22 SCHO | BC | 10:53:22 | 91.979 | 23/30 | 651.707 | 0 |
191 | INDIAN LOFT | 9211 IF 22 CLAS | BC | 11:28:53 | — | 21/28 | 630.061 | 0 |
192 | AMERICO RODRI | 2944 IF 22 CMC | BLUE | 11:07:54 | — | 5/21 | 629.388 | 0 |
193 | INDIAN LOFT | 9176 IF 22 CLAS | BC | 11:31:04 | — | 22/28 | 625.259 | 0 |
194 | PAKACHOAG LOF | 321 IF 22 S | BC | 12:51:48 | — | 25/30 | 624.187 | 0 |
195 | ZAJAC LOFT | 4156 IF 22 TORR | GR | 11:47:31 | 99.840 | 10/18 | 580.856 | 0 |
196 | BOILERMAKERS | 871 AU 22 T | BC | 13:19:39 | — | 24/30 | 580.160 | 0 |
197 | TIM MASONARY | 4805 IF 22 TORR | BLK | 12:04:56 | — | 3/7 | 566.284 | 0 |
198 | ZAJAC LOFT | 4187 IF 22 TORR | BBAR | 11:56:07 | 99.840 | 11/18 | 564.800 | 0 |
199 | INDIAN LOFT | 501 IF 22 T | BB | 12:26:50 | — | 23/28 | 523.250 | 0 |
200 | BOILERMAKERS | 22870 AU 22 EGM | BLK | 14:14:22 | — | 25/30 | 509.504 | 0 |
201 | INDIAN LOFT | 22673 IF 22 S | BB | 12:40:39 | — | 24/28 | 502.925 | 0 |
202 | INDIAN LOFT | 22665 IF 22 S | BC | 13:18:23 | — | 25/28 | 454.681 | 0 |
203 | ZAJAC LOFT | 4162 IF 22 TORR | BBAR | 13:17:57 | 99.840 | 12/18 | 447.178 | 0 |
204 | AMERICO RODRI | 2941 IF 22 CMC | DC | 13:01:34 | — | 6/21 | 439.419 | 0 |
205 | INDIAN LOFT | 2212 IF 22 CMC | BB | 13:42:17 | — | 26/28 | 428.632 | 0 |
206 | P.O.W. LOFT | 76 AU 22 T | BWF | 12:55:44 | — | 5/18 | 414.659 | 0 |
207 | AMERICO RODRI | 2980 IF 22 CMC | BLUE | 14:03:44 | — | 7/21 | 377.153 | 0 |
208 | LIN LOFT | 1477 AU 22 MNC | BWF | 15:21:31 | 105.911 | 9/15 | 360.887 | 0 |
209 | LIN LOFT | 1053 AU 22 MNC | BBAR | 15:48:30 | 105.911 | 10/15 | 342.970 | 0 |
210 | TIM MASONARY | 4802 IF 22 TORR | BLK | 16:26:16 | — | 4/7 | 311.687 | 0 |
211 | STEADFAST | 1594 IF 22 SCHO | RC | 15:25:29 | 91.776 | 4/8 | 310.338 | 0 |
212 | LIN LOFT | 1077 AU 22 MNC | BBAR | 16:58:28 | 105.911 | 11/15 | 303.853 | 0 |
213 | BIRCH MEADOW | 1919 IF 22 CMC | CHO | 17:35:16 | — | 10/12 | 302.111 | 0 |
214 | LIONELS LANDI | 22472 IF 22 S | BKSP | 17:05:12 | — | 8/8 | 297.527 | 0 |
215 | BILL McMANUS | 1380 AU 22 MNC | SIL | 17:42:36 | — | 2/7 | 292.698 | 0 |
216 | AMERICO RODRI | 695 AU 22 MMR | BLUE | 16:25:12 | — | 8/21 | 285.191 | 0 |
217 | AMERICO RODRI | 2917 IF 22 CMC | BBSP | 16:36:00 | — | 9/21 | 279.982 | 0 |
218 | P.O.W. LOFT | 1564 IF 22 SCHO | CHO | 16:30:17 | — | 6/18 | 262.656 | 0 |
219 | BILL McMANUS | 1330 AU 22 MNC | BBAR | 10:20:09 | — | 3/7 | 175.755 | 0 |
220 | LIN LOFT | 1059 AU 22 MNC | BBAR | 10:19:38 | 105.911 | 12/15 | 170.289 | 0 |
221 | LIN LOFT | 22163 AU 22 EGM | BWP | 10:34:22 | 105.911 | 13/15 | 168.027 | 0 |
222 | BILL McMANUS | 22259 AU 22 EGM | SIL | 11:08:14 | — | 4/7 | 95.135 | 0 |
Showing 222 of 222 entries