BUFFALO MEMORIAL
MANCHESTER COMBINEOld Bird Race (Special)
Date
May 29, 2010
Station
BUFFALO
Release
06:00:00
Birds / Lofts
218 / 22
Release: SUNNY, WSW5, 55 degrees|Arrival: CLOUDY, VARIABLE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 13:15:00 | 338.207 | 1/10 | 1368.376 | 209 |
2Top 10% | BILL CAPUANO | 2470 IF 08 TORR | DC | 12:43:38 | 303.160 | 1/7 | 1321.898 | 204 |
3Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 13:32:35 | — | 2/10 | 1315.214 | 199 |
4Top 10% | BEN TANTILLO | 29242 IF 09 S | BB | 13:32:37 | — | 3/10 | 1315.117 | 194 |
5Top 10% | BEN TANTILLO | 28159 IF 08 S | BWF | 13:32:41 | — | 4/10 | 1314.923 | 189 |
6Top 10% | FLEJTER | 895 IF 09 S | BC | 13:13:36 | 323.543 | 1/10 | 1313.231 | 184 |
7Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BC | 13:36:25 | — | 5/10 | 1304.167 | 179 |
8Top 10% | CHAPEL LOFT | 2064 AU 07 MNC | BC | 13:19:56 | 325.208 | 1/10 | 1301.030 | 175 |
9Top 10% | DAVID GOMES | 1520 IF 09 CMC | BB | 13:25:21 | 326.463 | 1/10 | 1290.166 | 170 |
10Top 10% | BEN TANTILLO | 369 IF 07 S | BB | 13:42:19 | — | 6/10 | 1287.524 | 165 |
11Top 10% | BEN TANTILLO | 29216 IF 09 S | BB | 13:42:23 | — | 7/10 | 1287.338 | 160 |
12Top 10% | OAKLEDGE LOFT | 1209 IF 08 S | BC | 13:34:10 | 328.693 | 1/10 | 1273.761 | 155 |
13Top 10% | JOHN MAGNANI | 1611 IF 07 MNC | BB | 13:33:04 | 327.742 | 1/10 | 1273.194 | 150 |
14Top 10% | JOE G LOFT | 17 AU 09 JG | GRIZ | 14:13:33 | 355.738 | 1/10 | 1268.555 | 145 |
15Top 10% | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 13:30:19 | 324.297 | 1/10 | 1267.470 | 140 |
16Top 10% | CHAPEL LOFT | 80563 AU 08 MNC | BB | 13:33:11 | — | 2/10 | 1262.991 | 135 |
17Top 10% | KRIPPLE KRE | 12 AU 09 KKL | GRIZ | 14:00:27 | 344.144 | 1/1 | 1260.658 | 130 |
18Top 10% | SOUCY B | 101 AU 09 MNC | BLCK | 13:49:56 | 336.351 | 1/20 | 1259.707 | 126 |
19Top 10% | SOUCY B | 10118 AU 08 GBW | BB | 13:49:59 | 336.351 | 2/20 | 1259.573 | 121 |
20Top 10% | FENN LOFT | 411 IF 06 LLC | BLK | 13:01:29 | 301.363 | 1/7 | 1258.434 | 116 |
21Top 10% | SOUCY B | 27397 IF 07 S | BB | 13:50:43 | 336.351 | 3/20 | 1257.611 | 111 |
22Top 20% | TARGONSKI | 617 IFCC | BC | 13:47:23 | 333.418 | 1/7 | 1255.533 | 106 |
23Top 20% | TARGONSKI | 28207 IF 08 BBR | BC | 13:47:46 | 333.418 | 2/7 | 1254.504 | 101 |
24Top 20% | BILL McMANUS | 1204 AU 09 GBW | BB | 13:47:29 | 332.706 | 1/10 | 1252.584 | 96 |
25Top 20% | BILL McMANUS | 80401 AU 08 MNC | BC | 13:48:18 | — | 2/10 | 1250.399 | 91 |
26Top 20% | FENN LOFT | 2761 IF 08 TORR | BB | 13:04:30 | 301.363 | 2/7 | 1249.492 | 86 |
27Top 20% | SOUCY B | 5652 AU 08 WC | PTS | 13:54:30 | 336.351 | 4/20 | 1247.583 | 81 |
28Top 20% | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 13:38:34 | — | 2/10 | 1244.667 | 77 |
29Top 20% | TIBOR KOVACS | 356 IF 09 CCA | BC | 13:38:38 | — | 3/10 | 1244.486 | 72 |
30Top 20% | BILL McMANUS | 521 IF 06 MMR | BC | 13:51:23 | — | 3/10 | 1242.221 | 67 |
31Top 20% | TIBOR KOVACS | 385 IF 07 S | GIR | 13:40:33 | — | 4/10 | 1239.307 | 62 |
32Top 20% | 7 ELEVEN | 3676 AU 08 NRA | NONE | 14:03:23 | 339.808 | 1/20 | 1237.243 | 57 |
33Top 20% | TIBOR KOVACS | 557 IF 08 SRI | BB | 13:41:20 | — | 5/10 | 1237.202 | 52 |
34Top 20% | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 14:03:37 | 339.808 | 2/20 | 1236.646 | 47 |
35Top 20% | PIOTROWSKI | 232 IF 06 EGM | BC | 13:32:01 | 317.192 | 1/10 | 1235.001 | 42 |
36Top 20% | FLEJTER | 329 IF 08 CCPC | BC | 13:41:08 | 323.543 | 2/10 | 1234.817 | 37 |
37Top 20% | FLEJTER | 30776 AU 07 A | BC | 13:41:10 | 323.543 | 3/10 | 1234.728 | 32 |
38Top 20% | BILL CAPUANO | 127 IF 09 TORR | BKSP | 13:12:12 | — | 2/7 | 1234.526 | 27 |
39Top 20% | BEN TANTILLO | 83017 AU 08 EGM | BB | 14:02:59 | — | 8/10 | 1232.431 | 23 |
40Top 20% | FLEJTER | 5934 AU 09 WC | BC | 13:45:49 | 323.543 | 4/10 | 1222.445 | 18 |
41Top 20% | FENN LOFT | 762 IF 06 LCC | BB | 13:16:04 | 301.363 | 3/7 | 1216.351 | 13 |
42Top 20% | MARIO BOKSZ | 881 IFS 09 BC | C | 13:47:02 | 322.738 | 1/9 | 1216.214 | 8 |
43Top 20% | HENRY SOKOLOW | 1837 AU 09 EGM | BB | 13:34:25 | 313.118 | 1/10 | 1212.696 | 3 |
44 | BILL CAPUANO | 459 IF 07 TORR | NONE | 13:21:02 | — | 3/7 | 1209.800 | 0 |
45 | BILL McMANUS | 325 AU 09 GBW | BB | 14:04:47 | — | 4/10 | 1207.884 | 0 |
46 | OAKLEDGE LOFT | 1400 IF 07 S | BC | 14:00:35 | — | 2/10 | 1203.745 | 0 |
47 | BILL CAPUANO | 421 IF 07 TORR | RC | 13:24:40 | — | 4/7 | 1199.915 | 0 |
48 | 7 ELEVEN | 2430 AU 09 MMR | DC | 14:20:04 | 339.808 | 3/20 | 1195.965 | 0 |
49 | HENRY SOKOLOW | 29303 IF 09 S | BC | 13:40:54 | — | 2/10 | 1195.664 | 0 |
50 | DAVID GOMES | 29287 IF 09 S | BB | 14:00:41 | — | 2/10 | 1195.330 | 0 |
51 | INDIAN LOF | 28495 IF 09 S | BC | 13:58:48 | 325.076 | 1/10 | 1194.932 | 0 |
52 | FLEJTER | 85734 AU 07 ARPU | BC | 13:57:20 | 323.543 | 5/10 | 1192.949 | 0 |
53 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 14:00:29 | — | 6/10 | 1187.893 | 0 |
54 | DAVID GOMES | 550 IF 09 S | BC | 14:04:14 | — | 3/10 | 1186.567 | 0 |
55 | SOUCY B | 222 IF 07 CCF | BB | 14:21:29 | 336.351 | 5/20 | 1180.455 | 0 |
56 | FLEJTER | 28562 IF 08 BBR | BC | 14:03:38 | 323.543 | 6/10 | 1177.408 | 0 |
57 | BILL CAPUANO | 3653 IF 05 EGM | BC | 13:34:22 | — | 5/7 | 1174.299 | 0 |
58 | MARIO BOKSZ | 29331 IFS 09 BC | C | 14:05:29 | 322.738 | 2/9 | 1169.991 | 0 |
59 | DAVID GOMES | 29281 IF 09 S | BB | 14:11:37 | — | 4/10 | 1168.747 | 0 |
60 | SOUCY B | 720 AU 09 CCA | BLCK | 14:27:18 | 336.351 | 6/20 | 1166.920 | 0 |
61 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 14:31:16 | — | 9/10 | 1164.253 | 0 |
62 | BILL McMANUS | 10202 AU 09 SC | BB | 14:23:22 | — | 5/10 | 1163.291 | 0 |
63 | HENRY SOKOLOW | 2 IF 09 CCPC | RC | 13:54:01 | — | 3/10 | 1162.559 | 0 |
64 | SOUCY B | 804 IF 06 S | BCK | 14:31:48 | 336.351 | 7/20 | 1156.659 | 0 |
65 | PIOTROWSKI | 54 IF 08 CCFR | BC | 14:02:44 | 317.192 | 2/10 | 1156.413 | 0 |
66 | SOUCY B | 2235 AU 09 MMR | BLCK | 14:33:20 | 336.351 | 8/20 | 1153.205 | 0 |
67 | SOUCY B | 43 IF 07 TSC | BB | 14:33:21 | 336.351 | 9/20 | 1153.167 | 0 |
68 | OAKLEDGE LOFT | 1389 IF 07 S | VLVT | 14:23:39 | — | 3/10 | 1148.615 | 0 |
69 | JOE G LOFT | 6058 IF 07 RI | BS | 15:05:37 | 355.738 | 2/10 | 1147.484 | 0 |
70 | BILL CAPUANO | 420 IF 07 TORR | BLK | 13:45:59 | — | 6/7 | 1145.024 | 0 |
71 | OAKLEDGE LOFT | 1657 IF 06 S | BC | 14:25:27 | — | 4/10 | 1144.524 | 0 |
72 | JOE VALADAS | 1578 IF 09 CMC | BCWF | 14:23:18 | 325.888 | 1/10 | 1139.605 | 0 |
73 | HENRY SOKOLOW | 114 IF 09 CCPC | RC | 14:04:05 | — | 4/10 | 1138.407 | 0 |
74 | TARGONSKI | 2797 IF 07 PL | SPL | 14:35:52 | 333.418 | 3/7 | 1137.524 | 0 |
75 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 14:24:53 | — | 3/10 | 1133.661 | 0 |
76 | PIOTROWSKI | 31 IF 08 VPCA | BC | 14:14:56 | 317.192 | 3/10 | 1127.944 | 0 |
77 | PIOTROWSKI | 52 IF 08 CCFR | BC | 14:15:05 | 317.192 | 4/10 | 1127.602 | 0 |
78 | JOE VALADAS | 26197 IF 06 S | BC | 14:30:17 | — | 2/10 | 1124.009 | 0 |
79 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 13:55:24 | — | 7/7 | 1122.344 | 0 |
80 | JOE VALADAS | 1539 IF 09 CMC | BC | 14:31:52 | — | 3/10 | 1120.532 | 0 |
81 | JOE VALADAS | 1535 IF 06 CMC | BB | 14:32:23 | — | 4/10 | 1119.402 | 0 |
82 | PIOTROWSKI | 29438 IF 09 S | SPL | 14:21:59 | 317.192 | 5/10 | 1112.102 | 0 |
83 | MARIO BOKSZ | 152 IF 09 CCPC | SPL | 14:32:09 | 322.738 | 3/9 | 1109.068 | 0 |
84 | HENRY SOKOLOW | 1816 AU 09 EGM | BC | 14:17:19 | — | 5/10 | 1108.122 | 0 |
85 | HENRY SOKOLOW | 1817 AU 09 EGM | BC | 14:17:31 | — | 6/10 | 1107.651 | 0 |
86 | 7 ELEVEN | 5871 AU 09 WC | BB | 15:00:03 | 339.808 | 4/20 | 1107.420 | 0 |
87 | JOHN MAGNANI | 80818 AU 08 MNC | NONE | 14:42:24 | — | 2/10 | 1104.212 | 0 |
88 | 7 ELEVEN | 4266 IF 06 MNC | RED | 15:01:52 | 339.808 | 5/20 | 1103.708 | 0 |
89 | 7 ELEVEN | 360 IF 07 S | BCSP | 15:06:02 | 339.808 | 6/20 | 1095.286 | 0 |
90 | MARIO BOKSZ | 50 IF 09 CCPC | BC | 14:39:59 | 322.738 | 4/9 | 1092.360 | 0 |
91 | MARIO BOKSZ | 1846 AU 09 EGM | RC | 14:41:41 | 322.738 | 5/9 | 1088.800 | 0 |
92 | J&B LOFT | 143 IF 07 TORR | NONE | 14:30:41 | 313.292 | 1/7 | 1079.718 | 0 |
93 | SOUCY B | 5036 IF 07 WC | BBSP | 15:10:10 | 336.351 | 10/20 | 1075.998 | 0 |
94 | JOHN MAGNANI | 1605 IF 07 MNC | BB | 14:56:50 | — | 3/10 | 1074.524 | 0 |
95 | JOHN MAGNANI | 1917 AU 09 EGM | VELV | 14:56:52 | — | 4/10 | 1074.457 | 0 |
96 | J&B LOFT | 83187 AU 08 EGM | BC | 14:35:00 | 313.292 | 2/7 | 1070.668 | 0 |
97 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 15:22:57 | 339.808 | 7/20 | 1062.372 | 0 |
98 | MARIO BOKSZ | 6364 IF 09 WC | BC | 14:56:06 | 322.738 | 6/9 | 1059.519 | 0 |
99 | TARGONSKI | 1043 IF 07 CCFR | BC | 15:14:11 | 333.418 | 4/7 | 1058.869 | 0 |
100 | 7 ELEVEN | 200 IF 07 MNC | BC | 15:25:12 | 339.808 | 8/20 | 1058.143 | 0 |
101 | JOHN MAGNANI | 1157 IF 09 S | BCPI | 15:05:27 | — | 5/10 | 1057.549 | 0 |
102 | PIOTROWSKI | 17 IF 09 CCPC | C | 14:49:19 | 317.192 | 6/10 | 1054.670 | 0 |
103 | MARIO BOKSZ | 900 IFS 09 BCWF | C | 14:59:07 | 322.738 | 7/9 | 1053.590 | 0 |
104 | FLEJTER | 3188 AU 08 NRA | BC | 15:02:47 | 323.543 | 7/10 | 1049.090 | 0 |
105 | TIBOR KOVACS | 567 AU 09 MNC | BB | 15:09:19 | — | 7/10 | 1039.041 | 0 |
106 | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 15:09:21 | — | 8/10 | 1038.978 | 0 |
107 | HENRY SOKOLOW | 20 IF 08 CCPC | BC | 14:54:39 | — | 7/10 | 1030.738 | 0 |
108 | 7 ELEVEN | 6222 AU 09 WC | BB | 15:58:04 | 339.808 | 9/20 | 999.993 | 0 |
109 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 15:40:51 | — | 4/10 | 985.395 | 0 |
110 | MARIO BOKSZ | 675 IF 09 VPCA | RC | 15:37:27 | 322.738 | 8/9 | 983.645 | 0 |
111 | SOUCY B | 29231 IF 09 S | BLCK | 16:02:05 | 336.351 | 11/20 | 983.217 | 0 |
112 | JOHN MAGNANI | 2422 AU 09 MMR | BB | 15:48:20 | — | 6/10 | 980.464 | 0 |
113 | TARGONSKI | 1121 IF 07 CCFR | BBSP | 15:58:40 | 333.418 | 5/7 | 980.185 | 0 |
114 | CHAPEL LOFT | 1057 AU 08 S | BCK | 15:51:45 | — | 5/10 | 967.244 | 0 |
115 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 16:00:14 | — | 6/10 | 953.573 | 0 |
116 | FLEJTER | 309 IF 08 CCA | BC | 16:18:47 | 323.543 | 8/10 | 920.230 | 0 |
117 | J&B LOFT | 1503 IF 07 S | BB | 16:01:23 | 313.292 | 3/7 | 916.876 | 0 |
118 | BILL McMANUS | 2201 AU 09 MMR | BB | 16:41:53 | — | 6/10 | 912.256 | 0 |
119 | BEN TANTILLO | 4118 IF 06 MNC | BB | 17:04:11 | — | 10/10 | 896.204 | 0 |
120 | TARGONSKI | 880 IF 07 S | BC | 17:19:28 | 333.418 | 6/7 | 863.639 | 0 |
121 | HENRY SOKOLOW | 2 IF 08 CCFR | RC | 16:45:30 | — | 8/10 | 853.718 | 0 |
122 | PIOTROWSKI | 65 IF 09 CCPC | BC | 17:05:39 | 317.192 | 7/10 | 838.647 | 0 |
123 | J&B LOFT | 1914 IF 08 TORR | BC | 16:59:13 | 313.292 | 4/7 | 836.438 | 0 |
124 | SOUCY B | 5515 AU 08 WC | BCK | 17:53:23 | 336.351 | 12/20 | 829.818 | 0 |
125 | PIOTROWSKI | 28559 IF 08 BBR | BC | 17:52:57 | 317.192 | 8/10 | 783.023 | 0 |
126 | BILL McMANUS | 80413 AU 08 MNC | BC | 18:35:20 | — | 7/10 | 775.237 | 0 |
127 | TIBOR KOVACS | 394 IF 07 S | SPL | 18:33:32 | — | 9/10 | 757.449 | 0 |
Showing 127 of 127 entries