CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 18, 2012
Station
CHERRYVALLEY3
Release
10:30:00
Birds / Lofts
551 / 42
Release: PRTLY CLDY, CALM, 62 degrees|Arrival: CLOUDY, NNW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN CHEN | 22514 IF 12 S | BBAR | 13:05:45 | 123.118 | 1/20 | 1391.376 | 115 |
2Top 10% | LUCKY 13 | 507 IF 12 T | BB | 12:45:28 | 105.826 | 1/8 | 1374.902 | 114 |
3Top 10% | AMERICO RODRI | 2984 IF 12 LCC | DC | 13:05:37 | 119.744 | 1/20 | 1354.406 | 113 |
4Top 10% | AMERICO RODRI | 2995 IF 12 LCC | SIL | 13:05:38 | — | 2/20 | 1354.261 | 112 |
5Top 10% | BILL McMANUS | 1408 IF 12 S | BCH | 13:27:29 | 135.087 | 1/20 | 1339.686 | 110 |
6Top 10% | BILL McMANUS | 1409 IF 12 S | SIL | 13:27:30 | — | 2/20 | 1339.560 | 109 |
7Top 10% | BILL McMANUS | 22243 IF 12 S | BBAR | 13:27:32 | — | 3/20 | 1339.309 | 108 |
8Top 10% | BILL McMANUS | 1416 IF 12 S | BCH | 13:27:41 | — | 4/20 | 1338.178 | 107 |
9Top 10% | AMERICO RODRI | 2982 IF 12 LCC | RC | 13:07:38 | — | 3/20 | 1337.078 | 106 |
10Top 10% | AMERICO RODRI | 2973 IF 12 LCC | BBAR | 13:07:39 | — | 4/20 | 1336.936 | 105 |
11Top 10% | AMERICO RODRI | 2990 IF 12 LCC | BBAR | 13:07:40 | — | 5/20 | 1336.795 | 104 |
12Top 10% | AMERICO RODRI | 2980 IF 12 LCC | BBAR | 13:07:44 | — | 6/20 | 1336.230 | 103 |
13Top 10% | BILL CAPUANO | 462 IF 12 T | BBAR | 12:59:38 | 112.295 | 1/20 | 1320.789 | 102 |
14Top 10% | JOHN CHEN | 1094 AU 12 EGM | BBAR | 13:14:06 | 123.118 | 2/20 | 1320.573 | 101 |
15Top 10% | JOHN CHEN | 1275 AU 12 EGM | BBAR | 13:14:06 | 123.118 | 3/20 | 1320.573 | 100 |
16Top 10% | BUSHEY LOFT | 1478 AU 12 EGM | BB | 12:54:19 | 108.169 | 1/17 | 1319.031 | 99 |
17Top 10% | JUAN CRUZ | 154 IF 12 S | DC | 14:00:18 | 157.516 | 1/15 | 1318.176 | 98 |
18Top 10% | JUAN CRUZ | 179 IF 12 S | BB | 14:00:49 | 157.516 | 2/15 | 1315.008 | 97 |
19Top 10% | JOE SACCO | 59840 IF 12 E | SIL | 14:03:23 | 159.086 | 1/20 | 1312.149 | 96 |
20Top 10% | JOE SACCO | 18 IF 12 CMC | BLK | 14:03:27 | 159.086 | 2/20 | 1311.739 | 95 |
21Top 10% | CHAPEL LOFT | 6186 AU 12 MNC | BBAR | 13:23:24 | 128.505 | 1/10 | 1304.431 | 94 |
22Top 10% | JOHN CHEN | 1274 AU 12 EGM | BCH | 13:16:35 | 123.118 | 4/20 | 1300.885 | 93 |
23Top 10% | BOKSZ | 539 IF 12 T | BC | 13:25:51 | 129.611 | 1/15 | 1297.256 | 92 |
24Top 10% | LEO ZACHAR | 1218 IF 12 S | SLSP | 13:00:34 | 110.126 | 1/14 | 1287.280 | 91 |
25Top 10% | BOKSZ | 544 IF 12 T | BB | 13:27:58 | 129.611 | 2/15 | 1281.743 | 89 |
26Top 10% | KELLs LOFT | 127 IF 12 CMC | BC | 14:14:18 | 161.687 | 1/10 | 1268.615 | 88 |
27Top 10% | FENN LOFT | 765 IF 12 TORR | — | 13:00:36 | 108.420 | 1/20 | 1267.185 | 87 |
28Top 10% | ALEX FADAVI | 1649 IF 12 CMC | BB | 14:14:17 | 161.289 | 1/15 | 1265.668 | 86 |
29Top 10% | LEGOR & MURPH | 821 IF 12 CMC | BBSP | 14:11:15 | 158.963 | 1/10 | 1264.433 | 85 |
30Top 10% | 7 HILLS LOFT | 1543 AU 12 EGM | BB | 14:07:15 | 155.782 | 1/7 | 1261.983 | 84 |
31Top 10% | 7 HILLS LOFT | 324 IF 12 S | BC | 14:07:15 | — | 2/7 | 1261.963 | 83 |
32Top 10% | BOKSZ | 533 IF 12 T | BBWF | 13:30:54 | 129.611 | 3/15 | 1260.983 | 82 |
33Top 10% | HENRY SOKOLOW | 843 IF 12 T | SPL | 13:19:56 | 121.429 | 1/10 | 1257.640 | 81 |
34Top 10% | LONG VIEW | 107 IF 12 NWC | BCWF | 13:24:52 | 124.690 | 1/12 | 1254.983 | 80 |
35Top 10% | FLY BY NIGHT | 2035 IF 12 LCC | BCH | 13:26:18 | 125.643 | 1/10 | 1254.289 | 79 |
36Top 10% | ALEX FADAVI | 496 IF 12 S | BB | 14:16:29 | — | 2/15 | 1253.373 | 78 |
37Top 10% | ALEX FADAVI | 1642 IF 12 CMC | BB | 14:16:32 | — | 3/15 | 1253.097 | 77 |
38Top 10% | BUSHEY LOFT | 873 IF 12 T | BC | 13:02:04 | — | 2/17 | 1251.813 | 76 |
39Top 10% | JUAN CRUZ | 167 AU 12 JG | DC | 14:12:36 | 157.516 | 3/15 | 1245.361 | 75 |
40Top 10% | JUAN CRUZ | 721 IF 12 BID | SIL | 14:12:46 | 157.516 | 4/15 | 1244.467 | 74 |
41Top 10% | JUAN CRUZ | 1533 AU 12 EGM | BCSP | 14:12:46 | 157.516 | 5/15 | 1244.402 | 73 |
42Top 10% | JUAN CRUZ | 22055 IF 12 S | BCSP | 14:12:47 | 157.516 | 6/15 | 1244.374 | 72 |
43Top 10% | BUSHEY LOFT | 936 IF 12 T | RC | 13:03:21 | — | 3/17 | 1241.338 | 71 |
44Top 10% | MARK JOLIN | 476 AU 12 KKL | BB | 13:50:18 | 140.915 | 1/20 | 1238.151 | 70 |
45Top 10% | MARK JOLIN | 513 IF 12 S | GRIZ | 13:50:31 | 140.915 | 2/20 | 1236.782 | 68 |
46Top 10% | FLY BY NIGHT | 524 IF 12 TORR | BCW | 13:29:12 | — | 2/10 | 1233.991 | 67 |
47Top 10% | KELLs LOFT | 124 IF 12 CMC | BC | 14:21:14 | 161.687 | 2/10 | 1230.614 | 66 |
48Top 10% | BILL McMANUS | 1414 IF 12 S | SIL | 13:43:18 | — | 5/20 | 1230.060 | 65 |
49Top 10% | LEGOR & MURPH | 801 IF 12 CMC | BC | 14:17:59 | — | 2/10 | 1227.172 | 64 |
50Top 10% | PAKACHOAG LOF | 74 IF 12 SSF | DC | 14:12:32 | 154.325 | 1/12 | 1220.478 | 63 |
51Top 10% | BOKSZ | 555 IF 12 T | RC | 13:37:30 | 129.611 | 4/15 | 1216.619 | 62 |
52Top 10% | BOKSZ | 536 IF 12 T | BC | 13:37:35 | 129.611 | 5/15 | 1216.100 | 61 |
53Top 10% | BILL CAPUANO | 621 IF 12 TORR | W | 13:12:47 | — | 2/20 | 1214.095 | 60 |
54Top 10% | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 13:23:46 | — | 7/20 | 1212.928 | 59 |
55Top 10% | LEO PLASSE | 767 IF 12 S | — | 13:28:20 | 122.542 | 1/15 | 1209.384 | 58 |
56Top 20% | HENRY SOKOLOW | 842 IF 12 T | BC | 13:27:15 | — | 2/10 | 1205.726 | 57 |
57Top 20% | CARY BEDOR | 266 IF 12 S | BC | 13:08:50 | 108.806 | 1/19 | 1205.653 | 56 |
58Top 20% | JOE G LOFT | 146 IF 12 S | WGRZ | 14:11:00 | 151.376 | 1/20 | 1205.494 | 55 |
59Top 20% | CARY BEDOR | 22561 IF 12 S | BC | 13:09:20 | 108.806 | 2/19 | 1201.870 | 54 |
60Top 20% | PAKACHOAG LOF | 87 IF 12 PRELI | BC | 14:16:07 | — | 2/12 | 1201.155 | 53 |
61Top 20% | CARY BEDOR | 257 IF 12 S | DC | 13:10:09 | 108.806 | 3/19 | 1195.741 | 52 |
62Top 20% | MIKE THE GREE | 1013 IF 12 S | RC | 14:07:24 | 147.364 | 1/16 | 1192.957 | 51 |
63Top 20% | MIKE THE GREE | 22438 IF 12 S | DC | 14:07:29 | — | 2/16 | 1192.509 | 50 |
64Top 20% | JERRY KIERNAN | 397 IF 12 T | BB | 13:34:47 | 125.200 | 1/11 | 1192.383 | 49 |
65Top 20% | PAKACHOAG LOF | 1536 IF 12 CMC | BCWF | 14:18:02 | — | 3/12 | 1191.051 | 47 |
66Top 20% | KRIPPLE KREEK | 411 AU 12 KKL | BBWF | 13:59:10 | 140.351 | 1/20 | 1180.932 | 46 |
67Top 20% | LIU LOFT | 951 IF 12 TORR | BCH | 13:35:17 | 124.259 | 1/16 | 1180.229 | 45 |
68Top 20% | JOHN CHEN | 22108 IF 12 S | G | 13:34:45 | 123.118 | 5/20 | 1172.959 | 44 |
69Top 20% | MIKE THE GREE | 1009 IF 12 S | GRIZ | 14:11:31 | — | 3/16 | 1170.788 | 43 |
70Top 20% | BUSHEY LOFT | 876 IF 12 T | BB | 13:12:36 | — | 4/17 | 1170.726 | 42 |
71Top 20% | FENN LOFT | 755 IF 12 TORR | BBSP | 13:13:28 | 108.420 | 2/20 | 1167.444 | 41 |
72Top 20% | JOHN CHEN | 22490 IF 12 S | BWF | 13:35:40 | 123.118 | 6/20 | 1167.168 | 40 |
73Top 20% | JOHN CHEN | 289 AU 12 NRA | W | 13:35:42 | 123.118 | 7/20 | 1166.958 | 39 |
74Top 20% | JOHN CHEN | 1626 AU 12 EGM | BCH | 13:35:43 | 123.118 | 8/20 | 1166.854 | 38 |
75Top 20% | JOHN CHEN | 407 IF 12 CMC | W | 13:35:45 | 123.118 | 9/20 | 1166.644 | 37 |
76Top 20% | CARY BEDOR | 256 IF 12 S | BB | 13:14:37 | 108.806 | 4/19 | 1163.296 | 36 |
77Top 20% | MARK JOLIN | 300 IF 12 S | LTCK | 14:03:13 | 140.915 | 3/20 | 1163.110 | 35 |
78Top 20% | MARK JOLIN | 1141 IF 12 S | BLK | 14:03:26 | 140.915 | 4/20 | 1162.002 | 34 |
79Top 20% | FENN LOFT | 820 IF 12 T | BCWF | 13:14:14 | 108.420 | 3/20 | 1161.994 | 33 |
80Top 20% | MIKE THE GREE | 1005 IF 12 CMC | SIL | 14:13:27 | — | 4/16 | 1160.676 | 32 |
81Top 20% | BILL McMANUS | 1401 IF 12 S | BCH | 13:55:39 | — | 6/20 | 1156.186 | 31 |
82Top 20% | ALEX FADAVI | 1638 IF 12 CMC | BB | 14:35:48 | — | 4/15 | 1154.874 | 30 |
83Top 20% | BOKSZ | 554 IF 12 T | CHOC | 13:49:36 | 129.611 | 6/15 | 1142.847 | 29 |
84Top 20% | MARK JOLIN | 1140 IF 12 S | WGRZ | 14:07:17 | 140.915 | 5/20 | 1141.333 | 28 |
85Top 20% | JOHN CHEN | 232 AU 12 NRA | RC | 13:39:56 | 123.118 | 10/20 | 1140.947 | 26 |
86Top 20% | JOE G LOFT | 134 IF 12 S | WGRZ | 14:23:31 | 151.376 | 2/20 | 1140.856 | 25 |
87Top 20% | JOE G LOFT | 150 AU 12 JG | BCSP | 14:23:38 | 151.376 | 3/20 | 1140.287 | 24 |
88Top 20% | EMIL PETRUS | 1022 IF 12 TORR | RED | 13:34:34 | 119.323 | 1/20 | 1137.926 | 23 |
89Top 20% | AMERICO RODRI | 2992 IF 12 LCC | DC | 13:35:17 | — | 8/20 | 1137.531 | 22 |
90Top 20% | ALEX FADAVI | 1640 IF 12 CMC | BB | 14:39:36 | — | 5/15 | 1137.292 | 21 |
91Top 20% | MIKE THE GREE | 1004 IF 12 CMC | SIL | 14:18:50 | — | 5/16 | 1133.388 | 20 |
92Top 20% | KRIPPLE KREEK | 208 AU 12 KKL | BB | 14:09:00 | — | 2/20 | 1127.908 | 19 |
93Top 20% | KRIPPLE KREEK | 475 AU 12 KKL | BB | 14:09:10 | — | 3/20 | 1127.016 | 18 |
94Top 20% | JOHN CHEN | 371 AU 12 NRA | BBAR | 13:43:34 | 123.118 | 11/20 | 1119.529 | 17 |
95Top 20% | FLY BY NIGHT | 1062 IF 12 TORR | GR | 13:48:26 | — | 3/10 | 1114.385 | 16 |
96Top 20% | LEGOR & MURPH | 841 IF 12 CMC | DCSP | 14:42:42 | — | 3/10 | 1107.105 | 15 |
97Top 20% | JERRY KIERNAN | 323 IF 12 TORR | BC | 13:51:15 | — | 2/11 | 1094.826 | 14 |
98Top 20% | JERRY KIERNAN | 379 IF 12 T | DC | 13:51:27 | — | 3/11 | 1093.739 | 13 |
99Top 20% | JERRY KIERNAN | 314 IF 12 TORR | BB | 13:52:51 | — | 4/11 | 1086.191 | 12 |
100Top 20% | BILL CAPUANO | 463 IF 12 T | BCH | 13:32:25 | — | 3/20 | 1083.425 | 11 |
101Top 20% | BILL CAPUANO | 262 IF 12 T | DC | 13:32:33 | — | 4/20 | 1082.634 | 10 |
102Top 20% | EMIL PETRUS | 1023 IF 12 TORR | RED | 13:46:19 | — | 2/20 | 1069.819 | 9 |
103Top 20% | LEO PLASSE | 22345 IF 12 S | — | 13:52:05 | 122.542 | 2/15 | 1067.250 | 8 |
104Top 20% | EMIL PETRUS | 1025 IF 12 TORR | BC | 13:47:39 | — | 3/20 | 1062.602 | 7 |
105Top 20% | BILL CAPUANO | 232 IF 12 T | G | 13:38:24 | — | 5/20 | 1049.018 | 5 |
106Top 20% | BILL CAPUANO | 276 IF 12 T | BWF | 13:38:48 | — | 6/20 | 1046.795 | 4 |
107Top 20% | BILL McMANUS | 1418 IF 12 S | BCH | 14:18:13 | — | 7/20 | 1041.853 | 3 |
108Top 20% | 7 ELEVEN | 1453 IF 12 S | BBAR | 14:29:03 | 140.940 | 1/20 | 1037.732 | 2 |
109Top 20% | JOHN CHEN | 1124 AU 12 EGM | RC | 14:00:16 | 123.118 | 12/20 | 1030.608 | 1 |
110Top 20% | JOHN CHEN | 10157 AU 12 MMR | GR | 14:00:20 | 123.118 | 13/20 | 1030.281 | 0 |
111 | JOHN CHEN | 10182 AU 12 MMR | BCH | 14:00:34 | 123.118 | 14/20 | 1029.140 | 0 |
112 | JOHN CHEN | 10181 AU 12 MMR | BCH | 14:00:37 | 123.118 | 15/20 | 1028.895 | 0 |
113 | BILL McMANUS | 1403 IF 12 S | BCH | 14:23:52 | — | 8/20 | 1016.682 | 0 |
114 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 13:57:20 | — | 9/20 | 1016.547 | 0 |
115 | BILL McMANUS | 1405 IF 12 S | SIL | 14:23:59 | — | 9/20 | 1016.175 | 0 |
116 | 7 ELEVEN | 1456 IF 12 S | GR | 14:34:57 | 140.940 | 2/20 | 1012.736 | 0 |
117 | 7 ELEVEN | 1454 IF 12 S | BBAR | 14:35:30 | 140.940 | 3/20 | 1010.467 | 0 |
118 | FENN LOFT | 744 IF 12 TORR | BLK | 13:39:00 | 108.420 | 4/20 | 1009.639 | 0 |
119 | 7 HILLS LOFT | 317 IF 12 S | BC | 15:02:42 | — | 3/7 | 1005.395 | 0 |
120 | HAROLD McGRAY | 659 IF 12 TORR | SIL | 13:59:33 | 119.685 | 1/5 | 1005.183 | 0 |
121 | JOHN CHEN | 10156 AU 12 MMR | GR | 14:05:43 | 123.118 | 16/20 | 1004.569 | 0 |
122 | BILL McMANUS | 1420 IF 12 S | BWP | 14:28:47 | — | 10/20 | 995.747 | 0 |
123 | BOKSZ | 534 IF 12 T | BC | 14:21:27 | 129.611 | 7/15 | 985.624 | 0 |
124 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 14:24:40 | 129.890 | 1/7 | 974.242 | 0 |
125 | FLY BY NIGHT | 2036 IF 12 LCC | BCW | 14:19:49 | — | 4/10 | 962.207 | 0 |
126 | BOKSZ | 537 IF 12 T | SPL | 14:27:31 | 129.611 | 8/15 | 960.429 | 0 |
127 | TIBOR KOVACS | 1443 IF 12 S | DC | 14:28:45 | — | 2/7 | 957.579 | 0 |
128 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 14:10:56 | — | 10/20 | 953.968 | 0 |
129 | BOKSZ | 173 AU 12 TAR | BBWF | 14:29:20 | 129.611 | 9/15 | 953.112 | 0 |
130 | BILL CAPUANO | 1499 AU 12 EGM | GR | 13:57:57 | — | 7/20 | 950.398 | 0 |
131 | BOKSZ | 545 IF 12 T | GR | 14:30:29 | 129.611 | 10/15 | 948.541 | 0 |
132 | BOKSZ | 548 IF 12 T | GR | 14:30:48 | 129.611 | 11/15 | 947.307 | 0 |
133 | TWO DEW LOF | 547 IF 12 TORR | BC | 13:50:48 | 107.832 | 1/6 | 945.138 | 0 |
134 | BILL CAPUANO | 243 IF 12 T | BWF | 14:00:41 | — | 8/20 | 938.068 | 0 |
135 | AMERICO RODRI | 2968 IF 12 LCC | BBAR | 14:15:08 | — | 11/20 | 936.171 | 0 |
136 | 7 ELEVEN | 1471 IF 12 S | BCW | 14:55:56 | 140.940 | 4/20 | 932.822 | 0 |
137 | 7 ELEVEN | 12155 IF 12 BBR | BCH | 14:56:38 | 140.940 | 5/20 | 930.373 | 0 |
138 | EMIL PETRUS | 495 IF 12 TORR | BB | 14:15:51 | — | 4/20 | 929.925 | 0 |
139 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 14:57:23 | 140.940 | 6/20 | 927.764 | 0 |
140 | 7 ELEVEN | 1466 IF 12 S | BLK | 14:57:28 | 140.940 | 7/20 | 927.475 | 0 |
141 | BILL CAPUANO | 997 IF 12 T | R | 14:04:00 | — | 9/20 | 923.530 | 0 |
142 | BILL CAPUANO | 251 IF 12 T | CHO | 14:04:41 | — | 10/20 | 920.590 | 0 |
143 | BILL CAPUANO | 969 IF 12 T | BBAR | 14:04:41 | — | 11/20 | 920.590 | 0 |
144 | ART ANDERSON | 203 IF 12 T | W | 14:31:33 | 125.317 | 1/2 | 913.112 | 0 |
145 | BILL McMANUS | 22245 IF 12 S | BCH | 14:51:11 | — | 11/20 | 910.344 | 0 |
146 | AMERICO RODRI | 3000 IF 12 LCC | W | 14:22:15 | — | 12/20 | 907.483 | 0 |
147 | ART ANDERSON | 236 IF 12 TORR | — | 14:33:27 | — | 2/2 | 905.986 | 0 |
148 | KAZ ROMANIK | 142 AU 12 NEPLS | BB | 15:32:27 | 154.905 | 1/9 | 901.413 | 0 |
149 | BILL CAPUANO | 278 IF 12 T | BBAR | 14:09:40 | — | 12/20 | 899.706 | 0 |
150 | EMIL PETRUS | 447 IF 12 TORR | BB | 14:24:29 | — | 5/20 | 895.687 | 0 |
151 | BILL CAPUANO | 281 IF 12 T | BLK | 14:12:29 | — | 13/20 | 888.316 | 0 |
152 | BILL McMANUS | 1425 IF 12 S | BBAR | 15:02:12 | — | 12/20 | 873.498 | 0 |
153 | JOHN CHEN | 22454 IF 12 S | RC | 14:38:52 | 123.118 | 17/20 | 870.750 | 0 |
154 | CHAPEL LOFT | 6581 AU 12 MNC | BBAR | 14:50:47 | — | 2/10 | 867.322 | 0 |
155 | FLY BY NIGHT | 520 IF 12 TORR | BCH | 14:45:10 | — | 5/10 | 866.614 | 0 |
156 | KAZ ROMANIK | 541 IF 12 S | BC | 15:46:06 | 154.905 | 2/9 | 862.488 | 0 |
157 | CHAPEL LOFT | 2812 IF 12 LCC | BBAR | 14:52:36 | — | 3/10 | 861.321 | 0 |
158 | AMERICO RODRI | 2985 IF 12 LCC | GR | 14:35:30 | — | 13/20 | 858.502 | 0 |
159 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 14:35:37 | — | 14/20 | 858.094 | 0 |
160 | BILL CAPUANO | 608 IF 12 TORR | RP | 14:26:37 | — | 14/20 | 835.257 | 0 |
161 | AMERICO RODRI | 2981 IF 12 LCC | RC | 14:44:39 | — | 15/20 | 827.653 | 0 |
162 | EMIL PETRUS | 1019 IF 12 TORR | RED | 14:43:57 | — | 6/20 | 826.973 | 0 |
163 | 7 ELEVEN | 1460 IF 12 S | BCW | 15:33:37 | 140.940 | 8/20 | 817.041 | 0 |
164 | JOHN CHEN | 236 AU 12 NRA | GR | 14:55:37 | 123.118 | 18/20 | 815.837 | 0 |
165 | RICH KOPEC | 562 IF 12 S | BB | 14:50:04 | 118.083 | 1/15 | 799.129 | 0 |
166 | BOKSZ | 551 IF 12 T | SYL | 15:17:34 | 129.611 | 12/15 | 793.250 | 0 |
167 | AMERICO RODRI | 2974 IF 12 LCC | BBAR | 14:56:21 | — | 16/20 | 791.295 | 0 |
168 | J&B LOFT | 141 IF 12 T | BLS | 15:05:56 | 122.400 | 1/5 | 780.725 | 0 |
169 | J&B LOFT | 169 IF 12 T | BLS | 15:05:59 | 122.400 | 2/5 | 780.583 | 0 |
170 | BILL McMANUS | 1413 IF 12 S | BCH | 15:42:31 | — | 13/20 | 760.807 | 0 |
171 | FLY BY NIGHT | 1403 IF 12 TORR | BCH | 15:24:54 | — | 6/10 | 749.851 | 0 |
172 | BOKSZ | 560 IF 12 T | SYL | 15:47:54 | 129.611 | 13/15 | 717.565 | 0 |
173 | BILL CAPUANO | 258 IF 12 T | DC | 15:24:26 | — | 15/20 | 671.243 | 0 |
174 | BILL CAPUANO | 1155 IF 12 TORR | SIL | 15:43:44 | — | 16/20 | 629.950 | 0 |
175 | FLY BY NIGHT | 515 IF 12 TORR | GR | 16:24:58 | — | 7/10 | 622.963 | 0 |
176 | HAROLD McGRAY | 1366 IF 12 TORR | RED | 16:20:57 | — | 2/5 | 600.206 | 0 |
177 | BILL CAPUANO | 252 IF 12 T | SIL | 16:00:52 | — | 17/20 | 597.329 | 0 |
178 | BOKSZ | 629 IF 12 T | BC | 17:16:16 | 129.611 | 14/15 | 561.487 | 0 |
179 | BILL CAPUANO | 274 IF 12 T | DCP | 17:05:41 | — | 18/20 | 499.482 | 0 |
180 | FLY BY NIGHT | 1404 IF 12 TORR | BBAR | 18:12:33 | — | 8/10 | 478.070 | 0 |
181 | BOKSZ | 549 IF 12 T | BBWF | 18:44:06 | 129.611 | 15/15 | 461.682 | 0 |
182 | J&B LOFT | 691 IF 12 TORR | BLS | 18:16:50 | 122.400 | 3/5 | 461.464 | 0 |
Showing 182 of 182 entries