TULLY, NY1YB
YBDate
September 20, 2025
Station
TULLY, NY
Release
08:00:00
Birds / Lofts
153 / 10
Release: Pty.CLOUDY, S.E. 2|Arrival: SUNNY, N.N.E. 2
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MORALES/ZAYAS LOFT | 0211 IF 25 CMC | BB | 18:00:00 | 189.162 | 1294.284 | — |
| 2 | ALEX FADAVI | 1140 IF 25 CMC | BB | 17:51:04 | 229.498 | 1290.449 | — |
| 3 | ALEX FADAVI | 1122 IF 25 CMC | BB | 17:51:04 | 229.498 | 1290.277 | — |
| 4 | ALEX FADAVI | 0218 AU 25 EGM | BB | 17:51:04 | 229.498 | 1290.243 | — |
| 5 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1290.023 | — |
| 6 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1289.968 | — |
| 7 | MORALES/ZAYAS LOFT | 0189 IF 25 CMC | CHOC | 18:00:00 | 189.162 | 1284.960 | — |
| 8 | OAKLEDGE LOFT | 0650 IF 25 CMC | BB | 18:00:00 | 193.812 | 1257.875 | — |
| 9 | ANDY KLUK | 0511 AU 25 KLUK | BB | 18:15:32 | 189.932 | 1242.267 | — |
| 10 | LIN LOFT | 1292 IF 25 CLAS | BB | 18:12:25 | 195.383 | 1214.323 | — |
| 11 | ALEX FADAVI | 1126 IF 25 CMC | BB | 17:51:04 | 229.498 | 1209.904 | — |
| 12 | ALEX FADAVI | 0213 AU 25 EGM | BC | 17:51:04 | 229.498 | 1209.837 | — |
| 13 | ALEX FADAVI | 0222 AU 25 EGM | BB | 17:51:04 | 229.498 | 1209.674 | — |
| 14 | ALEX FADAVI | 1110 IF 25 CMC | BB | 17:51:04 | 229.498 | 1209.535 | — |
| 15 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1209.372 | — |
| 16 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 18:10:17 | 202.937 | 1203.119 | — |
| 17 | ALEX FADAVI | 1133 IF 25 CMC | BB | 17:51:04 | 229.498 | 1200.018 | — |
| 18 | ALEX FADAVI | 1121 IF 25 CMC | BB | 17:51:04 | 229.498 | 1199.983 | — |
| 19 | ALEX FADAVI | 1112 IF 25 CMC | BC | 17:51:04 | 229.498 | 1199.733 | — |
| 20 | ANDY KLUK | 0527 AU 25 KLUK | BC | 18:15:32 | 189.932 | 1198.262 | — |
| 21 | MIKE BECKER | 2918 AU 25 MNC | BC | 18:00:32 | 231.312 | 1185.798 | — |
| 22 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1183.712 | — |
| 23 | LIN LOFT | 4866 AU 25 TTRI | BB | 18:12:25 | 195.383 | 1178.969 | — |
| 24 | BILL McMANUS | 0097 AU 25 EGM | — | 18:00:00 | 198.849 | 1176.232 | — |
| 25 | MIKE BECKER | 0321 AU 25 EGM | BC | 18:00:32 | 231.312 | 1172.085 | — |
| 26 | BILL McMANUS | 2822 AU 25 MNC | — | 18:00:00 | 198.849 | 1170.854 | — |
| 27 | ALEX FADAVI | 0221 AU 25 EGM | BB | 17:51:04 | 229.498 | 1168.642 | — |
| 28 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1168.304 | — |
| 29 | LIN LOFT | 0329 AU 25 EGM | BB | 18:12:25 | 195.383 | 1168.129 | — |
| 30 | MORALES/ZAYAS LOFT | 0193 IF 25 CMC | BC | 18:00:00 | 189.162 | 1159.309 | — |
| 31 | MORALES/ZAYAS LOFT | 0240 IF 25 CMC | BB | 18:00:00 | 189.162 | 1159.255 | — |
| 32 | MIKE BECKER | 1624 AU 25 RI | BB | 18:00:32 | 231.312 | 1158.004 | — |
| 33 | ALEX FADAVI | 1132 IF 25 CMC | BB | 17:51:04 | 229.498 | 1149.398 | — |
| 34 | MORALES/ZAYAS LOFT | 0258 IF 25 CMC | BCWF | 18:00:00 | 189.162 | 1149.098 | — |
| 35 | MORALES/ZAYAS LOFT | 0201 IF 25 CMC | BBWF | 18:00:00 | 189.162 | 1148.345 | — |
| 36 | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 18:18:38 | 193.741 | 1143.203 | — |
| 37 | ALEX FADAVI | 0215 AU 25 EGM | BB | 17:51:04 | 229.498 | 1139.358 | — |
| 38 | OAKLEDGE LOFT | 0253 AU 25 EGM | BB | 18:00:00 | 193.812 | 1138.818 | — |
| 39 | INDIAN LOFT | 2760 AU 25 MNC | BB | 18:18:38 | 193.741 | 1137.622 | — |
| 40 | INDIAN LOFT | 0507 IF 25 S | BB | 18:18:38 | 193.741 | 1137.242 | — |
| 41 | ALEX FADAVI | 1109 IF 25 CMC | BC | 17:51:04 | 229.498 | 1134.478 | — |
| 42 | INDIAN LOFT | 0201 AU 25 EGM | BC | 18:18:38 | 193.741 | 1120.758 | — |
| 43 | ANDY KLUK | 0530 AU 25 KLUK | CHOC | 18:15:32 | 189.932 | 1120.131 | — |
| 44 | INDIAN LOFT | 0513 IF 25 S | BB | 18:18:38 | 193.741 | 1120.095 | — |
| 45 | OAKLEDGE LOFT | 0608 IF 25 CMC | BLK | 18:00:00 | 193.812 | 1117.033 | — |
| 46 | MIKE THE GREEK | 0418 IF 25 CMC | BC | 17:56:23 | 214.383 | 1107.658 | — |
| 47 | ALEX FADAVI | 0205 AU 25 MMR | BC | 17:51:04 | 229.498 | 1099.913 | — |
| 48 | ALEX FADAVI | 1107 IF 25 CMC | BB | 17:51:04 | 229.498 | 1099.868 | — |
| 49 | LIN LOFT | 2992 AU 25 MNC | BB | 18:12:25 | 195.383 | 1085.151 | — |
| 50 | MIKE BECKER | 2940 AU 25 MNC | — | 18:00:32 | 231.312 | 1084.141 | — |
| 51 | MIKE BECKER | 2930 AU 25 MNC | BBWF | 18:00:32 | 231.312 | 1080.038 | — |
| 52 | LIN LOFT | 2997 AU 25 MNC | BB | 18:12:25 | 195.383 | 1078.565 | — |
| 53 | ALEX FADAVI | 1128 IF 25 CMC | BB | 17:51:04 | 229.498 | 1074.243 | — |
| 54 | LIN LOFT | 0332 AU 25 EGM | BB | 18:12:25 | 195.383 | 1060.171 | — |
| 55 | MIKE BECKER | 1601 AU 25 RI | — | 18:00:32 | 231.312 | 1053.078 | — |
| 56 | MIKE BECKER | 2941 AU 25 MNC | BB | 18:00:32 | 231.312 | 1052.470 | — |
| 57 | MIKE BECKER | 1629 AU 25 RI | DC | 18:00:32 | 231.312 | 1050.736 | — |
| 58 | LIN LOFT | 0327 AU 25 EGM | BB | 18:12:25 | 195.383 | 1050.487 | — |
| 59 | MIKE THE GREEK | 0403 IF 25 S | BCWF | 17:56:23 | 214.383 | 1025.408 | — |
| 60 | MIKE BECKER | 2568 AU 25 MNC | RC | 18:00:32 | 231.312 | 1016.752 | — |
| 61 | MIKE THE GREEK | 0404 IF 25 S | BB | 17:56:23 | 214.383 | 1014.444 | — |
| 62 | TOM MOTYL | 0143 AU 25 EGM | CHOC | 18:10:17 | 202.937 | 1013.938 | — |
| 63 | LIN LOFT | 1290 IF 25 CLAS | BB | 18:12:25 | 195.383 | 968.821 | — |
| 64 | MIKE BECKER | 0325 AU 25 EGM | BC | 18:00:32 | 231.312 | 946.551 | — |
| 65 | MIKE BECKER | 2948 AU 25 MNC | BC | 18:00:32 | 231.312 | 946.485 | — |
| 66 | ALEX FADAVI | 0211 AU 25 EGM | BC | 17:51:04 | 229.498 | 938.404 | — |
| 67 | MIKE THE GREEK | 0416 IF 25 S | GRIZ | 17:56:23 | 214.383 | 928.129 | — |
| 68 | BILL McMANUS | 0742 IF 25 BRA | — | 18:00:00 | 198.849 | 921.195 | — |
| 69 | TOM MOTYL | 4473 AU 25 TTRI | WSIL | 18:10:17 | 202.937 | 894.909 | — |
| 70 | OAKLEDGE LOFT | 0638 IF 25 CMC | SILV | 18:00:00 | 193.812 | 890.805 | — |
| 71 | LIN LOFT | 2995 AU 25 MNC | BB | 18:12:25 | 195.383 | 879.388 | — |
| 72 | TOM MOTYL | 4342 AU 25 TTRI | SBC | 18:10:17 | 202.937 | 863.953 | — |
| 73 | TOM MOTYL | 4474 AU 25 TTRI | RGRI | 18:10:17 | 202.937 | 863.821 | — |
| 74 | BILL McMANUS | 0500 AU 25 BML | — | 18:00:00 | 198.849 | 834.391 | — |
| 75 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 18:18:38 | 193.741 | 813.596 | — |
| 76 | OAKLEDGE LOFT | 0615 IF 25 CMC | BLK | 18:00:00 | 193.812 | 811.024 | — |
| 77 | LIN LOFT | 4870 AU 25 TTRI | BB | 18:12:25 | 195.383 | 809.633 | — |
| 78 | BILL McMANUS | 0490 AU 25 RI | — | 18:00:00 | 198.849 | 797.256 | — |
| 79 | BILL McMANUS | 2544 AU 25 GOGO | — | 18:00:00 | 198.849 | 767.311 | — |
| 80 | OAKLEDGE LOFT | 0609 IF 25 CMC | DC | 18:00:00 | 193.812 | 746.571 | — |
Showing 80 of 80 entries