CHERRY VALLEY, NY
Old Bird RaceDate
April 23, 2016
Station
CHERRY VALLEY, NY1OB
Release
09:00:00
Birds / Lofts
92 / 7
Release: CLOUDY, NORTH 11, 46 degrees|Arrival: SUNNY, NW 12, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 14457 IF 14 S | DC | 11:17:18 | 139.153 | 1783.752 | 112 |
| 2 | JOHN ALMEI | 86117 IF 13 E | BBAR | 11:18:39 | 138.918 | 1763.407 | 106 |
| 3 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:19:29 | — | 1752.872 | 99 |
| 4 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:19:35 | — | 1751.616 | 93 |
| 5 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:19:38 | — | 1750.989 | 86 |
| 6 | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:21:22 | — | 1729.520 | 80 |
| 7 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:21:23 | — | 1729.316 | 73 |
| 8 | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:21:24 | — | 1729.112 | 67 |
| 9 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:21:25 | — | 1728.908 | 61 |
| 10 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:21:28 | — | 1728.297 | 54 |
| 11 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:22:13 | 139.153 | 1722.084 | 48 |
| 12 | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:22:43 | 139.153 | 1716.051 | 41 |
| 13 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:27:54 | — | 1653.120 | 35 |
| 14 | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:28:46 | — | 1643.489 | 28 |
| 15 | TIBOR KOVA | 5157 AU 14 MMR | BCH | 11:19:38 | 130.005 | 1638.724 | 22 |
| 16 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:30:06 | 139.153 | 1631.640 | 15 |
| 17 | JOHN ALMEIDA | 1184 IF 09 LCC | BCH | 11:30:46 | — | 1621.688 | 9 |
| 18 | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:31:03 | — | 1618.646 | 3 |
| 19 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:34:07 | — | 1586.437 | 0 |
| 20 | BEAR SWAMP | 723 IF 15 S | BCW | 11:40:37 | 143.387 | 1571.204 | 0 |
| 21 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 11:29:39 | — | 1529.034 | 0 |
| 22 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 11:46:51 | — | 1512.506 | 0 |
| 23 | BEN TANTILL | 7163 AU 15 EGM | BBAR | 11:44:05 | 138.799 | 1488.856 | 0 |
| 24 | 7ELEVEN LO | 6070 AU 15 MMR | BBAR | 11:49:01 | 141.054 | 1468.824 | 0 |
| 25 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:51:31 | — | 1447.414 | 0 |
| 26 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:49:57 | 139.153 | 1441.066 | 0 |
| 27 | BEAR SWAMP LO | 710 IF 15 S | BWF | 11:56:25 | — | 1430.486 | 0 |
| 28 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:55:52 | — | 1411.613 | 0 |
| 29 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:00:42 | — | 1396.578 | 0 |
| 30 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:00:08 | — | 1378.177 | 0 |
| 31 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:00:51 | — | 1372.716 | 0 |
| 32 | TOM MOTYL | 5103 IF 15 S | BCH | 12:02:52 | 139.153 | 1339.277 | 0 |
| 33 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:09:34 | — | 1331.255 | 0 |
| 34 | TOM MOTYL | 21672 AU 14 BBR | BWF | 12:06:55 | 139.153 | 1310.258 | 0 |
| 35 | TOM MOTYL | 751 AU 15 NRA | BCH | 12:08:39 | 139.153 | 1298.219 | 0 |
| 36 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:58:40 | — | 1280.700 | 0 |
| 37 | RUDY CERMAT | 6859 IF 15 LCC | BBAR | 11:57:01 | 128.627 | 1278.934 | 0 |
| 38 | TOM MOTYL | 5519 IF 15 S | GR | 12:16:11 | 139.153 | 1248.369 | 0 |
Showing 38 of 38 entries