SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 24, 2005
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
428 / 39
Release: CLEAR, CALM, 48 degrees|Arrival: CLEAR, E-NE 5-7, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FLOREK, ED | 30 IF 05 RUSS | BC | 11:52:10 | 183.693 | 1/15 | 1233.185 | 50 |
2Top 10% | FLOREK, ED | 1749 IF 05 CMC | BCSP | 11:52:42 | 183.693 | 2/15 | 1230.682 | 49 |
3Top 10% | FLOREK, ED | 25005 IF 05 S | RC | 11:53:14 | 183.693 | 3/15 | 1228.188 | 48 |
4Top 10% | RICH TANTILLO | 1233 IF 05 S | GR | 12:16:56 | 199.727 | 1/8 | 1225.091 | 47 |
5Top 10% | SOUCY A | 25287 IF 05 S | DCH | 12:19:51 | 200.825 | 1/5 | 1219.373 | 46 |
6Top 10% | VALADAS, JOE | 25378 IF 05 S | BB | 12:15:11 | 194.598 | 1/20 | 1200.954 | 45 |
7Top 10% | VALADAS, JOE | 25373 IF 05 S | RC | 12:15:12 | — | 2/20 | 1200.884 | 44 |
8Top 10% | P & R LOFT | 1231 IF 05 TORR | BB | 11:54:05 | 179.584 | 1/11 | 1196.846 | 43 |
9Top 10% | LONG VIEW | 394 IF 05 S | BC | 12:18:31 | 196.015 | 1/11 | 1195.722 | 42 |
10Top 10% | JOHN MAGNANI | 1263 IF 05 S | BCWF | 12:22:07 | 198.106 | 1/7 | 1193.585 | 41 |
11Top 10% | JOHN MAGNANI | 3214 IF 05 EGM | RED | 12:22:10 | — | 2/7 | 1193.380 | 40 |
12Top 10% | JOHN MAGNANI | 384 IF 05 MNC | VELS | 12:22:21 | — | 3/7 | 1192.632 | 39 |
13Top 10% | TIBOR KOVACS | 4002 IF 05 MMR | RC | 12:25:03 | 199.226 | 1/20 | 1188.403 | 38 |
14Top 10% | TIBOR KOVACS | 530 IF 05 CCF | BCSP | 12:25:31 | — | 2/20 | 1186.526 | 37 |
15Top 10% | TIBOR KOVACS | 359 IF 05 MNC | BC | 12:25:33 | — | 3/20 | 1186.392 | 36 |
16Top 10% | TIBOR KOVACS | 529 IF 05 CCF | BCSP | 12:26:24 | — | 4/20 | 1182.990 | 35 |
17Top 10% | PLASSE, LEO | 366 IF 05 S | BC | 12:09:14 | 187.003 | 1/12 | 1178.629 | 34 |
18Top 10% | KOPEC, RIC | 3322 IF 05 EGM | BB | 12:13:15 | 189.402 | 1/20 | 1176.887 | 33 |
19Top 10% | CHAPEL LOFT | 1225 IF 05 S | BC | 12:28:23 | 198.575 | 1/19 | 1171.286 | 32 |
20Top 10% | CHAPEL LOFT | 159 IF 05 MNC | BC | 12:28:27 | — | 2/19 | 1171.025 | 31 |
21Top 10% | P & R LOFT | 1235 IF 05 TORR | BCSP | 12:02:38 | 179.584 | 2/11 | 1159.312 | 30 |
22Top 10% | RUDY CERNATOI | 722 IF 05 MNC | RED | 12:32:58 | 197.987 | 1/10 | 1150.149 | 29 |
23Top 10% | TREE TOP LO | 25524 IF 05 S | BB | 12:18:41 | 188.427 | 1/5 | 1148.807 | 28 |
24Top 10% | ROBERT s LOFT | 25359 IF 05 BBR | BB | 11:20:46 | 150.515 | 1/15 | 1147.937 | 27 |
25Top 10% | PLASSE, LEO | 373 IF 05 S | BB | 12:19:41 | — | 2/12 | 1136.104 | 26 |
26Top 10% | TIBOR KOVACS | 1281 IF 05 S | DC | 12:42:59 | — | 5/20 | 1120.310 | 25 |
27Top 10% | VALADAS, JOE | 213 IF 05 CCF | BB | 12:39:52 | — | 3/20 | 1105.289 | 24 |
28Top 10% | RUDY CERNATOI | 849 IF 05 CCF | BC | 12:47:41 | — | 2/10 | 1096.868 | 23 |
29Top 10% | BUSHEY LOFT | 550 IF 05 LCC | SIL | 12:14:08 | 176.781 | 1/20 | 1094.997 | 22 |
30Top 10% | TANTILLO B | 1383 IF 05 S | GRIZ | 13:07:08 | 209.604 | 1/10 | 1094.236 | 21 |
31Top 10% | BENEITONE, BR | 203 IF 05 S | BLK | 12:21:37 | 180.162 | 1/4 | 1087.338 | 20 |
32Top 10% | CHAPEL LOFT | 1201 IF 05 S | BPWF | 12:55:26 | — | 3/19 | 1073.929 | 19 |
33Top 10% | CHAPEL LOFT | 182 IF 05 MNC | BC | 12:55:28 | — | 4/19 | 1073.819 | 18 |
34Top 10% | CLAUDE POITRA | 554 IF 05 MNC | DC | 13:45:00 | 228.439 | 1/11 | 1072.100 | 17 |
35Top 10% | PLASSE, LEO | 372 IF 05 S | BB | 12:43:20 | — | 3/12 | 1050.395 | 16 |
36Top 10% | ROBERT s LOFT | 1810 IF 05 S | BC | 11:51:30 | — | 2/15 | 1013.023 | 15 |
37Top 10% | WEEKEND WARRI | 918 IF 05 NWC | DC | 12:46:58 | 181.299 | 1/20 | 1006.687 | 14 |
38Top 10% | VALADAS, JOE | 1707 IF 05 S | RED | 13:10:52 | — | 4/20 | 1004.769 | 13 |
39Top 10% | PLASSE, LEO | 823 IF 05 CMC | RED | 12:57:54 | — | 4/12 | 1003.723 | 12 |
40Top 10% | BUSHEY LOFT | 557 IF 05 LCC | RC | 12:41:26 | — | 2/20 | 999.002 | 11 |
41Top 10% | ANGEL LOFT | 41 IF 05 CMC | BC | 13:01:18 | 187.633 | 1/5 | 996.782 | 10 |
42Top 10% | ANGEL LOFT | 65 IF 05 CMC | DC | 13:03:01 | 187.633 | 2/5 | 991.644 | 9 |
43Top 10% | RICH TANTILLO | 1239 IF 05 S | DC | 13:25:36 | — | 2/8 | 988.525 | 8 |
44 | ANGEL LOFT | 68 IF 05 CMC | BB | 13:08:26 | 187.633 | 3/5 | 975.773 | 7 |
45 | JERRY KIER | 1322 IF 05 TORR | DC | 13:19:48 | 191.126 | 1/11 | 961.640 | 6 |
46 | RUDY CERNATOI | 845 IF 05 CCF | SLV | 13:36:53 | — | 3/10 | 949.775 | 5 |
47 | CLAUDE POITRA | 558 IF 05 MNC | SILV | 14:39:03 | — | 2/11 | 937.045 | 4 |
48 | WEEKEND WARRI | 916 IF 05 NWC | BC | 13:10:32 | — | 2/20 | 937.020 | 3 |
49 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 13:45:17 | — | 4/10 | 928.516 | 2 |
50 | BENEITONE, BR | 213 IF 05 S | BC | 13:12:07 | — | 2/4 | 926.836 | 1 |
51 | WEEKEND WARRI | 2401 IF 05 CMC | DC | 13:15:02 | — | 3/20 | 924.799 | 0 |
52 | WEEKEND WARRI | 2404 IF 05 CMC | SB | 13:15:08 | — | 4/20 | 924.531 | 0 |
53 | CHAPEL LOFT | 1206 IF 05 S | BLUE | 13:48:46 | — | 5/19 | 922.712 | 0 |
54 | THUNDERBIR | 108 IF 05 S | BGR | 13:39:44 | 193.673 | 1/11 | 921.919 | 0 |
55 | TIBOR KOVACS | 25293 IF 05 S | BC | 13:53:14 | — | 6/20 | 914.947 | 0 |
56 | TIBOR KOVACS | 1286 IF 05 S | DC | 13:53:22 | — | 7/20 | 914.629 | 0 |
57 | SOUCY B | 1616 IF 05 S | BC | 14:15:59 | 208.112 | 1/12 | 902.196 | 0 |
58 | WEEKEND WARRI | 913 IF 05 NWC | BB | 13:25:26 | — | 5/20 | 897.739 | 0 |
59 | BILL CAPUANO | 9330 IF 05 A | BB | 13:28:59 | 180.108 | 1/20 | 883.023 | 0 |
60 | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 14:07:37 | — | 6/19 | 878.968 | 0 |
61 | SOUCY A | 3555 IF 05 EGM | DCH | 14:12:08 | 200.825 | 2/5 | 878.909 | 0 |
62 | CHAPEL LOFT | 183 IF 05 MNC | BLWF | 14:07:54 | — | 7/19 | 878.342 | 0 |
63 | AMERICO RO | 1671 IF 05 TORR | BC | 13:53:56 | 188.972 | 1/19 | 866.271 | 0 |
64 | TIBOR KOVACS | 3561 IF 05 EGM | DCSP | 14:20:14 | — | 8/20 | 854.729 | 0 |
65 | SOUCY B | 3488 IF 05 EGM | SIL | 14:54:27 | 208.112 | 2/12 | 824.111 | 0 |
66 | CHAPEL LOFT | 1223 IF 05 S | RED | 14:37:02 | — | 8/19 | 818.419 | 0 |
67 | TIBOR KOVACS | 3560 IF 05 EGM | DBC | 14:40:23 | — | 9/20 | 814.711 | 0 |
68 | TIBOR KOVACS | 1282 IF 05 S | DC | 14:40:28 | — | 10/20 | 814.554 | 0 |
69 | RUDY CERNATOI | 621 IF 05 CCF | BC | 14:39:39 | — | 5/10 | 811.025 | 0 |
70 | RAY&RAY LOFT | 960 IF 05 LCC | RC | 14:01:17 | 175.226 | 1/14 | 788.168 | 0 |
71 | MODESTOW, I | 62 IF 05 BBR | MEAL | 14:30:45 | 182.012 | 1/1 | 761.359 | 0 |
72 | RAY&RAY LOFT | 1020 IF 05 S | BC | 14:21:08 | — | 2/14 | 750.136 | 0 |
73 | BILL CAPUANO | 1045 IF 05 TORR | RED | 14:44:09 | — | 2/20 | 730.141 | 0 |
74 | FENN LOFT | 146 IF 05 LCC | GRIZ | 15:04:34 | 176.957 | 1/7 | 685.171 | 0 |
75 | RICK PETRAROI | 1633 IF 05 TORR | BC | 16:36:02 | 175.260 | 1/15 | 564.907 | 0 |
76 | RAY&RAY LOFT | 25243 IF 05 S | BC | 17:15:38 | — | 3/14 | 526.609 | 0 |
77 | RICK PETRAROI | 1648 IF 05 TORR | BCWF | 17:28:21 | — | 2/15 | 515.515 | 0 |
Showing 77 of 77 entries