TULLY, NY
Old Bird RaceDate
May 12, 2013
Station
TULLY, NY1
Release
07:30:00
Birds / Lofts
129 / 7
Release: CLOUDY, WEST 13, 43 degrees|Arrival: PRTLY SUNY, WEST 10, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 80033 AU 08 MNC | BKWP | 11:20:16 | 203.660 | 1556.678 | 143 |
| 2 | 7 ELEVEN | 46 AU 11 EGM | GR | 11:29:24 | 205.510 | 1510.888 | 137 |
| 4 | BEN TANTILLO | 82928 AU 08 EGM | BKWP | 11:28:33 | — | 1502.624 | 126 |
| 5 | SOUCY B | 5515 AU 08 WC | BCH | 11:26:38 | 201.992 | 1502.420 | 120 |
| 6 | SOUCY B | 1111 AU 10 EGM | GP | 11:26:40 | 201.992 | 1502.209 | 114 |
| 7 | SOUCY B | 879 AU 10 MMR | BKCP | 11:26:43 | 201.992 | 1501.891 | 108 |
| 9 | SOUCY B | 20227 IF 10 S | BKWP | 11:30:33 | 201.992 | 1477.957 | 97 |
| 10 | BEN TANTILLO | 369 IF 07 S | BKWP | 11:33:37 | — | 1471.372 | 91 |
| 11 | BEN TANTILLO | 20178 IF 10 S | BKWP | 11:33:37 | — | 1471.372 | 85 |
| 12 | BEN TANTILLO | 29242 IF 09 S | BKWP | 11:33:39 | — | 1471.171 | 80 |
| 13 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 11:33:43 | — | 1470.768 | 74 |
| 14 | BEN TANTILLO | 735 AU 11 MMR | BKWP | 11:33:55 | — | 1469.562 | 68 |
| 15 | AMERICO RO | 2979 IF 12 LCC | BBAR | 11:07:14 | 181.236 | 1468.390 | 62 |
| 16 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 11:34:22 | — | 1466.856 | 57 |
| 17 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 11:34:25 | — | 1466.556 | 51 |
| 18 | SOUCY B | 1252 AU 12 EGM | DCW | 11:33:42 | 201.992 | 1458.852 | 45 |
| 19 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 11:35:44 | — | 1458.698 | 39 |
| 20 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 11:35:45 | — | 1458.599 | 33 |
| 21 | AMERICO RODRI | 2942 IF 12 LCC | BBAR | 11:09:00 | — | 1456.544 | 28 |
| 22 | AMERICO RODRI | 2944 IF 12 LCC | BCH | 11:09:04 | — | 1456.101 | 22 |
| 23 | SOUCY B | 10133 AU 12 MMR | DC | 11:34:11 | 201.992 | 1455.965 | 16 |
| 24 | SOUCY B | 117 AU 09 MNC | BKWP | 11:36:06 | 201.992 | 1444.625 | 10 |
| 25 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 11:24:00 | 191.545 | 1440.717 | 5 |
| 26 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 11:41:37 | 205.510 | 1437.530 | 0 |
| 27 | TIBOR KOVACS | 6643 AU 12 MNC | DC | 11:25:13 | — | 1433.265 | 0 |
| 29 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 11:42:45 | 205.510 | 1431.084 | 0 |
| 30 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 11:41:15 | — | 1426.669 | 0 |
| 31 | SOUCY B | 222 IF 07 CCA | BKWP | 11:39:20 | 201.992 | 1425.891 | 0 |
| 32 | TIBOR KOVACS | 20167 IF 10 S | BCH | 11:26:39 | — | 1424.584 | 0 |
| 33 | AMERICO RODRI | 21548 IF 11 S | BKWP | 11:14:22 | — | 1421.704 | 0 |
| 34 | JOHN ALMEIDA | 943 AU 12 SRI | BBAR | 11:41:44 | — | 1411.667 | 0 |
| 35 | SOUCY B | 690 AU 11 MMR | BKWP | 11:43:51 | 201.992 | 1400.519 | 0 |
| 36 | 7 ELEVEN | 6231 AU 09 WC | BBAR | 11:48:36 | 205.510 | 1398.709 | 0 |
| 37 | AMERICO RODRI | 2978 IF 12 LCC | BBAR | 11:21:40 | — | 1376.905 | 0 |
| 38 | 7 ELEVEN | 640 AU 11 MMR | BCH | 11:53:21 | 205.510 | 1373.481 | 0 |
| 40 | BEN TANTILLO | 21486 IF 11 S | BKWP | 11:52:51 | — | 1363.707 | 0 |
| 41 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 11:53:03 | — | 1362.670 | 0 |
| 42 | SOUCY B | 10137 AU 12 MMR | DC | 11:52:17 | 201.992 | 1355.486 | 0 |
| 43 | AL BOOTHROY | 1772 AU 09 EGM | BLK | 11:47:28 | 198.262 | 1355.318 | 0 |
| 44 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 11:57:57 | 205.510 | 1349.901 | 0 |
| 45 | BEN TANTILLO | 28161 IF 08 S | DCP | 11:55:39 | — | 1349.333 | 0 |
| 47 | 7 ELEVEN | 10006 AU 12 MMR | BBAR | 12:01:26 | 205.510 | 1332.578 | 0 |
| 49 | SOUCY B | 1495 IF 12 S | DC | 11:57:30 | 201.992 | 1329.051 | 0 |
| 50 | SOUCY B | 27397 IF 07 S | BKWP | 11:57:30 | 201.992 | 1329.051 | 0 |
| 51 | JOHN ALMEIDA | 1 AU 11 EGM | DC | 11:57:43 | — | 1327.387 | 0 |
| 52 | TIBOR KOVACS | 1439 IF 12 S | BCH | 11:44:49 | — | 1323.019 | 0 |
| 53 | TIBOR KOVACS | 1146 AU 10 EGM | BBAR | 11:44:52 | — | 1322.759 | 0 |
| 54 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:44:57 | — | 1322.327 | 0 |
| 55 | JOHN ALMEIDA | 451 IF 12 CLAS | BBAR | 12:00:07 | — | 1315.593 | 0 |
| 56 | AMERICO RODRI | 2998 IF 12 LCC | BBAR | 11:34:56 | — | 1302.324 | 0 |
| 57 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 11:49:03 | — | 1301.398 | 0 |
| 58 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 12:08:02 | 205.510 | 1300.944 | 0 |
| 59 | TIBOR KOVACS | 3 IF 12 CCA | BWF | 11:49:20 | — | 1299.976 | 0 |
| 60 | AMERICO RODRI | 5314 AU 11 MNC | BBAR | 11:36:10 | — | 1295.799 | 0 |
| 61 | 7 ELEVEN | 1611 AU 12 SC | BCH | 12:09:12 | 205.510 | 1295.508 | 0 |
| 62 | SOUCY B | 504 IF 10 S | BKWP | 12:05:31 | 201.992 | 1290.379 | 0 |
| 63 | BEN TANTILLO | 1012 IF 07 MNC | GP | 12:08:13 | — | 1288.384 | 0 |
| 64 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 12:13:50 | 205.510 | 1274.360 | 0 |
| 65 | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 11:56:04 | — | 1267.077 | 0 |
| 66 | TIBOR KOVACS | 303 IF 08 CCA | DCP | 11:56:09 | — | 1266.681 | 0 |
| 67 | AMERICO RODRI | 2928 IF 12 LCC | DC | 11:42:28 | — | 1263.464 | 0 |
| 68 | AMERICO RODRI | 2984 IF 12 LCC | DC | 11:44:35 | — | 1252.959 | 0 |
| 69 | 7 ELEVEN | 10010 AU 12 MMR | BCH | 12:19:13 | 205.510 | 1250.639 | 0 |
| 70 | AMERICO RODRI | 1268 AU 12 EGM | BBAR | 11:47:02 | — | 1241.015 | 0 |
| 71 | SOUCY B | 1209 AU 09 GBW | BKWP | 12:17:27 | 201.992 | 1236.808 | 0 |
| 72 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 12:04:07 | — | 1229.866 | 0 |
| 73 | AMERICO RODRI | 1770 IF 09 LCC | BCH | 11:49:23 | — | 1229.772 | 0 |
| 74 | TIBOR KOVACS | 605 IF 11 BEO | BCH | 12:05:16 | — | 1224.728 | 0 |
| 76 | AMERICO RODRI | 5347 AU 11 MNC | DCP | 11:53:50 | — | 1209.029 | 0 |
Showing 69 of 69 entries