CLEVELAND
MANCHESTER COMBINEOld Bird Race
Date
June 11, 2006
Station
CLEVELAND
Release
06:00:00
Birds / Lofts
180 / 28
Release: Clear, Light, 40 degrees|Arrival: Clear, N-NW-15, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RICH TANTILLO | 4338 IF 02 MNC | — | 14:37:17 | 477.474 | 1/4 | 1624.553 | 17 |
2Top 10% | RICH TANTILLO | 3550 IF 04 SCH | — | 14:37:19 | — | 2/4 | 1624.449 | 16 |
3Top 10% | BEN TANTILLO | 5107 IF 00 MNC | — | 14:50:19 | 484.204 | 1/4 | 1606.961 | 15 |
4Top 10% | STEFANCZYK WE | 709 IF 04 EGM | BBSP | 14:26:32 | 460.646 | 1/18 | 1600.542 | 14 |
5Top 10% | STEFANCZYK WE | 5888 IF 02 CCF | BB | 14:26:35 | — | 2/18 | 1600.415 | 13 |
6Top 10% | RICH TANTILLO | 2595 IF 01 Z | — | 14:47:58 | — | 3/4 | 1591.681 | 12 |
7Top 10% | FENN LOFT | 253 IF 02 DBF | BB | 14:14:01 | 444.209 | 1/2 | 1582.603 | 11 |
8Top 10% | NORTHVILLE | 1888 IF 01 EGM | BB | 13:57:03 | 428.550 | 1/8 | 1581.096 | 10 |
9Top 10% | GIL KELLY | 181 IF 05 CCA | BC | 14:13:09 | 441.222 | 1/6 | 1574.676 | 9 |
10Top 10% | MADONNA LOF | 1659 AU 05 GGC | BB | 14:17:48 | 443.741 | 1/7 | 1568.916 | 8 |
11Top 10% | TONY WIADERSK | 548 AU 05 NRA | BCWF | 14:43:06 | 459.870 | 1/8 | 1547.281 | 7 |
12Top 10% | TANTILLO BROS | 2747 IF 03 MMR | DC | 15:12:31 | 484.276 | 1/7 | 1542.624 | 6 |
13Top 10% | POLKA DOT LOF | 1627 IF 05 S | BB | 15:46:48 | 511.749 | 1/12 | 1534.899 | 5 |
14Top 10% | TIBOR KOVACS | 1268 IF 05 S | DCBC | 14:58:11 | 466.238 | 1/10 | 1524.719 | 4 |
15Top 10% | TIBOR KOVACS | 530 IF 05 CCF | — | 14:58:14 | — | 2/10 | 1524.577 | 3 |
16Top 10% | STEFANCZYK WE | 1687 AU 05 NRA | SLAT | 14:52:17 | — | 3/18 | 1523.158 | 2 |
17Top 10% | HIGH TENSION | 69 IF 04 CMC | BCSP | 15:05:28 | 470.482 | 1/20 | 1518.053 | 1 |
18Top 10% | HIGH TENSION | 5149 IF 04 EGM | BC | 15:06:02 | — | 2/20 | 1516.478 | 0 |
19Top 20% | TIBOR KOVACS | 529 IF 05 CCF | — | 15:01:45 | — | 3/10 | 1514.681 | 0 |
20Top 20% | STEFANCZYK WE | 1676 AU 05 NRA | DC | 14:55:17 | — | 4/18 | 1514.613 | 0 |
21Top 20% | JERRY KIERN | 123 NPA 02 BC | C | 14:42:18 | 446.992 | 1/1 | 1506.235 | 0 |
22Top 20% | RAY&RAY LOFT | 2174 IF 00 DBF | DCWF | 14:43:10 | 446.082 | 1/4 | 1500.707 | 0 |
23Top 20% | TANTILLO BROS | 2007 IF 05 EGM | BCSP | 15:34:50 | — | 2/7 | 1482.735 | 0 |
24Top 20% | STEFANCZYK WE | 1367 IF 03 EGM | BC | 15:13:18 | — | 5/18 | 1465.297 | 0 |
25Top 20% | RICH TANTILLO | 4281 IF 02 MNC | — | 15:35:42 | — | 4/4 | 1459.709 | 0 |
26Top 20% | TIBOR KOVACS | 1012 IF 04 S | H | 15:22:50 | — | 4/10 | 1457.942 | 0 |
27Top 20% | INDIAN LOFT | 4345 IF 04 S | BB | 15:34:55 | 475.194 | 1/6 | 1454.719 | 0 |
28Top 20% | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 15:01:11 | — | 2/4 | 1450.719 | 0 |
29Top 20% | TIBOR KOVACS | 1269 IF 05 S | BC | 15:30:44 | — | 5/10 | 1437.761 | 0 |
30Top 20% | POLKA DOT LOF | 390 IF 04 S | RGRZ | 16:29:38 | — | 2/12 | 1430.481 | 0 |
31Top 20% | TANTILLO BROS | 2746 IF 03 MMR | BB | 15:56:11 | — | 3/7 | 1429.636 | 0 |
32Top 20% | POLKA DOT LOF | 592 IF 05 S | BC | 16:30:14 | — | 3/12 | 1429.119 | 0 |
33Top 20% | BILL PHILLIPS | 3976 AU 05 A | SPL | 15:45:37 | 474.735 | 1/9 | 1426.723 | 0 |
34Top 20% | SOUCY B | 2333 IF 03 EGM | BC | 16:00:10 | 481.863 | 1/2 | 1413.073 | 0 |
35Top 20% | TANTILLO BROS | 2005 IF 03 EGM | — | 16:04:11 | — | 4/7 | 1410.707 | 0 |
36Top 20% | CHAPEL LOFT | 7059 IF 04 MMR | — | 15:46:57 | 469.190 | 1/4 | 1406.890 | 0 |
37 | JOHN ALMEID | 21940 AU 02 ARPU | RED | 16:01:53 | 478.505 | 1/3 | 1399.223 | 0 |
38 | MODESTOW, IAN | 496 IF 03 PBX | BC | 15:48:47 | 467.185 | 1/3 | 1396.517 | 0 |
39 | BILL CAPUANO | 3078 IF 02 TORR | C | 15:24:59 | 444.275 | 1/4 | 1383.978 | 0 |
40 | BILL PHILLIPS | 3979 AU 05 A | RED | 16:04:03 | — | 2/9 | 1383.182 | 0 |
41 | TONY WIADERSK | 553 AU 05 BEAN | BB | 15:48:35 | — | 2/8 | 1375.136 | 0 |
42 | TIBOR KOVACS | 1017 IF 04 S | C | 15:57:22 | — | 6/10 | 1373.659 | 0 |
43 | CHAPEL LOFT | 836 IF 04 S | — | 16:06:01 | 469.190 | 2/4 | 1362.626 | 0 |
44 | BILL PHILLIPS | 3957 AU 05 A | GRIZ | 16:13:15 | — | 3/9 | 1362.468 | 0 |
45 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 15:38:31 | — | 3/4 | 1357.124 | 0 |
46 | POLKA DOT LOF | 2210 IF 03 CMC | BB | 17:08:45 | — | 4/12 | 1346.809 | 0 |
47 | STEFANCZYK WE | 2138 AU 04 WC | RED | 16:06:12 | — | 6/18 | 1337.388 | 0 |
48 | TANTILLO BROS | 518 IF 05 CCF | BLK | 16:39:31 | — | 5/7 | 1332.765 | 0 |
49 | CLAUDE POIT | 3724 IF 05 MMR | BB | 16:59:11 | 498.859 | 1/3 | 1331.938 | 0 |
50 | TONY WIADERSK | 1245 IF 05 VPC | BB | 16:08:14 | — | 3/8 | 1330.707 | 0 |
51 | STEFANCZYK WE | 176 AU 05 DBF | DC | 16:10:14 | — | 7/18 | 1328.546 | 0 |
52 | TONY WIADERSK | 544 AU 05 BEAN | BC | 16:09:38 | — | 4/8 | 1327.651 | 0 |
53 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 16:18:37 | — | 7/10 | 1326.473 | 0 |
54 | BILL CAPUANO | 3914 IF 03 TORR | CHOC | 16:00:03 | — | 2/4 | 1303.099 | 0 |
55 | TONY WIADERSK | 3103 AU 05 WE | SMBB | 16:35:59 | — | 5/8 | 1272.657 | 0 |
56 | BENOIT, JOHN | 468 IF 02 S | DC | 16:55:12 | 468.286 | 1/6 | 1257.910 | 0 |
57 | BILL PHILLIPS | 2221 IF 05 EGM | DCWF | 17:26:11 | — | 4/9 | 1217.643 | 0 |
58 | BILL PHILLIPS | 2214 IF 05 EGM | SIL | 17:29:49 | — | 5/9 | 1211.229 | 0 |
59 | BILL CAPUANO | 3029 IF 02 TORR | C | 16:53:01 | — | 3/4 | 1197.404 | 0 |
60 | WHITE LOFT | 362 IF 02 LCC | DC | 17:05:22 | 452.164 | 1/1 | 1196.066 | 0 |
61 | TIBOR KOVACS | 8968 IF 04 MNC | — | 17:27:52 | — | 8/10 | 1192.932 | 0 |
62 | BILL CAPUANO | 3018 IF 02 TORR | DC | 17:11:52 | — | 4/4 | 1163.809 | 0 |
63 | TONY WIADERSK | 364 IF 04 CCF | BCSP | 17:39:06 | — | 6/8 | 1157.749 | 0 |
64 | BEN TANTILLO | 8488 IF 04 MNC | — | 18:26:55 | — | 2/4 | 1140.955 | 0 |
65 | BENOIT, JOHN | 2066 IF 02 S | BCPD | 18:04:14 | — | 2/6 | 1138.007 | 0 |
66 | CHET CHASE | 4036 IF 03 MMR | — | 18:32:27 | 481.585 | 1/12 | 1126.440 | 0 |
67 | GEORGE KOCH | 2117 AU 04 NRA | CH | 18:28:43 | 470.151 | 1/9 | 1105.185 | 0 |
68 | TANTILLO BROS | 3310 IF 03 MMR | BCSP | 19:04:26 | — | 6/7 | 1086.549 | 0 |
69 | MODESTOW, IAN | 498 IF 04 S | BB | 18:40:27 | — | 2/3 | 1081.262 | 0 |
70 | FREYTAG LOF | 25257 IF 05 S | WGRI | 18:21:06 | 455.080 | 1/5 | 1080.746 | 0 |
71 | RICK PETRAR | 1637 TORR 05 GRIZ | H | 18:00:01 | 440.826 | 1/2 | 1077.550 | 0 |
72 | MODESTOW, IAN | 445 IF 04 CCF | BC | 18:43:21 | — | 3/3 | 1077.155 | 0 |
Showing 72 of 72 entries