CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
April 29, 2019
Station
CHERRY VALLEY, NY1OB
Release
07:30:00
Birds / Lofts
435 / 23
Release: SUNNY, 4MPH WNW, 34 degrees|Arrival: SUNNY, 5MPH WNW, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | KRIPPLE KREEK | 86 AU 18 KKL | BC | 10:08:55 | 141.098 | 1/30 | 1562.527 | 115 |
2Top 10% | JANET GIRL LO | 31 AU 18 KKL | BC | 10:08:55 | 141.098 | 1/30 | 1562.527 | 114 |
3Top 10% | KRIPPLE KREEK | 28 AU 18 KKL | BC | 10:08:57 | — | 2/30 | 1562.314 | 112 |
4Top 10% | INDIAN LOFT | 603 IF 16 S | BB | 09:53:35 | 127.081 | 1/2 | 1557.723 | 111 |
5Top 10% | ALEX FADAVI | 1147 IF 18 S | RED | 10:34:44 | 161.993 | 1/15 | 1543.351 | 110 |
6Top 10% | ALEX FADAVI | 1138 IF 18 S | DC | 10:34:50 | — | 2/15 | 1542.516 | 108 |
7Top 10% | ALEX FADAVI | 8355 IF 18 S | BC | 10:34:50 | — | 3/15 | 1542.516 | 107 |
8Top 10% | ALEX FADAVI | 1154 IF 18 S | BC | 10:34:52 | — | 4/15 | 1542.238 | 106 |
9Top 10% | ALEX FADAVI | 636 IF 18 CMC | BB | 10:34:55 | — | 5/15 | 1541.821 | 104 |
10Top 10% | JANET GIRL LO | 810 AU 17 ARPU | BB | 10:11:37 | — | 2/30 | 1536.473 | 103 |
11Top 10% | KRIPPLE KREEK | 45 AU 18 KKL | BB | 10:11:58 | — | 3/30 | 1533.090 | 102 |
12Top 10% | JANET GIRL LO | 37 AU 18 KKL | BC | 10:12:06 | — | 3/30 | 1531.970 | 100 |
13Top 10% | KRIPPLE KREEK | 81 AU 18 KKL | CHOC | 10:12:09 | — | 4/30 | 1531.357 | 99 |
14Top 10% | JANET GIRL LO | 59 AU 16 JG | BB | 10:12:31 | — | 4/30 | 1528.043 | 98 |
15Top 10% | JANET GIRL LO | 63 AU 18 KKL | BB | 10:12:37 | — | 5/30 | 1527.040 | 96 |
16Top 10% | ALEX FADAVI | 8352 IF 18 S | BB | 10:36:55 | — | 6/15 | 1525.324 | 95 |
17Top 10% | KRIPPLE KREEK | 18 AU 17 ARPU | BB | 10:13:25 | — | 5/30 | 1519.503 | 94 |
18Top 10% | JERRY KIERNAN | 789 IF 18 S | SIL | 09:57:32 | 126.493 | 1/22 | 1509.098 | 92 |
19Top 10% | JANET GIRL LO | 78 AU 18 KKL | GRIZ | 10:15:34 | — | 6/30 | 1499.803 | 91 |
20Top 10% | KRIPPLE KREEK | 26 AU 18 KKL | GRIZ | 10:15:48 | — | 6/30 | 1497.783 | 90 |
21Top 10% | BEAR SWAMP LO | 29231 IF 16 E | BC | 10:20:04 | 144.313 | 1/22 | 1493.474 | 88 |
22Top 10% | TOM MOTYL | 8208 IF 18 S | BBAR | 10:15:52 | 140.069 | 1/25 | 1486.260 | 87 |
23Top 10% | BILL CAPUANO | 189 IF 18 T | R | 09:44:30 | 113.522 | 1/12 | 1485.497 | 86 |
24Top 10% | OAKLEDGE LOFT | 1102 IF 18 S | BLK | 10:01:34 | 127.133 | 1/5 | 1476.280 | 84 |
25Top 10% | BEAR SWAMP LO | 7404 AU 17 MNC | BCWF | 10:22:57 | — | 2/22 | 1468.576 | 83 |
26Top 10% | JANET GIRL LO | 808 AU 17 ARPU | BB | 10:19:22 | — | 7/30 | 1466.184 | 82 |
27Top 10% | JANET GIRL LO | 4440 IF 18 CLAS | BC | 10:19:23 | — | 8/30 | 1466.083 | 80 |
28Top 10% | KRIPPLE KREEK | 89 AU 18 KKL | GRIZ | 10:19:24 | — | 7/30 | 1465.895 | 79 |
29Top 10% | KRIPPLE KREEK | 4441 IF 18 CLAS | BB | 10:19:26 | — | 8/30 | 1465.636 | 78 |
30Top 10% | RUSTIC RETREA | 721 IF 16 CMC | SILV | 09:59:06 | 123.452 | 1/30 | 1457.247 | 76 |
31Top 10% | PAKACHOAG LOF | 802 IF 18 S | SPL | 10:37:59 | 155.059 | 1/11 | 1451.677 | 75 |
32Top 10% | PAKACHOAG LOF | 390 AU 18 RIS | CHOC | 10:38:21 | — | 2/11 | 1448.826 | 74 |
33Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BC | 10:20:11 | 139.869 | 1/30 | 1446.498 | 72 |
34Top 10% | RUSTIC RETREA | 357 IF 18 CMC | BB | 10:00:13 | — | 2/30 | 1446.414 | 71 |
35Top 10% | RUSTIC RETREA | 339 IF 18 CMC | BB | 10:00:14 | — | 3/30 | 1446.254 | 70 |
36Top 10% | TOM MOTYL | 57865 AU 12 ARPU | BC | 10:20:54 | 140.069 | 2/25 | 1442.487 | 68 |
37Top 10% | TOM MOTYL | 609 IF 18 S | DC | 10:21:12 | 140.069 | 3/25 | 1439.959 | 67 |
38Top 10% | MADDIE | 1614 IF 18 S | BC | 10:17:35 | 135.602 | 1/8 | 1424.124 | 66 |
39Top 10% | MADDIE | 1899 IF 17 S | RDSP | 10:17:35 | 135.602 | 2/8 | 1424.124 | 64 |
40Top 10% | MAX VELOCITY | 1585 IF 18 S | BB | 10:17:39 | 135.602 | 1/30 | 1423.558 | 63 |
41Top 10% | MAX VELOCITY | 1075 IF 16 S | CHOC | 10:17:40 | — | 2/30 | 1423.417 | 62 |
42Top 10% | TOM MOTYL | 7506 AU 17 MMR | BLK | 10:23:34 | 140.069 | 4/25 | 1420.325 | 60 |
43Top 10% | TOM MOTYL | 7353 IF 17 S | BBAR | 10:23:36 | 140.069 | 5/25 | 1420.052 | 59 |
44Top 20% | OAKLEDGE LOFT | 1311 IF 17 S | BB | 10:07:49 | — | 2/5 | 1417.815 | 57 |
45Top 20% | OAKLEDGE LOFT | 14149 IF 14 S | BB | 10:07:55 | — | 3/5 | 1416.917 | 56 |
46Top 20% | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 10:29:21 | — | 3/22 | 1416.171 | 55 |
47Top 20% | NORTHVILLE LO | 16894 IF 15 TORR | RED | 09:44:15 | 107.503 | 1/30 | 1409.229 | 53 |
48Top 20% | NORTHVILLE LO | 16896 IF 15 TORR | BB | 09:44:18 | — | 2/30 | 1408.722 | 52 |
49Top 20% | PAKACHOAG LOF | 8492 IF 18 S | BC | 10:43:47 | — | 3/11 | 1408.291 | 51 |
50Top 20% | MADDIE | 6127 IF 16 S | BB | 10:19:36 | 135.602 | 3/8 | 1407.191 | 49 |
51Top 20% | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 09:44:28 | — | 3/30 | 1407.064 | 48 |
52Top 20% | NORTHVILLE LO | 11667 AU 18 ARPU | BC | 09:44:29 | — | 4/30 | 1406.819 | 47 |
53Top 20% | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 09:44:31 | — | 5/30 | 1406.523 | 45 |
54Top 20% | JOHN ALMEIDA | 6090 IF 15 LCC | BC | 10:25:03 | — | 2/30 | 1406.283 | 44 |
55Top 20% | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 09:44:56 | — | 6/30 | 1402.145 | 43 |
56Top 20% | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 09:44:57 | — | 7/30 | 1401.903 | 41 |
57Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:26:23 | — | 3/30 | 1395.653 | 40 |
58Top 20% | NEAL LARINI | 2229 IF 18 CMC | BLK | 10:39:29 | 149.909 | 1/19 | 1392.420 | 39 |
59Top 20% | NEAL LARINI | 2206 IF 18 CMC | BCWF | 10:39:49 | — | 2/19 | 1389.975 | 37 |
60Top 20% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 10:27:17 | — | 4/30 | 1388.568 | 36 |
61Top 20% | JOHN ALMEIDA | 1693 IF 16 CMC | BC | 10:27:18 | — | 5/30 | 1388.437 | 35 |
62Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:27:19 | — | 6/30 | 1388.307 | 33 |
63Top 20% | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:33:05 | — | 4/22 | 1387.293 | 32 |
64Top 20% | MAX VELOCITY | 1392 IF 13 S | BB | 10:22:11 | — | 3/30 | 1386.078 | 31 |
65Top 20% | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 10:27:55 | — | 7/30 | 1383.625 | 29 |
66Top 20% | BEAR SWAMP LO | 7418 AU 18 MMR | SLAT | 10:33:41 | — | 5/22 | 1382.761 | 28 |
67Top 20% | TOM MOTYL | 4105 IF 18 CLAS | SILV | 10:28:17 | 140.069 | 6/25 | 1382.749 | 27 |
68Top 20% | TOM MOTYL | 620 IF 18 S | BBAR | 10:28:18 | 140.069 | 7/25 | 1382.620 | 25 |
69Top 20% | MAX VELOCITY | 1073 IF 16 S | BC | 10:22:41 | — | 4/30 | 1382.065 | 24 |
70Top 20% | MAX VELOCITY | 1584 IF 18 S | BB | 10:22:49 | — | 5/30 | 1380.998 | 23 |
71Top 20% | MAX VELOCITY | 7513 IF 17 S | BC | 10:22:54 | — | 6/30 | 1380.333 | 21 |
72Top 20% | NORTHVILLE LO | 11676 AU 18 ARPU | RC | 09:47:05 | — | 8/30 | 1380.139 | 20 |
73Top 20% | LIONELS LANDI | 342 AU 18 GFL | BBEF | 10:17:54 | 131.652 | 1/9 | 1380.029 | 19 |
74Top 20% | MADDIE | 1624 IF 18 S | GRIZ | 10:23:02 | 135.602 | 4/8 | 1379.269 | 17 |
75Top 20% | MAX VELOCITY | 1886 IF 17 S | BC | 10:23:30 | — | 7/30 | 1375.559 | 16 |
76Top 20% | BILL CAPUANO | 5113 IF 15 T | BKC | 09:55:26 | — | 2/12 | 1373.820 | 15 |
77Top 20% | TOM MOTYL | 25216 AU 15 BBR | DC | 10:29:30 | 140.069 | 8/25 | 1373.376 | 13 |
78Top 20% | BILL CAPUANO | 4387 IF 14 T | BBAR | 09:55:32 | — | 3/12 | 1372.877 | 12 |
79Top 20% | LIONELS LANDI | 5544 AU 18 MMR | BL | 10:21:52 | — | 2/9 | 1348.178 | 11 |
80Top 20% | BEAR SWAMP LO | 5558 AU 18 MMR | DC | 10:38:29 | — | 6/22 | 1347.547 | 9 |
81Top 20% | NEAL LARINI | 2213 IF 18 CMC | BB | 10:46:12 | — | 3/19 | 1344.752 | 8 |
82Top 20% | TOM MOTYL | 5260 IF 15 S | BKWF | 10:33:25 | 140.069 | 9/25 | 1344.049 | 7 |
83Top 20% | BILL CAPUANO | 790 AU 18 EGM | BCH | 09:58:56 | — | 4/12 | 1341.535 | 5 |
84Top 20% | LIONELS LANDI | 5013 AU 18 MMR | BL | 10:24:11 | — | 3/9 | 1330.247 | 4 |
85Top 20% | LIONELS LANDI | 5158 AU 18 MMR | SILV | 10:24:11 | — | 4/9 | 1330.247 | 3 |
86Top 20% | NEAL LARINI | 2211 IF 18 CMC | BB | 10:48:29 | — | 4/19 | 1329.282 | 1 |
87Top 20% | JERRY KIERNAN | 888 IF 18 TORR | BCW | 10:18:14 | — | 2/22 | 1323.405 | 0 |
88 | JOHN ALMEIDA | 6057 IF 15 LCC | BBSP | 10:36:52 | — | 8/30 | 1317.356 | 0 |
89 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 10:37:30 | — | 9/30 | 1312.906 | 0 |
90 | JOHN ALMEIDA | 7600 AU 17 MMR | BBWF | 10:37:33 | — | 10/30 | 1312.556 | 0 |
91 | TOM MOTYL | 6581 IF 16 S | DC | 10:38:29 | 140.069 | 10/25 | 1307.920 | 0 |
92 | TOM MOTYL | 404 IF 16 S | BBAR | 10:38:31 | 140.069 | 11/25 | 1307.688 | 0 |
93 | RUSTIC RETREA | 1619 IF 15 CMC | SILV | 10:16:43 | — | 4/30 | 1303.262 | 0 |
94 | PAKACHOAG LOF | 423 IF 17 CMC | BBWF | 11:00:20 | — | 4/11 | 1297.480 | 0 |
95 | LIONELS LANDI | 5014 AU 18 MMR | BL | 10:28:38 | — | 5/9 | 1297.109 | 0 |
96 | JOHN BENOIT | 1009 IF 18 S | BB | 10:01:12 | 111.266 | 1/16 | 1295.212 | 0 |
97 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 10:40:42 | — | 11/30 | 1290.875 | 0 |
98 | JERRY KIERNAN | 849 IF 18 TORR | BBAR | 10:23:10 | — | 3/22 | 1285.701 | 0 |
99 | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 10:27:35 | 129.635 | 1/29 | 1284.790 | 0 |
100 | BILL CAPUANO | 14994 IF 14 TORR | BWP | 10:05:43 | — | 5/12 | 1283.095 | 0 |
101 | RUSTIC RETREA | 224 IF 17 CMC | BB | 10:19:28 | — | 5/30 | 1282.114 | 0 |
102 | BEAR SWAMP LO | 708 IF 15 S | BC | 10:48:16 | — | 7/22 | 1281.053 | 0 |
103 | BEAR SWAMP LO | 8218 IF 18 S | BC | 10:50:29 | — | 8/22 | 1266.889 | 0 |
104 | NEAL LARINI | 894 IF 18 S | BKWF | 10:58:43 | — | 5/19 | 1264.108 | 0 |
105 | TOM MOTYL | 1110 IF 17 S | BC | 10:45:19 | 140.069 | 12/25 | 1262.161 | 0 |
106 | NORTHVILLE LO | 5003 IF 15 T | RED | 10:00:07 | — | 9/30 | 1260.348 | 0 |
107 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 10:00:14 | — | 10/30 | 1259.341 | 0 |
108 | NORTHVILLE LO | 1235 AU 16 WESC | BC | 10:00:41 | — | 11/30 | 1255.553 | 0 |
109 | AMERICO RODRI | 1753 IF 16 CMC | BC | 10:20:02 | 120.898 | 1/30 | 1251.405 | 0 |
110 | JOHN ALMEIDA | 1439 IF 17 S | BC | 10:46:50 | — | 12/30 | 1250.651 | 0 |
111 | NORTHVILLE LO | 11651 AU 18 ARPU | BC | 10:01:21 | — | 12/30 | 1250.091 | 0 |
112 | JOHN ALMEIDA | 8244 IF 18 S | BC | 10:48:16 | — | 13/30 | 1241.610 | 0 |
113 | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 10:54:47 | — | 9/22 | 1240.287 | 0 |
114 | NORTHVILLE LO | 462 IF 13 T | BB | 10:02:40 | — | 13/30 | 1239.297 | 0 |
115 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 10:02:41 | — | 14/30 | 1239.134 | 0 |
116 | TOM MOTYL | 8917 AU 16 EGM | BC | 10:49:03 | 140.069 | 13/25 | 1238.488 | 0 |
117 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:48:50 | — | 14/30 | 1238.071 | 0 |
118 | JOHN ALMEIDA | 1694 IF 16 CMC | BC | 10:49:13 | — | 15/30 | 1235.689 | 0 |
119 | INDIAN LOFT | 663 IF 18 CMC | INDI | 10:31:02 | 127.081 | 2/2 | 1235.480 | 0 |
120 | AMERICO RODRI | 43550 IF 14 E | BB | 10:22:14 | — | 2/30 | 1235.420 | 0 |
121 | TOM MOTYL | 5027 AU 18 MMR | GRIZ | 10:49:43 | 140.069 | 14/25 | 1234.354 | 0 |
122 | NORTHVILLE LO | 11708 AU 18 ARPU | BC | 10:03:45 | — | 15/30 | 1230.511 | 0 |
123 | BILL CAPUANO | 406 IF 18 T | DC | 10:12:23 | — | 6/12 | 1230.417 | 0 |
124 | JOHN ALMEIDA | 1075 IF 14 E | BBAR | 10:50:49 | — | 16/30 | 1225.844 | 0 |
125 | NORTHVILLE LO | 1232 AU 16 WESC | BB | 10:04:26 | — | 16/30 | 1225.054 | 0 |
126 | JOHN ALMEIDA | 1650 IF 16 CMC | BBAR | 10:50:57 | — | 17/30 | 1225.031 | 0 |
127 | RUDY CERMATOU | 7212 AU 18 MMR | RC | 10:36:52 | — | 2/29 | 1220.963 | 0 |
128 | RUDY CERMATOU | 6256 AU 16 MNC | BC | 10:36:55 | — | 3/29 | 1220.637 | 0 |
129 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 10:52:09 | — | 18/30 | 1217.759 | 0 |
130 | JERRY KIERNAN | 319 IF 18 T | BCH | 10:33:56 | — | 4/22 | 1210.438 | 0 |
131 | JOHN BENOIT | 26085 IF 16 BBR | BB | 10:12:41 | — | 2/16 | 1203.784 | 0 |
132 | JOHN BENOIT | 1014 IF 18 S | BCWF | 10:13:33 | — | 3/16 | 1197.405 | 0 |
133 | NORTHVILLE LO | 643 AU 15 NRA | BB | 10:08:24 | — | 17/30 | 1194.391 | 0 |
134 | JERRY KIERNAN | 890 IF 18 TORR | DC | 10:36:44 | — | 5/22 | 1192.287 | 0 |
135 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 10:37:16 | — | 6/22 | 1188.891 | 0 |
136 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 10:09:56 | — | 18/30 | 1183.027 | 0 |
137 | NORTHVILLE LO | 4298 IF 18 CLAS | BB | 10:10:52 | — | 19/30 | 1176.151 | 0 |
138 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 10:12:58 | — | 20/30 | 1160.960 | 0 |
139 | BILL CAPUANO | 97958 IF 18 SCH | W | 10:22:49 | — | 7/12 | 1156.134 | 0 |
140 | JERRY KIERNAN | 97869 IF 18 SCHO | BCH | 10:43:45 | — | 7/22 | 1149.107 | 0 |
141 | TIBOR KOVA | 15 AU 18 EGM | BBAR | 10:50:44 | 131.021 | 1/10 | 1148.771 | 0 |
142 | NORTHVILLE LO | 940 AU 17 WESC | BC | 10:15:25 | — | 21/30 | 1143.742 | 0 |
143 | NORTHVILLE LO | 4307 IF 18 CLAS | BC | 10:15:27 | — | 22/30 | 1143.523 | 0 |
144 | JERRY KIERNAN | 880 IF 18 TORR | BCW | 10:53:25 | — | 8/22 | 1094.497 | 0 |
145 | JERRY KIERNAN | 328 IF 18 T | GR | 10:54:19 | — | 9/22 | 1089.676 | 0 |
146 | NORTHVILLE LO | 11706 AU 18 ARPU | BB | 10:25:50 | — | 23/30 | 1076.050 | 0 |
147 | NORTHVILLE LO | 27349 IF 17 FOYS | BB | 10:31:44 | — | 24/30 | 1041.059 | 0 |
148 | NORTHVILLE LO | 5025 IF 15 T | DC | 10:36:22 | — | 25/30 | 1015.223 | 0 |
149 | ROMAS LOFT | 880 IF 14 E | BB | 11:15:00 | 127.202 | 1/17 | 995.003 | 0 |
150 | BILL CAPUANO | 141 AU 18 EGM | BBAR | 10:53:29 | — | 8/12 | 981.895 | 0 |
151 | BILL CAPUANO | 794 AU 18 EGM | BBAR | 11:04:22 | — | 9/12 | 932.045 | 0 |
152 | JERRY KIERNAN | 333 IF 18 T | R | 11:29:46 | — | 10/22 | 928.560 | 0 |
153 | TIM MASONAR | 710 IF 18 TORR | BLS | 11:38:03 | 129.423 | 1/3 | 918.301 | 0 |
154 | BILL CAPUANO | 405 IF 18 T | DC | 11:12:59 | — | 10/12 | 896.028 | 0 |
155 | JERRY KIERNAN | 825 IF 18 T | DC | 11:48:37 | — | 11/22 | 860.877 | 0 |
156 | BILL CAPUANO | 762 IF 18 S | CHO | 11:26:45 | — | 11/12 | 843.925 | 0 |
157 | NORTHVILLE LO | 915 AU 17 WESC | SIL | 11:49:19 | — | 26/30 | 729.631 | 0 |
158 | BILL CAPUANO | 9551 AU 17 EGM | BBAR | 12:24:00 | — | 12/12 | 679.589 | 0 |
159 | JERRY KIERNAN | 330 IF 18 T | BCW | 13:01:16 | — | 12/22 | 672.074 | 0 |
160 | JERRY KIERNAN | 755 IF 18 T | — | 13:44:02 | — | 13/22 | 595.228 | 0 |
161 | JERRY KIERNAN | 882 IF 18 TORR | CHO | 16:10:19 | — | 14/22 | 427.881 | 0 |
162 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 15:02:07 | — | 27/30 | 418.476 | 0 |
163 | JERRY KIERNAN | 760 IF 18 T | SLAT | 18:29:33 | — | 15/22 | 337.553 | 0 |
Showing 163 of 163 entries