SYRACUSE, NY1OB
OBDate
May 25, 2025
Station
SYRACUSE, NY
Release
06:00:00
Birds / Lofts
105 / 7
Release: CLOUDY, W8-18 MPH|Arrival: CLOUDY, NW 9 MPH
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DALO JAHIC | 0716 IF 24 TORR | BCH | 19:14:08 | 187.356 | 1371.194 | — |
| 2 | DALO JAHIC | 0727 IF 24 TORR | GR | 19:14:08 | 187.356 | 1369.960 | — |
| 3 | KEPI LOFT | 37963 AU 22 AA | BBAR | 19:20:51 | 185.684 | 1357.518 | — |
| 4 | DALO JAHIC | 0732 IF 24 TORR | BCH | 19:14:08 | 187.356 | 1327.493 | — |
| 5 | BILL CAPUANO | 0566 IF 24 SCHO | BBAR | 19:24:12 | 178.342 | 1300.961 | — |
| 6 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 19:20:51 | 185.684 | 1298.371 | — |
| 7 | KEPI LOFT | 0432 IF 22 T | BCH | 19:20:51 | 185.684 | 1227.879 | — |
| 8 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 19:24:12 | 178.342 | 1164.167 | — |
| 9 | BILL CAPUANO | 0770 AU 22 T | DCW | 19:24:12 | 178.342 | 1156.233 | — |
| 10 | KEPI LOFT | 1078 IF 24 TORR | BP | 19:20:51 | 185.684 | 1144.993 | — |
| 11 | DALO JAHIC | 0721 IF 24 TORR | BCH | 19:14:08 | 187.356 | 1118.551 | — |
| 12 | BILL CAPUANO | 0444 IF 24 TORR | BBAR | 19:24:12 | 178.342 | 1089.731 | — |
| 13 | KEPI LOFT | 1042 IF 24 TORR | BLK | 19:20:51 | 185.684 | 1055.727 | — |
| 14 | KEPI LOFT | 27962 AU 23 AA | DC | 19:20:51 | 185.684 | 1000.869 | — |
| 15 | DALO JAHIC | 2702 AU 24 T | BCH | 19:14:08 | 187.356 | 984.079 | — |
| 16 | KEPI LOFT | 37915 AU 22 AA | BBAR | 19:20:51 | 185.684 | 954.720 | — |
| 17 | DALO JAHIC | 2243 AU 24 EGM | BLK | 19:14:08 | 187.356 | 904.412 | — |
| 18 | KEPI LOFT | 1058 IF 24 TORR | DC | 19:20:51 | 185.684 | 901.229 | — |
| 19 | KEPI LOFT | 27952 AU 23 AA | BCH | 19:20:51 | 185.684 | 896.819 | — |
| 20 | BILL CAPUANO | 104434 AU 21 ARPU | BBAR | 19:24:12 | 178.342 | 861.438 | — |
| 21 | KEPI LOFT | 1010 IF 24 TORR | BCP | 19:20:51 | 185.684 | 846.927 | — |
| 22 | DALO JAHIC | 2707 AU 24 T | BCP | 19:14:08 | 187.356 | 813.892 | — |
| 23 | BILL CAPUANO | 2411 AU 24 T | BCH | 19:24:12 | 178.342 | 796.514 | — |
| 24 | DALO JAHIC | 2708 AU 24 T | BCH | 19:14:08 | 187.356 | 789.186 | — |
| 25 | KEPI LOFT | 27931 AU 23 AA | SIL | 19:20:51 | 185.684 | 786.556 | — |
| 26 | KEPI LOFT | 1064 IF 24 TORR | SIL | 19:20:51 | 185.684 | 782.319 | — |
| 27 | DALO JAHIC | 2716 AU 24 T | BCH | 19:14:08 | 187.356 | 772.304 | — |
| 28 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 19:14:08 | 187.356 | 758.594 | — |
| 29 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 19:14:08 | 187.356 | 688.769 | — |
| 30 | DALO JAHIC | 2242 AU 24 EGM | BCP | 19:14:08 | 187.356 | 651.848 | — |
| 31 | DALO JAHIC | 0737 IF 24 SCHO | BBAR | 19:14:08 | 187.356 | 511.395 | — |
Showing 31 of 31 entries