FULTONVILLE
MANCHESTER NUTMEG CLUBOld Bird Race
Date
April 24, 2004
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
159 / 11
Release: PTLYCLDY, NW-5 MPH, 44\ degrees|Arrival: CLEAR, NW-15 MPH, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 09:21:26 | 128.662 | 1/15 | 2032.113 | 21 |
2Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 09:21:28 | — | 2/15 | 2031.505 | 20 |
3Top 10% | JOHN ALMEIDA | 143 IF 01 EGM | BB | 09:21:29 | — | 3/15 | 2031.202 | 19 |
4Top 10% | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 09:21:29 | — | 4/15 | 2031.202 | 18 |
5Top 10% | R TANTILLO | 5968 IF 02 Z | R GR | 09:13:25 | 116.030 | 1/13 | 1974.660 | 17 |
6Top 10% | TIBOR KOVACS | 2616 IF 03 MMR | BC | 09:26:25 | 121.232 | 1/13 | 1832.799 | 16 |
7Top 10% | TOM MOTYL | 1227 IF 00 CMC | BLK | 09:33:42 | 128.174 | 1/20 | 1823.656 | 15 |
8Top 10% | TIBOR KOVACS | 2612 IF 03 MMR | BCWF | 09:31:59 | — | 2/13 | 1749.160 | 14 |
9Top 10% | TIBOR KOVACS | 3782 IF 03 MNC | DCWF | 09:32:10 | — | 3/13 | 1746.535 | 13 |
10Top 10% | BILL McMANUS | 5915 IF 02 Z | BC | 09:36:43 | 124.437 | 1/14 | 1728.337 | 12 |
11Top 10% | BILL McMANUS | 6111 IF 02 EGM | W | 09:36:45 | — | 2/14 | 1727.883 | 11 |
12Top 10% | TOM MOTYL | 2795 IF 03 MMR | DCWF | 09:40:55 | 128.174 | 2/20 | 1723.129 | 10 |
13Top 10% | TOM MOTYL | 2794 IF 03 MMR | RC | 09:40:56 | 128.174 | 3/20 | 1722.909 | 9 |
14Top 10% | TANTILLO B | 8012 IF 02 EGM | — | 09:42:12 | 126.775 | 1/12 | 1687.776 | 8 |
15Top 10% | BILL McMANUS | 6125 IF 02 EGM | UNIK | 09:39:55 | — | 3/14 | 1685.766 | 7 |
16Top 10% | CHAPEL LOFT | 3279 IF 03 MMR | BLWT | 09:35:02 | 118.627 | 1/19 | 1669.823 | 6 |
17 | CHAPEL LOFT | 678 AU 01 ARPU | N/A | 09:35:49 | — | 2/19 | 1659.427 | 5 |
18 | CHAPEL LOFT | 3276 IF 03 MMR | BC | 09:36:42 | — | 3/19 | 1647.857 | 4 |
19 | BILL McMANUS | 2035 IF 01 EGM | C | 09:44:52 | — | 4/14 | 1623.894 | 3 |
20 | CHAPEL LOFT | 3278 IF 03 MMR | BCWT | 09:41:18 | — | 4/19 | 1590.126 | 2 |
21 | R TANTILLO | 2457 IF 01 EGM | BSPL | 09:39:21 | 116.030 | 2/13 | 1578.762 | 1 |
22 | TOBACCO VA | 3106 IF 03 MMR | — | 09:43:19 | 116.686 | 1/20 | 1540.448 | 0 |
25 | BEN TANTIL | 183 IF 03 EGM | BB | 09:56:11 | 126.733 | 1/10 | 1525.824 | 0 |
29 | NORM BOUTIN | 5078 IF 02 Z | N/A | 10:22:47 | 145.756 | 1/7 | 1484.695 | 0 |
41 | RUDOLF CER | 592 IF 03 EGM | DC | 10:14:31 | 119.708 | 1/16 | 1280.667 | 0 |
Showing 25 of 25 entries