CHERRY VALLEY, NY
Old Bird RaceDate
April 27, 2013
Station
CHV1
Release
08:00:00
Birds / Lofts
638 / 39
Release: CLEAR, 2 NNW, 34 degrees|Arrival: CLEAR, 5 NE, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 750 IF 12 TORR | DC | 10:06:56 | 108.625 | 1506.175 | 115 |
| 2 | BUSHEY LOF | 888 IF 12 T | BB | 10:07:14 | 108.374 | 1499.021 | 114 |
| 3 | FENN LOFT | 800 IF 12 TORR | BB | 10:08:23 | 108.625 | 1489.164 | 113 |
| 4 | BUSHEY LOFT | 1648 IF 09 TORR | DCSP | 10:08:12 | — | 1487.717 | 112 |
| 5 | PINE HEAVE | 2111 IF 11 CMC | SVSP | 10:30:37 | 126.839 | 1482.146 | 111 |
| 6 | PINE HEAVEN L | 3258 IF 11 CMC | DCWF | 10:30:41 | — | 1481.491 | 110 |
| 7 | FENN LOFT | 105 IF 12 T | BC | 10:09:36 | 108.625 | 1475.185 | 110 |
| 8 | LIU LOFT | 296 IF 12 NRA | BBAR | 10:28:40 | 124.484 | 1473.710 | 109 |
| 9 | LIU LOFT | 493 IF 12 TORR | BCH | 10:28:41 | 124.484 | 1473.545 | 108 |
| 10 | WYSOCKI Lo | 500 IF 11 LCC | BCWF | 10:38:31 | 132.684 | 1473.185 | 107 |
| 11 | FENN LOFT | 818 IF 12 T | BC | 10:10:01 | 108.625 | 1470.457 | 106 |
| 12 | KRIPPLE KR | 467 AU 12 KKL | BB | 10:48:15 | 140.448 | 1469.106 | 105 |
| 13 | KRIPPLE KREEK | 414 AU 12 KKL | BB | 10:48:15 | — | 1469.048 | 104 |
| 14 | KRIPPLE KREEK | 411 AU 12 KKL | BBWF | 10:48:16 | — | 1468.917 | 103 |
| 15 | AMERICO RO | 2978 IF 12 LCC | BBAR | 10:23:46 | 119.937 | 1468.272 | 102 |
| 16 | AMERICO RODRI | 2943 IF 12 LCC | BCH | 10:23:48 | — | 1467.932 | 101 |
| 17 | TIBOR KOVA | 1449 IF 12 S | BBAR | 10:36:05 | 130.080 | 1466.906 | 100 |
| 18 | JOE VALADA | 2135 IF 12 CMC | BCSP | 10:28:23 | 123.391 | 1463.564 | 100 |
| 19 | LIU LOFT | 274 IF 12 NRA | BCW | 10:29:49 | 124.484 | 1462.398 | 99 |
| 20 | OAKLEDGE L | 663 IF 12 S | RGRZ | 10:31:58 | 125.892 | 1458.011 | 98 |
| 21 | 7 ELEVEN | 46 AU 11 EGM | GR | 10:50:24 | 141.095 | 1457.323 | 97 |
| 22 | TIBOR KOVACS | 3 IF 12 CCA | BWF | 10:37:12 | — | 1456.485 | 96 |
| 23 | PINE HEAVEN L | 789 IF 12 S | BB | 10:34:02 | — | 1449.270 | 95 |
| 24 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:51:40 | 141.095 | 1446.570 | 94 |
| 25 | PINE HEAVEN L | 1914 IF 12 S | DC | 10:34:20 | — | 1446.453 | 93 |
| 26 | PINE HEAVEN L | 1590 AU 12 EGM | DC | 10:34:34 | — | 1444.270 | 92 |
| 27 | SOUCY B | 22272 IF 12 S | BCP | 10:47:38 | 137.529 | 1443.935 | 91 |
| 28 | PINE HEAVEN L | 1941 IF 12 CMC | BB | 10:34:44 | — | 1442.714 | 90 |
| 29 | TY STRAKOS | 204 IF 09 S | BC | 11:17:25 | 161.538 | 1440.049 | 90 |
| 30 | WYSOCKI Loft | 2416 IF 12 LCC | BC | 10:42:11 | — | 1439.879 | 89 |
| 31 | TY STRAKOSZ | 12387 AU 12 BBR | BB | 11:17:28 | — | 1439.745 | 88 |
| 32 | WYSOCKI Loft | 476 IF 11 LCC | BC | 10:42:12 | — | 1439.731 | 87 |
| 33 | MARK JOLIN | 517 IF 12 S | BBWF | 10:52:24 | 141.008 | 1439.492 | 86 |
| 34 | MARK JOLIN | 515 IF 12 S | BB | 10:52:26 | 141.008 | 1439.214 | 85 |
| 35 | JOE VALADAS | 2410 IF 12 CMC | BB | 10:30:57 | — | 1438.679 | 84 |
| 36 | BILL CAPUA | 201 IF 11 T | BLK | 10:17:39 | 112.509 | 1438.552 | 83 |
| 37 | BILL CAPUANO | 22240 AU 12 S | RED | 10:17:39 | — | 1438.552 | 82 |
| 38 | JOHN ALMEID | 2843 IF 12 LCC | BBAR | 10:50:07 | 138.977 | 1437.829 | 81 |
| 39 | BILL CAPUANO | 621 IF 12 TORR | WHT | 10:17:48 | — | 1436.986 | 80 |
| 40 | BILL CAPUANO | 1496 AU 10 EGM | BLK | 10:17:52 | — | 1436.291 | 80 |
| 41 | LEGOR & MUR | 410 IF 11 S | BB | 11:14:57 | 159.053 | 1435.838 | 79 |
| 42 | JOE VALADAS | 2171 IF 12 CMC | BB | 10:31:16 | — | 1435.667 | 78 |
| 43 | LEGOR & MURPH | 406 IF 11 S | DC | 11:15:01 | — | 1435.421 | 77 |
| 44 | JOE VALADAS | 2144 IF 12 CMC | REC | 10:31:29 | — | 1433.613 | 76 |
| 45 | JOE VALADAS | 22417 IF 12 S | BB | 10:31:31 | — | 1433.298 | 75 |
| 46 | BILL CAPUANO | 22238 AU 12 S | DCWF | 10:18:15 | — | 1432.309 | 74 |
| 47 | MAX VELOCI | 1032 IF 10 VPC | BB | 10:46:21 | 134.971 | 1428.011 | 73 |
| 48 | TIBOR KOVACS | 6649 AU 12 MNC | GR | 10:40:26 | — | 1427.129 | 72 |
| 49 | MARK JOLIN | 1129 IF 12 S | DC | 10:53:59 | 141.008 | 1426.393 | 71 |
| 50 | MARK JOLIN | 518 IF 12 S | BB | 10:53:59 | 141.008 | 1426.352 | 70 |
| 51 | JOE VALADAS | 2975 IF 10 CMC | DCSP | 10:32:30 | — | 1424.056 | 70 |
| 52 | MARK JOLIN | 1274 IF 12 CMC | BB | 10:54:19 | 141.008 | 1423.665 | 69 |
| 53 | BEN TANTIL | 5513 AU 11 MNC | BKWP | 10:51:41 | 138.835 | 1423.260 | 68 |
| 54 | WYSOCKI Loft | 921 AU 12 SRI | BB | 10:44:06 | — | 1423.061 | 67 |
| 55 | BEN TANTILLO | 1732 AU 09 EGM | BKWP | 10:51:45 | — | 1422.708 | 66 |
| 56 | GYPSY Loft | 4045 AU 08 NRA | BCP | 10:43:08 | 131.854 | 1422.541 | 65 |
| 57 | GYPSY Loft | 6128 AU 12 NEPL | BB | 10:43:09 | 131.854 | 1422.395 | 64 |
| 58 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 10:51:48 | — | 1422.293 | 63 |
| 59 | BEN TANTILLO | 1734 AU 09 EGM | BKWP | 10:51:50 | — | 1422.018 | 62 |
| 60 | MAX VELOCITY | 21479 IF 11 S | RCSP | 10:47:15 | — | 1420.227 | 61 |
| 61 | JOE VALADAS | 1346 AU 10 EGM | BBSP | 10:32:56 | — | 1420.021 | 60 |
| 62 | TY STRAKOSZ | 799 IF 11 S | BBSP | 11:20:20 | — | 1419.167 | 60 |
| 63 | INDIAN LOFT | 2766 IF 11 RI | SILV | 10:32:36 | 122.973 | 1418.242 | 59 |
| 64 | KRIPPLE KREEK | 270 AU 12 KKL | BC | 10:54:34 | — | 1415.922 | 58 |
| 65 | JERRY KIER | 631 IF 11 TORR | BB | 10:36:01 | 125.432 | 1414.893 | 57 |
| 66 | WYSOCKI Loft | 1227 AU 12 CSRL | BB | 10:45:07 | — | 1414.299 | 56 |
| 67 | JOE G LOFT | 132 IF 12 S | CHOC | 11:08:37 | 151.470 | 1413.267 | 55 |
| 68 | JOE G LOFT | 109 AU 12 JG | WHSP | 11:08:42 | 151.470 | 1412.705 | 54 |
| 69 | OAKLEDGE LOFT | 662 IF 12 S | RGRZ | 10:36:58 | — | 1411.568 | 53 |
| 70 | LIU LOFT | 490 IF 12 TORR | DC | 10:35:14 | 124.484 | 1411.369 | 52 |
| 71 | 7 ELEVEN | 640 AU 11 MMR | BCH | 10:55:59 | 141.095 | 1411.087 | 51 |
| 72 | 7 ELEVEN | 2913 IF 12 CMC | BCH | 10:56:10 | 141.095 | 1409.619 | 50 |
| 73 | BUSHEY LOFT | 866 IF 12 T | WHT | 10:15:24 | — | 1408.603 | 50 |
| 74 | KRIPPLE KREEK | 428 AU 12 KKL | BC | 10:55:55 | — | 1405.030 | 49 |
| 75 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 10:15:45 | — | 1404.972 | 48 |
| 76 | KRIPPLE KREEK | 460 AU 12 KKL | BB | 10:56:00 | — | 1404.418 | 47 |
| 77 | JOE G LOFT | 140 IF 12 S | BB | 11:10:08 | 151.470 | 1402.031 | 46 |
| 78 | BUSHEY LOFT | 1104 IF 11 TORR | RC | 10:16:05 | — | 1401.530 | 45 |
| 79 | KRIPPLE KREEK | 219 AU 12 KKL | BB | 10:56:24 | — | 1401.247 | 44 |
| 80 | GYPSY Loft | 6131 AU 12 NEPL | BC | 10:45:46 | 131.854 | 1399.942 | 43 |
| 81 | GYPSY Loft | 6150 AU 12 NEPL | BC | 10:45:46 | 131.854 | 1399.942 | 42 |
| 82 | GYPSY Loft | 6126 AU 12 NEPL | PIED | 10:45:51 | 131.854 | 1399.239 | 41 |
| 83 | BILL CAPUANO | 1004 AU 12 EGM | RED | 10:21:33 | — | 1398.917 | 41 |
| 84 | GYPSY Loft | 4714 AU 09 NRA | BBP | 10:45:57 | 131.854 | 1398.396 | 40 |
| 85 | GYPSY Loft | 6590 AU 11 NRA | BC | 10:45:58 | 131.854 | 1398.255 | 39 |
| 86 | STONE HILL | 59801 IF 12 E | BC | 11:21:56 | 160.280 | 1396.940 | 38 |
| 87 | BUSHEY LOFT | 1467 AU 10 EGM | BB | 10:16:32 | — | 1396.910 | 37 |
| 88 | FENN LOFT | 115 IF 12 T | BCWF | 10:16:54 | 108.625 | 1396.526 | 36 |
| 89 | NORTHVILLE | 460 IF 11 DB | DC | 10:14:13 | 106.413 | 1395.402 | 35 |
| 90 | BILL CAPUANO | 238 IF 12 T | CHOC | 10:22:03 | — | 1393.993 | 34 |
| 91 | HENRY SOKO | 279 IF 11 T | BC | 10:33:35 | 121.636 | 1393.760 | 33 |
| 92 | BUSHEY LOFT | 471 IF 10 T | BC | 10:16:57 | — | 1392.660 | 32 |
| 93 | SOUCY B | 1495 IF 12 S | DC | 10:53:56 | 137.529 | 1391.634 | 31 |
| 94 | SOUCY B | 5515 AU 08 WC | BCH | 10:53:59 | 137.529 | 1391.234 | 31 |
| 95 | OAKLEDGE LOFT | 22425 IF 12 S | BLCK | 10:39:20 | — | 1390.601 | 30 |
| 96 | JOE VALADAS | 1539 IF 09 CMC | BB | 10:36:13 | — | 1390.175 | 29 |
| 97 | KRIPPLE KREEK | 459 AU 12 KKL | BB | 10:57:50 | — | 1389.953 | 28 |
| 98 | HENRY SOKOLOW | 43 IF 11 T | GRZ | 10:34:05 | — | 1389.313 | 27 |
| 99 | KELLs LOFT | 169 IF 12 CMC | BB | 11:25:24 | 161.781 | 1386.190 | 26 |
| 100 | BEN TANTILLO | 80030 AU 08 MNC | BKWP | 10:56:24 | — | 1385.204 | 25 |
| 101 | BEN TANTILLO | 817 AU 11 MMR | BKWP | 10:56:27 | — | 1384.812 | 24 |
| 102 | STONE HILL LO | 692 IF 12 CMC | BC | 11:23:47 | — | 1384.201 | 23 |
| 103 | BILL CAPUANO | 299 IF 10 T | BBSP | 10:23:10 | — | 1383.120 | 22 |
| 104 | FENN LOFT | 367 IF 12 TORR | SPL | 10:18:17 | 108.625 | 1382.556 | 21 |
| 105 | BILL CAPUANO | 210 IF 11 T | BCWF | 10:23:19 | — | 1381.672 | 21 |
| 106 | BILL CAPUANO | 257 IF 11 T | BCSP | 10:23:20 | — | 1381.512 | 20 |
| 107 | BILL CAPUANO | 285 IF 12 T | BBWF | 10:23:21 | — | 1381.351 | 19 |
| 108 | BILL CAPUANO | 1187 IF 09 TORR | BC | 10:23:21 | — | 1381.351 | 18 |
| 109 | MAX VELOCITY | 217 IF 11 S | SILV | 10:52:05 | — | 1380.313 | 17 |
| 110 | BILL McMAN | 701 AU 11 MMR | DCWP | 10:52:33 | 135.253 | 1379.683 | 16 |
| 111 | BILL McMANUS | 602 AU 11 MMR | DCWP | 10:52:36 | — | 1379.283 | 15 |
| 112 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 10:23:42 | — | 1377.986 | 14 |
| 113 | JOE G LOFT | 107 AU 12 JG | SILV | 11:13:38 | 151.470 | 1376.726 | 13 |
| 114 | GYPSY Loft | 6127 AU 12 NEPL | BB | 10:48:37 | 131.854 | 1376.280 | 12 |
| 115 | MAX VELOCITY | 1712 AU 12 EGM | BC | 10:52:40 | — | 1375.743 | 11 |
| 116 | STONE HILL LO | 22534 IF 12 S | BB | 11:25:14 | — | 1374.400 | 11 |
| 117 | BILL CAPUANO | 2498 IF 08 TORR | BLK | 10:24:09 | — | 1373.685 | 10 |
| 118 | GYPSY Loft | 37 IF 12 CCA | BC | 10:49:05 | 131.854 | 1372.482 | 9 |
| 119 | SOUCY B | 1209 AU 09 GBW | BKWP | 10:56:22 | 137.529 | 1372.434 | 8 |
| 120 | NORTHVILLE LO | 699 IF 10 T | BLK | 10:16:42 | — | 1370.053 | 7 |
| 121 | NORTHVILLE LO | 899 IF 11 T | BBAR | 10:16:44 | — | 1369.719 | 6 |
| 122 | HENRY SOKOLOW | 963 IF 12 T | BC | 10:36:35 | — | 1367.146 | 5 |
| 123 | HENRY SOKOLOW | 284 IF 11 T | BB | 10:36:45 | — | 1365.736 | 4 |
| 124 | J&B LOFT | 702 IF 12 TORR | BLS | 10:39:17 | 122.611 | 1354.787 | 3 |
| 125 | BEN TANTILLO | 828 AU 11 MMR | BKWP | 11:00:46 | — | 1351.743 | 2 |
| 126 | BEN TANTILLO | 21180 IF 11 S | BKWP | 11:00:47 | — | 1351.618 | 1 |
| 127 | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 11:00:47 | — | 1351.618 | 1 |
| 128 | JOE G LOFT | 141 IF 12 S | BC | 11:17:28 | 151.470 | 1350.024 | 0 |
| 129 | AMERICO RODRI | 2942 IF 12 LCC | BBAR | 10:36:37 | — | 1347.804 | 0 |
| 130 | BILL McMANUS | 1413 IF 12 S | BCH | 10:56:48 | — | 1346.515 | 0 |
| 131 | 7 ELEVEN | 792 IF 11 NWC | DCWP | 11:04:39 | 141.095 | 1344.857 | 0 |
| 132 | 7 ELEVEN | 22258 IF 12 S | BBAR | 11:04:51 | 141.095 | 1343.402 | 0 |
| 133 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 11:02:12 | — | 1341.109 | 0 |
| 134 | BILL McMANUS | 22242 IF 12 S | BBAR | 10:58:19 | — | 1335.062 | 0 |
| 135 | TIBOR KOVACS | 1475 AU 12 EGM | BBAR | 10:51:30 | — | 1335.033 | 0 |
| 136 | BEN TANTILLO | 209 AU 09 MNC | BKWP | 11:03:09 | — | 1334.152 | 0 |
| 137 | OAKLEDGE LOFT | 2239 IF 12 CMC | BLCK | 10:47:16 | — | 1324.646 | 0 |
| 138 | HOMETOWN H | 492 IF 11 S | BB | 11:14:50 | 146.577 | 1324.084 | 0 |
| 140 | SOUCY B | 504 IF 10 S | BKWP | 11:03:03 | 137.529 | 1322.325 | 0 |
| 141 | SOUCY B | 1488 IF 12 S | BCH | 11:03:09 | 137.529 | 1321.603 | 0 |
| 142 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 11:08:11 | 141.095 | 1319.606 | 0 |
| 143 | SOUCY B | 222 IF 07 CCA | BKWP | 11:03:31 | 137.529 | 1318.963 | 0 |
| 144 | SOUCY B | 1111 AU 10 EGM | GP | 11:04:13 | 137.529 | 1313.951 | 0 |
| 145 | SOUCY B | 6277 AU 12 MNC | BCH | 11:04:17 | 137.529 | 1313.475 | 0 |
| 146 | J&B LOFT | 124 IF 11 NCC | BLS | 10:44:48 | 122.611 | 1309.436 | 0 |
| 147 | NORTHVILLE LO | 1596 IF 09 TORR | BLK | 10:23:35 | — | 1304.373 | 0 |
| 149 | BEN TANTILLO | 5503 AU 11 MNC | BKWP | 11:07:29 | — | 1303.316 | 0 |
| 150 | HOMETOWN HARD | 505 IF 11 CMC | DGRZ | 11:18:02 | — | 1302.688 | 0 |
| 151 | BILL McMANUS | 611 AU 11 MMR | DCWP | 11:02:45 | — | 1302.673 | 0 |
| 152 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 11:07:35 | — | 1302.621 | 0 |
| 153 | BEN TANTILLO | 21179 IF 11 S | BKWP | 11:07:44 | — | 1301.580 | 0 |
| 154 | BILL McMANUS | 80401 AU 08 MNC | DCWP | 11:02:55 | — | 1301.486 | 0 |
| 155 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 11:02:57 | — | 1301.249 | 0 |
| 156 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 11:11:04 | 141.095 | 1299.692 | 0 |
| 157 | HOMETOWN HARD | 508 IF 11 CMC | DC | 11:18:36 | — | 1298.971 | 0 |
| 158 | SOUCY B | 21192 IF 11 S | DCP | 11:06:44 | 137.529 | 1296.242 | 0 |
| 159 | WYSOCKI Loft | 1760 IF 10 TORR | BB | 11:00:55 | — | 1290.784 | 0 |
| 160 | TWO DEW LO | 526 IF 12 TORR | DC | 10:27:34 | 108.018 | 1288.195 | 0 |
| 161 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 10:43:56 | — | 1287.649 | 0 |
| 162 | HENRY SOKOLOW | 1150 AU 12 EGM | SPL | 10:47:04 | — | 1281.323 | 0 |
| 163 | LIU LOFT | 954 IF 12 TORR | BCH | 10:51:33 | 124.484 | 1277.129 | 0 |
| 164 | SOUCY B | 10133 AU 12 MMR | DC | 11:09:52 | 137.529 | 1274.850 | 0 |
| 165 | SOUCY B | 1484 IF 12 S | RC | 11:10:01 | 137.529 | 1273.844 | 0 |
| 166 | SOUCY B | 22232 IF 12 S | BLK | 11:11:37 | 137.529 | 1263.207 | 0 |
| 167 | T + T loft | 2273 AU 12 VPC | BCWF | 11:11:04 | 136.976 | 1261.751 | 0 |
| 168 | BILL McMANUS | 1408 IF 12 S | BCH | 11:08:50 | — | 1260.704 | 0 |
| 169 | T + T loft | 1629 AU 12 CHIC | BC | 11:11:18 | 136.976 | 1260.212 | 0 |
| 170 | LIU LOFT | 278 IF 12 NRA | BBAR | 10:53:58 | 124.484 | 1259.388 | 0 |
| 171 | AMERICO RODRI | 2944 IF 12 LCC | BCH | 10:47:49 | — | 1257.853 | 0 |
| 172 | J&B LOFT | 691 IF 12 TORR | BLS | 10:51:37 | 122.611 | 1257.424 | 0 |
| 173 | LIU LOFT | 280 IF 12 NRA | BCH | 10:54:56 | 124.484 | 1252.429 | 0 |
| 174 | SOUCY B | 117 AU 09 MNC | BKWP | 11:14:02 | 137.529 | 1247.474 | 0 |
| 175 | GYPSY Loft | 6597 AU 11 NRA | BB | 11:07:11 | 131.854 | 1239.767 | 0 |
| 176 | HENRY SOKOLOW | 1008 AU 12 EGM | BBWF | 10:52:43 | — | 1239.434 | 0 |
| 177 | LEGOR & MURPH | 405 IF 11 S | BCWF | 11:46:06 | — | 1238.095 | 0 |
| 178 | 7 ELEVEN | 1084 IF 09 S | DCWP | 11:20:35 | 141.095 | 1238.028 | 0 |
| 179 | LIU LOFT | 962 IF 12 TORR | GR | 10:57:44 | 124.484 | 1232.698 | 0 |
| 180 | HENRY SOKOLOW | 846 IF 12 T | SPL | 10:53:41 | — | 1232.524 | 0 |
| 181 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 11:21:31 | 141.095 | 1232.294 | 0 |
| 182 | NORTHVILLE LO | 66 IF 10 T | DC | 10:32:03 | — | 1231.741 | 0 |
| 183 | GYPSY Loft | 6148 AU 12 NEPL | BC | 11:10:01 | 131.854 | 1221.281 | 0 |
| 184 | BILL McMANUS | 22 IF 12 CMC | BBAR | 11:15:38 | — | 1216.881 | 0 |
| 185 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 10:53:38 | — | 1215.715 | 0 |
| 186 | Chris Targ | 159 AU 12 NRA | BC | 11:31:19 | 145.444 | 1211.367 | 0 |
| 187 | Chris Targons | 1257 IF 12 S | RED | 11:33:21 | — | 1199.822 | 0 |
| 188 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 11:27:09 | 141.095 | 1198.783 | 0 |
| 189 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 11:24:02 | — | 1197.599 | 0 |
| 190 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:11:23 | — | 1196.325 | 0 |
| 191 | SOUCY B | 10137 AU 12 MMR | DC | 11:23:08 | 137.529 | 1191.590 | 0 |
| 192 | GYPSY Loft | 6598 AU 11 NRA | BC | 11:15:17 | 131.854 | 1188.344 | 0 |
| 193 | SOUCY B | 1018 AU 12 EGM | BCH | 11:23:55 | 137.529 | 1187.012 | 0 |
| 194 | HENRY SOKOLOW | 286 IF 11 T | BC | 11:00:41 | — | 1184.743 | 0 |
| 195 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 11:29:44 | 141.095 | 1184.017 | 0 |
| 196 | BILL McMANUS | 1409 IF 12 S | SIL | 11:21:39 | — | 1180.571 | 0 |
| 197 | HENRY SOKOLOW | 845 IF 12 T | RC | 11:01:39 | — | 1178.482 | 0 |
| 198 | BILL CAPUANO | 999 IF 12 T | BC | 10:48:05 | — | 1178.086 | 0 |
| 199 | 7 ELEVEN | 1611 AU 12 SC | BCH | 11:31:32 | 141.095 | 1173.942 | 0 |
| 200 | BILL McMANUS | 22244 IF 12 S | BWF | 11:23:03 | — | 1172.431 | 0 |
| 201 | 7 ELEVEN | 22257 IF 12 S | GR | 11:32:55 | 141.095 | 1166.315 | 0 |
| 202 | SOUCY B | 27397 IF 07 S | BKWP | 11:28:30 | 137.529 | 1160.919 | 0 |
| 203 | BILL CAPUANO | 244 IF 12 T | BCWF | 10:51:02 | — | 1157.766 | 0 |
| 204 | BILL McMANUS | 818 AU 10 MMR | DCWP | 11:25:39 | — | 1157.607 | 0 |
| 205 | BILL McMANUS | 1415 IF 12 S | BCH | 11:25:42 | — | 1157.326 | 0 |
| 206 | SOUCY B | 1249 AU 12 EGM | BBAR | 11:29:17 | 137.529 | 1156.574 | 0 |
| 207 | SOUCY B | 22269 IF 12 S | BBAR | 11:30:14 | 137.529 | 1151.347 | 0 |
| 208 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 11:32:33 | — | 1149.612 | 0 |
| 209 | BEN TANTILLO | 832 AU 11 MMR | BKWP | 11:32:34 | — | 1149.522 | 0 |
| 210 | Hills St. L | 1219 AU 12 EGM | BB | 11:24:08 | 133.261 | 1148.949 | 0 |
| 211 | BEN TANTILLO | 5522 AU 11 MNC | GP | 11:32:43 | — | 1148.711 | 0 |
| 212 | 7 ELEVEN | 10006 AU 12 MMR | BBAR | 11:36:43 | 141.095 | 1145.864 | 0 |
| 214 | LIU LOFT | 271 AU 12 NRA | BCH | 11:12:05 | 124.484 | 1140.607 | 0 |
| 215 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 11:20:51 | — | 1139.935 | 0 |
| 216 | BILL McMANUS | 2207 AU 09 MMR | DCWP | 11:30:54 | — | 1128.789 | 0 |
| 217 | HENRY SOKOLOW | 22220 IF 12 S | BC | 11:11:47 | — | 1116.236 | 0 |
| 218 | BILL CAPUANO | 974 IF 11 T | BC | 10:57:29 | — | 1115.692 | 0 |
| 219 | HENRY SOKOLOW | 532 IF 12 T | DC | 11:13:03 | — | 1108.902 | 0 |
| 220 | Hills St. Lof | 1601 AU 12 EGM | BB | 11:33:01 | — | 1101.035 | 0 |
| 221 | Hills St. Lof | 10084 AU 12 MMR | BCSP | 11:33:17 | — | 1099.659 | 0 |
| 222 | TIBOR KOVACS | 621 IF 12 S | BCH | 11:28:27 | — | 1098.372 | 0 |
| 223 | NORTHVILLE LO | 688 IF 10 T | BLK | 10:51:23 | — | 1092.791 | 0 |
| 224 | BILL CAPUANO | 1614 AU 12 EGM | BLK | 11:02:18 | — | 1086.213 | 0 |
| 225 | HENRY SOKOLOW | 12 AU 11 EGM | SPL | 11:17:27 | — | 1084.210 | 0 |
| 226 | TIBOR KOVACS | 120 IF 12 CCA | DCW | 11:31:32 | — | 1082.361 | 0 |
| 227 | NORTHVILLE LO | 85 IF 12 T | BBAR | 10:54:06 | — | 1075.739 | 0 |
| 230 | AMERICO RODRI | 2928 IF 12 LCC | DC | 11:17:12 | — | 1070.429 | 0 |
| 234 | AMERICO RODRI | 2965 IF 12 LCC | BWF | 11:17:36 | — | 1068.262 | 0 |
| 236 | J&B LOFT | 141 IF 12 T | BLS | 11:22:33 | 122.611 | 1065.391 | 0 |
| 239 | BILL CAPUANO | 236 IF 12 T | BLK | 11:08:13 | — | 1052.068 | 0 |
Showing 228 of 228 entries