SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 16, 2026
Station
SYRACUSE, NY1OB
Release
06:15:00
Birds / Lofts
240 / 14
Release: CLEAR, CALM, 49 degrees|Arrival: SUNNY, SW 6mph, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSTIC RETREA | 131 IF 25 CMC | BB | 10:04:53 | 191.683 | 1/30 | 1467.450 | 145 |
2Top 10% | ALEX FADAVI | 22174 IF 22 S | CHOC | 10:55:17 | 230.562 | 1/19 | 1447.661 | 142 |
3Top 10% | RUSS BREAULT | 3071 IF 23 CLAS | BB | 10:05:13 | 188.363 | 1/21 | 1439.933 | 139 |
4Top 10% | RUSS BREAULT | 9388 IF 25 BBR | DC | 10:05:15 | — | 2/21 | 1439.724 | 136 |
5Top 10% | LIONELS LANDI | 23900 AU 23 EGM | BLUE | 10:18:21 | 198.967 | 1/30 | 1438.845 | 133 |
6Top 10% | LIONELS LANDI | 413 AU 24 LION | BLUE | 10:18:24 | — | 2/30 | 1438.539 | 130 |
7Top 10% | LIONELS LANDI | 2831 AU 24 T | BLUE | 10:19:35 | — | 3/30 | 1431.570 | 127 |
8Top 10% | LIONELS LANDI | 2830 AU 24 T | BLUE | 10:20:05 | — | 4/30 | 1428.699 | 124 |
9Top 10% | LIONELS LANDI | 2825 AU 24 T | BLUE | 10:20:06 | — | 5/30 | 1428.640 | 121 |
10Top 10% | ALEX FADAVI | 4716 AU 25 TTRI | BB | 10:59:22 | — | 2/19 | 1426.884 | 118 |
11Top 10% | MIKE BECKER | 1629 AU 25 RI | DC | 11:04:46 | 234.272 | 1/10 | 1422.833 | 114 |
12Top 10% | RUSS BREAULT | 9625 IF 25 VPCA | DC | 10:08:03 | — | 3/21 | 1422.387 | 111 |
13Top 10% | ALEX FADAVI | 699 IF 24 CMC | BB | 11:06:18 | — | 3/19 | 1392.964 | 108 |
14Top 10% | ALEX FADAVI | 218 AU 25 EGM | BB | 11:06:19 | — | 4/19 | 1392.860 | 105 |
15Top 10% | LIONELS LANDI | 446 AU 24 LION | BLUE | 10:27:06 | — | 6/30 | 1388.927 | 102 |
16Top 10% | LIONELS LANDI | 59 AU 22 LION | BLUE | 10:27:12 | — | 7/30 | 1388.349 | 99 |
17Top 10% | LIONELS LANDI | 1717 AU 24 EGM | BLUE | 10:27:17 | — | 8/30 | 1387.881 | 96 |
18Top 10% | RUSS BREAULT | 1777 AU 24 EGM | BB | 10:14:37 | — | 4/21 | 1383.448 | 93 |
19Top 10% | RUSS BREAULT | 3231 IF 23 S | BB | 10:14:38 | — | 5/21 | 1383.332 | 90 |
20Top 10% | SCANTIC LOFT | 553 AU 25 SONY | — | 10:26:24 | 195.791 | 1/15 | 1370.562 | 87 |
21Top 10% | ALEX FADAVI | 2933 AU 24 TTRI | CHOC | 11:12:14 | — | 5/19 | 1365.136 | 84 |
22Top 10% | ALEX FADAVI | 1108 IF 25 CMC | BC | 11:12:37 | — | 6/19 | 1363.339 | 80 |
23Top 10% | ALEX FADAVI | 4722 AU 25 TTRI | BB | 11:12:40 | — | 7/19 | 1363.118 | 77 |
24Top 10% | ALEX FADAVI | 1110 IF 25 CMC | BB | 11:12:44 | — | 8/19 | 1362.835 | 74 |
25Top 20% | RUSS BREAULT | 801 IF 25 CMC | BB | 10:20:09 | — | 6/21 | 1352.168 | 71 |
26Top 20% | RUSS BREAULT | 9447 IF 25 BBR | DCPD | 10:20:10 | — | 7/21 | 1352.122 | 68 |
27Top 20% | RUSS BREAULT | 4481 IF 23 BONN | SLWF | 10:20:15 | — | 8/21 | 1351.608 | 65 |
28Top 20% | RUSS BREAULT | 8046 IF 24 VPCA | BB | 10:21:06 | — | 9/21 | 1346.921 | 62 |
29Top 20% | ALEX FADAVI | 1105 IF 25 CMC | BC | 11:16:56 | — | 9/19 | 1343.864 | 59 |
30Top 20% | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 10:37:14 | — | 9/30 | 1335.284 | 56 |
31Top 20% | INDIAN LOFT | 406 IF 24 S | BBSP | 10:34:02 | 195.720 | 1/8 | 1329.759 | 53 |
32Top 20% | OAKLEDGE LOFT | 604 IF 25 CMC | BC | 10:35:01 | 195.773 | 1/14 | 1325.094 | 50 |
33Top 20% | BEAR SWAMP LO | 23002 AU 23 EGM | — | 10:57:41 | 211.769 | 1/12 | 1318.427 | 46 |
34Top 20% | LIONELS LANDI | 22124 AE 22 EGM | BLPD | 10:41:09 | — | 10/30 | 1315.627 | 43 |
35Top 20% | ALEX FADAVI | 22168 IF 22 S | BC | 11:23:35 | — | 10/19 | 1314.913 | 40 |
36Top 20% | ALEX FADAVI | 1133 IF 25 CMC | BB | 11:23:47 | — | 11/19 | 1314.054 | 37 |
37Top 20% | OAKLEDGE LOFT | 659 IF 25 CMC | BB | 10:37:17 | — | 2/14 | 1313.609 | 34 |
38Top 20% | BEAR SWAMP LO | 1603 AU 24 MNC | — | 10:58:44 | — | 2/12 | 1313.602 | 31 |
39Top 20% | SCANTIC LOFT | 171 AU 22 SONY | GRIZ | 10:37:30 | — | 2/15 | 1312.620 | 28 |
40Top 20% | SCANTIC LOFT | 544 AU 25 SONY | — | 10:37:59 | — | 3/15 | 1310.241 | 25 |
41Top 20% | RUSTIC RETREA | 376 IF 22 CMC | BC | 10:33:19 | — | 2/30 | 1305.916 | 22 |
42Top 20% | ALEX FADAVI | 1117 IF 25 CMC | BC | 11:27:48 | — | 12/19 | 1297.223 | 19 |
43Top 20% | SCANTIC LOFT | 523 AU 25 SONY | — | 10:41:15 | — | 4/15 | 1294.126 | 15 |
44Top 20% | LIONELS LANDI | 1907 AU 23 T | BLCH | 10:46:32 | — | 11/30 | 1289.521 | 12 |
45Top 20% | LIONELS LANDI | 419 AU 24 LION | BLUE | 10:46:33 | — | 12/30 | 1289.450 | 9 |
46Top 20% | LIONELS LANDI | 418 AU 24 LION | BLUE | 10:46:41 | — | 13/30 | 1288.809 | 6 |
47Top 20% | RUSS BREAULT | 3404 IF 23 S | BC | 10:32:25 | — | 10/21 | 1287.714 | 3 |
48Top 20% | RUSS BREAULT | 3220 IF 23 S | SLAT | 10:32:27 | — | 11/21 | 1287.605 | 0 |
49 | LIONELS LANDI | 2815 AU 24 T | BLUE | 10:47:51 | — | 14/30 | 1283.291 | 0 |
50 | LIONELS LANDI | 11 AU 23 MMR | BLUE | 10:48:00 | — | 15/30 | 1282.640 | 0 |
51 | ANDY KLUK | 572 IF 22 S | BB | 10:43:31 | 194.444 | 1/17 | 1274.383 | 0 |
52 | BEAR SWAMP LO | 18238 AU 24 FOYS | — | 11:07:35 | — | 3/12 | 1273.803 | 0 |
53 | MIKE BECKER | 2907 AU 25 MNC | BB | 11:39:03 | — | 2/10 | 1272.277 | 0 |
54 | MIKE BECKER | 1601 AU 25 RI | MLY | 11:39:06 | — | 3/10 | 1272.133 | 0 |
55 | NORTHVILLE LO | 4935 AU 25 T | BB | 10:09:20 | 169.334 | 1/30 | 1271.730 | 0 |
56 | LIONELS LANDI | 91 AU 22 LION | BLUE | 10:50:26 | — | 16/30 | 1271.240 | 0 |
57 | SCANTIC LOFT | 149 AU 22 SONY | RED | 10:46:33 | — | 5/15 | 1268.869 | 0 |
58 | RUSS BREAULT | 1809 AU 23 TTRI | BBSP | 10:36:24 | — | 12/21 | 1268.141 | 0 |
59 | LIONELS LANDI | 92 AU 21 LION | BLUE | 10:51:11 | — | 17/30 | 1267.826 | 0 |
60 | LIONELS LANDI | 23017 AU 23 LION | BLUE | 10:52:11 | — | 18/30 | 1263.268 | 0 |
61 | ANDY KLUK | 845 AU 24 KLUK | SLAT | 10:46:13 | 194.444 | 2/17 | 1261.744 | 0 |
62 | RUSTIC RETREA | 13 IF 25 CMC | BB | 10:42:24 | — | 3/30 | 1261.510 | 0 |
63 | NORTHVILLE LO | 1996 IF 25 TORR | BB | 10:12:29 | — | 2/30 | 1254.906 | 0 |
64 | ANDY KLUK | 898 AU 24 KLUK | DC | 10:47:43 | 194.444 | 3/17 | 1254.773 | 0 |
65 | NORTHVILLE LO | 592 IF 25 SCHO | DC | 10:12:33 | — | 3/30 | 1254.581 | 0 |
66 | RUSS BREAULT | 3398 IF 23 S | BB | 10:39:20 | — | 13/21 | 1254.062 | 0 |
67 | NORTHVILLE LO | 618 IF 25 SCHO | DC | 10:12:56 | — | 4/30 | 1252.507 | 0 |
68 | NORTHVILLE LO | 1982 IF 25 TORR | BC | 10:13:01 | — | 5/30 | 1252.121 | 0 |
69 | NORTHVILLE LO | 611 IF 25 SCHO | DC | 10:13:02 | — | 6/30 | 1252.033 | 0 |
70 | ALEX FADAVI | 19503 AU 20 EGM | BC | 11:39:10 | — | 13/19 | 1251.706 | 0 |
71 | NORTHVILLE LO | 4972 AU 25 T | DC | 10:13:06 | — | 7/30 | 1251.621 | 0 |
72 | NORTHVILLE LO | 27522 AU 25 FOYF | BB | 10:13:08 | — | 8/30 | 1251.507 | 0 |
73 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 11:39:16 | — | 14/19 | 1251.339 | 0 |
74 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 10:58:05 | — | 19/30 | 1236.925 | 0 |
75 | RUSS BREAULT | 1773 AU 24 EGM | BB | 10:43:25 | — | 14/21 | 1234.962 | 0 |
76 | LIONELS LANDI | 23044 AU 23 LION | BLCH | 10:59:02 | — | 20/30 | 1232.781 | 0 |
77 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 10:55:06 | — | 6/15 | 1230.125 | 0 |
78 | NORTHVILLE LO | 1653 IF 22 CC | BC | 10:17:19 | — | 9/30 | 1229.902 | 0 |
79 | OAKLEDGE LOFT | 246 IF 23 S | WGRZ | 10:55:35 | — | 3/14 | 1227.930 | 0 |
80 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:00:11 | — | 21/30 | 1227.817 | 0 |
81 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 11:00:17 | — | 22/30 | 1227.358 | 0 |
82 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 10:56:08 | — | 7/15 | 1225.655 | 0 |
83 | MIKE BECKER | 1211 AU 24 RI | BC | 11:51:32 | — | 4/10 | 1225.093 | 0 |
84 | LIONELS LANDI | 81 AE 22 LION | BLUE | 11:00:55 | — | 23/30 | 1224.675 | 0 |
85 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 10:57:01 | 195.720 | 2/8 | 1221.376 | 0 |
86 | NORTHVILLE LO | 2322 AU 24 T | BC | 10:19:03 | — | 10/30 | 1221.116 | 0 |
87 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 11:01:53 | — | 24/30 | 1220.542 | 0 |
88 | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 10:57:52 | 195.720 | 3/8 | 1217.677 | 0 |
89 | MIKE BECKER | 1255 AU 24 RI | BC | 11:54:00 | — | 5/10 | 1216.222 | 0 |
90 | ALEX FADAVI | 153 IF 24 S | BC | 11:53:37 | — | 15/19 | 1198.270 | 0 |
91 | LIONELS LANDI | 23857 AU 23 EXGM | BLUE | 11:09:10 | — | 25/30 | 1190.385 | 0 |
92 | OAKLEDGE LOFT | 1074 IF 24 CMC | BLK | 11:05:02 | — | 4/14 | 1187.950 | 0 |
93 | BILL CAPUANO | 1328 IF 25 TORR | SIL | 10:39:19 | 178.310 | 1/8 | 1187.311 | 0 |
94 | SCANTIC LOFT | 558 AU 24 SONY | BLUE | 11:07:00 | — | 8/15 | 1180.038 | 0 |
95 | BILL CAPUANO | 566 IF 24 SCHO | BBAR | 10:41:06 | — | 2/8 | 1179.354 | 0 |
96 | BEAR SWAMP LO | 2161 AU 24 EGM | — | 11:31:33 | — | 4/12 | 1177.409 | 0 |
97 | RUSTIC RETREA | 838 IF 24 CMC | BBWF | 11:07:27 | — | 4/30 | 1153.523 | 0 |
98 | NORTHVILLE LO | 815 IF 24 TORR | BC | 10:33:50 | — | 11/30 | 1151.427 | 0 |
99 | SCANTIC LOFT | 1734 IF 25 CLAS | — | 11:15:09 | — | 9/15 | 1147.960 | 0 |
100 | ANDY KLUK | 23315 AU 23 KLUK | — | 11:13:24 | 194.444 | 4/17 | 1146.773 | 0 |
101 | ALEX FADAVI | 2922 AU 24 TTRI | DC | 12:11:18 | — | 16/19 | 1138.820 | 0 |
102 | ANDY KLUK | 4643 AU 25 T | BC | 11:15:55 | 194.444 | 5/17 | 1137.189 | 0 |
103 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 11:18:47 | — | 10/15 | 1134.280 | 0 |
104 | LIONELS LANDI | 1914 AU 23 T | BLF | 11:25:48 | — | 26/30 | 1126.686 | 0 |
105 | BILL CAPUANO | 2361 AU 24 EGM | BBAR | 10:56:18 | — | 3/8 | 1115.628 | 0 |
106 | ALs AVIARY LO | 1593 IF 22 SCHO | BCH | 11:06:02 | 183.218 | 1/9 | 1108.022 | 0 |
107 | RUSTIC RETREA | 62 IF 25 CMC | BB | 11:19:53 | — | 5/30 | 1106.434 | 0 |
108 | ANDY KLUK | 23320 AU 23 KLUK | RC | 11:26:48 | 194.444 | 6/17 | 1097.520 | 0 |
109 | ANDY KLUK | 4639 AU 25 T | BC | 11:26:48 | 194.444 | 7/17 | 1097.473 | 0 |
110 | ANDY KLUK | 506 AU 25 KLUK | BC | 11:26:49 | 194.444 | 8/17 | 1097.438 | 0 |
111 | ANDY KLUK | 4116 AU 25 T | BBSP | 11:27:02 | 194.444 | 9/17 | 1096.670 | 0 |
112 | MEYERS FAMILY | 1471 IF 25 TOR | DC | 11:21:45 | 190.265 | 1/17 | 1091.569 | 0 |
113 | ANDY KLUK | 2786 AU 24 T | BC | 11:28:43 | 194.444 | 10/17 | 1090.768 | 0 |
114 | ALs AVIARY LO | 2453 AU 24 T | BWF | 11:11:47 | — | 2/9 | 1086.554 | 0 |
115 | NORTHVILLE LO | 765 AU 22 T | BC | 10:51:35 | — | 12/30 | 1077.520 | 0 |
116 | NORTHVILLE LO | 4934 AU 25 T | BB | 10:51:36 | — | 13/30 | 1077.429 | 0 |
117 | NORTHVILLE LO | 540 IF 24 SCHO | BC | 10:51:38 | — | 14/30 | 1077.312 | 0 |
118 | NORTHVILLE LO | 608 IF 25 SCHO | BB | 10:51:40 | — | 15/30 | 1077.157 | 0 |
119 | NORTHVILLE LO | 808 IF 24 TORR | BB | 10:51:47 | — | 16/30 | 1076.716 | 0 |
120 | RUSTIC RETREA | 132 IF 25 CMC | SIL | 11:28:52 | — | 6/30 | 1074.774 | 0 |
121 | RUSTIC RETREA | 81 IF 25 CMC | BBWF | 11:28:52 | — | 7/30 | 1074.763 | 0 |
122 | NORTHVILLE LO | 603 IF 25 SCHO | BC | 10:52:42 | — | 17/30 | 1073.194 | 0 |
123 | ANDY KLUK | 23300 AU 23 KLUK | — | 11:34:31 | 194.444 | 11/17 | 1070.986 | 0 |
124 | SCANTIC LOFT | 2016 AU 24 EGM | DC | 11:43:02 | — | 11/15 | 1050.431 | 0 |
125 | NORTHVILLE LO | 628 IF 25 SCHO | BB | 10:59:30 | — | 18/30 | 1047.506 | 0 |
126 | SCANTIC LOFT | 137 AU 22 SONY | DCWF | 11:45:17 | — | 12/15 | 1043.228 | 0 |
127 | BEAR SWAMP LO | 4687 AU 25 TTRI | BLCH | 12:12:56 | — | 5/12 | 1041.257 | 0 |
128 | MEYERS FAMILY | 905 AU 25 WESC | BBH | 11:39:41 | — | 2/17 | 1031.272 | 0 |
129 | SCANTIC LOFT | 175 AU 22 SONY | BLUE | 11:51:20 | — | 13/15 | 1024.509 | 0 |
130 | NORTHVILLE LO | 2000 IF 25 TORR | BB | 11:06:03 | — | 19/30 | 1023.945 | 0 |
131 | NORTHVILLE LO | 643 IF 23 CC | BB | 11:06:24 | — | 20/30 | 1022.692 | 0 |
132 | RUSTIC RETREA | 103 IF 25 CMC | BB | 11:48:49 | — | 8/30 | 1010.556 | 0 |
133 | ALEX FADAVI | 1112 IF 25 CMC | BC | 12:58:05 | — | 17/19 | 1006.659 | 0 |
134 | RUSTIC RETREA | 763 IF 23 CMC | DC | 11:51:15 | — | 9/30 | 1003.259 | 0 |
135 | RUSTIC RETREA | 828 IF 24 CMC | DC | 11:59:12 | — | 10/30 | 980.078 | 0 |
136 | OAKLEDGE LOFT | 615 IF 22 S | DGRZ | 12:07:33 | — | 5/14 | 977.294 | 0 |
137 | BILL CAPUANO | 444 IF 24 TORR | BBAR | 11:42:09 | — | 4/8 | 959.273 | 0 |
138 | MIKE BECKER | 328 AU 21 RI | DCSP | 13:28:06 | — | 6/10 | 951.968 | 0 |
139 | MIKE BECKER | 1633 AU 25 RI | BB | 13:29:06 | — | 7/10 | 949.786 | 0 |
140 | BEAR SWAMP LO | 3924 IF 21 TTRI | — | 13:02:59 | — | 6/12 | 913.526 | 0 |
141 | BEAR SWAMP LO | 3343 IF 23 S | — | 13:05:20 | — | 7/12 | 908.313 | 0 |
142 | INDIAN LOFT | 3629 AU 21 TTRI | BB | 12:35:48 | 195.720 | 4/8 | 904.546 | 0 |
143 | ALEX FADAVI | 1128 IF 25 CMC | BB | 13:45:17 | — | 18/19 | 901.142 | 0 |
144 | OAKLEDGE LOFT | 68 IF 22 CMC | BLK | 12:41:23 | — | 6/14 | 891.723 | 0 |
145 | ANDY KLUK | 847 AU 24 KLUK | BC | 12:39:04 | 194.444 | 12/17 | 890.996 | 0 |
146 | ANDY KLUK | 803 AU 24 KLUK | BC | 12:39:08 | 194.444 | 13/17 | 890.830 | 0 |
147 | OAKLEDGE LOFT | 627 IF 25 CMC | BLK | 12:50:13 | — | 7/14 | 871.782 | 0 |
148 | BEAR SWAMP LO | 1667 AU 24 MNC | — | 13:37:46 | — | 8/12 | 841.753 | 0 |
149 | RUSTIC RETREA | 87 IF 25 CMC | BB | 13:04:04 | — | 11/30 | 824.684 | 0 |
150 | RUSTIC RETREA | 38 IF 25 CMC | BB | 13:10:26 | — | 12/30 | 812.029 | 0 |
151 | BILL CAPUANO | 22731 AU 22 EGM | BBAR | 12:49:49 | — | 5/8 | 794.865 | 0 |
152 | BEAR SWAMP LO | 23009 AU 23 EGM | — | 14:08:36 | — | 9/12 | 786.961 | 0 |
153 | BEAR SWAMP LO | 510 AU 25 BS | BLCH | 14:13:51 | — | 10/12 | 778.350 | 0 |
154 | INDIAN LOFT | 421 IF 24 S | BB | 13:42:28 | 195.720 | 5/8 | 769.777 | 0 |
155 | OAKLEDGE LOFT | 617 IF 25 CMC | DGRZ | 13:42:40 | — | 8/14 | 769.658 | 0 |
156 | SCANTIC LOFT | 517 AU 25 SONY | — | 13:47:52 | — | 14/15 | 760.873 | 0 |
157 | ALs AVIARY LO | 711 IF 24 SCHO | DC | 13:22:05 | — | 3/9 | 755.051 | 0 |
158 | SCANTIC LOFT | 566 AU 25 SONY | — | 13:56:29 | — | 15/15 | 746.673 | 0 |
159 | OAKLEDGE LOFT | 638 IF 25 CMC | SILV | 14:08:41 | — | 9/14 | 727.388 | 0 |
160 | BEAR SWAMP LO | 35 AU 25 EGM | BB | 15:04:13 | — | 11/12 | 704.264 | 0 |
161 | MEYERS FAMILY | 1480 IF 25 TOR | BB | 14:21:49 | — | 3/17 | 687.838 | 0 |
162 | RUSTIC RETREA | 874 IF 24 CMC | BB | 15:06:23 | — | 13/30 | 634.857 | 0 |
163 | ALs AVIARY LO | 2325 AU 24 T | BCH | 14:58:09 | — | 4/9 | 616.399 | 0 |
164 | ALs AVIARY LO | 2454 AU 24 T | DCW | 15:19:31 | — | 5/9 | 592.211 | 0 |
165 | OAKLEDGE LOFT | 1093 IF 24 CMC | BLK | 16:38:23 | — | 10/14 | 552.704 | 0 |
166 | ALs AVIARY LO | 754 IF 23 SCHO | BBAR | 16:56:07 | — | 6/9 | 502.979 | 0 |
167 | ALs AVIARY LO | 765 IF 23 SCHO | BBAR | 16:57:50 | — | 7/9 | 501.636 | 0 |
Showing 167 of 167 entries