FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 27, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
771 / 52
Release: CLEAR, S.E. 5mph, 60 degrees|Arrival: VARIABLE, SUNNY, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ROBERT s LOFT | 10417 AU 05 GHC | BC | 10:27:37 | 66.209 | 1/20 | 1329.979 | 40 |
2Top 10% | ROBERT s LOFT | 25293 IF 05 BBR | WGR | 10:27:37 | — | 2/20 | 1329.979 | 39 |
3Top 10% | ROBERT s LOFT | 1520 AU 05 UTEN | DC | 10:27:39 | — | 3/20 | 1329.473 | 38 |
4Top 10% | ROBERT s LOFT | 17080 AU 05 ARPU | SLSP | 10:27:59 | — | 4/20 | 1324.436 | 37 |
5Top 10% | CROSS FAMILY | 1764 IF 05 TORR | BC | 11:26:26 | 106.903 | 1/20 | 1284.879 | 36 |
6Top 10% | CROSS FAMILY | 1792 IF 05 TORR | BC | 11:26:27 | — | 2/20 | 1284.733 | 35 |
7Top 10% | CROSS FAMILY | 9148 IF 05 A | BC | 11:26:28 | — | 3/20 | 1284.587 | 34 |
8Top 10% | CROSS FAMILY | 1783 IF 05 TORR | BC | 11:26:29 | — | 4/20 | 1284.441 | 33 |
9Top 10% | CROSS FAMILY | 1780 IF 05 TORR | BB | 11:26:30 | — | 5/20 | 1284.295 | 32 |
10Top 10% | CROSS FAMILY | 9151 IF 05 A | BC | 11:26:33 | — | 6/20 | 1283.856 | 31 |
11Top 10% | ROBERT s LOFT | 5454 AU 05 ARPU | DCSP | 10:30:48 | — | 5/20 | 1283.352 | 30 |
12Top 10% | RICH TANTILLO | 3727 IF 05 MMR | BC | 11:46:06 | 116.893 | 1/20 | 1238.601 | 29 |
13Top 10% | RICH TANTILLO | 915 IF 05 MNC | BC | 11:46:07 | — | 2/20 | 1238.476 | 28 |
14Top 10% | RICH TANTILLO | 1226 IF 05 S | RED | 11:46:09 | — | 3/20 | 1238.228 | 27 |
15Top 10% | RICH TANTILLO | 909 IF 05 MNC | RED | 11:46:27 | — | 4/20 | 1235.996 | 26 |
16Top 10% | JOHN MAGNANI | 4038 IF 05 MMR | BC | 11:44:31 | 115.416 | 1/15 | 1234.725 | 25 |
17Top 10% | CROSS FAMILY | 1784 IF 05 TORR | BC | 11:35:16 | — | 7/20 | 1211.781 | 24 |
18Top 10% | CROSS FAMILY | 9150 IF 05 A | BC | 11:35:17 | — | 8/20 | 1211.651 | 23 |
19Top 10% | FENN LOFT | 305 IF 05 LCC | BB | 11:29:14 | 102.623 | 1/20 | 1210.354 | 22 |
20Top 10% | CROSS FAMILY | 9152 IF 05 A | BC | 11:35:32 | — | 9/20 | 1209.703 | 21 |
21Top 10% | WEEKEND WARRI | 721 IF 05 S | RC | 11:24:15 | 98.803 | 1/13 | 1205.498 | 20 |
22Top 10% | FENN LOFT | 419 AU 05 NCC | BBWF | 11:29:52 | 102.623 | 2/20 | 1205.240 | 19 |
23Top 10% | FENN LOFT | 304 IF 05 LCC | BC | 11:30:19 | 102.623 | 3/20 | 1201.632 | 18 |
24Top 10% | TANTILLO BROS | 3484 IF 05 EGM | BB | 12:07:16 | 127.644 | 1/14 | 1199.641 | 17 |
25Top 10% | FENN LOFT | 323 IF 05 LCC | BB | 11:30:49 | 102.623 | 4/20 | 1197.648 | 16 |
26Top 10% | ROBERT s LOFT | 17082 AU 05 ARPU | BCWF | 10:37:26 | — | 6/20 | 1195.980 | 15 |
27Top 10% | ROBERT s LOFT | 25297 IF 05 BBR | WGR | 10:37:29 | — | 7/20 | 1195.367 | 14 |
28Top 10% | ROBERT s LOFT | 1806 IF 05 S | BCWF | 10:37:31 | — | 8/20 | 1194.958 | 13 |
29Top 10% | FENN LOFT | 313 IF 05 LCC | BL | 11:31:11 | 102.623 | 5/20 | 1194.744 | 12 |
30Top 10% | ROBERT s LOFT | 5292 AU 05 ARPU | DCSP | 10:37:37 | — | 9/20 | 1193.734 | 11 |
31Top 10% | RAY&RAY LOFT | 958 IF 05 LCC | BC | 11:26:24 | 98.721 | 1/20 | 1186.733 | 10 |
32Top 10% | FLOREK, ED | 1708 IF 05 CMC | WHIT | 11:30:29 | 101.347 | 1/12 | 1185.323 | 9 |
33Top 10% | KING LOFT | 1818 IF 05 TORR | BB | 11:26:17 | 98.329 | 1/9 | 1183.122 | 8 |
34Top 10% | ROBERT s LOFT | 25490 IF 05 BBR | DC | 10:38:31 | — | 10/20 | 1182.829 | 7 |
35Top 10% | ROBERT s LOFT | 25490 IF 05 S | RC | 10:38:31 | — | 11/20 | 1182.829 | 6 |
36Top 10% | CROSS FAMILY | 1765 IF 05 TORR | BC | 11:39:26 | — | 10/20 | 1180.112 | 5 |
37Top 10% | CROSS FAMILY | 1790 IF 05 TORR | GRIZ | 11:39:28 | — | 11/20 | 1179.865 | 4 |
38Top 10% | NORTHVILLE LO | 705 IF 05 LCC | BC | 11:36:44 | 104.731 | 1/20 | 1176.173 | 3 |
39Top 10% | ZACHARIE, | 1620 IF 05 CMC | — | 11:27:22 | 98.330 | 1/5 | 1174.352 | 2 |
40Top 10% | WHITE LOFT | 212 IF 05 LCC | SIL | 11:49:12 | 112.382 | 1/20 | 1169.059 | 1 |
41Top 10% | P & R LOFT | 9130 IF 05 A | BB | 11:38:09 | 105.020 | 1/20 | 1168.738 | 0 |
42Top 10% | FENN LOFT | 191 IF 05 LCC | BC | 11:35:08 | 102.623 | 6/20 | 1164.325 | 0 |
43Top 10% | FENN LOFT | 347 IF 05 LCC | BB | 11:35:45 | 102.623 | 7/20 | 1159.715 | 0 |
44Top 10% | FENN LOFT | 229 IF 05 LCC | BB | 11:35:59 | 102.623 | 8/20 | 1157.981 | 0 |
45Top 10% | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 11:30:06 | — | 2/20 | 1157.443 | 0 |
46Top 10% | P & R LOFT | 9124 IF 05 A | BC | 11:40:44 | 105.020 | 2/20 | 1149.954 | 0 |
47Top 10% | WEEKEND WARRI | 1696 IF 05 S | BCWF | 11:31:48 | — | 2/13 | 1145.541 | 0 |
48Top 10% | ROBERT s LOFT | 5291 AU 05 ARPU | BKSP | 10:41:50 | — | 12/20 | 1144.304 | 0 |
49Top 10% | FLOREK, ED | 30 IF 05 RUSS | BC | 11:36:19 | 101.347 | 2/12 | 1141.090 | 0 |
50Top 10% | LARINI, NEAL | 774 IF 05 S | BB | 12:39:39 | 142.301 | 1/20 | 1140.222 | 0 |
51Top 10% | WHITE LOFT | 1080 IF 05 S | BBWF | 11:53:39 | 112.382 | 2/20 | 1139.100 | 0 |
52Top 10% | FREYTAG LOFT | 819 IF 05 LCC | BC | 11:41:05 | 104.228 | 1/8 | 1138.798 | 0 |
53Top 10% | CLAUDE POITRA | 25308 IF 05 S | BBSP | 12:48:24 | 147.327 | 1/19 | 1135.271 | 0 |
54Top 10% | CLAUDE POITRA | 554 IF 05 MNC | DC | 12:48:27 | — | 2/19 | 1135.022 | 0 |
55Top 10% | STONE HILL LO | 111 IF 05 XXX | BC | 12:45:58 | 145.233 | 1/20 | 1131.182 | 0 |
56Top 10% | LEGOR LOFTS | 25330 IF 05 S | DUNN | 12:43:35 | 143.549 | 1/12 | 1129.989 | 0 |
57Top 10% | JERRY KIERNAN | 1322 IF 05 TORR | DC | 12:10:26 | 121.987 | 1/18 | 1127.417 | 0 |
58Top 10% | WEEKEND WARRI | 905 IF 05 NWC | BC | 11:34:19 | — | 3/13 | 1126.859 | 0 |
59Top 10% | JOHN MAGNANI | 3719 IF 05 MMR | BLUE | 12:00:24 | — | 2/15 | 1126.013 | 0 |
60Top 10% | JOHN MAGNANI | 3720 IF 05 MMR | SIL | 12:00:24 | — | 3/15 | 1126.013 | 0 |
61Top 10% | CROSS FAMILY | 1793 IF 05 TORR | BC | 11:47:10 | — | 12/20 | 1125.518 | 0 |
62Top 10% | RAY&RAY LOFT | 1022 IF 05 S | BC | 11:34:45 | — | 3/20 | 1122.752 | 0 |
63Top 10% | JOHN MAGNANI | 1265 IF 05 S | BLUE | 12:01:31 | — | 4/15 | 1119.086 | 0 |
64Top 10% | BILL CAPUANO | 1017 IF 05 TORR | BC | 11:50:23 | 107.351 | 1/20 | 1108.900 | 0 |
65Top 10% | BILL CAPUANO | 9351 IF 05 A | GREY | 11:50:26 | — | 2/20 | 1108.574 | 0 |
66Top 10% | RAY&RAY LOFT | 961 IF 05 LCC | SIL | 11:36:53 | — | 4/20 | 1107.426 | 0 |
67Top 10% | RAY&RAY LOFT | 956 IF 05 LCC | BC | 11:37:24 | — | 5/20 | 1103.850 | 0 |
68Top 10% | AMERICO RODRI | 1668 IF 05 TORR | BB | 11:59:29 | 112.542 | 1/19 | 1103.574 | 0 |
69Top 10% | BILL CAPUANO | 1006 IF 05 TORR | CHOC | 11:51:51 | — | 3/20 | 1099.436 | 0 |
70Top 10% | TIBOR KOVACS | 3746 IF 05 MMR | BC | 12:16:51 | 122.170 | 1/19 | 1092.302 | 0 |
71Top 10% | ANGEL LOFT | 80 IF 05 CMC | RCSP | 11:46:43 | 103.291 | 1/11 | 1090.422 | 0 |
72Top 10% | NORTHVILLE LO | 90 IF 05 DBF | BCWF | 11:49:04 | — | 2/20 | 1090.284 | 0 |
73Top 10% | RAY&RAY LOFT | 25428 IF 05 BBR | RED | 11:39:26 | — | 6/20 | 1089.761 | 0 |
74Top 10% | HIGH TENSION | 742 IF 05 S | BCWF | 11:50:30 | 105.511 | 1/12 | 1089.141 | 0 |
75Top 10% | AMERICO RODRI | 1991 IF 05 TORR | — | 12:01:52 | — | 2/19 | 1089.112 | 0 |
76Top 10% | HIGH TENSION | 103 IF 05 BBR | BB | 11:50:32 | — | 2/12 | 1088.928 | 0 |
77Top 10% | ANGEL LOFT | 14 IF 05 CMC | BCSP | 11:46:57 | 103.291 | 2/11 | 1088.898 | 0 |
78Top 10% | RICH TANTILLO | 569 IF 05 CC | RED | 12:09:00 | — | 5/20 | 1088.527 | 0 |
79Top 20% | HIGH TENSION | 745 IF 05 S | DC | 11:51:12 | — | 3/12 | 1084.688 | 0 |
80Top 20% | AMERICO RODRI | 1686 IF 05 TORR | C | 12:02:38 | — | 3/19 | 1084.540 | 0 |
81Top 20% | HIGH TENSION | 739 IF 05 S | BC | 11:51:14 | — | 4/12 | 1084.477 | 0 |
82Top 20% | CHAPEL LOFT | 1212 IF 05 S | BLUE | 12:14:03 | 119.551 | 1/15 | 1084.310 | 0 |
83Top 20% | CHAPEL LOFT | 110 IF 05 MNC | RED | 12:14:04 | — | 2/15 | 1084.217 | 0 |
84Top 20% | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 12:14:06 | — | 3/15 | 1084.030 | 0 |
85Top 20% | AMERICO RODRI | 1692 IF 05 TORR | — | 12:02:44 | — | 4/19 | 1083.946 | 0 |
86Top 20% | CHAPEL LOFT | 117 IF 05 MNC | BC | 12:14:12 | — | 4/15 | 1083.472 | 0 |
87Top 20% | CHAPEL LOFT | 159 IF 05 MNC | BC | 12:15:19 | — | 5/15 | 1077.278 | 0 |
88Top 20% | WEEKEND WARRI | 718 IF 05 S | RC | 11:41:28 | — | 4/13 | 1076.960 | 0 |
89Top 20% | ROBERT s LOFT | 5405 AU 05 ARPU | BCSP | 10:48:15 | — | 13/20 | 1076.474 | 0 |
90Top 20% | CLAUDE POITRA | 1254 IF 05 S | BB | 13:01:23 | — | 3/19 | 1074.208 | 0 |
91Top 20% | PLASSE, LEO | 372 IF 05 S | BB | 11:48:55 | 102.876 | 1/20 | 1071.903 | 0 |
92Top 20% | BILL CAPUANO | 9345 IF 05 A | BCSP | 11:56:21 | — | 4/20 | 1071.381 | 0 |
93Top 20% | CHAPEL LOFT | 913 IF 05 MNC | GRWF | 12:16:26 | — | 6/15 | 1071.154 | 0 |
94Top 20% | RAY&RAY LOFT | 953 IF 05 LCC | DC | 11:42:12 | — | 7/20 | 1071.107 | 0 |
95Top 20% | RAY&RAY LOFT | 952 IF 05 LCC | BB | 11:42:17 | — | 8/20 | 1070.634 | 0 |
96Top 20% | PLASSE, LEO | 817 IF 05 CMC | BB | 11:49:10 | — | 2/20 | 1070.319 | 0 |
97Top 20% | JERRY KIERNAN | 9160 IF 05 A | BC | 12:20:46 | — | 2/18 | 1069.389 | 0 |
98Top 20% | RAY&RAY LOFT | 25243 IF 05 S | BC | 11:42:31 | — | 9/20 | 1069.053 | 0 |
99Top 20% | LONG VIEW LOF | 752 IF 05 CMC | DC | 12:04:15 | 111.516 | 1/16 | 1065.224 | 0 |
100Top 20% | CLAUDE POITRA | 558 IF 05 MNC | SILV | 13:03:45 | — | 4/19 | 1063.778 | 0 |
101Top 20% | KOPEC, RICH | 1551 IF 05 CMC | BC | 11:53:58 | 105.087 | 1/20 | 1063.157 | 0 |
102Top 20% | TWO DEW LOFT | 1516 IF 05 TORR | BBWF | 11:46:10 | 100.262 | 1/5 | 1061.954 | 0 |
103Top 20% | RAY&RAY LOFT | 962 IF 05 LCC | DCSP | 11:43:39 | — | 10/20 | 1061.650 | 0 |
104Top 20% | 3 BROTHERS LO | 1208 IF 05 TORR | BB | 11:21:52 | 134.117 | 1/15 | 1061.229 | 0 |
105Top 20% | P & R LOFT | 1259 IF 05 TORR | BB | 11:54:23 | 105.020 | 3/20 | 1059.940 | 0 |
106Top 20% | MADONNA LO | 12 IF 05 DBF | DC | 11:52:48 | 104.056 | 1/20 | 1059.834 | 0 |
107Top 20% | P & R LOFT | 9134 IF 05 A | DC | 11:54:33 | 105.020 | 4/20 | 1058.928 | 0 |
108Top 20% | STONE HILL LO | 25039 IF 05 S | BCSP | 13:01:46 | — | 2/20 | 1057.257 | 0 |
109Top 20% | PLASSE, LEO | 136 IF 05 BBR | BC | 11:51:20 | — | 3/20 | 1056.784 | 0 |
110Top 20% | WEEKEND WARRI | 917 IF 05 NWC | BCWF | 11:44:33 | — | 5/13 | 1056.780 | 0 |
111Top 20% | PLASSE, LEO | 25021 IF 05 S | GRIZ | 11:51:25 | — | 4/20 | 1056.270 | 0 |
112Top 20% | 3 BROTHERS LO | 1227 IF 05 TORR | BC | 11:22:32 | — | 2/15 | 1056.266 | 0 |
113Top 20% | ROBERT s LOFT | 25136 IF 05 BBR | RC | 10:50:42 | — | 14/20 | 1052.650 | 0 |
114Top 20% | DUNN, BOB | 2010 IF 05 CMC | DC | 11:41:57 | 96.844 | 1/7 | 1052.457 | 0 |
115Top 20% | BILL CAPUANO | 1032 IF 05 TORR | BB | 11:59:54 | — | 5/20 | 1050.239 | 0 |
116Top 20% | WHITE LOFT | 1073 IF 05 S | BB | 12:08:24 | 112.382 | 3/20 | 1049.919 | 0 |
117Top 20% | BILL CAPUANO | 3653 IF 05 EGM | BC | 12:00:02 | — | 6/20 | 1049.461 | 0 |
118Top 20% | FREYTAG LOFT | 840 IF 05 LCC | BB | 11:54:55 | — | 2/8 | 1048.735 | 0 |
119Top 20% | JOHN ZAKOWSKI | 1098 IF 05 A | BLK | 12:09:46 | 113.006 | 1/17 | 1048.079 | 0 |
120Top 20% | BILL McMANUS | 277 IF 05 MNC | RCSP | 12:30:47 | 125.345 | 1/13 | 1046.611 | 0 |
121Top 20% | SOUCY B | 1618 IF 05 S | RED | 12:33:40 | 126.693 | 1/12 | 1043.589 | 0 |
122Top 20% | VALADAS, JOE | 25079 IF 05 BBR | BB | 12:07:02 | 110.090 | 1/12 | 1035.956 | 0 |
123Top 20% | KOPEC, RICH | 48 IF 05 S | BB | 11:59:45 | — | 2/20 | 1028.950 | 0 |
124Top 20% | TANTILLO BROS | 1375 IF 05 S | — | 12:38:22 | — | 2/14 | 1028.787 | 0 |
125Top 20% | ROBERT LUCASE | 1435 IF 05 TORR | BB | 12:03:17 | 106.708 | 1/14 | 1024.672 | 0 |
126Top 20% | TIBOR KOVACS | 4002 IF 05 MMR | RC | 12:30:04 | — | 2/19 | 1023.578 | 0 |
127Top 20% | ROBERT LUCASE | 1430 IF 05 TORR | BC | 12:03:59 | — | 2/14 | 1020.773 | 0 |
128Top 20% | SOUCY B | 4008 IF 05 MMR | BLSP | 12:38:52 | 126.693 | 2/12 | 1018.795 | 0 |
129Top 20% | CHAPEL LOFT | 165 IF 05 MNC | BC | 12:26:56 | — | 7/15 | 1016.802 | 0 |
130Top 20% | SOUCY B | 25035 IF 05 S | GR | 12:40:59 | 126.693 | 3/12 | 1009.036 | 0 |
131Top 20% | TIBOR KOVACS | 25294 IF 05 S | BCSP | 12:33:40 | — | 3/19 | 1006.332 | 0 |
132Top 20% | CLAUDE POITRA | 3722 IF 05 MMR | BC | 13:17:59 | — | 5/19 | 1005.088 | 0 |
133Top 20% | TWO DEW LOFT | 9361 IF 05 A | DC | 11:55:43 | — | 2/5 | 1004.238 | 0 |
134Top 20% | BILL CAPUANO | 1067 IF 05 TORR | DC | 12:08:26 | — | 7/20 | 1002.678 | 0 |
135Top 20% | JOHN ZAKOWSKI | 1111 IF 05 TORR | BC | 12:19:19 | — | 2/17 | 997.862 | 0 |
136Top 20% | TIBOR KOVACS | 3588 IF 05 EGM | RC | 12:35:35 | — | 4/19 | 997.385 | 0 |
137Top 20% | TIBOR KOVACS | 3228 IF 05 EGM | DC | 12:35:36 | — | 5/19 | 997.308 | 0 |
138Top 20% | LEGOR LOFTS | 197 IF 05 S | DUNN | 13:13:35 | — | 2/12 | 996.306 | 0 |
139Top 20% | RAY&RAY LOFT | 960 IF 05 LCC | RC | 11:54:28 | — | 11/20 | 995.804 | 0 |
140Top 20% | LARINI, NEAL | 791 IF 05 S | BB | 13:11:32 | — | 2/20 | 995.692 | 0 |
141Top 20% | LARINI, NEAL | 25357 IF 05 S | BB | 13:11:35 | — | 3/20 | 995.495 | 0 |
142Top 20% | LEGOR LOFTS | 520 IF 05 S | SILV | 13:14:00 | — | 3/12 | 994.672 | 0 |
143Top 20% | JOHN ZAKOWSKI | 1121 IF 05 TORR | BLK | 12:20:30 | — | 3/17 | 991.973 | 0 |
144Top 20% | P & R LOFT | 1232 IF 05 TORR | BCWF | 12:06:31 | 105.020 | 5/20 | 990.988 | 0 |
145Top 20% | LONG VIEW LOF | 399 IF 05 S | BB | 12:19:08 | — | 2/16 | 985.608 | 0 |
146Top 20% | SOUCY B | 2136 IF 05 CMC | BLUE | 12:46:57 | 126.693 | 4/12 | 982.508 | 0 |
147Top 20% | SOUCY B | 3792 IF 05 MMR | RED | 12:47:12 | 126.693 | 5/12 | 981.427 | 0 |
148Top 20% | AMERICO RODRI | 1967 IF 05 TORR | — | 12:22:21 | — | 5/19 | 978.864 | 0 |
149Top 20% | ROBERT s LOFT | 17079 AU 05 ARPU | SIL | 10:59:10 | — | 15/20 | 977.860 | 0 |
150Top 20% | BENEITONE, BR | 207 IF 05 S | BC | 11:57:24 | 98.559 | 1/7 | 977.812 | 0 |
151Top 20% | STONE HILL LO | 119 IF 05 XXX | BB | 13:22:44 | — | 3/20 | 972.886 | 0 |
152Top 20% | STONE HILL LO | 122 IF 05 XXX | BB | 13:23:03 | — | 4/20 | 971.715 | 0 |
153Top 20% | BREAULT, RUS | 618 IF 05 S | BB | 12:06:11 | 102.471 | 1/20 | 968.660 | 0 |
154Top 20% | VALADAS, JOE | 25373 IF 05 S | RC | 12:20:03 | — | 2/12 | 968.549 | 0 |
155Top 20% | VALADAS, JOE | 3335 IF 05 EGM | DCSP | 12:21:43 | — | 3/12 | 960.547 | 0 |
156 | DUNN, BOB | 115 IF 05 NWC | DC | 11:57:42 | 96.844 | 2/7 | 959.175 | 0 |
157 | RAY&RAY LOFT | 1019 IF 05 S | BCSP | 12:01:29 | — | 12/20 | 957.377 | 0 |
158 | LONG VIEW LOF | 380 IF 05 S | BC | 12:26:39 | — | 3/16 | 949.758 | 0 |
159 | SOUCY B | 25242 IF 05 BBR | BC | 12:55:08 | 126.693 | 6/12 | 948.314 | 0 |
160 | BILL McMANUS | 703 IF 05 WBC | BC | 12:53:02 | — | 2/13 | 946.680 | 0 |
161 | TANTILLO BROS | 1366 IF 05 S | — | 13:04:14 | — | 3/14 | 919.829 | 0 |
162 | RICH TANTILLO | 1230 IF 05 S | GR | 12:43:46 | — | 6/20 | 919.402 | 0 |
163 | SOUCY B | 1615 IF 05 S | DCWF | 13:04:35 | 126.693 | 7/12 | 911.674 | 0 |
164 | CLAUDE POITRA | 3724 IF 05 MMR | BB | 13:45:28 | — | 6/19 | 908.323 | 0 |
165 | CLAUDE POITRA | 3222 IF 05 EGM | BCWF | 13:45:38 | — | 7/19 | 907.793 | 0 |
166 | LONG VIEW LOF | 768 IF 05 S | BBWF | 12:36:18 | — | 4/16 | 907.385 | 0 |
167 | BREAULT, RUS | 616 IF 05 S | BBWF | 12:21:34 | — | 2/20 | 894.733 | 0 |
168 | LONG VIEW LOF | 395 IF 05 S | DC | 12:41:03 | — | 5/16 | 887.887 | 0 |
169 | TREE TOP LOFT | 1464 IF 05 S | BB | 12:28:55 | 104.455 | 1/9 | 879.975 | 0 |
170 | TREE TOP LOFT | 27 IF 05 CMC | BB | 12:29:10 | — | 2/9 | 878.923 | 0 |
171 | TREE TOP LOFT | 1470 IF 05 S | RED | 12:29:35 | — | 3/9 | 877.176 | 0 |
172 | TANTILLO BROS | 3481 IF 05 EGM | — | 13:16:17 | — | 4/14 | 876.580 | 0 |
173 | FREYTAG LOFT | 808 IF 05 LCC | BC | 12:29:42 | — | 3/8 | 874.780 | 0 |
174 | BILL McMANUS | 272 IF 05 MNC | W | 13:12:38 | — | 3/13 | 873.234 | 0 |
175 | TANTILLO BROS | 1383 IF 05 S | GRIZ | 13:20:24 | — | 5/14 | 862.722 | 0 |
176 | RAY&RAY LOFT | 1020 IF 05 S | BC | 12:24:59 | — | 13/20 | 847.587 | 0 |
177 | WEEKEND WARRI | 2404 IF 05 CMC | SB | 12:26:13 | — | 6/13 | 843.254 | 0 |
178 | VALADAS, JOE | 1714 IF 05 S | BCSP | 12:50:11 | — | 4/12 | 841.756 | 0 |
179 | MODESTOW, | 519 IF 05 S | GRIZ | 12:25:02 | 96.650 | 1/14 | 829.639 | 0 |
180 | JOHN MAGNANI | 1257 IF 05 S | BC | 13:07:23 | — | 5/15 | 821.126 | 0 |
181 | VALADAS, JOE | 1706 IF 05 S | DC | 12:56:57 | — | 5/12 | 817.718 | 0 |
182 | BENEITONE, BR | 202 IF 05 S | CHOC | 12:34:16 | — | 2/7 | 809.570 | 0 |
183 | JOHN MAGNANI | 380 IF 05 MNC | PENC | 13:12:55 | — | 6/15 | 803.161 | 0 |
184 | FREYTAG LOFT | 823 IF 05 LCC | BC | 12:48:44 | — | 4/8 | 801.988 | 0 |
185 | SOUCY B | 3488 IF 05 EGM | SIL | 13:45:36 | 126.693 | 8/12 | 780.743 | 0 |
186 | JOHN MAGNANI | 1261 IF 05 S | BLUE | 13:20:21 | — | 7/15 | 780.230 | 0 |
187 | TIBOR KOVACS | 3561 IF 05 EGM | DCSP | 13:38:45 | — | 6/19 | 771.371 | 0 |
188 | TIBOR KOVACS | 1285 IF 05 S | BC | 13:38:56 | — | 7/19 | 770.864 | 0 |
189 | TIBOR KOVACS | 25291 IF 05 S | BB | 13:40:18 | — | 8/19 | 767.105 | 0 |
190 | TIBOR KOVACS | 1275 IF 05 S | DC | 13:48:56 | — | 9/19 | 744.184 | 0 |
191 | FREYTAG LOFT | 845 IF 05 LCC | PIED | 13:23:33 | — | 5/8 | 696.040 | 0 |
192 | TANTILLO BROS | 3701 IF 05 MMR | — | 14:25:23 | — | 6/14 | 690.425 | 0 |
193 | TANTILLO BROS | 1381 IF 05 S | BC | 14:25:29 | — | 7/14 | 690.213 | 0 |
194 | BENEITONE, BR | 213 IF 05 S | BC | 13:24:06 | — | 3/7 | 656.811 | 0 |
195 | FREYTAG LOFT | 827 IF 05 LCC | SIL | 14:32:12 | — | 6/8 | 552.201 | 0 |
Showing 195 of 195 entries