TULLY, NY
Young Bird RaceDate
September 9, 2012
Station
TULLY3
Release
08:00:00
Birds / Lofts
97 / 7
Release: CLEAR, WSW, 45 degrees|Arrival: CLEAR, WNW15, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 2989 IF 12 LCC | BBAR | 11:34:48 | 181.244 | 1485.145 | 139 |
| 2 | AMERICO RODRI | 2973 IF 12 LCC | BBAR | 11:34:51 | — | 1484.800 | 132 |
| 3 | AMERICO RODRI | 2995 IF 12 LCC | SIL | 11:34:53 | — | 1484.569 | 124 |
| 4 | AMERICO RODRI | 2981 IF 12 LCC | RC | 11:37:29 | — | 1466.821 | 117 |
| 6 | TIBOR KOVA | 10043 AU 12 MMR | GR | 11:54:29 | 191.554 | 1437.856 | 101 |
| 7 | TIBOR KOVACS | 10289 AU 12 MMR | BCH | 11:54:37 | — | 1437.039 | 94 |
| 8 | TIBOR KOVACS | 2407 IF 12 CMC | BCH | 11:59:36 | — | 1407.150 | 86 |
| 9 | TIBOR KOVACS | 1006 AU 12 EGM | BCH | 12:00:43 | — | 1400.622 | 79 |
| 11 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 11:55:47 | 185.241 | 1382.804 | 64 |
| 13 | TIBOR KOVACS | 10161 AU 12 MMR | BBAR | 12:07:39 | — | 1361.408 | 48 |
| 14 | BILL McMAN | 22245 IF 12 S | BCH | 12:19:23 | 198.830 | 1349.194 | 41 |
| 15 | BILL McMANUS | 1418 IF 12 S | BCH | 12:21:08 | — | 1340.152 | 33 |
| 16 | BILL McMANUS | 1409 IF 12 S | SIL | 12:21:14 | — | 1339.639 | 26 |
| 17 | JOHN CHEN | 10182 AU 12 MMR | BCH | 12:13:27 | 185.241 | 1286.412 | 18 |
| 18 | 7 ELEVEN | 10008 AU 12 MMR | RG | 12:42:15 | 205.519 | 1281.596 | 11 |
| 19 | JOHN CHEN | 226 AU 12 NRA | BCH | 12:14:35 | 185.241 | 1280.685 | 3 |
| 20 | BILL McMANUS | 1406 IF 12 S | BKCW | 12:35:59 | — | 1268.039 | 0 |
| 21 | BILL McMANUS | 1405 IF 12 S | SIL | 12:36:02 | — | 1267.810 | 0 |
| 22 | BILL McMANUS | 1407 IF 12 S | BCH | 12:36:05 | — | 1267.580 | 0 |
| 23 | JOHN CHEN | 22514 IF 12 S | BBAR | 12:18:43 | 185.241 | 1260.224 | 0 |
| 24 | CHAPEL LOF | 6588 AU 12 MNC | BCWP | 12:27:38 | 191.607 | 1260.106 | 0 |
| 25 | BILL McMANUS | 1421 IF 12 S | BCH | 12:38:19 | — | 1257.408 | 0 |
| 26 | BILL McMANUS | 22243 IF 12 S | BBAR | 12:41:04 | — | 1245.105 | 0 |
| 27 | TIBOR KOVACS | 681 IF 12 NWC | BBAR | 12:31:02 | — | 1243.948 | 0 |
| 28 | TIBOR KOVACS | 2405 IF 12 CMC | BCH | 12:31:38 | — | 1241.200 | 0 |
| 29 | BILL McMANUS | 1415 IF 12 S | BCH | 12:42:11 | — | 1240.177 | 0 |
| 30 | JOHN CHEN | 375 AU 12 NRA | SIL | 12:23:47 | 185.241 | 1236.017 | 0 |
| 31 | JOHN CHEN | 10156 AU 12 MMR | GR | 12:23:54 | 185.241 | 1235.471 | 0 |
| 32 | BILL McMANUS | 1417 IF 12 S | BCH | 12:43:31 | — | 1234.345 | 0 |
| 33 | CHAPEL LOFT | 2812 IF 12 LCC | BBAR | 12:33:18 | — | 1233.977 | 0 |
| 34 | CHAPEL LOFT | 6573 AU 12 MNC | BBAR | 12:34:55 | — | 1226.721 | 0 |
| 35 | JOHN CHEN | 10157 AU 12 MMR | GR | 12:25:55 | 185.241 | 1226.101 | 0 |
| 36 | BILL McMANUS | 1420 IF 12 S | BWP | 12:50:43 | — | 1203.774 | 0 |
| 37 | BILL McMANUS | 1413 IF 12 S | BCH | 12:50:46 | — | 1203.567 | 0 |
| 39 | JOHN CHEN | 10190 AU 12 MMR | BCH | 12:31:33 | 185.241 | 1200.664 | 0 |
| 40 | AMERICO RODRI | 2984 IF 12 LCC | DC | 12:26:09 | — | 1198.596 | 0 |
| 41 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 12:26:13 | — | 1198.296 | 0 |
| 42 | AMERICO RODRI | 2980 IF 12 LCC | BBAR | 12:28:12 | — | 1189.434 | 0 |
| 43 | JOHN CHEN | 22454 IF 12 S | RC | 12:35:34 | 185.241 | 1183.163 | 0 |
| 44 | JOHN CHEN | 22490 IF 12 S | BWF | 12:35:40 | 185.241 | 1182.733 | 0 |
Showing 40 of 40 entries