WATERVILLE, NY
Young Bird RaceDate
September 7, 2013
Station
WATERVILLE, NY2
Release
07:00:00
Birds / Lofts
634 / 51
Release: Part Cloud, 4 S, 48 degrees|Arrival: CLEAR, 5 SW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MARK JOLIN | 23 IF 13 S | BB | 10:22:45 | 174.639 | 1515.981 | 130 |
| 2 | KRIPPLE KR | 782 AU 13 KKL | BBWF | 10:23:03 | 174.095 | 1508.997 | 129 |
| 3 | KRIPPLE KREEK | 788 AU 13 KKL | BB | 10:23:07 | — | 1508.440 | 128 |
| 4 | JOE G LOFT | 249 AU 13 JG | BC | 10:36:03 | 185.104 | 1507.869 | 127 |
| 5 | KRIPPLE KREEK | 511 AU 13 KKL | BB | 10:27:02 | — | 1479.893 | 126 |
| 6 | LONG VIEW | 751 IF 13 CMC | DC | 10:09:17 | 158.427 | 1473.092 | 125 |
| 7 | TY STRAKOSZ | 607 IF 13 S | CHWF | 10:53:52 | 195.185 | 1468.893 | 124 |
| 8 | PAKACHOAG | 60 IF 13 S | DC | 10:45:29 | 188.057 | 1467.829 | 123 |
| 9 | JOE G LOFT | 974 IF 13 S | DGRZ | 10:42:10 | 185.104 | 1466.289 | 122 |
| 10 | JOE G LOFT | 2726 IF 13 CMC | GRZ | 10:42:43 | 185.104 | 1462.767 | 121 |
| 11 | KRIPPLE KREEK | 547 AU 13 KKL | BBWF | 10:30:40 | — | 1454.463 | 120 |
| 12 | KRIPPLE KREEK | 595 AU 13 KKL | BB | 10:30:49 | — | 1453.336 | 119 |
| 13 | KRIPPLE KREEK | 704 AU 13 KKL | BB | 10:30:50 | — | 1453.210 | 118 |
| 14 | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 10:30:51 | — | 1453.152 | 117 |
| 15 | KRIPPLE KREEK | 514 AU 13 KKL | BB | 10:30:52 | — | 1453.083 | 116 |
| 16 | KRIPPLE KREEK | 505 AU 13 KKL | BB | 10:30:54 | — | 1452.819 | 115 |
| 17 | KRIPPLE KREEK | 783 AU 13 KKL | BBWF | 10:30:55 | — | 1452.704 | 114 |
| 18 | JOE G LOFT | 23338 IF 13 S | BC | 10:44:26 | 185.104 | 1451.503 | 113 |
| 19 | JOE G LOFT | 714 AU 13 KKL | BC | 10:44:28 | 185.104 | 1451.277 | 111 |
| 20 | JOE G LOFT | 760 AU 13 KKL | CHOC | 10:44:33 | 185.104 | 1450.781 | 110 |
| 21 | STONE HILL | 116 IF 13 CMC | BB | 10:56:03 | 193.927 | 1445.876 | 109 |
| 22 | LEGOR & MU | 294 IF 13 CMC | BC | 10:55:01 | 192.672 | 1442.868 | 108 |
| 23 | RICH KOPEC | 958 IF 13 CMC | BC | 10:05:57 | 151.815 | 1436.918 | 107 |
| 24 | JOE G LOFT | 719 AU 13 KKL | BBCP | 10:46:53 | 185.104 | 1435.893 | 106 |
| 25 | MARK JOLIN | 381 IF 13 CMC | BC | 10:34:17 | 174.639 | 1434.375 | 105 |
| 26 | OAKLEDGE L | 23057 IF 13 S | GRIZ | 10:15:46 | 159.530 | 1434.223 | 104 |
| 27 | MARK JOLIN | 8 IF 13 S | GRIZ | 10:34:26 | 174.639 | 1433.283 | 103 |
| 28 | MARK JOLIN | 12 IF 13 S | BB | 10:34:31 | 174.639 | 1432.759 | 102 |
| 29 | MARK JOLIN | 3 IF 13 S | DC | 10:34:34 | 174.639 | 1432.403 | 101 |
| 30 | MARK JOLIN | 34 IF 13 S | BB | 10:34:49 | 174.639 | 1430.814 | 100 |
| 31 | MARK JOLIN | 28 IF 13 S | DC | 10:34:49 | 174.639 | 1430.781 | 99 |
| 32 | 7 HILLS LO | 13397 AU 13 BBR | BB | 10:53:44 | 189.481 | 1426.764 | 98 |
| 33 | JOHN BENOI | 257 IF 13 S | DC | 09:59:45 | 145.598 | 1425.601 | 97 |
| 34 | JOE G LOFT | 532 AU 13 KKL | BB | 10:49:00 | 185.104 | 1422.549 | 96 |
| 35 | KELLs LOFT | 525 IF 13 CMC | BC | 11:02:02 | 195.417 | 1420.942 | 95 |
| 36 | KELLs LOFT | 55 IF 13 CMC | BC | 11:02:08 | 195.417 | 1420.355 | 94 |
| 37 | KELLs LOFT | 535 IF 13 CMC | BC | 11:02:10 | 195.417 | 1420.150 | 93 |
| 38 | JOE G LOFT | 725 AU 13 KKL | BB | 10:49:25 | 185.104 | 1420.048 | 92 |
| 39 | JOE G LOFT | 953 IF 13 S | DCSP | 10:49:25 | 185.104 | 1419.965 | 91 |
| 40 | KELLs LOFT | 503 IF 13 CMC | BB | 11:02:13 | 195.417 | 1419.886 | 90 |
| 41 | JOE G LOFT | 731 AU 13 KKL | BB | 10:49:33 | 185.104 | 1419.130 | 89 |
| 42 | PAKACHOAG LOF | 74 IF 13 S | BC | 10:53:17 | — | 1418.773 | 88 |
| 43 | 7 HILLS LOFT | 370 IF 13 S | BC | 10:55:03 | — | 1418.701 | 87 |
| 44 | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 10:55:06 | — | 1418.420 | 86 |
| 45 | TONY CHELK | 712 IF 13 CMC | BB | 10:09:35 | 151.742 | 1408.700 | 85 |
| 46 | PAKACHOAG LOF | 65 IF 13 S | DC | 10:55:02 | — | 1408.209 | 84 |
| 47 | TONY CHELKONA | 719 IF 13 CMC | BB | 10:09:40 | — | 1408.081 | 83 |
| 48 | LONG VIEW LOF | 782 IF 13 CMC | BB | 10:18:18 | — | 1406.111 | 81 |
| 49 | IGORs LOFT | 2617 IF 13 CMC | BBSP | 10:04:36 | 147.323 | 1404.592 | 80 |
| 50 | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 10:38:16 | — | 1403.765 | 79 |
| 51 | MARK JOLIN | 11 IF 13 S | BC | 10:40:23 | 174.639 | 1394.652 | 78 |
| 52 | TY STRAKOSZ | 23542 IF 13 S | BBSP | 11:06:21 | 195.185 | 1394.459 | 77 |
| 53 | PAKACHOAG LOF | 66 IF 13 S | SLSP | 10:57:27 | — | 1393.828 | 76 |
| 54 | OAKLEDGE LOFT | 1083 IF 13 S | BB | 10:21:38 | — | 1392.494 | 75 |
| 55 | CARY BEDOR | 107 IF 13 S | BB | 09:59:51 | 142.291 | 1392.451 | 74 |
| 56 | RICH KOPEC | 872 IF 13 CMC | BLK | 10:13:19 | 151.815 | 1382.162 | 73 |
| 57 | BEN TANTILL | 307 IF 13 CCA | BK | 10:40:12 | 172.123 | 1375.732 | 72 |
| 58 | BUSHEY LOF | 1335 IF 13 TORR | RED | 10:00:49 | 140.180 | 1364.385 | 71 |
| 59 | IGORs LOFT | 1006 IF 13 CMC | DC | 10:10:25 | 147.323 | 1361.686 | 70 |
| 60 | BRICKYARD | 6160 IF 13 CLAS | BCWF | 10:06:17 | 143.796 | 1358.576 | 69 |
| 61 | BUSHEY LOFT | 1313 IF 13 TORR | DC | 10:01:36 | — | 1358.500 | 68 |
| 62 | LEGOR & MURPH | 272 IF 13 CMC | BC | 11:09:50 | — | 1357.253 | 67 |
| 63 | HENRY SOKO | 633 AU 13 GPC | — | 10:19:24 | 153.276 | 1352.836 | 66 |
| 64 | HENRY SOKOLOW | 95 AU 13 STD | — | 10:20:09 | — | 1347.789 | 65 |
| 65 | PAPARELLO/ | 1168 IF 13 TORR | BLS | 10:18:39 | 151.851 | 1345.350 | 64 |
| 66 | LEGOR & MURPH | 254 IF 13 CMC | BB | 11:12:06 | — | 1345.104 | 63 |
| 67 | PAPARELLO/FIN | 188 IF 13 T | BLS | 10:18:42 | — | 1345.012 | 62 |
| 68 | RICH KOPEC | 869 IF 13 CMC | BLK | 10:18:57 | 151.815 | 1343.026 | 61 |
| 69 | IGORs LOFT | 1002 IF 13 S | DC | 10:13:25 | 147.323 | 1340.565 | 60 |
| 70 | OAKLEDGE LOFT | 1081 IF 13 S | GRZZ | 10:29:31 | — | 1340.099 | 59 |
| 71 | JOE VALADAS | 2648 IF 13 CMC | BCNF | 10:26:25 | 157.010 | 1338.738 | 58 |
| 72 | PAKACHOAG LOF | 2682 IF 13 CMC | RDSP | 11:08:22 | — | 1332.576 | 57 |
| 73 | STONE HILL LO | 288 IF 13 CMC | BC | 11:16:08 | — | 1332.552 | 56 |
| 74 | LEGOR & MURPH | 155 IF 13 S | BBSP | 11:14:42 | — | 1331.373 | 55 |
| 75 | KAZ ROMANIK | 978 IF 13 CMC | BC | 11:09:29 | 188.612 | 1330.577 | 54 |
| 76 | FLY BY NIG | 137 IF 13 TORR | BLS | 10:29:02 | 157.805 | 1328.673 | 53 |
| 77 | LEO ZACHAR | 308 IF 13 CMC | BC | 10:11:12 | 143.757 | 1323.287 | 52 |
| 78 | LEO ZACHARIE | 1324 IF 13 S | BC | 10:11:20 | — | 1322.285 | 50 |
| 79 | HENRY SOKOLOW | 87 AU 13 STD | — | 10:24:45 | — | 1317.521 | 49 |
| 80 | TY STRAKOSZ | 2714 IF 13 CMC | GRIZ | 11:21:06 | 195.185 | 1315.684 | 48 |
| 81 | FENN LOFT | 448 IF 13 TORR | BLS | 10:08:02 | 140.386 | 1313.993 | 47 |
| 82 | FLY BY NIGHT | 136 IF 13 TORR | BLS | 10:31:32 | — | 1312.970 | 46 |
| 83 | LONG VIEW LOF | 818 IF 13 CMC | BB | 10:32:25 | — | 1312.665 | 45 |
| 84 | LONG VIEW LOF | 770 IF 13 CMC | BC | 10:32:27 | — | 1312.459 | 44 |
| 85 | BUSHEY LOFT | 1305 IF 13 TORR | BB | 10:08:47 | — | 1306.810 | 43 |
| 86 | PAPARELLO/FIN | 186 IF 13 T | BLS | 10:24:39 | — | 1305.907 | 42 |
| 87 | LEO ZACHARIE | 1346 IF 13 SS | BC | 10:13:50 | — | 1305.220 | 41 |
| 88 | BUSHEY LOFT | 1316 IF 13 TORR | SPL | 10:09:01 | — | 1305.197 | 40 |
| 89 | IGORs LOFT | 1020 IF 13 S | BCSP | 10:19:53 | 147.323 | 1297.195 | 39 |
| 90 | IGORs LOFT | 988 IF 13 S | BB | 10:19:56 | 147.323 | 1296.871 | 38 |
| 91 | BUSHEY LOFT | 1306 IF 13 TORR | BC | 10:11:27 | — | 1288.609 | 37 |
| 92 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 10:32:44 | 155.741 | 1288.483 | 36 |
| 93 | BILL CAPUA | 560 IF 13 TORR | BLS | 10:16:52 | 143.827 | 1285.802 | 35 |
| 94 | BILL CAPUANO | 569 IF 13 TORR | BLS | 10:17:17 | — | 1283.086 | 34 |
| 95 | LIU LOFT | 694 IF 13 T | BLS | 10:32:55 | 155.169 | 1282.670 | 33 |
| 96 | FLY BY NIGHT | 155 IF 13 TORR | BLS | 10:36:41 | — | 1281.765 | 32 |
| 97 | FLY BY NIGHT | 132 IF 13 TORR | BLS | 10:36:42 | — | 1281.666 | 31 |
| 98 | FLY BY NIGHT | 146 IF 13 TORR | BLS | 10:36:45 | — | 1281.370 | 30 |
| 99 | JOHN CHEN | 4181 AU 13 EGM | BCH | 10:34:28 | 155.741 | 1278.069 | 29 |
| 100 | KAZ ROMANIK | 684 IF 13 CMC | BB | 11:19:46 | 188.612 | 1277.904 | 28 |
| 101 | JOHN CHEN | 5608 AU 13 EGM | BCW | 10:34:31 | 155.741 | 1277.772 | 27 |
| 102 | HENRY SOKOLOW | 619 AU 13 GPC | — | 10:31:27 | — | 1275.795 | 26 |
| 103 | CARY BEDOR | 104 IF 13 S | DC | 10:16:32 | 142.291 | 1274.249 | 25 |
| 104 | LIU LOFT | 562 IF 13 T | BLS | 10:34:22 | 155.169 | 1273.994 | 24 |
| 105 | FLY BY NIGHT | 158 IF 13 TORR | BLS | 10:38:16 | — | 1272.466 | 23 |
| 106 | CARY BEDOR | 103 IF 13 S | BB | 10:17:11 | 142.291 | 1270.048 | 22 |
| 107 | 7 ELEVEN | 6118 IF 13 CTC | BCH | 11:02:01 | 174.292 | 1267.491 | 20 |
| 108 | 7 ELEVEN | 4044 AU 13 MMR | BCH | 11:02:03 | 174.292 | 1267.316 | 19 |
| 109 | JOHN CHEN | 4063 AU 13 MMR | BCH | 10:38:05 | 155.741 | 1256.874 | 18 |
| 110 | JOHN CHEN | 4184 AU 13 MMR | BBAR | 10:38:09 | 155.741 | 1256.490 | 17 |
| 111 | JOHN DUNN | 561 AU 13 NRA | BC | 10:56:57 | 169.032 | 1255.525 | 16 |
| 112 | KELLs LOFT | 501 IF 13 CMC | BB | 11:34:01 | 195.417 | 1255.135 | 15 |
| 113 | BUSHEY LOFT | 1334 IF 13 TORR | SPL | 10:18:16 | — | 1244.306 | 14 |
| 114 | JERRY KIER | 62 IF 13 TORR | BB | 10:40:10 | 155.639 | 1244.110 | 13 |
| 115 | JERRY KIERNAN | 79 IF 13 TORR | BC | 10:40:41 | — | 1241.197 | 12 |
| 116 | TONY CHELKONA | 708 IF 13 CMC | BC | 10:35:32 | — | 1239.094 | 11 |
| 117 | PAPARELLO/FIN | 193 IF 13 T | BLS | 10:36:08 | — | 1236.524 | 10 |
| 118 | LIU LOFT | 538 IF 13 T | BLS | 10:41:17 | 155.169 | 1234.173 | 9 |
| 119 | LEO ZACHARIE | 1310 IF 13 S | BB | 10:25:00 | — | 1234.167 | 8 |
| 120 | LIU LOFT | 154 IF 13 T | BLS | 10:41:22 | 155.169 | 1233.708 | 7 |
| 121 | KELLs LOFT | 546 IF 13 CMC | BB | 11:39:04 | 195.417 | 1232.415 | 6 |
| 122 | LIU LOFT | 149 IF 13 T | BLS | 10:41:58 | 155.169 | 1230.373 | 5 |
| 123 | TIBOR KOVA | 9 AU 13 RFL | BCH | 10:52:57 | 162.398 | 1226.959 | 4 |
| 124 | 7 ELEVEN | 4045 AU 13 MMR | BK | 11:10:33 | 174.292 | 1224.322 | 3 |
| 125 | BUSHEY LOFT | 1309 IF 13 TORR | SPL | 10:21:41 | — | 1223.228 | 2 |
| 126 | 7 ELEVEN | 4037 AU 13 MMR | BCP | 11:10:48 | 174.292 | 1223.101 | 1 |
| 127 | RICH KOPEC | 2671 IF 13 CMC | BC | 10:38:34 | 151.815 | 1222.487 | 0 |
| 128 | IGORs LOFT | 1005 IF 13 S | DC | 10:32:18 | 147.323 | 1221.327 | 0 |
| 129 | IGORs LOFT | 1007 IF 13 S | BB | 10:32:18 | 147.323 | 1221.327 | 0 |
| 130 | GEORGE LECL | 1544 IF 13 CMC | BB | 10:48:10 | 158.330 | 1221.307 | 0 |
| 131 | FENN LOFT | 447 IF 13 TORR | BLS | 10:23:00 | 140.386 | 1217.117 | 0 |
| 132 | JOHN BENOIT | 280 IF 13 S | DCWF | 10:30:33 | — | 1217.059 | 0 |
| 133 | BUSHEY LOFT | 1342 IF 13 TORR | BB | 10:22:53 | — | 1215.993 | 0 |
| 134 | JOHN BENOIT | 23045 IF 13 S | BC | 10:30:47 | — | 1215.711 | 0 |
| 135 | 7 HILLS LOFT | 9933 IF 13 FCI | BB | 11:35:49 | — | 1209.024 | 0 |
| 136 | BRICKYARD LOF | 6153 IF 13 CLAS | RC | 10:29:27 | — | 1208.308 | 0 |
| 137 | FLY BY NIGHT | 123 IF 13 TORR | BLS | 10:50:17 | — | 1206.067 | 0 |
| 138 | PAPARELLO/FIN | 187 IF 13 T | BLS | 10:42:54 | — | 1198.987 | 0 |
| 139 | CARY BEDOR | 105 IF 13 S | BC | 10:29:47 | 142.291 | 1193.767 | 0 |
| 140 | JOHN CHEN | 4176 AU 13 MMR | SIL | 10:50:23 | 155.741 | 1189.770 | 0 |
| 141 | LIU LOFT | 653 IF 13 T | BLS | 10:49:59 | 155.169 | 1187.485 | 0 |
| 142 | RICK PETRA | 822 IF 13 TORR | GRZ | 10:30:59 | 142.335 | 1187.347 | 0 |
| 144 | LEO ZACHARIE | 2759 IF 13 CMC | SLV | 10:34:00 | — | 1182.265 | 0 |
| 145 | JERRY KIERNAN | 39 IF 13 TORR | SIL | 10:52:16 | — | 1179.300 | 0 |
| 146 | PAPARELLO/FIN | 194 IF 13 T | BLS | 10:46:49 | — | 1178.283 | 0 |
| 147 | BEN TANTILLO | 4006 AU 13 MMR | BKC | 11:18:11 | — | 1173.338 | 0 |
| 148 | BILL CAPUANO | 5536 AU 13 EGM | BLS | 10:35:54 | — | 1172.449 | 0 |
| 149 | BRICKYARD LOF | 23263 IF 13 S | RC | 10:36:02 | — | 1171.487 | 0 |
| 150 | HENRY SOKOLOW | 616 AU 13 GPC | — | 10:50:26 | — | 1170.711 | 0 |
| 151 | PAPARELLO/FIN | 190 IF 13 T | BLS | 10:48:18 | — | 1170.627 | 0 |
| 155 | JOHN CHEN | 4064 AU 13 MMR | BCH | 10:55:29 | 155.741 | 1164.003 | 0 |
| 156 | JOHN CHEN | 85 IF 13 TORR | BLK | 10:55:31 | 155.741 | 1163.838 | 0 |
| 157 | BILL CAPUANO | 499 IF 13 T | BLS | 10:39:24 | — | 1153.746 | 0 |
| 158 | HENRY SOKOLOW | 637 AU 13 GPC | — | 10:53:52 | — | 1153.474 | 0 |
| 159 | LEO ZACHARIE | 2676 IF 13 CMC | BCSP | 10:40:25 | — | 1147.866 | 0 |
| 160 | LIU LOFT | 702 IF 13 T | BLS | 10:58:45 | 155.169 | 1143.881 | 0 |
| 161 | LIU LOFT | 5186 AU 13 EGM | BLS | 10:58:53 | 155.169 | 1143.243 | 0 |
| 162 | LIU LOFT | 160 IF 13 T | BLS | 10:59:00 | 155.169 | 1142.684 | 0 |
| 163 | BILL CAPUANO | 501 IF 13 T | BLS | 10:42:34 | — | 1137.330 | 0 |
| 164 | BILL CAPUANO | 540 IF 13 T | BLS | 10:42:42 | — | 1136.650 | 0 |
| 167 | RICK PETRAROI | 857 IF 13 TORR | GRZ | 10:42:02 | — | 1128.256 | 0 |
| 168 | BRICKYARD LOF | 967 IF 13 NWC | BGRZ | 10:44:29 | — | 1127.389 | 0 |
Showing 162 of 162 entries