CLEVELAND
Old Bird RaceDate
June 11, 2006
Station
CLEVELAND
Release
06:00:00
Birds / Lofts
180 / 28
Release: Clear, Light, 40 degrees|Arrival: Clear, N-NW-15, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTIL | 4338 IF 02 MNC | — | 14:37:17 | 477.474 | 1624.553 | 17 |
| 2 | RICH TANTILLO | 3550 IF 04 SCH | — | 14:37:19 | — | 1624.449 | 16 |
| 3 | BEN TANTILL | 5107 IF 00 MNC | — | 14:50:19 | 484.204 | 1606.961 | 15 |
| 4 | STEFANCZYK | 709 IF 04 EGM | BBSP | 14:26:32 | 460.646 | 1600.542 | 14 |
| 5 | STEFANCZYK WE | 5888 IF 02 CCF | BB | 14:26:35 | — | 1600.415 | 13 |
| 6 | RICH TANTILLO | 2595 IF 01 Z | — | 14:47:58 | — | 1591.681 | 12 |
| 7 | FENN LOFT | 253 IF 02 DBF | BB | 14:14:01 | 444.209 | 1582.603 | 11 |
| 8 | NORTHVILLE | 1888 IF 01 EGM | BB | 13:57:03 | 428.550 | 1581.096 | 10 |
| 9 | GIL KELLY | 181 IF 05 CCA | BC | 14:13:09 | 441.222 | 1574.676 | 9 |
| 10 | MADONNA LOF | 1659 AU 05 GGC | BB | 14:17:48 | 443.741 | 1568.916 | 8 |
| 11 | TONY WIADER | 548 AU 05 NRA | BCWF | 14:43:06 | 459.870 | 1547.281 | 7 |
| 12 | TANTILLO BR | 2747 IF 03 MMR | DC | 15:12:31 | 484.276 | 1542.624 | 6 |
| 13 | POLKA DOT | 1627 IF 05 S | BB | 15:46:48 | 511.749 | 1534.899 | 5 |
| 14 | TIBOR KOVA | 1268 IF 05 S | DCBC | 14:58:11 | 466.238 | 1524.719 | 4 |
| 15 | TIBOR KOVACS | 530 IF 05 CCF | — | 14:58:14 | — | 1524.577 | 3 |
| 16 | STEFANCZYK WE | 1687 AU 05 NRA | SLAT | 14:52:17 | — | 1523.158 | 2 |
| 17 | HIGH TENSI | 69 IF 04 CMC | BCSP | 15:05:28 | 470.482 | 1518.053 | 1 |
| 18 | HIGH TENSION | 5149 IF 04 EGM | BC | 15:06:02 | — | 1516.478 | 0 |
| 19 | TIBOR KOVACS | 529 IF 05 CCF | — | 15:01:45 | — | 1514.681 | 0 |
| 20 | STEFANCZYK WE | 1676 AU 05 NRA | DC | 14:55:17 | — | 1514.613 | 0 |
| 22 | RAY&RAY LOF | 2174 IF 00 DBF | DCWF | 14:43:10 | 446.082 | 1500.707 | 0 |
| 23 | TANTILLO BROS | 2007 IF 05 EGM | BCSP | 15:34:50 | — | 1482.735 | 0 |
| 24 | STEFANCZYK WE | 1367 IF 03 EGM | BC | 15:13:18 | — | 1465.297 | 0 |
| 25 | RICH TANTILLO | 4281 IF 02 MNC | — | 15:35:42 | — | 1459.709 | 0 |
| 26 | TIBOR KOVACS | 1012 IF 04 S | — | 15:22:50 | — | 1457.942 | 0 |
| 28 | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 15:01:11 | — | 1450.719 | 0 |
Showing 26 of 26 entries