TULLY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 11, 2019
Station
TULLY, NY1OB
Release
07:00:00
Birds / Lofts
478 / 28
Release: CLOUDY, 10 MPH NW, 40 degrees|Arrival: SUNNY, 10 MPH WNW, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PAKACHOAG LOF | 458 IF 17 S | BC | 11:04:23 | 222.433 | 1/30 | 1601.817 | 146 |
2Top 10% | PAKACHOAG LOF | 390 AU 18 RIS | CHOC | 11:04:30 | — | 2/30 | 1601.052 | 144 |
3Top 10% | PAKACHOAG LOF | 73 IF 18 S | SILV | 11:07:11 | — | 3/30 | 1583.716 | 143 |
4Top 10% | KRIPPLE KREEK | 81 AU 18 KKL | CHOC | 10:51:53 | 208.390 | 1/30 | 1581.673 | 141 |
5Top 10% | OAKLEDGE LOFT | 1111 IF 18 S | GRIZ | 10:36:05 | 193.929 | 1/18 | 1579.553 | 140 |
6Top 10% | BEAR SWAMP LO | 29231 IF 16 E | BC | 10:51:37 | 207.004 | 1/15 | 1572.973 | 138 |
7Top 10% | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:51:43 | — | 2/15 | 1572.294 | 137 |
8Top 10% | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 10:52:06 | — | 3/15 | 1569.697 | 135 |
9Top 10% | JOHN ALMEIDA | 1552 IF 18 S | BBAR | 10:46:37 | 202.024 | 1/27 | 1569.005 | 134 |
10Top 10% | JERRY KIERNAN | 17001 IF 17 TORR | R | 10:24:29 | 181.232 | 1/19 | 1559.877 | 132 |
11Top 10% | JOHN BENOIT | 1005 IF 18 S | BB | 10:21:44 | 178.475 | 1/7 | 1557.088 | 130 |
12Top 10% | ALEX FADAVI | 8355 IF 18 S | BC | 11:20:49 | 229.622 | 1/14 | 1549.475 | 129 |
13Top 10% | MADDIE | 1624 IF 18 S | GRIZ | 10:51:33 | 203.142 | 1/8 | 1543.993 | 127 |
14Top 10% | NEAL LARINI | 2205 IF 18 CMC | BC | 11:06:50 | 216.061 | 1/21 | 1540.501 | 126 |
15Top 10% | JANET GIRL LO | 810 AU 17 ARPU | BB | 10:58:05 | 208.390 | 1/30 | 1540.474 | 124 |
16Top 10% | TOM MOTYL | 7184 AU 16 MMR | BBAR | 10:52:23 | 203.030 | 1/24 | 1537.686 | 123 |
17Top 10% | KRIPPLE KREEK | 28 AU 18 KKL | BC | 10:58:50 | — | 2/30 | 1535.561 | 121 |
18Top 10% | KRIPPLE KREEK | 45 AU 18 KKL | BB | 10:58:50 | — | 3/30 | 1535.561 | 120 |
19Top 10% | JANET GIRL LO | 552 AU 16 JG | BB | 10:58:59 | — | 2/30 | 1534.651 | 118 |
20Top 10% | KRIPPLE KREEK | 92 AU 17 JG | CHOC | 10:59:02 | — | 4/30 | 1534.319 | 117 |
21Top 10% | MAX VELOCITY | 1886 IF 17 S | BC | 10:53:03 | 203.142 | 1/24 | 1534.045 | 115 |
22Top 10% | JANET GIRL LO | 64 AU 18 KKL | BB | 10:59:10 | — | 3/30 | 1533.475 | 114 |
23Top 10% | JANET GIRL LO | 896 AU 17 ARPU | BB | 10:59:12 | — | 4/30 | 1533.218 | 112 |
24Top 10% | MAX VELOCITY | 1585 IF 18 S | BB | 10:53:13 | — | 2/24 | 1532.970 | 110 |
25Top 10% | KRIPPLE KREEK | 803 AU 17 ARPU | BBAR | 10:59:38 | — | 5/30 | 1530.520 | 109 |
26Top 10% | KRIPPLE KREEK | 91 AU 17 JG | BC | 10:59:41 | — | 6/30 | 1530.137 | 107 |
27Top 10% | PAKACHOAG LOF | 738 IF 16 S | DC | 11:16:01 | — | 4/30 | 1529.055 | 106 |
28Top 10% | PAKACHOAG LOF | 901 IF 16 CMC | CHSP | 11:16:04 | — | 5/30 | 1528.766 | 104 |
29Top 10% | JANET GIRL LO | 78 AU 17 JG | BBWF | 10:59:54 | — | 5/30 | 1528.766 | 103 |
30Top 10% | PAKACHOAG LOF | 43 IF 18 S | BBAR | 11:16:26 | — | 6/30 | 1526.630 | 101 |
31Top 10% | OAKLEDGE LOFT | 1321 IF 17 S | BC | 10:43:43 | — | 2/18 | 1525.658 | 100 |
32Top 10% | ALEX FADAVI | 914 IF 17 S | BBAR | 11:25:10 | — | 2/14 | 1524.009 | 98 |
33Top 10% | BILL CAPUANO | 762 IF 18 S | CHO | 10:18:08 | 171.506 | 1/11 | 1523.470 | 97 |
34Top 10% | RUDY CERMATOU | 7217 AU 18 MNC | BCWP | 10:41:53 | 190.501 | 1/20 | 1511.071 | 95 |
35Top 10% | NEAL LARINI | 882 IF 18 S | LC | 11:11:46 | — | 2/21 | 1510.346 | 93 |
36Top 10% | NEAL LARINI | 2248 IF 18 CMC | BC | 11:11:47 | — | 3/21 | 1510.216 | 92 |
37Top 10% | NEAL LARINI | 8182 IF 18 S | BC | 11:11:48 | — | 4/21 | 1510.136 | 90 |
38Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BC | 10:55:57 | — | 2/27 | 1506.941 | 89 |
39Top 10% | LIONELS LANDI | 125 AU 18 EGM | BLCH | 10:46:51 | 194.135 | 1/9 | 1506.162 | 87 |
40Top 10% | KRIPPLE KREEK | 62 AU 18 KKL | GRIZ | 11:04:10 | — | 7/30 | 1502.114 | 86 |
41Top 10% | ALEX FADAVI | 316 IF 15 CMC | BC | 11:29:08 | — | 3/14 | 1501.530 | 84 |
42Top 10% | BILL SOUCY | 23456 IF 13 S | BBAR | 10:56:47 | 201.976 | 1/27 | 1501.278 | 83 |
43Top 10% | ALEX FADAVI | 1183 IF 14 S | BBAR | 11:29:11 | — | 4/14 | 1501.269 | 81 |
44Top 10% | KRIPPLE KREEK | 812 AU 17 ARPU | GRIZ | 11:04:20 | — | 8/30 | 1501.049 | 80 |
45Top 10% | NEAL LARINI | 2206 IF 18 CMC | BCWF | 11:13:27 | — | 5/21 | 1500.365 | 78 |
46Top 10% | MADDIE | 1899 IF 17 S | RDSP | 10:58:28 | 203.142 | 2/8 | 1499.275 | 76 |
47Top 10% | KRIPPLE KREEK | 86 AU 18 KKL | BC | 11:05:27 | — | 9/30 | 1494.200 | 75 |
48Top 20% | TOM MOTYL | 9907 AU 17 EGM | GR | 10:59:49 | 203.030 | 2/24 | 1490.024 | 73 |
49Top 20% | TOM MOTYL | 751 AU 15 NRA | BCH | 10:59:50 | 203.030 | 3/24 | 1489.920 | 72 |
50Top 20% | TOM MOTYL | 9908 AU 17 EGM | GR | 10:59:50 | 203.030 | 4/24 | 1489.920 | 70 |
51Top 20% | MAX VELOCITY | 1075 IF 16 S | CHOC | 11:00:18 | — | 3/24 | 1487.764 | 69 |
52Top 20% | NEAL LARINI | 894 IF 18 S | BKWF | 11:16:30 | — | 6/21 | 1482.466 | 67 |
53Top 20% | NEAL LARINI | 2211 IF 18 CMC | BB | 11:16:32 | — | 7/21 | 1482.293 | 66 |
54Top 20% | JANET GIRL LO | 808 AU 17 ARPU | BB | 11:07:36 | — | 6/30 | 1481.206 | 64 |
55Top 20% | JANET GIRL LO | 21 AU 18 KKL | BB | 11:07:42 | — | 7/30 | 1480.608 | 63 |
56Top 20% | JANET GIRL LO | 59 AU 16 JG | BB | 11:07:44 | — | 8/30 | 1480.448 | 61 |
57Top 20% | KRIPPLE KREEK | 89 AU 18 KKL | GRIZ | 11:07:52 | — | 10/30 | 1479.612 | 60 |
58Top 20% | JANET GIRL LO | 37 AU 18 KKL | BC | 11:07:55 | — | 9/30 | 1479.304 | 58 |
59Top 20% | ALEX FADAVI | 2286 IF 17 CLAS | C | 11:33:27 | — | 5/14 | 1477.864 | 56 |
60Top 20% | PAKACHOAG LOF | 157 IF 18 CMC | BC | 11:25:13 | — | 7/30 | 1476.072 | 55 |
61Top 20% | BILL SOUCY | 103 AU 18 EGM | BBAR | 11:01:16 | 201.976 | 2/27 | 1473.380 | 53 |
62Top 20% | PAKACHOAG LOF | 161 IF 18 CMC | BC | 11:26:15 | — | 8/30 | 1470.325 | 52 |
63Top 20% | LIONELS LANDI | 5158 AU 18 MMR | SILV | 10:52:34 | — | 2/9 | 1469.150 | 50 |
64Top 20% | LIONELS LANDI | 5013 AU 18 MMR | BL | 10:52:34 | — | 3/9 | 1469.087 | 49 |
65Top 20% | NEAL LARINI | 2219 IF 18 CMC | BBAR | 11:18:53 | — | 8/21 | 1468.857 | 47 |
66Top 20% | NEAL LARINI | 896 IF 18 S | SILV | 11:18:54 | — | 9/21 | 1468.753 | 46 |
67Top 20% | TOM MOTYL | 1110 IF 17 S | BC | 11:05:01 | 203.030 | 5/24 | 1458.401 | 44 |
68Top 20% | TOM MOTYL | 7172 AU 16 MMR | RC | 11:05:05 | 203.030 | 6/24 | 1458.004 | 43 |
69Top 20% | JERRY KIERNAN | 5181 IF 15 T | BBAR | 10:39:01 | — | 2/19 | 1456.368 | 41 |
70Top 20% | OAKLEDGE LOFT | 2803 IF 18 CMC | SILV | 10:55:26 | — | 3/18 | 1449.731 | 39 |
71Top 20% | RUSTIC RETREA | 212 IF 17 CMC | GRIZ | 10:53:00 | 191.911 | 1/10 | 1449.629 | 38 |
72Top 20% | RUDY CERMATOU | 6203 AU 16 MNC | R | 10:52:07 | — | 2/20 | 1444.452 | 36 |
73Top 20% | ALEX FADAVI | 2880 IF 18 CMC | BBAR | 11:40:21 | — | 6/14 | 1441.466 | 35 |
74Top 20% | OAKLEDGE LOFT | 538 IF 17 CMC | BC | 10:57:15 | — | 4/18 | 1438.631 | 33 |
75Top 20% | RUDY CERMATOU | 1584 IF 11 LCC | BCH | 10:53:26 | — | 3/20 | 1436.305 | 32 |
76Top 20% | TOM MOTYL | 620 IF 18 S | BBAR | 11:09:15 | 203.030 | 7/24 | 1433.631 | 30 |
77Top 20% | NEAL LARINI | 884 IF 18 S | BBWF | 11:25:22 | — | 10/21 | 1432.953 | 29 |
78Top 20% | PAKACHOAG LOF | 423 IF 18 CMC | BBWF | 11:34:07 | — | 9/30 | 1428.078 | 27 |
79Top 20% | KRIPPLE KREEK | 7300 IF 17 S | BB | 11:17:55 | — | 11/30 | 1421.997 | 26 |
80Top 20% | PAKACHOAG LOF | 418 IF 18 CMC | BBAR | 11:35:30 | — | 10/30 | 1420.968 | 24 |
81Top 20% | AMERICO RODRI | 43565 IF 16 E | BLSP | 10:44:51 | 181.346 | 1/30 | 1419.421 | 23 |
82Top 20% | JOHN ALMEIDA | 682 IF 18 S | BBAR | 11:10:59 | — | 3/27 | 1416.679 | 21 |
83Top 20% | KRIPPLE KREEK | 33 AU 18 KKL | BCWF | 11:19:13 | — | 12/30 | 1414.829 | 19 |
84Top 20% | BEAR SWAMP LO | 592 IF 18 S | BCH | 11:17:47 | — | 4/15 | 1413.306 | 18 |
85Top 20% | JOHN ALMEIDA | 5530 AU 18 MMR | BK | 11:13:08 | — | 4/27 | 1404.646 | 16 |
86Top 20% | OAKLEDGE LOFT | 14149 IF 14 S | BB | 11:03:31 | — | 5/18 | 1401.609 | 15 |
87Top 20% | LIONELS LANDI | 342 AU 18 GFL | BBEF | 11:04:24 | — | 4/9 | 1398.018 | 13 |
88Top 20% | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 11:20:48 | — | 5/15 | 1396.958 | 12 |
89Top 20% | INDIAN LOFT | 720 IF 17 CMC | BB | 11:04:22 | 193.859 | 1/4 | 1396.170 | 10 |
90Top 20% | NORTHVILLE LO | 27349 IF 17 FOYS | BB | 10:23:10 | 160.952 | 1/28 | 1394.281 | 9 |
91Top 20% | NORTHVILLE LO | 16896 IF 15 TORR | BB | 10:23:13 | — | 2/28 | 1393.893 | 7 |
92Top 20% | NORTHVILLE LO | 11714 IF 18 ARPU | BCWF | 10:23:23 | — | 3/28 | 1392.819 | 6 |
93Top 20% | MADDIE | 1453 IF 17 S | BCSP | 11:17:33 | 203.142 | 3/8 | 1388.177 | 4 |
94Top 20% | RUSTIC RETREA | 14459 IF 15 IPB | DC | 11:03:46 | — | 2/10 | 1385.602 | 2 |
95Top 20% | LIONELS LANDI | 5016 AU 18 MMR | RED | 11:06:51 | — | 5/9 | 1384.086 | 1 |
96 | AMERICO RODRI | 6439 IF 15 LCC | BLUE | 10:51:25 | — | 2/30 | 1379.195 | 0 |
97 | AMERICO RODRI | 9233 IF 14 LCC | BBSP | 10:51:28 | — | 3/30 | 1378.817 | 0 |
98 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 11:07:35 | — | 6/18 | 1378.587 | 0 |
99 | PAKACHOAG LOF | 151 IF 18 CMC | BC | 11:44:32 | — | 11/30 | 1375.872 | 0 |
100 | JOHN BENOIT | 676 IF 15 S | BC | 10:48:50 | 178.475 | 2/7 | 1372.687 | 0 |
101 | ALEX FADAVI | 2886 IF 18 CMC | CHOC | 11:54:28 | — | 7/14 | 1372.397 | 0 |
102 | OAKLEDGE LOFT | 2816 IF 18 CMC | DCWF | 11:08:54 | — | 7/18 | 1371.294 | 0 |
103 | MAX VELOCITY | 1455 IF 17 S | BB | 11:21:14 | — | 4/24 | 1368.587 | 0 |
104 | MAX VELOCITY | 927 AU 15 NRA | BB | 11:21:28 | — | 5/24 | 1367.374 | 0 |
105 | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 11:05:32 | — | 4/20 | 1365.523 | 0 |
106 | PAKACHOAG LOF | 562 AU 18 EGM | CHSP | 11:47:13 | — | 12/30 | 1363.017 | 0 |
107 | AMERICO RODRI | 1776 IF 16 CMC | BLUE | 10:54:36 | — | 4/30 | 1360.442 | 0 |
108 | TOM MOTYL | 5027 AU 18 MMR | GRIZ | 11:23:38 | 203.030 | 8/24 | 1355.415 | 0 |
109 | AMERICO RODRI | 6422 IF 15 LLC | BC | 10:55:35 | — | 5/30 | 1354.782 | 0 |
110 | RUSTIC RETREA | 1619 IF 15 CMC | SILV | 11:09:39 | — | 3/10 | 1352.948 | 0 |
111 | NORTHVILLE LO | 462 IF 13 T | BB | 10:29:54 | — | 4/28 | 1349.512 | 0 |
112 | BILL SOUCY | 6080 IF 16 S | SLA | 11:23:28 | 201.976 | 3/27 | 1349.231 | 0 |
113 | BILL McMANUS | 7371 AU 18 MNC | BCWP | 11:19:44 | 198.942 | 1/8 | 1348.065 | 0 |
114 | PAKACHOAG LOF | 7456 AU 18 MNC | BBAR | 11:50:54 | — | 13/30 | 1345.736 | 0 |
115 | TOM MOTYL | 25216 AU 15 BBR | DC | 11:25:48 | 203.030 | 9/24 | 1344.366 | 0 |
116 | AMERICO RODRI | 761 IF 18 CMC | BB | 10:57:48 | — | 6/30 | 1342.144 | 0 |
117 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 11:25:08 | — | 5/27 | 1341.072 | 0 |
118 | PAKACHOAG LOF | 742 IF 16 S | CHOC | 11:51:56 | — | 14/30 | 1340.973 | 0 |
119 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 11:25:10 | — | 6/27 | 1340.903 | 0 |
120 | PAKACHOAG LOF | 8492 IF 18 S | BC | 11:52:39 | — | 15/30 | 1337.681 | 0 |
121 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 11:32:28 | — | 6/15 | 1337.142 | 0 |
122 | BEAR SWAMP LO | 708 IF 15 S | BC | 11:32:30 | — | 7/15 | 1336.979 | 0 |
123 | JOHN BENOIT | 89 IF 15 MOIND | DC | 10:55:07 | 178.475 | 3/7 | 1336.003 | 0 |
124 | NEAL LARINI | 893 IF 18 S | BKWF | 11:44:42 | — | 11/21 | 1335.615 | 0 |
125 | TOM MOTYL | 404 IF 16 S | BBAR | 11:28:05 | 203.030 | 10/24 | 1332.916 | 0 |
126 | AMERICO RODRI | 1788 IF 16 CMC | BBSP | 10:59:35 | — | 7/30 | 1332.154 | 0 |
127 | BILL SOUCY | 8239 IF 18 S | BBAR | 11:26:56 | 201.976 | 4/27 | 1331.709 | 0 |
128 | BILL SOUCY | 2626 IF 14 CMC | BBAR | 11:27:02 | 201.976 | 5/27 | 1331.210 | 0 |
129 | NEAL LARINI | 579 IF 18 CMC | BC | 11:45:55 | — | 12/21 | 1329.971 | 0 |
130 | AMERICO RODRI | 6407 IF 15 LCC | BLUE | 11:00:47 | — | 8/30 | 1325.488 | 0 |
131 | AMERICO RODRI | 1756 IF 16 CMC | BLUE | 11:00:55 | — | 9/30 | 1324.791 | 0 |
132 | MADDIE | 1614 IF 18 S | BC | 11:30:03 | 203.142 | 4/8 | 1323.922 | 0 |
133 | MAX VELOCITY | 8671 IF 18 S | CHOC | 11:30:06 | — | 6/24 | 1323.661 | 0 |
134 | JOHN BENOIT | 1027 IF 16 S | BB | 10:57:30 | 178.475 | 4/7 | 1322.596 | 0 |
135 | BILL SOUCY | 5640 AU 13 EGM | BBAR | 11:29:03 | 201.976 | 6/27 | 1321.232 | 0 |
136 | BILL CAPUANO | 14994 IF 14 TORR | BWP | 10:50:11 | — | 2/11 | 1311.347 | 0 |
137 | MAX VELOCITY | 1584 IF 18 S | BB | 11:32:43 | — | 7/24 | 1310.985 | 0 |
138 | BILL SOUCY | 23536 IF 13 S | BBAR | 11:31:39 | 201.976 | 7/27 | 1308.586 | 0 |
139 | JOE VALADAS | 452 IF 16 CMC | BB | 11:16:51 | 190.421 | 1/6 | 1304.810 | 0 |
140 | BILL CAPUANO | 97958 IF 18 SCH | W | 10:51:30 | — | 3/11 | 1303.889 | 0 |
141 | RUSS BREAULT | 595 IF 17 NWC | BB | 11:16:01 | 189.226 | 1/4 | 1300.847 | 0 |
142 | NORTHVILLE LO | 643 AU 15 NRA | BB | 10:38:03 | — | 5/28 | 1299.134 | 0 |
143 | NORTHVILLE LO | 4302 IF 18 CLAS | BC | 10:38:06 | — | 6/28 | 1298.826 | 0 |
144 | RUDY CERMATOU | 7462 AU 17 MMR | R | 11:18:14 | — | 5/20 | 1298.366 | 0 |
145 | BILL CAPUANO | 5113 IF 15 T | BKC | 10:52:48 | — | 4/11 | 1296.608 | 0 |
146 | JERRY KIERNAN | 882 IF 18 TORR | CHO | 11:06:02 | — | 3/19 | 1296.445 | 0 |
147 | RUDY CERMATOU | 7236 AU 18 MNC | BLK | 11:18:44 | — | 6/20 | 1295.857 | 0 |
148 | AMERICO RODRI | 1793 IF 16 CMC | BLUE | 11:06:37 | — | 10/30 | 1294.189 | 0 |
149 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 11:19:37 | — | 7/20 | 1291.448 | 0 |
150 | BILL SOUCY | 92436 IF 17 E | BBAR | 11:35:30 | 201.976 | 8/27 | 1290.300 | 0 |
151 | MAX VELOCITY | 353 IF 16 CMC | BC | 11:37:26 | — | 8/24 | 1288.689 | 0 |
152 | TIBOR KOVACS | 14 AU 18 EGM | BCH | 11:22:52 | 191.646 | 1/6 | 1283.147 | 0 |
153 | TIBOR KOVACS | 895 AU 18 WPSA | DC | 11:22:52 | — | 2/6 | 1283.147 | 0 |
154 | MAX VELOCITY | 1417 IF 17 S | GRIZ | 11:39:12 | — | 9/24 | 1280.535 | 0 |
155 | JOHN ALMEIDA | 1650 IF 16 CMC | BBAR | 11:38:00 | — | 7/27 | 1279.003 | 0 |
156 | BILL SOUCY | 108 AU 18 EGM | BBAR | 11:37:57 | 201.976 | 9/27 | 1278.926 | 0 |
157 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 10:41:41 | — | 7/28 | 1277.793 | 0 |
158 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 10:41:42 | — | 8/28 | 1277.688 | 0 |
159 | ROMAS LOFT | 385 IF 18 LBRA | RC | 11:17:34 | 186.850 | 1/13 | 1276.782 | 0 |
160 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 11:10:08 | — | 4/19 | 1275.195 | 0 |
161 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 10:43:15 | — | 9/28 | 1268.798 | 0 |
162 | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 10:43:51 | — | 10/28 | 1265.445 | 0 |
163 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 11:41:46 | — | 8/27 | 1261.905 | 0 |
164 | LIONELS LANDI | 132 AU 18 EGM | BL | 11:31:10 | — | 6/9 | 1259.998 | 0 |
165 | PAKACHOAG LOF | 561 AU 18 EGM | BCSP | 12:12:01 | — | 16/30 | 1254.620 | 0 |
166 | BILL SOUCY | 7135 AU 16 MMR | BBAR | 11:43:21 | 201.976 | 10/27 | 1254.553 | 0 |
167 | NORTHVILLE LO | 5003 IF 15 T | RED | 10:46:39 | — | 11/28 | 1249.812 | 0 |
168 | NORTHVILLE LO | 1235 AU 16 WESC | BC | 10:48:09 | — | 12/28 | 1241.568 | 0 |
169 | MAX VELOCITY | 23595 IF 13 S | BBAR | 11:48:11 | — | 10/24 | 1240.597 | 0 |
170 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 11:46:52 | — | 9/27 | 1239.471 | 0 |
171 | MAX VELOCITY | 1082 IF 14 CMC | BKSP | 11:49:57 | — | 11/24 | 1233.052 | 0 |
172 | NEAL LARINI | 900 IF 18 S | BBWF | 12:11:21 | — | 13/21 | 1221.292 | 0 |
173 | BILL CAPUANO | 794 AU 18 EGM | BBAR | 11:07:21 | — | 5/11 | 1220.337 | 0 |
174 | ROMAS LOFT | 43503 IF 16 E | BB | 11:30:02 | 186.850 | 2/13 | 1217.777 | 0 |
175 | JERRY KIERNAN | 825 IF 18 T | DC | 11:22:01 | — | 5/19 | 1217.361 | 0 |
176 | JERRY KIERNAN | 789 IF 18 S | SIL | 11:23:05 | — | 6/19 | 1212.425 | 0 |
177 | JERRY KIERNAN | 329 IF 18 T | BCH | 11:23:17 | — | 7/19 | 1211.504 | 0 |
178 | JOE VALADAS | 3195 IF 18 CMC | BBSP | 11:38:54 | 190.421 | 2/6 | 1201.651 | 0 |
179 | NEAL LARINI | 8574 IF 18 S | DC | 12:17:09 | — | 14/21 | 1198.983 | 0 |
180 | BILL CAPUANO | 405 IF 18 T | DC | 11:12:07 | — | 6/11 | 1197.264 | 0 |
181 | MAX VELOCITY | 345 IF 16 CMC | BB | 11:58:40 | — | 12/24 | 1197.039 | 0 |
182 | BILL McMANUS | 23 AU 18 EGM | BCH | 11:52:48 | — | 2/8 | 1195.824 | 0 |
183 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 10:56:57 | — | 13/28 | 1195.460 | 0 |
184 | JERRY KIERNAN | 319 IF 18 T | BCH | 11:26:52 | — | 8/19 | 1195.237 | 0 |
185 | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 11:40:32 | — | 8/20 | 1195.157 | 0 |
186 | BILL CAPUANO | 189 IF 18 T | R | 11:13:03 | — | 7/11 | 1192.848 | 0 |
187 | BILL McMANUS | 7377 AU 18 MNC | BCH | 11:53:57 | — | 3/8 | 1191.146 | 0 |
188 | JERRY KIERNAN | 318 IF 18 T | DCW | 11:28:23 | — | 9/19 | 1188.482 | 0 |
189 | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 11:59:22 | — | 10/27 | 1187.717 | 0 |
190 | TIBOR KOVACS | 5830 AU 18 MMR | BCH | 11:45:14 | — | 3/6 | 1182.529 | 0 |
191 | TIBOR KOVACS | 8603 IF 18 S | BCH | 11:46:37 | — | 4/6 | 1176.821 | 0 |
192 | NORTHVILLE LO | 5025 IF 15 T | DC | 11:01:37 | — | 14/28 | 1172.420 | 0 |
193 | RUSTIC RETREA | 276 IF 17 CMC | BB | 11:51:36 | — | 4/10 | 1158.311 | 0 |
194 | RUDY CERMATOU | 299 IF 18 CC | BCH | 11:51:34 | — | 9/20 | 1149.931 | 0 |
195 | BEAR SWAMP LO | 8221 IF 18 S | GR | 12:18:15 | — | 8/15 | 1144.781 | 0 |
196 | JOE VALADAS | 6392 IF 16 S | BCSP | 11:52:55 | 190.421 | 3/6 | 1144.150 | 0 |
197 | BILL CAPUANO | 4387 IF 14 T | BBAR | 11:25:48 | — | 8/11 | 1135.629 | 0 |
198 | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 12:22:31 | — | 9/15 | 1129.637 | 0 |
199 | PAKACHOAG LOF | 59 IF 18 S | DC | 12:46:51 | — | 17/30 | 1128.633 | 0 |
200 | PAKACHOAG LOF | 8023 IF 18 S | CHWF | 12:47:11 | — | 18/30 | 1127.565 | 0 |
201 | PAKACHOAG LOF | 6108 IF 16 S | BC | 12:47:38 | — | 19/30 | 1126.117 | 0 |
202 | PAKACHOAG LOF | 419 IF 18 CMC | BC | 12:47:42 | — | 20/30 | 1125.912 | 0 |
203 | NEAL LARINI | 2242 IF 18 CMC | BBAR | 12:38:40 | — | 15/21 | 1122.793 | 0 |
204 | BILL CAPUANO | 141 AU 18 EGM | BBAR | 11:29:06 | — | 9/11 | 1121.703 | 0 |
205 | PAKACHOAG LOF | 39 IF 18 S | SILV | 12:49:20 | — | 21/30 | 1120.653 | 0 |
206 | JERRY KIERNAN | 97869 IF 18 SCHO | BCH | 11:45:44 | — | 10/19 | 1116.316 | 0 |
207 | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 11:15:58 | — | 15/28 | 1106.684 | 0 |
208 | JERRY KIERNAN | 333 IF 18 T | R | 11:48:35 | — | 11/19 | 1105.292 | 0 |
209 | NORTHVILLE LO | 915 AU 17 WESC | SIL | 11:16:46 | — | 16/28 | 1103.236 | 0 |
210 | NORTHVILLE LO | 11706 AU 18 ARPU | BB | 11:16:47 | — | 17/28 | 1103.129 | 0 |
211 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 11:17:04 | — | 18/28 | 1101.899 | 0 |
212 | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 12:07:22 | — | 10/20 | 1090.819 | 0 |
213 | ROMAS LOFT | 880 IF 14 E | BB | 12:01:52 | 186.850 | 3/13 | 1089.386 | 0 |
214 | NORTHVILLE LO | 4298 IF 18 CLAS | BB | 11:21:19 | — | 19/28 | 1084.020 | 0 |
215 | MAX VELOCITY | 1073 IF 16 S | BC | 12:31:54 | — | 13/24 | 1077.210 | 0 |
216 | RUSS BREAULT | 2408 IF 18 CMC | SLAT | 12:16:11 | — | 2/4 | 1053.308 | 0 |
217 | ROMAS LOFT | 1231 IF 18 CC | RC | 12:12:19 | 186.850 | 4/13 | 1052.959 | 0 |
218 | ROMAS LOFT | 1237 IF 18 CC | DC | 12:12:20 | 186.850 | 5/13 | 1052.852 | 0 |
219 | ROMAS LOFT | 1080 IF 18 CC | BB | 12:13:51 | 186.850 | 6/13 | 1047.787 | 0 |
220 | MAX VELOCITY | 1404 IF 17 S | BB | 12:43:58 | — | 14/24 | 1039.416 | 0 |
221 | NORTHVILLE LO | 809 AU 16 WESC | BC | 11:36:19 | — | 20/28 | 1025.131 | 0 |
222 | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 11:37:07 | — | 21/28 | 1022.227 | 0 |
223 | BILL CAPUANO | 9551 AU 17 EGM | BBAR | 11:57:32 | — | 10/11 | 1014.509 | 0 |
224 | JERRY KIERNAN | 760 IF 18 T | SLAT | 12:16:08 | — | 12/19 | 1008.969 | 0 |
225 | MAX VELOCITY | 92434 IF 17 E | BC | 13:00:01 | — | 15/24 | 993.069 | 0 |
226 | LIONELS LANDI | 634 IF 18 S | BL | 12:44:09 | — | 7/9 | 992.807 | 0 |
227 | MAX VELOCITY | 1061 IF 16 S | DC | 13:00:49 | — | 16/24 | 990.885 | 0 |
228 | PAKACHOAG LOF | 160 IF 18 CMC | SILV | 13:39:46 | — | 22/30 | 979.270 | 0 |
229 | NORTHVILLE LO | 5014 IF 15 T | DC | 11:50:58 | — | 22/28 | 973.530 | 0 |
230 | BEAR SWAMP LO | 5559 AU 18 MMR | BK | 13:17:43 | — | 10/15 | 964.550 | 0 |
