TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 14, 2014
Station
TULLY, NY2
Release
07:30:00
Birds / Lofts
650 / 48
Release: PTLY CLDY, NNW 5mph, 44 degrees|Arrival: SUNNY, NORTH 10, 54 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LEO ZACHARIE | 14493 IF 14 S | BB | 10:59:58 | 176.354 | 1/19 | 1478.249 | 147 |
2Top 10% | LEO ZACHARIE | 40 IF 14 S | BC | 11:00:04 | — | 2/19 | 1477.499 | 146 |
3Top 10% | LEO ZACHARIE | 8 IF 14 S | BB | 11:00:05 | — | 3/19 | 1477.405 | 144 |
4Top 10% | ANTON LOFT | 2606 AU 14 FOYS | BB | 10:57:41 | 172.651 | 1/19 | 1463.036 | 143 |
5Top 10% | A+Z LOFT | 1406 AU 14 SOLOW | BBWF | 11:17:20 | 188.929 | 1/15 | 1462.677 | 142 |
6Top 10% | PLEASANT LOFT | 4467 IF 14 T | BB | 11:13:30 | 185.733 | 1/18 | 1462.456 | 141 |
7Top 10% | ANTON LOFT | 2065 AU 14 TSM | BC | 10:57:48 | 172.651 | 2/19 | 1462.144 | 140 |
8Top 10% | ANTON LOFT | 2602 AU 14 FOYS | BB | 10:57:54 | 172.651 | 3/19 | 1461.406 | 139 |
9Top 10% | HENRY SOKOLOW | 4680 IF 14 T | BB | 11:09:02 | 181.258 | 1/20 | 1456.533 | 138 |
10Top 10% | PAPARELLO/FIN | 14809 IF 14 TORR | BBAR | 11:07:11 | 179.606 | 1/9 | 1455.517 | 137 |
11Top 10% | HENRY SOKOLOW | 4678 IF 14 T | BB | 11:09:18 | — | 2/20 | 1454.751 | 135 |
12Top 10% | JERRY KIERNAN | 14093 IF 14 TORR | ASH | 11:09:22 | 181.185 | 1/20 | 1453.666 | 134 |
13Top 10% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:20:28 | 190.267 | 1/7 | 1453.010 | 133 |
14Top 10% | ANTON LOFT | 2047 AU 14 TSM | BLK | 10:59:29 | 172.651 | 4/19 | 1450.419 | 132 |
15Top 10% | ANTON LOFT | 2623 AU 14 FOYS | RED | 10:59:56 | 172.651 | 5/19 | 1447.356 | 131 |
16Top 10% | JOE G LOFT | 1071 IF 14 CMC | BB | 11:57:13 | 219.368 | 1/20 | 1444.846 | 130 |
17Top 10% | JOE G LOFT | 19422 AU 14 ARPU | BB | 11:57:15 | 219.368 | 2/20 | 1444.585 | 129 |
18Top 10% | ALEX FADAVI | 1170 IF 14 S | BB | 12:10:11 | 229.449 | 1/20 | 1441.309 | 127 |
19Top 10% | ALEX FADAVI | 1162 IF 14 CMC | BB | 12:10:20 | — | 2/20 | 1440.537 | 126 |
20Top 10% | ALEX FADAVI | 118 IF 14 S | BBWF | 12:10:22 | — | 3/20 | 1440.366 | 125 |
21Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 12:10:34 | — | 4/20 | 1439.339 | 124 |
22Top 10% | ALEX FADAVI | 1167 IF 14 CMC | BB | 12:10:38 | — | 5/20 | 1438.997 | 123 |
23Top 10% | KRIPPLE KREEK | 19123 AU 14 ARPU | BC | 11:45:32 | 208.222 | 1/20 | 1434.097 | 122 |
24Top 10% | PLEASANT LOFT | 4466 IF 14 T | BB | 11:18:25 | — | 2/18 | 1430.980 | 121 |
25Top 10% | PINE HEAVEN L | 543 IF 14 CMC | BC | 11:28:50 | 194.177 | 1/18 | 1430.921 | 119 |
26Top 10% | PLEASANT LOFT | 4295 IF 14 T | BC | 11:18:27 | — | 3/18 | 1430.771 | 118 |
27Top 10% | ANTON LOFT | 2020 AU 14 TSM | BC | 11:02:37 | 172.651 | 6/19 | 1429.034 | 117 |
28Top 10% | ANTON LOFT | 2036 AU 14 TSM | BC | 11:02:54 | 172.651 | 7/19 | 1427.166 | 116 |
29Top 10% | KAZ ROMANIK | 247 IF 14 S | BC | 12:05:06 | 223.024 | 1/6 | 1426.833 | 115 |
30Top 10% | ANTON LOFT | 4605 IF 14 T | BB | 11:02:57 | 172.651 | 8/19 | 1426.798 | 114 |
31Top 10% | OAKLEDGE LOFT | 703 IF 14 CMC | BB | 11:28:10 | 192.991 | 1/13 | 1426.162 | 113 |
32Top 10% | PINE HEAVEN L | 547 IF 14 CMC | BC | 11:29:44 | — | 2/18 | 1425.549 | 111 |
33Top 10% | ANTON LOFT | 2057 AU 14 TSM | BC | 11:03:11 | 172.651 | 9/19 | 1425.236 | 110 |
34Top 10% | ANTON LOFT | 4604 IF 14 T | BB | 11:03:12 | 172.651 | 10/19 | 1425.158 | 109 |
35Top 10% | PINE HEAVEN L | 501 IF 14 CMC | BO | 11:29:58 | — | 3/18 | 1424.162 | 108 |
36Top 10% | THE A TEAM | 182 IF 14 CMC | BB | 11:55:04 | 213.977 | 1/15 | 1420.776 | 107 |
37Top 10% | TIBOR KOVACS | 808 IF 14 S | BBAR | 11:27:35 | 191.554 | 1/20 | 1419.084 | 106 |
38Top 10% | LEO ZACHARIE | 4 IF 14 S | BBSP | 11:08:47 | — | 4/19 | 1418.678 | 105 |
39Top 10% | TIBOR KOVACS | 812 IF 14 S | BCH | 11:27:46 | — | 2/20 | 1417.990 | 104 |
40Top 10% | KAZ ROMANIK | 664 IF 14 CMC | BLK | 12:07:14 | 223.024 | 2/6 | 1415.854 | 102 |
41Top 10% | HENRY SOKOLOW | 4664 IF 14 T | SPL | 11:15:29 | — | 3/20 | 1414.836 | 101 |
42Top 10% | HENRY SOKOLOW | 4489 IF 14 T | BB | 11:15:33 | — | 4/20 | 1414.449 | 100 |
43Top 10% | HENRY SOKOLOW | 4665 IF 14 T | BB | 11:15:58 | — | 5/20 | 1411.820 | 99 |
44Top 10% | GYPSY Loft | 920 AU 14 NRA | BC | 11:29:00 | 191.057 | 1/6 | 1406.947 | 98 |
45Top 10% | PLEASANT LOFT | 15086 IF 14 TORR | BLAC | 11:22:36 | — | 4/18 | 1405.286 | 97 |
46Top 10% | ALEX FADAVI | 1185 IF 14 S | BB | 12:17:49 | — | 6/20 | 1403.083 | 96 |
47Top 10% | ALEX FADAVI | 1302 IF 14 CLAS | BC | 12:17:51 | — | 7/20 | 1402.920 | 94 |
48Top 10% | HENRY SOKOLOW | 4672 IF 14 T | SPL | 11:17:54 | — | 6/20 | 1399.833 | 93 |
49Top 10% | JOE G LOFT | 1070 IF 14 CMC | BCSP | 12:06:18 | 219.368 | 3/20 | 1397.322 | 92 |
50Top 10% | HENRY SOKOLOW | 4498 IF 14 T | BB | 11:18:25 | — | 7/20 | 1396.707 | 91 |
51Top 10% | HENRY SOKOLOW | 4487 IF 14 T | BB | 11:18:30 | — | 8/20 | 1396.157 | 90 |
52Top 10% | MARK JOLIN | 347 IF 14 S | BBWF | 11:53:32 | 208.958 | 1/20 | 1395.469 | 89 |
53Top 10% | MIKE THE GREE | 258 IF 14 NPA | SLAT | 12:02:01 | 214.345 | 1/7 | 1386.817 | 88 |
54Top 10% | JERRY KIERNAN | 14031 IF 14 TORR | RED | 11:21:05 | — | 2/20 | 1379.961 | 86 |
55Top 10% | JERRY KIERNAN | 15628 IF 14 TORR | RC | 11:21:38 | — | 3/20 | 1376.684 | 85 |
56Top 10% | BILL CAPUANO | 4271 IF 14 T | RC | 11:09:30 | 171.431 | 1/12 | 1374.639 | 84 |
57Top 10% | BOKSZ | 604 AU 14 NRA | BB | 11:33:52 | 190.469 | 1/21 | 1374.608 | 83 |
58Top 10% | BOKSZ | 4446 IF 14 T | BC | 11:33:59 | 190.469 | 2/21 | 1373.960 | 82 |
59Top 10% | A+Z LOFT | 1105 IF 14 S | BC | 11:32:11 | 188.929 | 2/15 | 1372.990 | 81 |
60Top 10% | BOKSZ | 4493 IF 14 T | BC | 11:34:24 | 190.469 | 3/21 | 1371.543 | 80 |
61Top 10% | PAPARELLO/FIN | 4323 IF 14 T | BCW | 11:21:01 | — | 2/9 | 1368.369 | 78 |
62Top 10% | HONG KONG LOF | 4572 IF 14 T | BB | 11:41:37 | 195.612 | 1/5 | 1368.258 | 77 |
63Top 10% | ZAYAS LOFT | 2000 IF 14 CMC | BB | 11:32:57 | 188.735 | 1/7 | 1367.254 | 76 |
64Top 10% | BOKSZ | 4432 IF 14 T | BB | 11:35:27 | 190.469 | 4/21 | 1365.694 | 75 |
65Top 10% | LIU LOFT | 6140 AU 14 EGM | BCW | 11:24:09 | 181.486 | 1/13 | 1364.190 | 74 |
66Top 20% | BILL McMANUS | 1145 IF 14 S | BBAR | 11:46:34 | 198.830 | 1/15 | 1363.969 | 73 |
67Top 20% | ZAYAS LOFT | 1905 IF 14 CMC | BC | 11:34:55 | 188.735 | 2/7 | 1356.275 | 72 |
68Top 20% | LIU LOFT | 3207 IF 14 ISL | BBAR | 11:25:54 | 181.486 | 2/13 | 1354.071 | 71 |
69Top 20% | LIU LOFT | 14117 IF 14 TORR | CHO | 11:27:13 | 181.486 | 3/13 | 1346.556 | 69 |
70Top 20% | JERRY KIERNAN | 15479 IF 14 TORR | WHT | 11:26:58 | — | 4/20 | 1345.700 | 68 |
71Top 20% | HONG KONG LOF | 114 AU 14 CCA | BCH | 11:46:16 | — | 2/5 | 1343.431 | 67 |
72Top 20% | TIBOR KOVACS | 5035 AU 14 MMR | BBAR | 11:41:02 | — | 3/20 | 1343.049 | 66 |
73Top 20% | LEO ZACHARIE | 14481 IF 14 S | BC | 11:21:48 | — | 5/19 | 1338.945 | 65 |
74Top 20% | HENRY SOKOLOW | 4675 IF 14 T | SPL | 11:28:32 | — | 9/20 | 1337.468 | 64 |
75Top 20% | ANTON LOFT | 2610 AU 14 FOYS | BB | 11:17:34 | 172.651 | 11/19 | 1335.200 | 63 |
76Top 20% | KRIPPLE KREEK | 19117 AU 14 ARPU | BCWF | 12:04:50 | — | 2/20 | 1333.367 | 61 |
77Top 20% | LEO ZACHARIE | 44 IF 14 S | BC | 11:22:59 | — | 6/19 | 1332.211 | 60 |
78Top 20% | LIU LOFT | 187 AU 14 CCA | BBAR | 11:30:22 | 181.486 | 4/13 | 1328.911 | 59 |
79Top 20% | HENRY SOKOLOW | 4662 IF 14 T | BB | 11:31:04 | — | 10/20 | 1323.385 | 58 |
80Top 20% | MARK JOLIN | 361 IF 14 S | GRZ | 12:08:19 | 208.958 | 2/20 | 1321.349 | 57 |
81Top 20% | HENRY SOKOLOW | 4667 IF 14 T | BC | 11:31:55 | — | 11/20 | 1318.744 | 56 |
82Top 20% | KAZ ROMANIK | 69 IF 14 CCA | BB | 12:27:46 | 223.024 | 3/6 | 1318.219 | 55 |
83Top 20% | HENRY SOKOLOW | 4492 IF 14 T | BC | 11:32:05 | — | 12/20 | 1317.800 | 53 |
84Top 20% | HENRY SOKOLOW | 4677 IF 14 T | BC | 11:32:21 | — | 13/20 | 1316.331 | 52 |
85Top 20% | ANTON LOFT | 31880 AU 14 JEDD | BBWF | 11:21:17 | 172.651 | 12/19 | 1313.707 | 51 |
86Top 20% | JERRY KIERNAN | 14050 IF 14 TORR | RED | 11:32:54 | — | 5/20 | 1312.828 | 50 |
87Top 20% | PAPARELLO/FIN | 4202 IF 14 T | BLK | 11:33:33 | — | 3/9 | 1297.958 | 49 |
88Top 20% | KRIPPLE KREEK | 21505 AU 14 BBR | BC | 12:12:41 | — | 3/20 | 1296.342 | 48 |
89Top 20% | PAKACHOAG LOF | 769 IF 14 CMC | BCSP | 12:32:09 | 222.265 | 1/14 | 1294.652 | 47 |
90Top 20% | RICH KOPEC | 1252 IF 14 NWC | BB | 11:41:34 | 185.032 | 1/15 | 1294.514 | 46 |
91Top 20% | PAKACHOAG LOF | 7469 IF 14 PL | RC | 12:32:11 | — | 2/14 | 1294.502 | 44 |
92Top 20% | MARK JOLIN | 1022 IF 14 CMC | BCSP | 12:15:10 | 208.958 | 3/20 | 1289.595 | 43 |
93Top 20% | KOCH | 3569 IF 14 VPC | BC | 12:13:08 | 207.369 | 1/15 | 1289.039 | 42 |
94Top 20% | LIU LOFT | 4576 IF 14 T | BBAR | 11:38:24 | 181.486 | 5/13 | 1285.937 | 41 |
95Top 20% | EMIL PETRU | 15310 IF 14 TORR | BC | 11:36:11 | 179.433 | 1/20 | 1282.866 | 40 |
96Top 20% | NEAL LARIN | 2100 IF 14 CMC | LC | 12:27:04 | 215.912 | 1/14 | 1279.192 | 39 |
97Top 20% | ED ROGALSKI | 1422 IF 14 S | BC | 12:39:56 | 223.607 | 1/18 | 1269.782 | 38 |
98Top 20% | HONG KONG LOF | 4613 IF 14 T | BBAR | 12:01:17 | — | 3/5 | 1269.066 | 36 |
99Top 20% | RICH KOPEC | 1254 IF 14 NWC | BCWF | 11:46:47 | 185.032 | 2/15 | 1268.215 | 35 |
100Top 20% | TIBOR KOVACS | 330 IF 14 CCA | BWF | 11:56:05 | — | 4/20 | 1267.082 | 34 |
101Top 20% | TIBOR KOVACS | 5032 AU 14 MMR | BBAR | 11:56:33 | — | 5/20 | 1264.864 | 33 |
102Top 20% | THE A TEAM | 163 IF 14 CMC | DC | 12:28:15 | — | 2/15 | 1262.700 | 32 |
103Top 20% | PHILLIPS | 3654 IF 14 VPC | BB | 12:24:20 | 210.860 | 1/15 | 1260.860 | 31 |
104Top 20% | LIU LOFT | 188 AU 14 CCA | BBAR | 11:43:32 | 181.486 | 6/13 | 1259.903 | 30 |
105Top 20% | BILL McMANUS | 4051 AU 14 MNCV | BBAR | 12:08:07 | — | 2/15 | 1258.280 | 28 |
106Top 20% | BILL McMANUS | 1127 IF 14 S | BBAR | 12:08:11 | — | 3/15 | 1257.978 | 27 |
107Top 20% | ED ROGALSKI | 1424 IF 14 S | BB | 12:42:52 | — | 2/18 | 1257.877 | 26 |
108Top 20% | BOKSZ | 611 AU 14 NRA | RC | 11:56:54 | 190.469 | 5/21 | 1255.958 | 25 |
109Top 20% | BOKSZ | 901 IF 14 S | GR | 11:56:55 | 190.469 | 6/21 | 1255.864 | 24 |
110Top 20% | KRIPPLE KREEK | 19125 AU 14 ARPU | BBWF | 12:22:21 | — | 4/20 | 1253.473 | 23 |
111Top 20% | HENRY SOKOLOW | 4494 IF 14 T | BC | 11:45:23 | — | 14/20 | 1249.195 | 22 |
112Top 20% | HENRY SOKOLOW | 4490 IF 14 T | BL | 11:45:25 | — | 15/20 | 1249.032 | 20 |
113Top 20% | HENRY SOKOLOW | 4679 IF 14 T | BC | 11:45:26 | — | 16/20 | 1248.975 | 19 |
114Top 20% | IGORs LOFT | 6519 AU 14 EGM | BC | 11:43:11 | 179.550 | 1/3 | 1248.111 | 18 |
115Top 20% | THE A TEAM | 476 IF 14 S | BB | 12:32:29 | — | 3/15 | 1245.028 | 17 |
116Top 20% | THE A TEAM | 1047 IF 14 CMC | BB | 12:32:35 | — | 4/15 | 1244.617 | 16 |
117Top 20% | THE A TEAM | 158 IF 14 CMC | DC | 12:32:41 | — | 5/15 | 1244.206 | 15 |
118Top 20% | BOKSZ | 907 IF 14 S | BC | 11:59:59 | 190.469 | 7/21 | 1241.615 | 14 |
119Top 20% | BOKSZ | 902 IF 14 S | BB | 12:02:20 | 190.469 | 8/21 | 1230.931 | 13 |
120Top 20% | HENRY SOKOLOW | 4496 IF 14 T | BC | 11:49:39 | — | 17/20 | 1228.660 | 11 |
121Top 20% | HENRY SOKOLOW | 4673 IF 14 T | BB | 11:49:52 | — | 18/20 | 1227.612 | 10 |
122Top 20% | BILL McMANUS | 1126 IF 14 S | BBAR | 12:16:25 | — | 4/15 | 1221.816 | 9 |
123Top 20% | TIBOR KOVACS | 5033 AU 14 MMR | BBAR | 12:06:18 | — | 6/20 | 1220.228 | 8 |
124Top 20% | LEO ZACHARIE | 1094 IF 14 CMC | BC | 11:45:46 | — | 7/19 | 1213.469 | 7 |
125Top 20% | ANTON LOFT | 31883 AU 14 JEDD | DC | 11:40:33 | 172.651 | 13/19 | 1212.693 | 6 |
126Top 20% | GREGORZ KUR | 1594 IF 14 CMC | BB | 12:06:56 | 190.705 | 1/4 | 1211.991 | 5 |
127Top 20% | LEO ZACHARIE | 17 IF 14 S | BCWF | 11:47:07 | — | 8/19 | 1207.153 | 3 |
128Top 20% | TIBOR KOVACS | 5022 AU 14 MMR | DC | 12:10:17 | — | 7/20 | 1202.886 | 2 |
129Top 20% | BILL McMANUS | 1133 IF 14 S | BBAR | 12:22:58 | — | 5/15 | 1194.499 | 1 |
130Top 20% | BOKSZ | 915 IF 14 S | BB | 12:10:55 | 190.469 | 9/21 | 1193.306 | 0 |
131 | J&B LOFT | 4771 IF 14 TORR | DC | 11:58:44 | 181.744 | 1/20 | 1190.339 | 0 |
132 | BOKSZ | 913 IF 14 S | RC | 12:11:39 | 190.469 | 10/21 | 1190.207 | 0 |
133 | J&B LOFT | 14764 IF 14 TORR | R | 11:58:50 | 181.744 | 2/20 | 1189.896 | 0 |
134 | BOKSZ | 925 IF 14 S | CHOC | 12:11:56 | 190.469 | 11/21 | 1188.989 | 0 |
135 | PAKACHOAG LOF | 57 IF 14 CCA | DCSP | 12:59:08 | — | 3/14 | 1188.508 | 0 |
136 | ANTON LOFT | 2062 AU 14 TSM | BC | 11:46:23 | 172.651 | 14/19 | 1185.127 | 0 |
137 | ANTON LOFT | 31881 AU 14 JEDD | BBSP | 11:46:34 | 172.651 | 15/19 | 1184.280 | 0 |
138 | MIKE THE GREE | 1107 IF 14 CMC | DCSP | 12:48:50 | — | 2/7 | 1183.185 | 0 |
139 | PAPARELLO/FIN | 4325 IF 14 T | SIL | 11:57:52 | — | 4/9 | 1180.141 | 0 |
140 | TIBOR KOVACS | 5020 AU 14 MMR | BBAR | 12:17:04 | — | 8/20 | 1174.461 | 0 |
141 | JOE VALADAS | 1159 IF 14 CMC | BB | 12:15:14 | 190.267 | 2/7 | 1174.022 | 0 |
142 | ANTON LOFT | 2035 AU 14 TSM | BB | 11:48:53 | 172.651 | 16/19 | 1173.645 | 0 |
143 | OAKLEDGE LOFT | 14130 IF 14 S | BC | 12:19:30 | — | 2/13 | 1173.279 | 0 |
144 | ANTON LOFT | 2056 AU 14 TSM | BC | 11:49:13 | 172.651 | 17/19 | 1172.173 | 0 |
145 | ANTON LOFT | 2050 AU 14 TSM | BCWF | 11:49:14 | 172.651 | 18/19 | 1172.053 | 0 |
146 | IGORs LOFT | 2683 IF 14 CMC | BC | 12:00:21 | 179.550 | 2/3 | 1168.824 | 0 |
147 | BILL McMANUS | 1137 IF 14 S | BBAR | 12:29:32 | — | 6/15 | 1168.312 | 0 |
148 | PAPARELLO/FIN | 4365 IF 14 T | BCH | 12:02:40 | — | 5/9 | 1159.368 | 0 |
149 | 7 ELEVEN | 5108 AU 14 MMR | RC | 12:42:59 | 205.519 | 1/3 | 1155.719 | 0 |
150 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 11:51:32 | — | 2/12 | 1153.722 | 0 |
151 | BOKSZ | 909 IF 14 S | BB | 12:22:23 | 190.469 | 12/21 | 1146.469 | 0 |
152 | THE A TEAM | 167 IF 14 CMC | BBWF | 12:59:18 | — | 6/15 | 1143.639 | 0 |
153 | THE A TEAM | 477 IF 14 S | BB | 13:00:17 | — | 7/15 | 1140.234 | 0 |
154 | RICH KOPEC | 124085 IF 14 S | BC | 12:16:05 | 185.032 | 3/15 | 1138.327 | 0 |
155 | RICH KOPEC | 967 IF 14 CMC | BC | 12:17:32 | 185.032 | 4/15 | 1132.587 | 0 |
156 | PAKACHOAG LOF | 1037 IF 14 CMC | BB | 13:15:25 | — | 4/14 | 1132.454 | 0 |
157 | HONG KONG LOF | 1437 IF 14 SOLOW | BB | 12:34:32 | — | 4/5 | 1130.505 | 0 |
158 | BILL CAPUANO | 4537 IF 14 T | SIL | 11:58:47 | — | 3/12 | 1122.604 | 0 |
159 | BILL McMANUS | 1134 IF 14 S | BBAR | 12:43:44 | — | 7/15 | 1115.431 | 0 |
160 | 7 ELEVEN | 5081 AU 14 MMR | RC | 12:54:56 | 205.519 | 2/3 | 1113.215 | 0 |
161 | BILL CAPUANO | 200 AU 14 CCA | BBAR | 12:01:07 | — | 4/12 | 1112.943 | 0 |
162 | GYPSY Loft | 113 IF 14 CCA | BC | 12:32:38 | 191.057 | 2/6 | 1111.115 | 0 |
163 | J&B LOFT | 14754 IF 14 TORR | BR | 12:19:13 | 181.744 | 3/20 | 1106.042 | 0 |
164 | BUSHEY LOFT | 14321 IF 14 TORR | BB | 12:00:38 | 168.713 | 1/17 | 1097.184 | 0 |
165 | M + S LOFT | 315 IF 14 CMC | BB | 13:14:38 | 214.053 | 1/9 | 1093.140 | 0 |
166 | BUSHEY LOFT | 4688 IF 14 T | DSP | 12:01:47 | — | 2/17 | 1092.541 | 0 |
167 | LIU LOFT | 14110 IF 14 TORR | BCH | 12:22:25 | 181.486 | 7/13 | 1092.384 | 0 |
168 | LIU LOFT | 159 AU 14 CCA | DC | 12:22:46 | 181.486 | 8/13 | 1091.079 | 0 |
169 | BOKSZ | 14482 IF 14 S | BB | 12:40:31 | 190.469 | 13/21 | 1079.539 | 0 |
170 | LIU LOFT | 190 AU 14 CCA | BCH | 12:26:26 | 181.486 | 9/13 | 1077.584 | 0 |
171 | 7 ELEVEN | 5090 AU 14 MMR | BCH | 13:09:26 | 205.519 | 3/3 | 1065.659 | 0 |
172 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 12:46:55 | — | 9/20 | 1063.837 | 0 |
173 | HONG KONG LOF | 14309 AU 14 S | BB | 12:54:06 | — | 5/5 | 1062.254 | 0 |
174 | BOKSZ | 905 IF 14 S | BC | 12:47:07 | 190.469 | 14/21 | 1057.083 | 0 |
175 | BOKSZ | 4442 IF 14 T | BC | 12:47:11 | 190.469 | 15/21 | 1056.883 | 0 |
176 | BOKSZ | 918 IF 14 S | BBWF | 12:47:13 | 190.469 | 16/21 | 1056.772 | 0 |
177 | BOKSZ | 4406 IF 14 T | BB | 12:47:50 | 190.469 | 17/21 | 1054.699 | 0 |
178 | LEGOR & MURPH | 388 IF 14 CMC | BC | 13:50:52 | 227.059 | 1/7 | 1049.222 | 0 |
179 | BUSHEY LOFT | 14341 IF 14 TORR | BC | 12:15:48 | — | 3/17 | 1038.959 | 0 |
180 | M + S LOFT | 849 IF 14 CMC | BC | 13:32:39 | 214.053 | 2/9 | 1038.833 | 0 |
181 | BUSHEY LOFT | 4114 IF 14 T | BCSP | 12:16:06 | — | 4/17 | 1037.870 | 0 |
182 | BUSHEY LOFT | 14302 IF 14 TORR | BCWF | 12:16:22 | — | 5/17 | 1036.903 | 0 |
183 | GYPSY Loft | 921 AU 14 NRA | DC | 12:54:49 | 191.057 | 3/6 | 1035.231 | 0 |
184 | LEGOR & MURPH | 361 IF 14 CMC | BC | 13:58:11 | — | 2/7 | 1029.459 | 0 |
185 | BILL McMANUS | 1146 IF 14 S | BBAR | 13:15:29 | — | 8/15 | 1012.922 | 0 |
186 | BILL CAPUANO | 4266 IF 14 T | BLS | 12:30:05 | — | 5/12 | 1005.462 | 0 |
187 | BILL McMANUS | 4057 AU 14 MNCV | BBAR | 13:18:28 | — | 9/15 | 1004.250 | 0 |
188 | BOKSZ | 916 IF 14 S | BLGR | 13:04:42 | 190.469 | 18/21 | 1001.565 | 0 |
189 | BOKSZ | 4408 IF 14 T | CHOC | 13:04:43 | 190.469 | 19/21 | 1001.496 | 0 |
190 | BILL CAPUANO | 4379 IF 14 T | RC | 12:31:46 | — | 6/12 | 999.854 | 0 |
191 | TIBOR KOVACS | 5030 AU 14 MMR | DC | 13:07:28 | — | 10/20 | 999.054 | 0 |
192 | BILL CAPUANO | 4358 IF 14 T | BLS | 12:32:34 | — | 7/12 | 997.211 | 0 |
193 | BILL CAPUANO | 4376 IF 14 T | GR | 12:39:12 | — | 8/12 | 975.819 | 0 |
194 | BILL CAPUANO | 14989 IF 14 TORR | BCH | 12:42:16 | — | 9/12 | 966.237 | 0 |
195 | HENRY SOKOLOW | 4491 IF 14 T | BB | 13:05:37 | — | 19/20 | 950.561 | 0 |
196 | STEADFAST L | 14896 IF 14 TORR | BK | 12:57:10 | 176.278 | 1/4 | 948.221 | 0 |
197 | GYPSY Loft | 929 AU 14 NRA | DC | 13:30:38 | 191.057 | 4/6 | 932.416 | 0 |
198 | J&B LOFT | 4226 IF 14 T | RC | 13:18:52 | 181.744 | 4/20 | 916.897 | 0 |
199 | J&B LOFT | 14796 IF 14 TORR | BCH | 13:18:56 | 181.744 | 5/20 | 916.722 | 0 |
200 | TIBOR KOVACS | 14355 IF 14 S | DCWP | 13:38:01 | — | 11/20 | 916.118 | 0 |
201 | BILL McMANUS | 4067 AU 14 MNCV | BBAR | 14:00:52 | — | 10/15 | 895.311 | 0 |
202 | BILL CAPUANO | 14279 IF 14 S | BLS | 13:08:27 | — | 10/12 | 891.494 | 0 |
203 | TIBOR KOVACS | 5025 AU 14 MMR | DC | 14:02:55 | — | 12/20 | 858.060 | 0 |
204 | ANTON LOFT | 2041 AU 14 TSM | BB | 13:44:27 | 172.651 | 19/19 | 811.446 | 0 |
205 | J&B LOFT | 14793 IF 14 TORR | BCH | 14:18:48 | 181.744 | 6/20 | 782.486 | 0 |
206 | BILL CAPUANO | 4363 IF 14 T | DC | 14:19:18 | — | 11/12 | 737.188 | 0 |
207 | BILL McMANUS | 4055 AU 14 MNCV | BBAR | 15:37:34 | — | 11/15 | 717.740 | 0 |
208 | J&B LOFT | 14757 IF 14 TORR | BCW | 15:17:23 | 181.744 | 7/20 | 684.391 | 0 |
209 | J&B LOFT | 4217 IF 14 T | DCWP | 15:21:25 | 181.744 | 8/20 | 678.536 | 0 |
210 | TIBOR KOVACS | 5023 AU 14 MMR | DC | 16:22:40 | — | 13/20 | 632.937 | 0 |
211 | J&B LOFT | 14769 IF 14 TORR | SIL | 15:57:18 | 181.744 | 9/20 | 630.546 | 0 |
212 | J&B LOFT | 14768 IF 14 TORR | RC | 16:12:32 | 181.744 | 10/20 | 612.165 | 0 |
213 | TIBOR KOVACS | 5027 AU 14 MMR | DC | 17:31:41 | — | 14/20 | 560.334 | 0 |
214 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 17:36:24 | — | 15/20 | 555.976 | 0 |
Showing 214 of 214 entries