BATAVIA, NY1
Young Bird RaceDate
October 1, 2017
Station
BATAVIA, NY1YB
Release
09:00:00
Birds / Lofts
253 / 22
Release: SUNNY, NORTH 4MPH, 38 degrees|Arrival: SUNNY, WNW 5MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LARRY LOFT | 586 IF 17 CMC | BCWF | 14:26:47 | 260.785 | 1404.547 | 197 |
| 2 | KRIPPLE KR | 886 AU 17 ARPU | BB | 15:38:18 | 314.989 | 1391.813 | 193 |
| 3 | ZAYAS | 315 IF 17 CMC | BC | 15:13:36 | 295.428 | 1391.732 | 189 |
| 4 | KRIPPLE KREEK | 91 AU 17 JG | BC | 15:38:35 | — | 1390.852 | 185 |
| 5 | LARRY LOFT | 694 IF 17 S | BLK | 14:30:40 | 260.785 | 1388.052 | 181 |
| 6 | MARK JOLIN | 333 IF 17 CMC | BB | 15:40:30 | 315.721 | 1387.392 | 177 |
| 7 | MARK JOLIN | 28 IF 17 S | BLK | 15:40:34 | 315.721 | 1387.161 | 173 |
| 8 | LARRY LOFT | 2390 IF 17 CMC | — | 14:31:07 | 260.785 | 1386.165 | 169 |
| 9 | ALEX FADAV | 2751 IF 17 CMC | BCWF | 16:19:33 | 336.207 | 1346.176 | 165 |
| 10 | KRIPPLE KREEK | 837 AU 17 ARPU | BC | 15:54:34 | — | 1337.208 | 161 |
| 11 | PAKACHOAG | 465 IF 17 S | SLAT | 16:16:30 | 329.031 | 1326.630 | 157 |
| 12 | PAKACHOAG LOF | 337 AU 17 RISB | BC | 16:16:34 | — | 1326.427 | 153 |
| 13 | IGORs LOFT | 7238 IF 17 S | BC | 15:22:22 | 286.047 | 1316.609 | 149 |
| 14 | ALEX FADAVI | 461 IF 17 CMC | BB | 16:30:43 | — | 1312.820 | 145 |
| 15 | PAKACHOAG LOF | 434 IF 17 CMC | CHOC | 16:24:36 | — | 1302.471 | 141 |
| 16 | KRIPPLE KREEK | 451 IF 17 CMC | GRIZ | 16:06:07 | — | 1300.969 | 137 |
| 17 | KRIPPLE KREEK | 810 AU 17 ARPU | BB | 16:06:16 | — | 1300.537 | 133 |
| 18 | KRIPPLE KREEK | 819 AU 17 ARPU | BB | 16:06:24 | — | 1300.130 | 129 |
| 19 | 7ELEVEN LO | 740 AU 17 SFL | BCH | 16:05:36 | 311.576 | 1288.472 | 125 |
| 20 | TOM MOTYL | 7509 AU 17 MMR | BCH | 16:03:20 | 308.746 | 1283.605 | 121 |
| 21 | POLKA DOT L | 949 IF 17 S | BBWF | 16:26:52 | 325.137 | 1280.562 | 117 |
| 22 | LARRY LOFT | 2389 IF 17 CMC | BB | 14:59:21 | 260.785 | 1277.257 | 113 |
| 23 | JOHN ALMEI | 7608 AU 17 MMR | BBAR | 16:05:13 | 307.472 | 1272.649 | 109 |
| 24 | BILL SOUCY | 7684 AU 17 MMR | BCH | 16:06:06 | 307.941 | 1271.947 | 105 |
| 25 | TOM MOTYL | 7510 AU 17 MMR | BCH | 16:08:41 | 308.746 | 1267.585 | 102 |
| 26 | TOM MOTYL | 27094 AU 17 BBR | BBAR | 16:08:44 | 308.746 | 1267.437 | 98 |
| 27 | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 16:08:13 | — | 1263.733 | 94 |
| 28 | KEPI LOFT | 17329 IF 17 TORR | SIL | 15:34:06 | 282.799 | 1262.943 | 90 |
| 29 | BEN TANTIL | 7485 AU 17 MMR | BCH | 16:12:50 | 309.865 | 1259.983 | 86 |
| 30 | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 16:16:39 | — | 1255.865 | 82 |
| 31 | TIBOR KOVA | 487 AU 17 MCAV | BBAR | 15:56:03 | 296.632 | 1254.875 | 78 |
| 32 | KEPI LOFT | 17319 IF 17 TORR | BBAR | 15:37:12 | 282.799 | 1253.086 | 74 |
| 33 | RUDY CERMAT | 7467 AU 17 MMR | BCH | 15:55:27 | 295.589 | 1252.224 | 70 |
| 34 | BILL SOUCY | 7662 AU 17 MMR | BCH | 16:14:11 | 307.941 | 1248.267 | 66 |
| 35 | RUDY CERMATOU | 7473 AU 17 MMR | GR | 15:57:06 | — | 1247.270 | 62 |
| 36 | RUDY CERMATOU | 8282 AU 17 MNC | BCH | 15:57:09 | — | 1247.121 | 58 |
| 37 | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 16:21:32 | — | 1241.976 | 54 |
| 38 | 7ELEVEN LOFT | 3162 IF 17 CLAS | BBAR | 16:21:35 | — | 1241.835 | 50 |
| 39 | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 16:21:37 | — | 1241.741 | 46 |
| 40 | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 16:15:58 | — | 1241.268 | 42 |
| 41 | TOM MOTYL | 27089 AU 17 BBR | BBAR | 16:17:49 | 308.746 | 1241.142 | 38 |
| 42 | JOHN ALMEIDA | 1926 IF 17 CMC | GR | 16:16:02 | — | 1241.078 | 34 |
| 43 | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 16:23:02 | — | 1237.771 | 30 |
| 44 | PAKACHOAG LOF | 478 IF 17 S | BBWF | 16:48:15 | — | 1236.706 | 26 |
| 45 | A+Z LOFT | 1844 IF 17 LCC | BBSP | 15:59:35 | 293.634 | 1231.687 | 22 |
| 46 | JOHN ALMEIDA | 2083 IF 17 CMC | BBAR | 16:20:03 | — | 1229.750 | 18 |
| 47 | TIBOR KOVACS | 1145 IF 17 S | BBAR | 16:04:40 | — | 1229.413 | 14 |
| 48 | BILL SOUCY | 27059 AU 17 BBR | GR | 16:21:12 | 307.941 | 1228.415 | 10 |
| 49 | KEPI LOFT | 18052 IF 17 TORR | BBAR | 15:45:19 | 282.799 | 1227.993 | 6 |
| 50 | IGORs LOFT | 835 IF 17 NWC | RGRZ | 15:50:58 | 286.047 | 1224.986 | 2 |
| 51 | TOM MOTYL | 7513 AU 17 MMR | GR | 16:24:08 | 308.746 | 1223.490 | 0 |
| 52 | TOM MOTYL | 7521 AU 17 MMR | BCH | 16:24:12 | 308.746 | 1223.306 | 0 |
| 53 | 7ELEVEN LOFT | 27066 AU 17 BBR | BBAR | 16:28:30 | — | 1222.684 | 0 |
| 59 | KEPI LOFT | 17313 IF 17 TORR | BBAR | 15:53:12 | 282.799 | 1204.564 | 0 |
Showing 54 of 54 entries