UTICA
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 1, 2004
Station
UTICA
Release
07:30:00
Birds / Lofts
186 / 13
Release: PTCLDY, S 5MPH, 50 degrees|Arrival: PTSUN, SW 15MPR, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CHAPEL LOFT | 2526 IF 01 Z | BB | 11:06:48 | 159.860 | 1/19 | 1297.736 | 23 |
2Top 10% | CHAPEL LOFT | 168 IF 03 EGM | BLWT | 11:07:47 | — | 2/19 | 1291.877 | 22 |
3Top 10% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:23:21 | 170.123 | 1/20 | 1283.104 | 21 |
4Top 10% | JOHN ALMEIDA | 143 IF 01 EGM | BB | 11:25:54 | — | 2/20 | 1269.234 | 20 |
5Top 10% | CHAPEL LOFT | 5920 IF 00 MNC | B | 11:14:49 | — | 3/19 | 1251.462 | 19 |
6Top 10% | CHET CHASE | 4037 IF 03 MNC | PIED | 11:38:49 | 171.638 | 1/15 | 1214.051 | 18 |
7Top 10% | BEN TANTILLO | 4120 IF 01 MNC | N/A | 11:37:42 | 169.340 | 1/15 | 1203.209 | 17 |
8Top 10% | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:42:21 | — | 3/20 | 1186.499 | 16 |
9Top 10% | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:42:22 | — | 4/20 | 1186.420 | 15 |
10Top 10% | TOM MOTYL | 1783 IF 01 S | WHIT | 11:43:41 | 170.117 | 1/19 | 1180.222 | 14 |
11Top 10% | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 11:44:14 | — | 5/20 | 1177.710 | 13 |
12Top 10% | BEN TANTILLO | 4068 IF 02 MNC | N/A | 11:43:13 | — | 2/15 | 1176.996 | 12 |
13Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:44:06 | — | 3/15 | 1172.904 | 11 |
14Top 10% | TANTILLO BROS | 2743 IF 03 MMR | BC | 11:45:26 | 169.387 | 1/14 | 1167.107 | 10 |
15Top 10% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 11:48:59 | — | 6/20 | 1156.110 | 9 |
16Top 10% | R TANTILLO | 450 AU 02 WC | BB | 11:32:48 | 158.964 | 1/7 | 1152.278 | 8 |
17Top 10% | TANTILLO BROS | 3214 IF 03 MMR | RC | 11:50:24 | — | 2/14 | 1144.847 | 7 |
18Top 10% | BILL McMAN | 6111 IF 02 EGM | W | 11:48:06 | 166.222 | 1/15 | 1133.467 | 6 |
19Top 10% | BEN TANTILLO | 3433 IF 01 Z | BC | 11:53:25 | — | 4/15 | 1131.422 | 5 |
26 | TIBOR KOVA | 861 IF 02 CNCT | BC | 11:47:02 | 161.526 | 1/13 | 1106.015 | 0 |
28 | NORM BOUTIN | 55 IF 03 EGM | BC | 12:32:35 | 188.931 | 1/8 | 1098.924 | 0 |
32 | TOBACCO VA | 2856 IF 03 PAL | BCWF | 11:46:45 | 158.296 | 1/20 | 1085.094 | 0 |
41 | RUDOLF CER | 3827 IF 03 MNC | GRIZ | 12:05:22 | 160.141 | 1/15 | 1023.555 | 0 |
71 | SOUCY B | 2675 IF 03 MMR | BCPD | 13:52:16 | 168.197 | 1/6 | 774.387 | 0 |
Showing 24 of 24 entries