CHERRY VALLEY, NY
Old Bird RaceDate
June 9, 2013
Station
CHERRY VALLEY, NY2
Release
06:30:00
Birds / Lofts
105 / 5
Release: CLEAR, WEST, 55 degrees|Arrival: CLEAR, WEST, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 ELEVEN | 640 AU 11 MMR | BCH | 08:50:07 | 140.976 | 1770.800 | 111 |
| 2 | TIBOR KOVA | 303 IF 08 CCA | DCP | 08:51:01 | 129.927 | 1621.737 | 106 |
| 3 | BEN TANTIL | 82649 AU 08 MMR | BKWP | 09:01:13 | 138.721 | 1614.568 | 100 |
| 4 | 7 ELEVEN | 10010 AU 12 MMR | BCH | 09:03:52 | 140.976 | 1612.556 | 94 |
| 5 | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 08:54:19 | — | 1584.651 | 89 |
| 6 | TIBOR KOVACS | 6649 AU 12 MNC | GR | 08:54:21 | — | 1584.285 | 83 |
| 7 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 08:54:27 | — | 1583.189 | 78 |
| 8 | BEN TANTILLO | 908 AU 12 S | RCW | 09:05:41 | — | 1568.245 | 72 |
| 9 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 09:05:43 | — | 1567.909 | 67 |
| 10 | SOUCY B | 3369 IF 11 CMC | BKWP | 09:04:34 | 137.411 | 1564.776 | 61 |
| 11 | SOUCY B | 1482 IF 12 S | BCH | 09:04:36 | 137.411 | 1564.439 | 56 |
| 12 | SOUCY B | 20260 IF 10 S | BKC | 09:04:36 | 137.411 | 1564.439 | 50 |
| 13 | SOUCY B | 10135 AU 12 MMR | BBAR | 09:04:40 | 137.411 | 1563.764 | 44 |
| 14 | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 09:07:01 | — | 1554.928 | 39 |
| 15 | 7 ELEVEN | 1611 AU 12 SC | BCH | 09:09:39 | 140.976 | 1554.141 | 33 |
| 16 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 09:10:11 | 140.976 | 1548.966 | 28 |
| 17 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 09:07:39 | — | 1548.681 | 22 |
| 18 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 09:08:00 | — | 1545.250 | 17 |
| 19 | SOUCY B | 6274 AU 12 MNC | BBAR | 09:07:09 | 137.411 | 1539.052 | 11 |
| 20 | AMERICO RO | 2942 IF 12 LCC | BBAR | 08:47:47 | 119.781 | 1530.176 | 6 |
| 21 | TIBOR KOVACS | 22451 IF 12 S | BCH | 08:59:40 | — | 1528.002 | 0 |
| 22 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 09:12:36 | 140.976 | 1525.945 | 0 |
| 23 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 09:14:36 | 140.976 | 1507.403 | 0 |
| 24 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 09:15:01 | 140.976 | 1503.597 | 0 |
| 25 | TIBOR KOVACS | 394 IF 07 S | BWP | 09:02:06 | — | 1503.555 | 0 |
| 26 | AMERICO RODRI | 2977 IF 12 LCC | BBAR | 08:50:30 | — | 1500.587 | 0 |
| 27 | AMERICO RODRI | 2928 IF 12 LCC | DC | 08:50:36 | — | 1499.520 | 0 |
| 28 | SOUCY B | 20227 IF 10 S | BKWP | 09:11:50 | 137.411 | 1494.510 | 0 |
| 29 | TIBOR KOVACS | 10049 AU 12 MMR | DC | 09:03:22 | — | 1491.137 | 0 |
| 30 | BEN TANTILLO | 209 AU 09 MNC | BKWP | 09:14:14 | — | 1486.602 | 0 |
| 31 | SOUCY B | 27397 IF 07 S | BKWP | 09:12:44 | 137.411 | 1486.244 | 0 |
| 32 | SOUCY B | 22269 IF 12 S | BBAR | 09:13:28 | 137.411 | 1479.576 | 0 |
| 33 | SOUCY B | 1209 AU 09 GBW | BKWP | 09:13:32 | 137.411 | 1478.973 | 0 |
| 34 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 09:17:46 | 140.976 | 1478.951 | 0 |
| 35 | 7 ELEVEN | 1471 IF 12 S | BCW | 09:18:06 | 140.976 | 1476.018 | 0 |
| 36 | SOUCY B | 22272 IF 12 S | BCP | 09:13:54 | 137.411 | 1475.664 | 0 |
| 38 | TIBOR KOVACS | 3156 IF 10 WTCM | BKC | 09:05:53 | — | 1467.061 | 0 |
| 39 | TIBOR KOVACS | 623 IF 12 S | BLK | 09:05:55 | — | 1466.748 | 0 |
| 40 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 08:54:01 | — | 1463.943 | 0 |
| 41 | SOUCY B | 504 IF 10 S | BKWP | 09:15:14 | 137.411 | 1463.755 | 0 |
| 42 | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 09:17:28 | — | 1457.900 | 0 |
| 43 | AMERICO RODRI | 2975 IF 12 LCC | BCH | 08:54:51 | — | 1455.520 | 0 |
| 44 | AMERICO RODRI | 914 AU 10 MMR | BCW | 08:55:15 | — | 1451.511 | 0 |
| 45 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 09:07:49 | — | 1449.088 | 0 |
| 46 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:07:58 | — | 1447.712 | 0 |
| 47 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 08:55:42 | — | 1447.028 | 0 |
| 48 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:21:40 | 140.976 | 1445.351 | 0 |
| 49 | 7 ELEVEN | 46 AU 11 EGM | GR | 09:21:43 | 140.976 | 1444.930 | 0 |
| 50 | SOUCY B | 222 IF 07 CCA | BKWP | 09:17:42 | 137.411 | 1442.224 | 0 |
| 51 | SOUCY B | 690 AU 11 MMR | BKWP | 09:18:28 | 137.411 | 1435.660 | 0 |
| 52 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 09:24:10 | 140.976 | 1424.604 | 0 |
| 53 | TIBOR KOVACS | 1439 IF 12 S | BCH | 09:11:06 | — | 1419.553 | 0 |
| 54 | SOUCY B | 6277 AU 12 MNC | BCH | 09:22:40 | 137.411 | 1400.737 | 0 |
| 55 | TIBOR KOVACS | 605 IF 11 BEO | BCH | 09:13:38 | — | 1397.574 | 0 |
| 56 | AMERICO RODRI | 2943 IF 12 LCC | BCH | 09:01:21 | — | 1393.006 | 0 |
| 57 | 7 ELEVEN | 1084 IF 09 S | DCWP | 09:28:24 | 140.976 | 1390.799 | 0 |
| 58 | AMERICO RODRI | 2965 IF 12 LCC | BWF | 09:03:09 | — | 1376.632 | 0 |
| 59 | AMERICO RODRI | 2973 IF 12 LCC | BBAR | 09:04:33 | — | 1364.161 | 0 |
| 60 | TIBOR KOVACS | 20262 IF 10 S | BKC | 09:18:46 | — | 1355.062 | 0 |
| 61 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 09:30:23 | — | 1353.504 | 0 |
| 62 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 09:35:03 | 140.976 | 1340.819 | 0 |
| 63 | AMERICO RODRI | 5485 AU 11 MNC | BKWP | 09:08:06 | — | 1333.528 | 0 |
| 64 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 09:22:14 | — | 1327.786 | 0 |
| 65 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:22:25 | — | 1326.374 | 0 |
| 66 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 09:35:32 | — | 1315.934 | 0 |
| 67 | 7 ELEVEN | 22257 IF 12 S | GR | 09:40:16 | 140.976 | 1304.057 | 0 |
| 68 | SOUCY B | 1490 IF 12 S | BBAR | 09:37:20 | 137.411 | 1291.065 | 0 |
| 69 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 09:27:12 | — | 1290.568 | 0 |
| 70 | SOUCY B | 1495 IF 12 S | DC | 09:38:31 | 137.411 | 1282.960 | 0 |
| 71 | TIBOR KOVACS | 11313 IF 11 BBR | BBAR | 09:29:37 | — | 1273.203 | 0 |
| 72 | SOUCY B | 6283 AU 12 MNC | BBAR | 09:40:12 | 137.411 | 1271.605 | 0 |
| 73 | BEN TANTILLO | 28161 IF 08 S | DCP | 09:42:10 | — | 1270.510 | 0 |
| 74 | AMERICO RODRI | 2944 IF 12 LCC | BCH | 09:18:41 | — | 1249.857 | 0 |
| 75 | SOUCY B | 1111 AU 10 EGM | GP | 09:43:45 | 137.411 | 1248.304 | 0 |
Showing 74 of 74 entries