TULLY, NY2
MANCHESTER COMBINEYoung Bird Race
Date
September 16, 2017
Station
TULLY, NY2YB
Release
10:45:00
Birds / Lofts
54 / 13
Release: cl, 2MPH, 69 degrees|Arrival: CLOUDY, NW, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LARRY LOFT | 2378 IF 17 CMC | BC | 14:26:11 | 154.281 | 1/5 | 1227.647 | 132 |
2Top 10% | ZAYAS | 7009 IF 17 S | BB | 15:24:07 | 188.845 | 1/5 | 1190.732 | 118 |
3Top 10% | ZAYAS | 3040 IF 17 CLAS | WGRZ | 15:24:10 | 188.845 | 2/5 | 1190.547 | 105 |
4Top 10% | PAKACHOAG LOF | 339 AU 17 RIS | BB | 16:17:17 | 222.369 | 1/5 | 1177.815 | 91 |
5Top 10% | PAKACHOAG LOF | 7232 IF 17 S | DCSP | 16:17:19 | — | 2/5 | 1177.697 | 78 |
6Top 20% | ZAYAS | 23 IF 17 CMC | RED | 15:28:48 | 188.845 | 3/5 | 1171.131 | 65 |
7Top 20% | HENRY DEAN | 811 IF 17 S | BC | 14:40:36 | 153.471 | 1/4 | 1146.473 | 51 |
8Top 20% | IGORs LOFT | 3273 IF 17 CLAS | BB | 15:22:32 | 179.663 | 1/5 | 1139.326 | 38 |
9Top 20% | 7ELEVEN LOF | 9683 AU 17 EGM | BWF | 16:07:46 | 205.637 | 1/4 | 1121.257 | 24 |
10Top 20% | TOM MOTYL | 14 IF 17 RFL | SIL | 16:24:18 | 203.037 | 1/5 | 1053.184 | 11 |
11 | PAKACHOAG LOF | 473 IF 17 S | RC | 16:58:12 | — | 3/5 | 1048.664 | 0 |
12 | HENRY DEAN | 801 F 17 S | SILV | 15:04:47 | 153.471 | 2/4 | 1039.747 | 0 |
13 | LARRY LOFT | 583 IF 17 CMC | — | 15:11:42 | 154.281 | 2/5 | 1018.129 | 0 |
14 | ZAYAS | 9123 AU 17 EGM | SPL | 16:20:36 | 188.845 | 4/5 | 990.322 | 0 |
15 | LARRY LOFT | 611 IF 17 S | — | 15:22:23 | 154.281 | 3/5 | 978.916 | 0 |
16 | TOM MOTYL | 1108 IF 17 S | BBAR | 17:01:22 | 203.037 | 2/5 | 949.461 | 0 |
17 | LARRY LOFT | 467 AU 17 NCC | — | 15:38:37 | 154.281 | 4/5 | 924.794 | 0 |
18 | TOM MOTYL | 9904 AU 17 EGM | DC | 17:22:30 | 203.037 | 3/5 | 898.982 | 0 |
Showing 18 of 18 entries