EGM AUCTION
Young Bird Race(Special)Date
October 11, 2008
Station
ARCADE
Release
07:15:00
Birds / Lofts
131 / 32
Release: CLEAR, EAST 5MPH, 45 degrees|Arrival: CLEAR, VARIABLE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANUSAVICE | 83150 AU 08 EGM | BB | 15:23:04 | 343.200 | 1237.574 | 100 |
| 2 | SOUCY B | 10118 AU 08 GBW | BB | 14:50:30 | 313.432 | 1211.065 | 99 |
| 3 | AMERICO ROD | 83075 AU 08 EGM | BB | 14:17:18 | 290.230 | 1209.576 | 98 |
| 4 | KELLs LOFT | 83114 AU 08 EGM | — | 15:41:43 | 344.664 | 1197.135 | 97 |
| 5 | ALEX FADAVI | 82941 AU 08 EGM | BCK | 15:43:44 | 344.813 | 1192.872 | 96 |
| 6 | LYMAN HALL | 82875 AU 08 EGM | — | 15:24:32 | 331.049 | 1190.209 | 95 |
| 7 | LYMAN HALL | 82858 AU 08 EGM | — | 15:24:36 | 331.049 | 1190.047 | 94 |
| 8 | KELLs LOFT | 8725 AU 08 GBW | — | 15:46:59 | 344.664 | 1184.821 | 93 |
| 9 | KELLs LOFT | 83115 AU 08 EGM | — | 15:51:29 | 344.664 | 1174.498 | 92 |
| 10 | ANUSAVICE | 22887 AU 08 EGM | BB | 15:51:59 | 343.200 | 1168.352 | 91 |
| 11 | ALEX FADAVI | 82796 AU 08 EGM | DCK | 15:54:37 | 344.813 | 1167.887 | 90 |
| 12 | STANLEY ZAL | 83153 AU 08 EGM | — | 14:34:14 | 286.858 | 1149.436 | 89 |
| 13 | DICK LACROI | 83120 AU 08 EGM | — | 16:09:51 | 348.893 | 1148.082 | 88 |
| 14 | KELLs LOFT | 83110 AU 08 EGM | — | 16:04:48 | 344.664 | 1144.976 | 87 |
| 15 | KELLs LOFT | 83111 AU 08 EGM | — | 16:04:51 | 344.664 | 1144.868 | 86 |
| 16 | 518 LOFT | 10129 IF 08 GBW | BCWF | 16:08:51 | 344.690 | 1136.376 | 85 |
| 17 | KELLs LOFT | 83107 AU 08 EGM | — | 16:10:20 | 344.664 | 1133.142 | 84 |
| 18 | TIBOR KOVA | 83001 AU 08 EGM | SPC | 15:04:37 | 300.280 | 1125.370 | 83 |
| 19 | TIBOR KOVACS | 83007 AU 08 EGM | BCC | 15:04:37 | — | 1125.370 | 82 |
| 20 | NICK WARMAN | 82756 AU 08 EGM | — | 16:04:04 | 336.977 | 1120.993 | 81 |
| 21 | TOM MOTYL | 830068 AU 08 EGM | DCH | 15:28:14 | 313.545 | 1118.821 | 80 |
| 22 | TIBOR KOVACS | 82951 AU 08 EGM | DCC | 15:11:07 | — | 1110.007 | 79 |
| 23 | RICH TANTIL | 83189 AU 08 EGM | BWF | 15:23:14 | 307.246 | 1107.569 | 78 |
| 24 | TIBOR KOVACS | 82835 AU 08 EGM | BCCH | 15:12:34 | — | 1106.636 | 77 |
| 25 | U-2 LOFT | 82779 AU 08 EGM | BC | 16:00:44 | 329.799 | 1104.070 | 76 |
| 26 | SPEEDOME LO | 82853 AU 08 EGM | — | 16:02:18 | 330.606 | 1103.483 | 75 |
| 27 | HENRY SOKOL | 82956 AU 08 EGM | — | 14:59:52 | 288.685 | 1092.969 | 74 |
Showing 27 of 27 entries